Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Elverum, Norway [ Starmoen ] Control Points


Contest: Elverum Open 2006

Original contribution courtesy of Jan Olav Endrerud ( endsoft@endsoft.no )
Dated: 11 March, 1998

Updated courtesy of Thomas Nielsen ( tniel@broadpark.no )

Updated: 01 April, 2006

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: -0.1
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.nak.no/seilfly/html/Resultater/Vendepunkter/vp.html

Information about the Elverum Open 2006 / Norges Cup 1 is available at www.nak.no/seilfly/html/Resultater/eo/2006/index.html

The primary specification of the control point coordinates is degrees and decimal minutes


This is a subset of the overall Norwegian turnpoint list
Version NO641, dated 01 April, 2006


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  ID  NumberName                      Codes     Links      Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Type        Source          Date       Region    Frequency    Comments                    R/W Direction   R/W Length  R/W Surface
                                                           °  '  "      °  '  "         °   '         °   '        Meters      ID                                                                                                                                         
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

101  S_Finish                   FA    Q,I,O,G,L,W  60 52 17 N   11 40 44 E  or  60 52,283 N   11 40,733 E      218     ENHN    Airport          7   Nils Barkald       01/03/2003  Hedmark         0,8       154                 Starmoen Finish South                                               
102  N_Finish                   FA    Q,I,O,G,L,W  60 52 50 N   11 39 59 E  or  60 52,833 N   11 39,983 E      218     ENHN    Airport          6   Nils Barkald       01/03/2003  Hedmark         0,5       314                 Starmoen Finish North                                               
103  Alpha Start                S     Q,I,O,G      60 53 20 N   11 40 59 E  or  60 53,333 N   11 40,983 E      218                              10  Nils Barkald       01/03/2003  Hedmark         1,4        24                 Starmoen Start Alpha                                                
104  Bravo Start                S     Q,I,O,G      60 54 08 N   11 35 57 E  or  60 54,133 N   11 35,950 E      218                              8   Nils Barkald       01/03/2003  Hedmark         4,8       305                 Starmoen Start Bravo                                                
105  Charlie Start              S     Q,I,O,G      60 55 58 N   11 40 35 E  or  60 55,967 N   11 40,583 E      218                              9   Nils Barkald       01/03/2003  Hedmark         6,1         2                 Starmoen Start Charlie                                              

108  Rena MIL flpl Landsørkje   TAY   Q,I,O,G      61 11 20 N   11 22 33 E  or  61 11,333 N   11 22,550 E      250             Airport          1   John Eirik Laupsa  26/04/1998  Hedmark          38       335                                                  12/30                              
109  Æra Para Østre Æra         TA    Q,I,O,G,L,W  61 15 26 N   11 40 08 E  or  61 15,433 N   11 40,135 E      494     ENAE    Airport          3   Kenneth            21/04/1998  Hedmark          42       360       121,350                                                         600  A        
111  Starmoen flypl             TAH   Q,I,O,G,L,W  60 52 39 N   11 40 22 E  or  60 52,652 N   11 40,365 E      218     ENHN    Airport          3   Tore Bjørnstad     01/06/1998  Hedmark                             123,350                                                        1170  A        
112  Jømna jb.bru               T     Q,I,O,G      60 48 24 N   11 42 49 E  or  60 48,400 N   11 42,820 E      186             Bridge           2   Birger Bulukin     22/05/1997  Hedmark         8,2       164                                                                                     
113  Holtsjøen Sør              T     Q,I,O,G      60 46 17 N   11 56 21 E  or  60 46,289 N   11 56,358 E      400             Lake             1   Birger Bulukin     09/11/2002  Hedmark          19       129                                                                                     

114  Åsnes Finnskog kirke       T     Q,I,O,G      60 42 14 N   12 22 45 E  or  60 42,230 N   12 22,750 E      223             Church           2   Birger Bulukin     21/05/1997  Hedmark          43       116                                                                                     
115  Braskereidfoss bru         T     Q,I,O,G      60 42 49 N   11 47 00 E  or  60 42,810 N   11 47,000 E      176             Bridge           2   Birger Bulukin     22/05/1997  Hedmark          19       162                                                                                     
116  Gjesåsen kirke             T     Q,I,O,G      60 40 42 N   12 01 26 E  or  60 40,700 N   12 01,430 E      194             Church           2   Birger Bulukin     22/05/1997  Hedmark          29       139                                                                                     
117  Holtet veikryss            T     Q,I,O,G      60 39 36 N   12 14 06 E  or  60 39,603 N   12 14,106 E      223             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          39       128                                                                                     
118  Eidsmangen Nord            T     Q,I,O,G      60 37 22 N   11 42 29 E  or  60 37,370 N   11 42,482 E      412             Lake             0   Birger Bulukin     08/11/2002  Hedmark          28       176                                                                                     

119  Arneberg kirke             T     Q,I,O,G      60 34 02 N   12 03 28 E  or  60 34,026 N   12 03,468 E      179             Church           3   Hans Chr Gunneng   07/03/1998  Hedmark          40       148                                                                                     
120  Nøklevatnet Nord           T     Q,I,O,G      60 28 57 N   11 47 53 E  or  60 28,950 N   11 47,883 E      457             Lake             0   UKK                20/01/2004  Hedmark          44       171                                                                                     
121  Kirkenær jbst              T     Q,I,O,G      60 27 23 N   12 03 32 E  or  60 27,388 N   12 03,541 E      157             Railway Station  3   Hans Chr Gunneng   07/03/1998  Hedmark          51       156                                                                                     
122  Åsnes kirke                T     Q,I,O,G      60 36 35 N   11 58 33 E  or  60 36,580 N   11 58,550 E      157             Church           2   Birger Bulukin     22/05/1997  Hedmark          34       151                                                                                     
123  Storberget                 T     Q,I,O,G      60 24 27 N   12 09 18 E  or  60 24,458 N   12 09,300 E      334             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          58       153                                                                                     

124  Overaasberget              T     Q,I,O,G      60 21 23 N   11 53 19 E  or  60 21,378 N   11 53,310 E      259             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          59       168                                                                                     
125  Skakland veikryss          T     Q,I,O,G      60 16 45 N   12 06 47 E  or  60 16,752 N   12 06,786 E      234             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          71       160                                                                                     
126  Kongsvinger bru            T     Q,I,O,G      60 11 21 N   11 59 50 E  or  60 11,356 N   11 59,837 E      166             Bridge           3   Hans Chr Gunneng   07/03/1998  Hedmark          79       167                 Østre bru                                                    
127  Eidskog kirke              T     Q,I,O,G      60 01 48 N   12 07 29 E  or  60 01,802 N   12 07,487 E      188             Church           3   Hans Chr Gunneng   07/03/1998  Hedmark          97       165                                                                                     
128  Pramhussetra veikryss      T     Q,I,O,G      60 06 20 N   12 13 18 E  or  60 06,336 N   12 13,308 E      243             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          91       160                                                                                     

129  Magnor jbst                T     Q,I,O,G      59 57 05 N   12 12 07 E  or  59 57,077 N   12 12,117 E      136             Railway Station  3   Hans Chr Gunneng   07/03/1998  Hedmark         107       164                                                                                     
135  Hernes kirke               T     Q,I,O,G      60 55 37 N   11 38 02 E  or  60 55,618 N   11 38,040 E      283             Church           3   Kenneth            21/04/1998  Hedmark         5,9       339                                                                                     
136  Øksna veikryss             T     Q,I,O,G      60 58 06 N   11 28 54 E  or  60 58,092 N   11 28,908 E      203             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          14       314                                                                                     
137  Nordhue TV-mast            T     Q,I,O,G      60 59 38 N   11 20 13 E  or  60 59,639 N   11 20,216 E      623             Antenna          3   Kenneth            01/05/1998  Hedmark          22       306                                                                                     
138  Julussdalen veikryss       T     Q,I,O,G      60 59 55 N   11 46 21 E  or  60 59,917 N   11 46,350 E      345             Road crossing    0   UKK                20/01/2004  Hedmark          15        22                                                                                     

139  Hemmesjøen                 T     Q,I,O,G      61 05 43 N   11 25 20 E  or  61 05,717 N   11 25,333 E      320             Lake                 UKK                07/02/2004  Hedmark          28       331                                                                                     
140  Kløvstadsetra              T     Q,I,O,G      61 09 21 N   11 13 15 E  or  61 09,350 N   11 13,242 E      571             Building         0   Birger Bulukin     08/11/2002  Hedmark          39       322                                                                                     
141  Snippen veikryss           T     Q,I,O,G      61 09 40 N   11 27 16 E  or  61 09,661 N   11 27,264 E      281             Road crossing    0   Birger Bulukin     08/11/2002  Hedmark          34       340                                                                                     
142  Deset kirke                T     Q,I,O,G      61 18 12 N   11 27 38 E  or  61 18,200 N   11 27,633 E      305             Church           1   Agnar Renolen      05/02/2002  Hedmark          49       346                                                                                     
143  Opphus bru                 T     Q,I,O,G      61 19 50 N   11 15 35 E  or  61 19,828 N   11 15,588 E      295             Bridge           3   Hans Chr Gunneng   22/05/1997  Hedmark          55       336                                                                                     

144  Myklebysæter               T     Q,I,O,G      61 21 06 N   11 00 36 E  or  61 21,100 N   11 00,600 E      759             Bridge           4   Agnar Renolen      24/02/2003  Hedmark          64       326                                                                                     
145  Løset bru                  T     Q,I,O,G      61 23 01 N   11 22 00 E  or  61 23,017 N   11 22,000 E      291             Bridge           1   Agnar Renolen      05/02/2002  Hedmark          59       344                                                                                     
146  Evenstad kapell            T     Q,I,O,G      61 24 21 N   11 07 58 E  or  61 24,345 N   11 07,972 E      274             Church           3   Hans Chr Gunneng   22/05/1997  Hedmark          65       334                                                                                     
147  Netsjøen S                 T     Q,I,O,G      61 27 29 N   11 13 58 E  or  61 27,483 N   11 13,967 E      620             Lake             0   Agnar Renolen      24/02/2003  Hedmark          69       340                                                                                     
148  Nybru                      T     Q,I,O,G      61 28 59 N   10 53 08 E  or  61 28,983 N   10 53,133 E      428             Bridge           3   Agnar Renolen      24/02/2003  Hedmark          79       328                                                                                     

149  Stai bru                   T     Q,I,O,G      61 29 43 N   11 03 22 E  or  61 29,720 N   11 03,366 E      397             Bridge           3   Hans Chr Gunneng   22/05/1997  Hedmark          76       334                                                                                     
150  Frogner                    T     Q,I,O,G      61 33 57 N   11 07 07 E  or  61 33,950 N   11 07,117 E      500             Building         1   Agnar Renolen      24/02/2003  Hedmark          82       339                                                                                     
151  Tryvang                    T     Q,I,O,G      61 36 15 N   10 48 21 E  or  61 36,250 N   10 48,350 E      825             Bridge           3   Agnar Renolen      24/02/2003  Hedmark          93       330                                                                                     
152  Fiskvikrokkdalen           T     Q,I,O,G      61 40 22 N   11 04 31 E  or  61 40,367 N   11 04,517 E      665             Building         2   Agnar Renolen      24/02/2003  Hedmark          94       340                                                                                     
153  Atna bru                   T     Q,I,O,G      61 44 14 N   10 49 14 E  or  61 44,233 N   10 49,233 E      368             Bridge           1                      01/01/1997  Hedmark         106       335                 Nordre                                                              

154  Ytre Rendal kirke          T     Q,I,O,G      61 45 35 N   11 10 50 E  or  61 45,581 N   11 10,826 E      336             Church           2   Svein Larsen       31/07/1997  Hedmark         102       345                                                                                     
155  Tangen                     T     Q,I,O,G      61 47 05 N   10 31 01 E  or  61 47,083 N   10 31,017 E      569             Road crossing    0   UKK                20/01/2004  Hedmark         118       329                                                                                     
156  Hanestad kirke             T     Q,I,O,G      61 50 15 N   10 53 00 E  or  61 50,250 N   10 53,000 E      450             Church           0                                  Hedmark         115       339                                                                                     
157  Rendal kirke               T     Q,I,O,G      61 53 21 N   11 04 41 E  or  61 53,357 N   11 04,679 E      291             Church           3   Kenneth            21/04/1998  Hedmark         117       344                 Øvre Rendal Kirke                                            
158  Barkald planovergang       T     Q,I,O,G      61 59 34 N   10 53 05 E  or  61 59,567 N   10 53,083 E      486             Railx            1                      01/01/1997  Hedmark         131       342                                                                                     

159  Finstad bru                T     Q,I,O,G      62 06 21 N   11 02 44 E  or  62 06,347 N   11 02,727 E      735             Bridge           3   Kenneth            21/04/1998  Hedmark         141       346                                                                                     
160  Grimsmoen flpl             TA    Q,I,O,G,L,W  62 06 54 N   10 06 02 E  or  62 06,900 N   10 06,040 E      735     ENGN    Airport          2   Birger Bulukin     07/03/1998  Hedmark         161       329                 Folldal flyplass                                      980  A        
161  Tronfjell mast             T     Q,I,O,G      62 10 31 N   10 42 15 E  or  62 10,517 N   10 42,250 E     1455             Antenna          0                                  Hedmark         153       341                                                                                     
162  Hj-holen flpl              TA    Q,I,O,G      62 11 43 N    9 38 16 E  or  62 11,720 N    9 38,270 E      870             Airport          0   Birger Bulukin     08/11/2002  Oppland         182       324                 , 550 meter, Hjerkinnholen flpl  27/09                550  G        
163  Tynset flpl                TA    Q,I,O,G,L,W  62 15 32 N   10 40 27 E  or  62 15,534 N   10 40,444 E      531     ENTY    Airport          2   Jan O. Endrerud    01/01/1998  Hedmark         162       341                                                                       920  G        

165  Hamar flpl                 TA    Q,I,O,G,L,W  60 49 01 N   11 04 09 E  or  60 49,009 N   11 04,156 E      223     ENHA    Airport          3   Geir Raudsandmoen  05/07/1998  Hedmark          33       258       130,270                                    15/33                920  A        
166  Gåsbu                      T     Q,I,O,G      60 53 58 N   11 12 40 E  or  60 53,966 N   11 12,666 E      512             Building         0   UKK                29/01/2004  Hedmark          25       276                                                                                     
167  Brummundal jbst            T     Q,I,O,G      60 52 49 N   10 56 15 E  or  60 52,823 N   10 56,247 E      145             Railway Station  3   Geir Raudsandmoen  05/07/1998  Hedmark          40       271                                                                                     
168  Biri kirke                 T     Q,I,O,G      60 57 32 N   10 35 30 E  or  60 57,531 N   10 35,504 E      159             Church           3   Geir Raudsandmoen  07/03/1998  Oppland          59       279                                                                                     
169  Mesnali flystripe          TA    Q,I,O,G      61 04 20 N   10 42 30 E  or  61 04,333 N   10 42,500 E      573             Airport          0                                  Hedmark          56       293       123,500                                                                       

170  Vestre Gausdal kirke       T     Q,I,O,G      61 11 58 N   10 08 46 E  or  61 11,967 N   10 08,771 E      354             Church           3   Geir Raudsandmoen  07/03/1998  Oppland          90       294                                                                                     
171  Hafjell                    T     Q,I,O,G      61 13 59 N   10 31 15 E  or  61 13,983 N   10 31,250 E     1030             Mountain         0   UKK                20/01/2004  Oppland          74       303                                                                                     
172  Tretten bru                T     Q,I,O,G      61 18 45 N   10 18 00 E  or  61 18,747 N   10 18,007 E      322             Bridge           3   Geir Raudsandmoen  07/03/1998  Oppland          88       304                                                                                     
173  Fåvang kirke               T     Q,I,O,G      61 25 38 N   10 13 12 E  or  61 25,639 N   10 13,208 E      328             Church           3   Geir Raudsandmoen  07/03/1998  Oppland          99       309                                                                                     
174  Frya flypl                 TA    Q,I,O,G,L,W  61 32 44 N   10 03 48 E  or  61 32,727 N   10 03,802 E      174     ENRI    Airport          3   Geir Raudsandmoen  07/03/1998  Oppland         114       311       123,500                                                         800  A        

175  Vinstra jbst               T     Q,I,O,G      61 35 42 N    9 44 40 E  or  61 35,703 N    9 44,672 E      275             Railway Station  3   Geir Raudsandmoen  07/03/1998  Oppland         130       308                                                                                     
176  Sjoa jbst                  T     Q,I,O,G      61 40 54 N    9 32 35 E  or  61 40,894 N    9 32,575 E      344             Railway Station  3   Geir Raudsandmoen  07/03/1998  Oppland         145       309                                                                                     
177  Bjølstad                   T     Q,I,O,G      61 45 40 N    9 17 22 E  or  61 45,667 N    9 17,367 E      515             Road crossing        UKK                13/01/2004  Oppland         161       309                                                                                     
178  Gausdal Nord               T     Q,I,O,G      61 20 40 N    9 46 46 E  or  61 20,667 N    9 46,767 E      738             Road crossing        UKK                13/01/2004  Oppland         114       298                                                                                     
179  Lom sentrum veikryss       T     Q,I,O,G      61 50 16 N    8 34 07 E  or  61 50,270 N    8 34,113 E      666             Road crossing    3   Hans Chr Gunneng   11/04/1998  Oppland         197       304                                                                                     

180  Nord-Sel kirke             T     Q,I,O,G      61 50 57 N    9 25 16 E  or  61 50,942 N    9 25,264 E      300             Church           3   Geir Raudsandmoen  07/03/1998  Oppland         161       313                                                                                     
181  Vågamo bru                 T     Q,I,O,G      61 52 20 N    9 06 00 E  or  61 52,333 N    9 06,000 E      428             Bridge           0                                  Oppland         176       310                                                                                     
182  Dovre kirke                T     Q,I,O,G      61 59 16 N    9 14 52 E  or  61 59,267 N    9 14,867 E      524             Church           1                      01/01/1997  Oppland         178       315                                                                                     
183  Dombås jbst                T     Q,I,O,G      62 04 09 N    9 07 34 E  or  62 04,150 N    9 07,567 E      849             Railway Station  1                      01/01/1997  Oppland         189       315                                                                                     
184  Lora jbst                  T     Q,I,O,G      62 08 39 N    8 41 47 E  or  62 08,650 N    8 41,783 E      668             Railway Station  1                      01/01/1997  Oppland         212       313                                                                                     

185  Bjorli flpl                TA    Q,I,O,G      62 14 08 N    8 14 48 E  or  62 14,133 N    8 14,800 E      594             Airport          1   Kilde: Jeppesen    26/04/1999  Oppland         236       311                                                                       830  G        
190  Gjøvik jbst                T     Q,I,O,G      60 47 50 N   10 41 39 E  or  60 47,840 N   10 41,646 E      123             Railway Station  2   Jan O. Endrerud    07/03/1998  Oppland          54       261                                                                                     
191  Nykirke kirke              T     Q,I,O,G      60 53 51 N   10 20 19 E  or  60 53,850 N   10 20,321 E      485             Church           2   Jan O. Endrerud    07/03/1998  Oppland          72       272                                                                                     
192  Fluberg kirke              T     Q,I,O,G      60 46 33 N   10 14 48 E  or  60 46,545 N   10 14,796 E      241             Church           2   Jan O. Endrerud    07/03/1998  Oppland          78       262                                                                                     
193  Dokka jbst                 T     Q,I,O,G      60 50 00 N   10 04 26 E  or  60 50,004 N   10 04,430 E      159             Railway Station  2   Jan O. Endrerud    07/03/1998  Oppland          87       267                                                                                     

194  Tomlevoll flypl            TA    Q,I,O,G,L,W  60 50 00 N    9 55 15 E  or  60 50,004 N    9 55,254 E      155     ENDO    Airport          2   Jan O. Endrerud    30/05/1997  Oppland          95       268       123,500                                                         740  G        
195  Bruflat kirke              T     Q,I,O,G      60 53 17 N    9 38 23 E  or  60 53,276 N    9 38,380 E      343             Church           2   Jan O. Endrerud    30/05/1997  Oppland         110       271                                                                                     
196  Bagn kirke                 T     Q,I,O,G      60 49 12 N    9 33 46 E  or  60 49,207 N    9 33,774 E      324             Church           2   Jan O. Endrerud    07/03/1998  Oppland         114       268                                                                                     
197  Aurdal kirke               T     Q,I,O,G      60 55 28 N    9 25 00 E  or  60 55,474 N    9 25,000 E      562             Church           2   Jan O. Endrerud    07/03/1998  Oppland         122       273                                                                                     
198  Leirin flpl                TA    Q,I,O,G,L,W  61 00 28 N    9 17 46 E  or  61 00,464 N    9 17,761 E      823     ENFG    Airport          3   Jan O. Endrerud    07/03/1998  Oppland         129       277       119,920                                    15/33               2050  A        

199  Klanten flpl               TA    Q,I,O,G,L,W  60 47 50 N    9 03 00 E  or  60 47,833 N    9 03,000 E      861     ENKL    Airport          1   Jo Inge Bjørø      11/03/1999  Oppland         142       267                                                                      1140  G        
232  Alvdal veikryss            T     Q,I,O,G      62 06 38 N   10 37 40 E  or  62 06,633 N   10 37,667 E      521             Road crossing    1                      01/01/1997  Hedmark         148       338                                                                                     
259  Atnasjøen                  T     Q,I,O,G      61 51 01 N   10 14 03 E  or  61 51,022 N   10 14,052 E      720             Lake             0   Nils Barkald       11/03/2006  Hedmark         133       325                                                                                     
260  Engeren                    T     Q,I,O,G      61 30 36 N   12 04 59 E  or  61 30,606 N   12 04,982 E      480             Lake             0   Nils Barkald       11/03/2006  Hedmark          74        17                                                                                     
261  Harpefoss                  T     Q,I,O,G      61 34 34 N    9 52 14 E  or  61 34,568 N    9 52,229 E      240                              0   Nils Barkald       11/03/2006                  124       310                                                                                     

262  Lundersaeter kirke         T     Q,I,O,G      60 17 59 N   12 16 39 E  or  60 17,988 N   12 16,643 E      230             Church           0   Nils Barkald       11/03/2006                   72       152                                                                                     
263  Namnsjoen                  T     Q,I,O,G      60 31 32 N   12 09 00 E  or  60 31,541 N   12 09,005 E      230             Lake             0   Nils Barkald       11/03/2006                   47       146                                                                                     
264  Randsverk                  T     Q,I,O,G      61 43 00 N    9 02 30 E  or  61 43,000 N    9 02,500 E      785                              0   Nils Barkald       11/03/2006                  169       305                                                                                     
265  Sjoenden                   T     Q,I,O,G      61 06 27 N   11 59 07 E  or  61 06,450 N   11 59,113 E      440                              0   Nils Barkald       11/03/2006                   31        33                                                                                     
266  Skasenden                  T     Q,I,O,G      60 25 46 N   12 15 36 E  or  60 25,763 N   12 15,593 E      272                              0   Nils Barkald       11/03/2006                   59       147                                                                                     

267  Solenstua flpl             TA    Q,I,O,G      61 50 07 N   11 43 31 E  or  61 50,122 N   11 43,509 E      635             Airport          0   Nils Barkald       11/03/2006                  107         1                                                                                     
268  Trysil flpl                TA    Q,I,O,G,L,W  61 13 48 N   12 16 00 E  or  61 13,796 N   12 16,003 E      550     ENTS    Airport          0   Nils Barkald       11/03/2006                   51        39                                                                       800  G        
516  Galdhopiggen               T     Q,I,O,G      61 38 00 N    8 18 45 E  or  61 38,000 N    8 18,750 E     2469             Mountain         1   Jostein Døsen      27/01/2004  Vestlandet      198       296                 T                                                                   
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________


Status Forklaring
[Type]
   0 Koordinat fra kart
   1 Udokumentert GPS-måling
   2 Dokumentert GPS-måling
   3 Dokumentert GPS-måling, gjennomsnitt
   4 Dokumentert måling med differensiell GPS


back up Return to the Elverum, Norway [ Starmoen ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.