Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Deckenpfronn, Germany Control Points


Courtesy of Chip Garner 'CG' ( chip(at)cnsp.com )
Dated: 14 March, 2000
Magnetic Variation: 1.4E
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The primary specification of the waypoint coordinates is degrees and decimal minutes


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  ID  NumberName                  Codes        Links         Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency    Comments    R/W Direction  R/W Length  R/W Surface
                                                             °  '  "      °  '  "         °   '         °   '        Meters      ID                                               Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Deckenpfronn           HAT   Q,I,V,O,g,M,G        48 38 17 N    8 49 06 E  or  48 38,283 N    8 49,100 E      578                                                    130,125   08/26   700G  08/26                700  G        
  2  Aalen Elchin           AT    Q,I,V,A,O,g,L,m,W,M,G  48 46 44 N   10 15 57 E  or  48 46,733 N   10 15,950 E      583     EDPA                       107        82       122,400   09/27   960A  09/27                960  A        
  3  Aalen BHF              T     Q,I,V,O,g,M,G        48 50 40 N   10 06 00 E  or  48 50,667 N   10 06,000 E      429             Bahnhof             97        77                                                                  
  4  Albstadt               AT    Q,I,V,A,O,g,L,m,W,M,G  48 15 00 N    9 03 40 E  or  48 15,000 N    9 03,667 E      874     EDSA                        47       159       125,100   09/27   960G  09/27                960  G        
  5  Amberg BHF             T     Q,I,V,O,g,M,G        49 27 09 N   11 51 35 E  or  49 27,150 N   11 51,583 E      529             Bahnhof            239        68                                                                  

  6  Ansbach BHF            T     Q,I,V,O,g,M,G        49 17 38 N   10 34 03 E  or  49 17,633 N   10 34,050 E      482             Bahnhof            147        61                                                                  
  7  Augsburg               AT    Q,I,V,A,O,g,L,m,W,M,G  48 25 34 N   10 55 59 E  or  48 25,567 N   10 55,983 E      461     EDMA                       157        99       118,225   07/25  1270A  07/25               1270  A        
  8  Bad Woerish            AT    Q,I,V,A,O,g,L,m,W,M,G  48 00 49 N   10 37 03 E  or  48 00,817 N   10 37,050 E      675     EDNH                       150       118       122,600   08/26   540G  08/26                540  G        
  9  Bad Badmergentheim     T     Q,I,V,O,g,M,G        49 29 32 N    9 46 38 E  or  49 29,533 N    9 46,633 E      310             Schloß             118        37                           0T                         0  T        
 10  Bad Neustadt           AT    Q,I,V,A,O,g,L,m,W,M,G  50 18 24 N   10 13 40 E  or  50 18,400 N   10 13,667 E      300     EDFD                       212        30       123,650   14/32   600A  14/32                600  A        

 11  Bad Waldsee            T     Q,I,V,O,g,M,G        47 55 17 N    9 45 25 E  or  47 55,283 N    9 45,417 E                      Kirche             106       140                                                                  
 12  Bad Windsheim          T     Q,I,V,O,g,M,G        49 30 08 N   10 25 08 E  or  49 30,133 N   10 25,133 E      321             Kirche             151        51                                                                  
 13  Bartholomae            AT    Q,I,V,O,g,M,G        48 44 45 N   10 00 32 E  or  48 44,750 N   10 00,533 E      637                                 88        83       123,350   16/34   700G  16/34                700  G        
 14  Beilngries             AT    Q,I,V,A,O,g,L,m,W,M,G  49 01 21 N   11 29 10 E  or  49 01,350 N   11 29,167 E      370     EDNC                       200        78       118,350   10/28   600G  10/28                600  G        
 15  Berneck                AT    Q,I,V,O,g,M,G        48 34 30 N    9 43 48 E  or  48 34,500 N    9 43,800 E      746                                 67        97                 09/27   600G  09/27                600  G        

 16  Biberach               TA    Q,I,V,A,O,g,L,m,W,M,G  48 06 43 N    9 45 50 E  or  48 06,717 N    9 45,833 E      570     EDMB                        91       131       122,750   04/22   780G  04/22                780  G        
 17  Blaubeuren             T     Q,I,V,O,g,M,G        48 24 10 N    9 47 19 E  or  48 24,167 N    9 47,317 E      530             Zementwerk          76       111                                                                  
 18  Blumberg               TA    Q,I,V,A,O,g,L,m,W,M,G  47 50 45 N    8 34 00 E  or  47 50,750 N    8 34,000 E      700     EDSL                        90       193       123,050   07/25   780G  07/25                780  G        
 19  Bretten BHF            T     Q,I,V,O,g,M,G        49 02 16 N    8 41 37 E  or  49 02,267 N    8 41,617 E      175             Bahnhof             45       350                                                                  
 20  Bruchsal               AT    Q,I,V,A,O,g,L,m,W,M,G  49 08 00 N    8 34 00 E  or  49 08,000 N    8 34,000 E      110     EDTC                        58       343       128,375   12/30   500G  12/30                500  G        

 21  Bruchsal BHF           T     Q,I,V,O,g,M,G        49 07 26 N    8 35 18 E  or  49 07,433 N    8 35,300 E      115             Bahnhof             57       344                                                                  
 22  Bundenthal             AT    Q,I,V,O,g,M,G        49 05 43 N    7 47 37 E  or  49 05,717 N    7 47,617 E      287                                 91       306                 08/26   700G  08/26                700  G        
 23  Burg Feuerst           AT    Q,I,V,A,O,g,L,m,W,M,G  49 48 00 N   11 08 00 E  or  49 48,000 N   11 08,000 E      510     EDQE                       212        53       130,775   09/27   960A  09/27                960  A        
 24  Burgau DB-BR           T     Q,I,V,O,g,M,G        48 25 00 N   10 25 45 E  or  48 25,000 N   10 25,750 E      465             DB X Bab           121       103                                                                  
 25  Burgheim               AT    Q,I,V,O,g,M,G        48 41 30 N   11 02 00 E  or  48 41,500 N   11 02,000 E      404                                163        88       123,350   04/22   600G  04/22                600  G        

 26  Coburg-Brandstne       AT    Q,I,V,A,O,g,L,m,W,M,G  50 15 52 N   10 59 47 E  or  50 15,867 N   10 59,783 E      449     EDQC                       240        42       134,900   12/30   870A  12/30                870  A        
 27  Crailsheim B           T     Q,I,V,O,g,M,G        49 08 16 N   10 04 00 E  or  49 08,267 N   10 04,000 E      420             Bahnhof            107        60                                                                  
 28  Degmarn                AT    Q,I,V,O,g,M,G        49 15 35 N    9 16 42 E  or  49 15,583 N    9 16,700 E      155                                 77        27       123,500   09/27   700G  09/27                700  G        
 29  Dinkelsbuehl           AT    Q,I,V,A,O,g,L,m,W,M,G  49 04 00 N   10 24 00 E  or  49 04,000 N   10 24,000 E      441     EDND                       125        68       118,425   09/27   690G  09/27                690  G        
 30  Dobenreuth             AT    Q,I,V,O,g,M,G        49 41 27 N   11 08 54 E  or  49 41,450 N   11 08,900 E      325                                206        56       123,350   02/20   700G  02/20                700  G        

 31  Donauesching           AT    Q,I,V,A,O,g,L,m,W,M,G  47 58 30 N    8 31 20 E  or  47 58,500 N    8 31,333 E      680     EDTD                        77       198       124,250   18/36  1300A  18/36               1300  A        
 32  DonauwüRth             T     Q,I,V,O,g,M,G        48 42 54 N   10 46 20 E  or  48 42,900 N   10 46,333 E      400                                144        87       123,050                                                    
 33  Donzdorf               AT    Q,I,V,A,O,g,L,m,W,M,G  48 41 00 N    9 51 00 E  or  48 41,000 N    9 51,000 E      690     EDPM                        76        87       122,600   09/27   600G  09/27                600  G        
 34  Duerabuch              AT    Q,I,V,O,g,M,G        48 15 50 N   11 12 40 E  or  48 15,833 N   11 12,667 E      530                                181       104       123,500   08/26   700G  08/26                700  G        
 35  Eggenfelden            AT    Q,I,V,A,O,g,L,m,W,M,G  48 24 00 N   12 44 00 E  or  48 24,000 N   12 44,000 E      409     EDME                       290        95       118,425   09/27   900A  09/27                900  A        

 36  Eichst-Tt              AT    Q,I,V,A,O,g,L,m,W,M,G  48 52 39 N   11 11 00 E  or  48 52,650 N   11 11,000 E      510     EDPE                       175        82       123,000   09/27   750G  09/27                750  G        
 37  Ellwangen              T     Q,I,V,O,g,M,G        48 58 20 N   10 08 43 E  or  48 58,333 N   10 08,717 E      510             Kloster            104        70                      STAT 0A   STAT                  0  A        
 38  Ellwangen              AT    Q,I,V,O,g,M,G        48 57 43 N   10 14 16 E  or  48 57,717 N   10 14,267 E      502                                110        72       123,150   11/29   600G  11/29                600  G        
 39  Erbach                 AT    Q,I,V,A,O,g,L,m,W,M,G  48 21 00 N    9 55 00 E  or  48 21,000 N    9 55,000 E      476     EDNE                        87       113       118,275   03/21   660G  03/21                660  G        
 40  Erbendorf              AT    Q,I,V,O,g,M,G        49 50 41 N   12 04 06 E  or  49 50,683 N   12 04,100 E      495                                271        61       123,350             0H                         0  H        

 41  Ernzen                 AT    Q,I,V,O,g,M,G        49 49 50 N    6 26 20 E  or  49 49,833 N    6 26,333 E      345                                218       310       129,950   04/22   700G  04/22                700  G        
 42  Esslingen              AT    Q,I,V,O,g,M,G        48 45 45 N    9 20 08 E  or  48 45,750 N    9 20,133 E      490                                 40        71       122,475   12/30   700G  12/30                700  G        
 43  Etting-Adelm           AT    Q,I,V,O,g,M,G        48 48 44 N   11 25 01 E  or  48 48,733 N   11 25,017 E      382                                192        85       123,500   09/27   600G  09/27                600  G        
 44  Eutingen               AT    Q,I,V,O,g,M,G        48 29 46 N    8 46 48 E  or  48 29,767 N    8 46,800 E      499                                 16       192       129,975   07/25   800G  07/25                800  G        
 45  Farrenberg             AT    Q,I,V,O,g,M,G        48 23 13 N    9 04 40 E  or  48 23,217 N    9 04,667 E      820                                 34       147       123,500   11/29   800G  11/29                800  G        

 46  Feldberg Tur           T     Q,I,V,O,g,M,G        47 52 19 N    8 00 29 E  or  47 52,317 N    8 00,483 E     1495             Gipfel-Turm        104       217                           0S                         0  S        
 47  Feuchtwangen           T     Q,I,V,O,g,M,G        49 10 08 N   10 19 55 E  or  49 10,133 N   10 19,917 E      450             Kirche             125        63                                                                  
 48  Freudenstadt           T     Q,I,V,O,g,M,G        48 27 52 N    8 24 54 E  or  48 27,867 N    8 24,900 E      728             Marktplatz          35       239                           0Z                         0  Z        
 49  Friesenerwar           AT    Q,I,V,O,g,M,G        49 50 15 N   11 02 54 E  or  49 50,250 N   11 02,900 E      518                                210        51       123,350   02/20   600G  02/20                600  G        
 50  Fuerth-Secke           AT    Q,I,V,O,g,M,G        49 29 00 N   10 51 35 E  or  49 29,000 N   10 51,583 E      318                                176        58       123,475   09/27   600G  09/27                600  G        

 51  Furth I. Wald          T     Q,I,V,O,g,M,G        49 18 37 N   12 50 25 E  or  49 18,617 N   12 50,417 E      410             Bahnhof            303        76                                                                  
 52  Furthwangen            T     Q,I,V,O,g,M,G        48 03 07 N    8 12 23 E  or  48 03,117 N    8 12,383 E      872             Stadtkirche         79       216                                                                  
 53  Gaildorf               T     Q,I,V,O,g,M,G        48 59 51 N    9 46 12 E  or  48 59,850 N    9 46,200 E                      Bahnhof             80        61                                                                  
 54  Geiersberg             T     Q,I,V,O,g,M,G        49 54 12 N    9 25 45 E  or  49 54,200 N    9 25,750 E                      Tv-Sender          148        19                                                                  
 55  Geisingen              T     Q,I,V,O,g,M,G        47 55 23 N    8 39 30 E  or  47 55,383 N    8 39,500 E      663             Zementwerk          80       190                 O         0E  O                      0  E        

 56  Gerstetten             AT    Q,I,V,A,O,g,L,m,W,M,G  48 37 00 N   10 04 00 E  or  48 37,000 N   10 04,000 E      602     EDPT                        92        92       123,600   08/26   540G  08/26                540  G        
 57  Giengen/Bren           AT    Q,I,V,A,O,g,L,m,W,M,G  48 38 00 N   10 13 20 E  or  48 38,000 N   10 13,333 E      515     EDNG                       103        92       122,350   17/35   570A  17/35                570  A        
 58  Glems Speich           T     Q,I,V,O,g,M,G        48 29 55 N    9 18 00 E  or  48 29,917 N    9 18,000 E      720             Speicherbeck        39       115                           0A                         0  A        
 59  Grabenstette           AT    Q,I,V,O,g,M,G        48 26 13 N    9 26 15 E  or  48 26,217 N    9 26,250 E      700                                 51       117       130,125                                                    
 60  Greding                AT    Q,I,V,O,g,M,G        49 03 49 N   11 17 33 E  or  49 03,817 N   11 17,550 E      523                                187        76       122,500   09/27   700G  09/27                700  G        

 61  Griesau                AT    Q,I,V,A,O,g,L,m,W,M,G  48 57 00 N   12 25 00 E  or  48 57,000 N   12 25,000 E      323     EDPG                       266        83       122,600   15/33   470G  15/33                470  G        
 62  Gruibingen             AT    Q,I,V,O,g,M,G        48 37 20 N    9 39 25 E  or  48 37,333 N    9 39,417 E      706                                 62        93       129,975   07/25   700G  07/25                700  G        
 63  Günzburg               AT    Q,I,V,A,O,g,L,m,W,M,G  48 29 00 N   10 17 00 E  or  48 29,000 N   10 17,000 E      444     EDMG                       109       100       118,125   06/24   600G  06/24                600  G        
 64  Gundelfingen           AT    Q,I,V,O,g,M,G        48 34 12 N   10 21 47 E  or  48 34,200 N   10 21,783 E      441                                114        95       122,500   10/28   700G  10/28                700  G        
 65  Gunzenhausen           T     Q,I,V,O,g,M,G        49 07 15 N   10 45 22 E  or  49 07,250 N   10 45,367 E      416             Bahnhof            152        70                                                                  

 66  Gunzenhausen           AT    Q,I,V,A,O,g,L,m,W,M,G  49 07 00 N   10 47 00 E  or  49 07,000 N   10 47,000 E      485     EDMH                       153        70       118,550   06/24   720A  06/24                720  A        
 67  Hahnweide              AT    Q,I,V,O,g,M,G        48 37 55 N    9 25 55 E  or  48 37,917 N    9 25,917 E      350                                 45        92       123,250   06/24   800G  06/24                800  G        
 68  Haiterbach             AT    Q,I,V,O,g,M,G        48 31 57 N    8 40 40 E  or  48 31,950 N    8 40,667 E      595                                 16       223       123,350   07/25   800G  07/25                800  G        
 69  Hallertau              AT    Q,I,V,O,g,M,G        48 39 02 N   11 35 56 E  or  48 39,033 N   11 35,933 E      385                                204        90       123,350   03/21   600G  03/21                600  G        
 70  Hammelburg B           T     Q,I,V,O,g,M,G        50 07 13 N    9 53 03 E  or  50 07,217 N    9 53,050 E                      Bahnhof            182        26                                                                  

 71  Hangensteine           AT    Q,I,V,O,g,M,G        48 56 01 N    8 49 02 E  or  48 56,017 N    8 49,033 E      295                                 33         1       123,150   09/27   600G  09/27                600  G        
 72  Harburg Zeme           T     Q,I,V,O,g,M,G        48 46 36 N   10 42 58 E  or  48 46,600 N   10 42,967 E      450             Zementwerk         140        84                                                                  
 73  Hassfurt               AT    Q,I,V,A,O,g,L,m,W,M,G  50 01 09 N   10 31 51 E  or  50 01,150 N   10 31,850 E      219     EDQT                       197        40       119,800   11/29  1120A  11/29               1120  A        
 74  Hassloch               AT    Q,I,V,O,g,M,G        49 21 22 N    8 17 30 E  or  49 21,367 N    8 17,500 E      108                                 89       336       123,500   08/26   800G  08/26                800  G        
 75  Hayingen               AT    Q,I,V,O,g,M,G        48 17 04 N    9 28 09 E  or  48 17,067 N    9 28,150 E      700                                 62       130       123,500   07/25   600G  07/25                600  G        

 76  Heilbronn              T     Q,I,V,O,g,M,G        49 11 00 N    9 13 00 E  or  49 11,000 N    9 13,000 E      250             Bab X Neckar        67        27                           0H                         0  H        
 77  Heilbronn              AT    Q,I,V,O,g,M,G        49 07 25 N    9 11 02 E  or  49 07,417 N    9 11,033 E      156                                 60        28       123,500   02/20   700G  02/20                700  G        
 78  Heiligenberg           AT    Q,I,V,O,g,M,G        47 50 00 N    9 18 10 E  or  47 50,000 N    9 18,167 E      760                                 96       159       123,500   09/27   700G  09/27                700  G        
 79  Heppenheim             AT    Q,I,V,O,g,M,G        49 37 19 N    8 37 32 E  or  49 37,317 N    8 37,533 E       95                                110       354       122,475   16/34   800G  16/34                800  G        
 80  Hermuthausen           AT    Q,I,V,O,g,M,G        49 18 57 N    9 44 45 E  or  49 18,950 N    9 44,750 E      409                                101        43       123,500   16/34   800G  16/34                800  G        

 81  Herrenteich            AT    Q,I,V,A,O,g,L,m,W,M,G  49 21 00 N    8 29 00 E  or  49 21,000 N    8 29,000 E       94     EDEH                        83       344       132,050   04/22   630G  04/22                630  G        
 82  Hersbruck              AT    Q,I,V,O,g,M,G        49 30 30 N   11 27 04 E  or  49 30,500 N   11 27,067 E      338                                215        64       123,350   09/27   800G  09/27                800  G        
 83  Hettstadt              AT    Q,I,V,A,O,g,L,m,W,M,G  49 48 00 N    9 50 00 E  or  49 48,000 N    9 50,000 E      320     EDGH                       149        31       122,425   09/27   570G  09/27                570  G        
 84  Hetzleser Be           AT    Q,I,V,A,O,g,L,m,W,M,G  49 39 00 N   11 10 00 E  or  49 39,000 N   11 10,000 E      538     EDQX                       205        57       123,600   08/26   600G  08/26                600  G        
 85  Heubach                AT    Q,I,V,A,O,g,L,m,W,M,G  48 48 00 N    9 56 00 E  or  48 48,000 N    9 56,000 E      434     EDTH                        84        79       123,025   07/25   750A  07/25                750  A        

 86  Hienheim               AT    Q,I,V,O,g,M,G        48 52 44 N   11 45 50 E  or  48 52,733 N   11 45,833 E      400                                218        83       123,500   09/27   800G  09/27                800  G        
 87  Hockenheim             AT    Q,I,V,O,g,M,G        49 20 00 N    9 32 00 E  or  49 20,000 N    9 32,000 E       96                                 93        35       123,650                                                    
 88  Hohenzollern           T     Q,I,V,O,g,M,G        48 19 29 N    8 58 03 E  or  48 19,483 N    8 58,050 E      855             Burg                37       164                 S         0S  S                      0  S        
 89  Hoppstaedten           AT    Q,I,V,A,O,g,L,m,W,M,G  49 37 00 N    7 11 00 E  or  49 37,000 N    7 11,000 E      333     EDRH                       161       314       123,600   06/24   660A  06/24                660  A        
 90  Hornberg               AT    Q,I,V,O,g,M,G        48 44 48 N    9 51 50 E  or  48 44,800 N    9 51,833 E      683                                 78        82       122,025   12/30   800G  12/30                800  G        

 91  Hotzenwald             AT    Q,I,V,O,g,M,G        47 38 05 N    7 56 31 E  or  47 38,083 N    7 56,517 E      890                                129       212       130,125   11/29   800G  11/29                800  G        
 92  Hülben                 AT    Q,I,V,O,g,M,G        48 31 50 N    9 24 01 E  or  48 31,833 N    9 24,017 E      720                                 44       107       123,150   09/27   700G  09/27                700  G        
 93  Illertissen            AT    Q,I,V,A,O,g,L,m,W,M,G  48 14 00 N   10 08 00 E  or  48 14,000 N   10 08,000 E      512     EDMI                       107       116       125,675   08/26   540G  08/26                540  G        
 94  Ingelfingen            AT    Q,I,V,A,O,g,L,m,W,M,G  49 19 00 N    9 39 00 E  or  49 19,000 N    9 39,000 E      419     EDGI                        97        40       130,600   07/25   470A  07/25                470  A        
 95  Ingolstadt             AT    Q,I,V,A,O,g,L,m,W,M,G  48 43 00 N   11 32 00 E  or  48 43,000 N   11 32,000 E      360     ETSI                       200        88       122,100   07/25  2950C  07/25               2950  C        

 96  Irsingen               AT    Q,I,V,O,g,M,G        49 02 23 N   10 30 16 E  or  49 02,383 N   10 30,267 E      465                                131        71       122,475   15/33   700G  15/33                700  G        
 97  Kandel Hotel           T     Q,I,V,O,g,M,G        48 03 54 N    8 01 09 E  or  48 03,900 N    8 01,150 E     1240             Hotel               87       225                                                                  
 98  Karlsruhe              AT    Q,I,V,A,O,g,L,m,W,M,G  48 59 00 N    8 20 00 E  or  48 59,000 N    8 20,000 E      114     EDTK                        52       319       125,700   03/21   960A  03/21                960  A        
 99  Karlsruhe Ba           T     Q,I,V,O,g,M,G        48 58 00 N    8 26 00 E  or  48 58,000 N    8 26,000 E      116             Bab Y               46       324                 ELBER     06  ELBER                  0  6        
101  Kehl Sundhei           AT    Q,I,V,A,O,g,L,m,W,M,G  48 34 00 N    7 51 00 E  or  48 34,000 N    7 51,000 E      138     EDSK                        72       265       122,750   03/21   690G  03/21                690  G        

102  Kelheim                T     Q,I,V,O,g,M,G        48 55 10 N   11 51 41 E  or  48 55,167 N   11 51,683 E      450             Befr. Halle        225        82                                                                  
103  Kempten                AT    Q,I,V,A,O,g,L,m,W,M,G  47 42 00 N   10 20 00 E  or  47 42,000 N   10 20,000 E      780     EDMK                       153       134       122,000   07/17   840G  07/17                840  G        
104  Kirchzarten            AT    Q,I,V,O,g,M,G        47 57 09 N    7 57 24 E  or  47 57,150 N    7 57,400 E      409                                 99       222       122,475   02/20   700G  02/20                700  G        
105  Kitzingen              AT    Q,I,V,A,O,g,L,m,W,M,G  49 44 39 N   10 12 13 E  or  49 44,650 N   10 12,217 E      200     ETIN                       159        40       123,350   07/25   810A  07/25                810  A        
106  Klippeneck             AT    Q,I,V,O,g,M,G        48 06 30 N    8 45 50 E  or  48 06,500 N    8 45,833 E      980             Hotel               59       185                 03/21   800G  03/21                800  G        

107  Krumbach BHF           T     Q,I,V,O,g,M,G        48 15 00 N   10 21 00 E  or  48 15,000 N   10 21,000 E      512             Bahnhof            121       112                                                                  
108  Laichingen             AT    Q,I,V,A,O,g,L,m,W,M,G  48 30 00 N    9 38 00 E  or  48 30,000 N    9 38,000 E      742     EDPJ                        62       105       127,700   07/25   540A  07/25                540  A        
109  Lauchheim              T     Q,I,V,O,g,M,G        48 52 50 N   10 13 55 E  or  48 52,833 N   10 13,917 E      600             Burg               107        76                           0R                         0  R        
110  Lauf Lilling           AT    Q,I,V,A,O,g,L,m,W,M,G  49 36 00 N   11 17 00 E  or  49 36,000 N   11 17,000 E      545     EDQI                       209        60       122,000   07/25   440G  07/25                440  G        
112  Leibertingen           AT    Q,I,V,O,g,M,G        48 02 41 N    9 01 53 E  or  48 02,683 N    9 01,883 E      830                                 68       168       129,975   08/26   700G  08/26                700  G        

113  Leipheim               AT    Q,I,V,O,g,M,G        48 26 28 N   10 14 12 E  or  48 26,467 N   10 14,200 E      475                                107       103       122,100   07/25  2000A  07/25               2000  A        
114  Leutkirch              AT    Q,I,V,A,O,g,L,m,W,M,G  47 52 00 N   10 01 00 E  or  47 52,000 N   10 01,000 E      639     EDNL                       123       135       122,875   06/24  1020A  06/24               1020  A        
115  Leuzendorf             AT    Q,I,V,O,g,M,G        49 21 11 N   10 04 35 E  or  49 21,183 N   10 04,583 E      461                                121        50       123,500   09/27   800G  09/27                800  G        
116  Loechgau               AT    Q,I,V,O,g,M,G        49 00 08 N    9 05 01 E  or  49 00,133 N    9 05,017 E      266                                 45        27       123,475   12/30   800G  12/30                800  G        
117  Mainbullau             AT    Q,I,V,A,O,g,L,m,W,M,G  49 41 40 N    9 11 00 E  or  49 41,667 N    9 11,000 E      458     EDFU                       120        14       122,375   05/23   720A  05/23                720  A        

118  Malmsheim              AT    Q,I,V,O,g,M,G        48 47 02 N    8 55 10 E  or  48 47,033 N    8 55,167 E      450                                 18        26       123,350   08/26   800G  08/26                800  G        
119  Malsch                 AT    Q,I,V,O,g,M,G        49 14 18 N    8 40 46 E  or  49 14,300 N    8 40,767 E      128                                 68       353       129,975   07/25   800G  07/25                800  G        
120  Mengen                 AT    Q,I,V,A,O,g,L,m,W,M,G  48 03 17 N    9 22 26 E  or  48 03,283 N    9 22,433 E      554     EDTM                        77       149       122,375   08/26  1210A  08/26               1210  A        
121  Mergelstetten          T     Q,I,V,O,g,M,G        48 39 00 N   10 09 50 E  or  48 39,000 N   10 09,833 E      495             Zementwerk          99        90                           0K                         0  K        
122  Michelstadt            AT    Q,I,V,A,O,g,L,m,W,M,G  49 41 00 N    8 59 00 E  or  49 41,000 N    8 59,000 E      343     EDFO                       117         7       123,650   08/26   600A  08/26                600  A        

123  Mindelheim             AT    Q,I,V,A,O,g,L,m,W,M,G  48 07 00 N   10 31 00 E  or  48 07,000 N   10 31,000 E      566     EDMN                       138       116       122,975   15/33   720A  15/33                720  A        
124  Moeckmuehl             AT    Q,I,V,O,g,M,G        49 20 44 N    9 24 10 E  or  49 20,733 N    9 24,167 E      339                                 89        30       129,975   04/22   800G  04/22                800  G        
125  Moosburg               AT    Q,I,V,O,g,M,G        48 28 00 N   11 57 00 E  or  48 28,000 N   11 57,000 E      421                                231        95       123,650   04/22   700G  04/22                700  G        
126  Mosbach                AT    Q,I,V,A,O,g,L,m,W,M,G  49 24 00 N    9 07 30 E  or  49 24,000 N    9 07,500 E      332     EDGM                        88        16       122,850   15/33   630A  15/33                630  A        
127  Muehldorf              AT    Q,I,V,A,O,g,L,m,W,M,G  48 17 00 N   12 30 00 E  or  48 17,000 N   12 30,000 E      404     EDMY                       274        98       119,775   08/26   690A  08/26                690  A        

128  Muehlheim              AT    Q,I,V,O,g,M,G        47 49 20 N    7 38 28 E  or  47 49,333 N    7 38,467 E      291                                126       226       129,975   12/30   700G  12/30                700  G        
129  Muelben                AT    Q,I,V,O,g,M,G        49 27 22 N    9 06 21 E  or  49 27,367 N    9 06,350 E      515                                 93        14       130,125   08/26   600G  08/26                600  G        
130  Muensingen             AT    Q,I,V,O,g,M,G        48 24 37 N    9 26 32 E  or  48 24,617 N    9 26,533 E      720                                 52       120       123,500   10/28   700G  10/28                700  G        
131  Nabern Teck            AT    Q,I,V,A,O,g,L,m,W,M,G  48 37 00 N    9 29 00 E  or  48 37,000 N    9 29,000 E      370     EDTN                        49        94       120,375   14/32   570G  14/32                570  G        
132  Neresheim              AT    Q,I,V,O,g,M,G        48 44 33 N   10 19 36 E  or  48 44,550 N   10 19,600 E      541                                111        85       130,125   09/27   700G  09/27                700  G        

133  Neresheim KL           T     Q,I,V,O,g,M,G        48 45 24 N   10 20 40 E  or  48 45,400 N   10 20,667 E      550             Kloster            113        84                           0E                         0  E        
134  Neuburg-Zell           AT    Q,I,V,A,O,g,L,m,W,M,G  48 42 43 N   11 12 46 E  or  48 42,717 N   11 12,767 E      380     ETSN                       176        88                 09/27  2460A  09/27               2460  A        
135  Neuburg Egwe           AT    Q,I,V,A,O,g,L,m,W,M,G  48 47 00 N   11 13 00 E  or  48 47,000 N   11 13,000 E       73     EDNJ                       177        85       122,500   08/26   690G  08/26                690  G        
136  Neuhausen              AT    Q,I,V,A,O,g,L,m,W,M,G  47 58 50 N    8 54 00 E  or  47 58,833 N    8 54,000 E      807     EDSN                        73       177       122,100   09/27  1248A  09/27               1248  A        
137  Neumagen               AT    Q,I,V,A,O,g,L,m,W,M,G  49 51 00 N    6 55 00 E  or  49 51,000 N    6 55,000 E      264     EDRD                       193       316       118,175   09/27   750G  09/27                750  G        

138  Neumarkt               AT    Q,I,V,A,O,g,L,m,W,M,G  49 17 12 N   11 26 39 E  or  49 17,200 N   11 26,650 E      450     EDPO                       205        70       119,975   09/27   660A  09/27                660  A        
139  Neunkirchen            AT    Q,I,V,O,g,M,G        49 24 35 N    7 16 00 E  or  49 24,583 N    7 16,000 E      272                                142       309       123,500                                                    
140  Neustadt/Ais           T     Q,I,V,A,O,g,L,m,W,M,G  49 34 37 N   10 35 25 E  or  49 34,617 N   10 35,417 E      365     EDQN    Bahnhof            166        52                 09/27   600A  09/27                600  A        
141  Neustadt/Aisch         AT    Q,I,V,A,O,g,L,m,W,M,G  49 35 00 N   10 35 00 E  or  49 35,000 N   10 35,000 E      365     EDQN                       166        51       118,925   09/27   600A  09/27                600  A        
142  Nittenau               AT    Q,I,V,A,O,g,L,m,W,M,G  49 13 25 N   12 17 53 E  or  49 13,417 N   12 17,883 E      360     EDNM                       262        76       118,925   01/19   570A  01/19                570  A        

143  Noerdlingen            T     Q,I,V,O,g,M,G        48 51 05 N   10 29 00 E  or  48 51,083 N   10 29,000 E      420             Stadtkirche        124        80                           0T                         0  T        
144  Noerdlingen            AT    Q,I,V,A,O,g,L,m,W,M,G  48 52 00 N   10 30 00 E  or  48 52,000 N   10 30,000 E      420     EDNO                       126        79       120,500   04/22   500A  04/22                500  A        
145  Oberhinkofen           AT    Q,I,V,O,g,M,G        48 57 00 N   12 08 39 E  or  48 57,000 N   12 08,650 E      396                                246        82       122,300   09/27   700G  09/27                700  G        
146  Ochsenfurt M           T     Q,I,V,A,O,g,L,m,W,M,G  49 40 03 N   10 03 48 E  or  49 40,050 N   10 03,800 E      260     EDGJ    Mainbruecke        146        39                 10/28   500G  10/28                500  G        
147  Oedheim                AT    Q,I,V,O,g,M,G        49 14 31 N    9 14 08 E  or  49 14,517 N    9 14,133 E      225                                 74        26                                                                  

148  Offenburg              AT    Q,I,V,A,O,g,L,m,W,M,G  48 27 00 N    7 55 00 E  or  48 27,000 N    7 55,000 E      155     EDTO                        70       254       124,750   02/20   900A  02/20                900  A        
