Worldwide Soaring Turnpoint Exchange
Unofficial Corowa, Australia Control Points


Contest: 20m Dual Seat Nationals 2023

Courtesy of Ian Steventon
Dated: 15 February 2023
Magnetic Variation: 11.6E
Time zone: Australia/Victoria, Summer offset from GMT is 11:00 and in Winter it is 10:00.

The waypoint data are available here

Information about soaring at Corowa, Australia is available at www.australian-soaring-corowa.com

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Murray Valley Soaring Club

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName              Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency
                                                       °  '  "      °  '  "         °   '         °   '         Feet                   ID              
______________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Finish                HSFD   a,Q,g,V,v,N,G        35 59 23 S  146 21 27 E  or  35 59.383 S  146 21.450 E      459    001FINIS  YCOR    Corowa Airport                                                
  2  Start NE              S      a,Q,g,V,G            35 54 34 S  146 27 32 E  or  35 54.567 S  146 27.533 E      464    002STNE                                13        57                             
  3  Start NW              S      a,Q,g,V,G            35 55 01 S  146 19 18 E  or  35 55.017 S  146 19.300 E      531    003STNW                               8.7       350                             
  4  Start SE              S      a,Q,g,V,G            36 02 11 S  146 25 02 E  or  36 02.183 S  146 25.033 E      477    004STSE                               7.5       146                             
  5  Start SW              S      a,Q,g,V,G            36 01 06 S  146 18 12 E  or  36 01.100 S  146 18.200 E      459    005STSW                               5.8       248                             

  6  Control Point East    T      a,Q,g,V,G            35 59 25 S  146 31 44 E  or  35 59.417 S  146 31.733 E      476    006CTRLE                               15       102                             
  7  Control Point North   T      a,Q,g,V,G            35 50 40 S  146 21 55 E  or  35 50.667 S  146 21.917 E      449    007CTRLN                               16        14                             
  8  Control Point South   T      a,Q,g,V,G            36 05 03 S  146 19 58 E  or  36 05.050 S  146 19.967 E      474    008CTRLS                               11       204                             
  9  Control Point West    T      a,Q,g,V,G            35 58 51 S  146 12 01 E  or  35 58.850 S  146 12.017 E      435    009CTRLW                               14       286                             
 10  Ardlethan             T      a,Q,g,V,v,N,G        34 21 23 S  146 54 02 E  or  34 21.383 S  146 54.033 E      656    010ARD    YARL                        188        27                             

 11  Ariah Park            T      a,Q,g,V,G            34 21 05 S  147 13 05 E  or  34 21.083 S  147 13.083 E      847    011APK                                198        35                             
 12  Avon Plains           T      a,Q,g,V,G            36 32 49 S  142 54 58 E  or  36 32.817 S  142 54.967 E      417    012AVP                                315       269                             
 13  Balranald             T      a,Q,g,V,v,N,G        34 38 21 S  143 33 38 E  or  34 38.350 S  143 33.633 E      211    013BLR    YBRN                        295       311                             
 14  Barellan              T      a,Q,g,V,G            34 16 40 S  146 34 01 E  or  34 16.667 S  146 34.017 E      524    014BRL                                191        17                             
 15  Barmedman             T      a,Q,g,V,G            34 08 51 S  147 23 23 E  or  34 08.850 S  147 23.383 E      773    015BRD                                225        37                             

 16  Barratta              T      a,Q,g,V,G            35 10 38 S  144 33 13 E  or  35 10.633 S  144 33.217 E      259    016BTA                                186       310                             
 17  Benalla Airport       AT     a,Q,g,V,v,N,G        36 33 01 S  146 00 21 E  or  36 33.017 S  146 00.350 E      560    017BEN    YBLA                         70       218       125.6                 
 18  Bendick Murrell       T      a,Q,g,V,G            34 10 27 S  148 28 21 E  or  34 10.450 S  148 28.350 E     1207    018BMR                                279        56                             
 19  Berrigan              T      a,Q,g,V,G            35 39 32 S  145 48 45 E  or  35 39.533 S  145 48.750 E      400    019BRG                                 61       318                             
 20  Beulah                T      a,Q,g,V,v,N,G        35 56 03 S  142 25 19 E  or  35 56.050 S  142 25.317 E      289    020BLH    YBEU                        354       282                             

 21  Birchip               T      a,Q,g,V,v,N,G        35 59 05 S  142 54 57 E  or  35 59.083 S  142 54.950 E      347    021BIR    YBIR                        310       283                             
 22  Booligal              T      a,Q,g,V,G            33 51 59 S  144 53 20 E  or  33 51.983 S  144 53.333 E      305    022BLG                                271       342                             
 23  Booroorban            T      a,Q,g,V,G            34 56 05 S  144 45 40 E  or  34 56.083 S  144 45.667 E      283    023BBN                                186       320                             
 24  Boort                 T      a,Q,g,V,v,N,G        36 06 59 S  143 43 18 E  or  36 06.983 S  143 43.300 E      318    024BRT    YBBT                        237       277                             
 25  Boree Creek           T      a,Q,g,V,G            35 06 35 S  146 36 21 E  or  35 06.583 S  146 36.350 E      483    025BCK                                100        25                             

 26  Bribbaree             T      a,Q,g,V,G            34 06 14 S  147 53 20 E  or  34 06.233 S  147 53.333 E      854    026BRB                                252        46                             
 27  Brocklesby Airport    AT     a,Q,g,V,G            35 51 36 S  146 37 39 E  or  35 51.600 S  146 37.650 E      519    027BRK                                 28        71       126.7                 
 28  Bullatale             T      a,Q,g,V,G            35 44 24 S  145 06 04 E  or  35 44.400 S  145 06.067 E      328    028BLT                                117       295                             
 29  Bundure               T      a,Q,g,V,G            35 02 29 S  145 48 21 E  or  35 02.483 S  145 48.350 E      385    029BND                                117       346                             
 30  Burrumbuttock         T      a,Q,g,V,G            35 50 01 S  146 48 19 E  or  35 50.017 S  146 48.317 E      720    030BBK                                 44        78                             

 31  Caldwell              T      a,Q,g,V,G            35 39 14 S  144 25 24 E  or  35 39.233 S  144 25.400 E      266    031CLD                                178       293                             
 32  Caragabal             T      a,Q,g,V,G            33 50 34 S  147 44 39 E  or  33 50.567 S  147 44.650 E      755    032CRG                                270        40                             
 33  Carrathool            T      a,Q,g,V,G            34 26 25 S  145 25 17 E  or  34 26.417 S  145 25.283 E      339    033CRT                                192       345                             
 34  Charlton              T      a,Q,g,V,G            36 15 36 S  143 20 49 E  or  36 15.600 S  143 20.817 E      470    034CHT                                272       274                             
 35  Chinkapook            T      a,Q,g,V,G            35 11 38 S  142 56 18 E  or  35 11.633 S  142 56.300 E      190    035CHK                                322       297                             

 36  Colbinabbin           T      a,Q,g,V,G            36 35 38 S  144 45 54 E  or  36 35.633 S  144 45.900 E      514    036CLB                                158       256                             
 37  Coleambally           T      a,Q,g,V,v,N,G        34 48 06 S  145 52 46 E  or  34 48.100 S  145 52.767 E      396    037CBY    YCLY                        139       353                             
 38  Collingullie          T      a,Q,g,V,G            35 05 19 S  147 06 51 E  or  35 05.317 S  147 06.850 E      560    038CLG                                121        46                             
 39  Conargo               T      a,Q,g,V,G            35 18 13 S  145 11 00 E  or  35 18.217 S  145 11.000 E      321    039CNG                                131       317                             
 40  Coolamon              T      a,Q,g,V,G            34 49 00 S  147 12 02 E  or  34 49.000 S  147 12.033 E      828    040CLM                                151        42                             

 41  Cootamundra Airport   AT     a,Q,g,V,v,N,G        34 37 37 S  148 02 13 E  or  34 37.617 S  148 02.217 E     1117    041CTA    YCTM                        215        57       126.7                 
 42  Coree                 T      a,Q,g,V,G            35 20 17 S  145 26 39 E  or  35 20.283 S  145 26.650 E      344    042CRE                                110       323                             
 43  Coreen                T      a,Q,g,V,G            35 44 43 S  146 21 01 E  or  35 44.717 S  146 21.017 E      446    043CRN                                 27        10                             
 44  Blighty               T      a,Q,g,V,G            35 35 48 S  145 19 14 E  or  35 35.800 S  145 19.233 E      336    BLIGHTY                               103       306                             
 45  Culcairn              T      a,Q,g,V,G            35 40 12 S  147 02 19 E  or  35 40.200 S  147 02.317 E      709    045CCN                                 71        72                             

 46  Culgoa                T      a,Q,g,V,G            35 43 01 S  143 05 57 E  or  35 43.017 S  143 05.950 E      269    046CGA                                295       287                             
 47  Darlington Point      T      a,Q,g,V,G            34 33 52 S  145 59 58 E  or  34 33.867 S  145 59.967 E      423    047DPT                                162       360                             
 48  Deniliquin Airport    AT     a,Q,g,V,v,N,G        35 33 29 S  144 56 54 E  or  35 33.483 S  144 56.900 E      313    048DEN    YDLQ                        136       302       119.0                 
 49  Donald                T      a,Q,g,V,v,N,G        36 22 01 S  142 58 47 E  or  36 22.017 S  142 58.783 E      377    049DND    YDOD                        306       273                             
 50  Dumosa                T      a,Q,g,V,G            35 56 35 S  143 13 24 E  or  35 56.583 S  143 13.400 E      322    050DMS                                282       282                             

 51  Echuca Airport        AT     a,Q,g,V,v,N,G        36 09 53 S  144 45 46 E  or  36 09.883 S  144 45.767 E      326    051ECH    YECH                        145       273       119.1                 
 53  Four Corners          T      a,Q,g,V,G            34 51 16 S  145 24 45 E  or  34 51.267 S  145 24.750 E      341    053FCO                                153       337                             
 54  Galore                T      a,Q,g,V,G            34 59 37 S  146 48 34 E  or  34 59.617 S  146 48.567 E      555    054GLR                                118        32                             
 55  Goolgowi              T      a,Q,g,V,v,N,G        33 59 02 S  145 42 30 E  or  33 59.033 S  145 42.500 E      400    055GLG    YGGI                        231       357                             
 56  Gredgwin              T      a,Q,g,V,G            35 58 15 S  143 35 45 E  or  35 58.250 S  143 35.750 E      401    056GDG                                248       282                             

 57  Grenfell              T      a,Q,g,V,G            33 53 27 S  148 09 19 E  or  33 53.450 S  148 09.317 E     1256    057GFL                                285        47                             
 58  Grong Grong           T      a,Q,g,V,G            34 44 00 S  146 46 18 E  or  34 44.000 S  146 46.300 E      549    058GG                                 145        27                             
 59  Gunbar                T      a,Q,g,V,G            34 08 21 S  145 14 51 E  or  34 08.350 S  145 14.850 E      312    059GBR                                229       345                             
 60  Gunbower              T      a,Q,g,V,v,N,G        35 57 23 S  144 22 11 E  or  35 57.383 S  144 22.183 E      287    060GBW    YGBW                        179       282                             
 61  Hattah                T      a,Q,g,V,G            34 46 17 S  142 23 01 E  or  34 46.283 S  142 23.017 E      166    061HTH                                385       301                             

 62  Hay Airport           AT     a,Q,g,V,v,N,G        34 31 52 S  144 49 53 E  or  34 31.867 S  144 49.883 E      302    062HAY    YHAY                        213       331       126.7                 
 63  Hay South             T      a,Q,g,V,G            34 48 24 S  144 25 39 E  or  34 48.400 S  144 25.650 E      262    063HYS                                219       318                             
 64  Hillston              T      a,Q,g,V,v,N,G        33 29 02 S  145 32 05 E  or  33 29.033 S  145 32.083 E      400    064HST    YHLS                        289       356                             
 65  Hopetoun              T      a,Q,g,V,v,N,G        35 43 26 S  142 21 21 E  or  35 43.433 S  142 21.350 E      256    065HTN    YHPN                        362       285                             
 66  Horsham Airport       DT     a,Q,g,V,v,N,G        36 40 12 S  142 10 20 E  or  36 40.200 S  142 10.333 E      446    066HSM    YHSM                        382       269       118.8                 

 67  Jerilderie Airport    AT     a,Q,g,V,v,N,G        35 22 20 S  145 43 19 E  or  35 22.333 S  145 43.317 E      350    067JER    YJER                         89       332       126.7                 
 68  Junee                 T      a,Q,g,V,G            34 51 48 S  147 35 02 E  or  34 51.800 S  147 35.033 E      992    068JUN                                167        54                             
 69  Kamarah               T      a,Q,g,V,G            34 25 02 S  146 43 31 E  or  34 25.033 S  146 43.517 E      594    069KMH                                178        23                             
 70  Katamatite            T      a,Q,g,V,G            36 04 06 S  145 40 55 E  or  36 04.100 S  145 40.917 E      393    070KTT                                 61       273                             
 71  Kerang Airport        AT     a,Q,g,V,v,N,G        35 45 10 S  143 56 17 E  or  35 45.167 S  143 56.283 E      256    071KER    YKER                        220       288       126.7                 

 72  Keri Keri             T      a,Q,g,V,G            34 46 23 S  144 01 40 E  or  34 46.383 S  144 01.667 E      233    072KK                                 251       314                             
 73  Kyabram               T      a,Q,g,V,G            36 18 35 S  145 02 21 E  or  36 18.583 S  145 02.350 E      354    073KBM                                124       264                             
 74  Lake Cargelligo       T      a,Q,g,V,v,N,G        33 16 57 S  146 22 33 E  or  33 16.950 S  146 22.550 E      580    074LCO    YLCG                        301        12                             
 75  Leeton Airport        AT     a,Q,g,V,v,N,G        34 29 52 S  146 26 57 E  or  34 29.867 S  146 26.950 E      485    075LEE    YLEE                        166        14       132.85                
 76  Lockhart Airport      AT     a,Q,g,V,G            35 12 19 S  146 43 45 E  or  35 12.317 S  146 43.750 E      526    076LHT                                 93        33                             

 77  Macorna               T      a,Q,g,V,G            35 56 36 S  143 56 25 E  or  35 56.600 S  143 56.417 E      286    077MAC                                218       282                             
 78  Manangatang           T      a,Q,g,V,v,N,G        35 03 15 S  142 53 01 E  or  35 03.250 S  142 53.017 E      179    078MGG    YMAG                        331       299                             
 79  Mathoura              T      a,Q,g,V,G            35 48 10 S  144 43 25 E  or  35 48.167 S  144 43.417 E      314    079MTA                                149       289                             
 80  Matong                T      a,Q,g,V,G            34 45 58 S  146 55 21 E  or  34 45.967 S  146 55.350 E      580    080MTG                                145        32                             
 81  Maude                 T      a,Q,g,V,G            34 28 42 S  144 18 01 E  or  34 28.700 S  144 18.017 E      275    081MDE                                251       323                             

 82  Methul                T      a,Q,g,V,G            34 33 34 S  147 09 01 E  or  34 33.567 S  147 09.017 E      818    082MTL                                175        36                             
 83  Minyip                T      a,Q,g,V,G            36 27 15 S  142 34 42 E  or  36 27.250 S  142 34.700 E      411    083MNY                                343       272                             
 84  Mitiamo               T      a,Q,g,V,G            36 12 29 S  144 13 46 E  or  36 12.483 S  144 13.767 E      321    084MTM                                193       274                             
 85  Moolpa                T      a,Q,g,V,G            34 59 49 S  143 39 41 E  or  34 59.817 S  143 39.683 E      217    085MLP                                268       305                             
 86  Moonbria              T      a,Q,g,V,G            35 06 57 S  145 27 55 E  or  35 06.950 S  145 27.917 E      341    086MBR                                126       332                             

 87  Moorilim              T      a,Q,g,V,G            36 36 44 S  145 19 03 E  or  36 36.733 S  145 19.050 E      405    087MRL                                116       245                             
 88  Morundah South        T      a,Q,g,V,G            35 05 44 S  146 07 13 E  or  35 05.733 S  146 07.217 E      394    088MHS                                102       359                             
 89  Morundah              T      a,Q,g,V,G            34 56 01 S  146 18 00 E  or  34 56.017 S  146 18.000 E      428    089MDH                                118         9                             
 90  Moulamein             T      a,Q,g,V,v,N,G        35 05 21 S  144 02 00 E  or  35 05.350 S  144 02.000 E      239    090MLN    YMOM                        233       306                             
 91  Murrabit              T      a,Q,g,V,G            35 31 31 S  143 57 24 E  or  35 31.517 S  143 57.400 E      253    091MBT                                223       294                             

 92  Nalinga               T      a,Q,g,V,G            36 24 57 S  145 42 37 E  or  36 24.950 S  145 42.617 E      514    092NLG                                 75       242                             
 93  Naradhan              T      a,Q,g,V,G            33 35 30 S  146 19 20 E  or  33 35.500 S  146 19.333 E      585    093NDN                                267        11                             
 94  Narrandera Airport    AT     a,Q,g,V,v,N,G        34 42 04 S  146 30 45 E  or  34 42.067 S  146 30.750 E      460    094NAR    YNAR                        144        17       132.85                
 95  Narrung               T      a,Q,g,V,G            34 46 53 S  143 14 20 E  or  34 46.883 S  143 14.333 E      187    095NRG                                313       306                             
 96  Nathalia              T      a,Q,g,V,G            36 04 02 S  145 12 23 E  or  36 04.033 S  145 12.383 E      337    096NRA                                104       277                             

 97  Niemur                T      a,Q,g,V,G            35 13 46 S  144 18 14 E  or  35 13.767 S  144 18.233 E      245    097NMR                                204       305                             
 98  Noorong               T      a,Q,g,V,G            35 20 29 S  143 59 42 E  or  35 20.483 S  143 59.700 E      231    098NOG                                225       300                             
 99  Nyah Airport          AT     a,Q,g,V,G            35 09 46 S  143 22 05 E  or  35 09.767 S  143 22.083 E      255    099NYA                                286       300                             
100  Oaklands              T      a,Q,g,V,G            35 33 16 S  146 10 05 E  or  35 33.267 S  146 10.083 E      476    100OAK                                 51       352                             
101  Ouyen                 T      a,Q,g,V,G            35 04 25 S  142 19 01 E  or  35 04.417 S  142 19.017 E      184    101OYN                                380       296                             

102  Oxley                 T      a,Q,g,V,G            34 11 20 S  144 06 34 E  or  34 11.333 S  144 06.567 E      244    102OLY                                286       325                             
103  Peechelba             T      a,Q,g,V,G            36 11 28 S  146 14 22 E  or  36 11.467 S  146 14.367 E      500    103PEE                                 25       217                             
104  Pleasant Hills        T      a,Q,g,V,G            35 28 46 S  146 49 21 E  or  35 28.767 S  146 49.350 E      832    104PLH                                 71        48                             
105  Pretty Pine           T      a,Q,g,V,G            35 24 32 S  144 52 42 E  or  35 24.533 S  144 52.700 E      305    105PP                                 148       307                             
106  Pyramid Hill          T      a,Q,g,V,v,N,G        36 02 38 S  144 06 44 E  or  36 02.633 S  144 06.733 E      294    106PYH    YPYD                        202       279                             

107  Quambatook            T      a,Q,g,V,v,N,G        35 51 13 S  143 31 37 E  or  35 51.217 S  143 31.617 E      305    107QTK    YQBK                        255       284                             
108  Rand                  T      a,Q,g,V,G            35 35 29 S  146 35 06 E  or  35 35.483 S  146 35.100 E      512    108RND                                 49        37                             
109  Rankins Springs       T      a,Q,g,V,G            33 50 40 S  146 16 11 E  or  33 50.667 S  146 16.183 E      719    109RKS                                239        10                             
110  Raywood               AT     a,Q,g,V,G            36 32 34 S  144 14 27 E  or  36 32.567 S  144 14.450 E      432    110RWD                                199       263                             
111  Rennie                T      a,Q,g,V,G            35 49 01 S  146 07 51 E  or  35 49.017 S  146 07.850 E      434    111RNE                                 28       325                             

112  Robinvale             T      a,Q,g,V,G            34 35 15 S  142 46 52 E  or  34 35.250 S  142 46.867 E      196    112RBV                                360       306                             
113  Rochester             T      a,Q,g,V,G            36 22 06 S  144 42 32 E  or  36 22.100 S  144 42.533 E      385    113RHR                                154       265                             
114  Rupanyup              T      a,Q,g,V,G            36 37 45 S  142 37 54 E  or  36 37.750 S  142 37.900 E      463    114RYP                                341       268                             
115  Sea Lake Airport      AT     a,Q,g,V,v,N,G        35 31 52 S  142 53 25 E  or  35 31.867 S  142 53.417 E      188    115SEA    YSLK                        317       290       125.8                 
116  Sebastopol            T      a,Q,g,V,G            34 36 20 S  147 31 52 E  or  34 36.333 S  147 31.867 E     1147    116SPL                                187        47                             

117  Serpentine            T      a,Q,g,V,G            36 24 32 S  143 58 26 E  or  36 24.533 S  143 58.433 E      394    117SPE                                219       269                             
118  Shepparton Airport    AT     a,Q,g,V,v,N,G        36 25 46 S  145 23 29 E  or  36 25.767 S  145 23.483 E      380    118SHN    YSHT                        100       252       118.8                 
119  Speed                 T      a,Q,g,V,G            35 23 33 S  142 26 14 E  or  35 23.550 S  142 26.233 E      292    119SPD                                360       291                             
120  St Arnaud             T      a,Q,g,V,G            36 36 45 S  143 15 19 E  or  36 36.750 S  143 15.317 E      812    120STA                                286       267                             
121  Stockinbingal         T      a,Q,g,V,G            34 30 13 S  147 52 56 E  or  34 30.217 S  147 52.933 E      976    121STK                                216        52                             

122  Swan Hill Airport     AT     a,Q,g,V,v,N,G        35 22 42 S  143 32 01 E  or  35 22.700 S  143 32.017 E      233    122SWH    YSWH                        264       296       119.1                 
123  Tallimba              T      a,Q,g,V,G            34 00 03 S  146 52 27 E  or  34 00.050 S  146 52.450 E      809    123TLA                                226        24                             
124  Temora Airport        AT     a,Q,g,V,v,N,G        34 25 20 S  147 30 46 E  or  34 25.333 S  147 30.767 E      901    124TEM    YTEM                        203        43       126.15                
125  The Rock              T      a,Q,g,V,G            35 15 57 S  147 07 12 E  or  35 15.950 S  147 07.200 E      716    125TRK                                106        52                             
126  Tittybong             T      a,Q,g,V,G            35 45 18 S  143 22 04 E  or  35 45.300 S  143 22.067 E      298    126TBG                                271       286                             

127  Tullibigeal           T      a,Q,g,V,G            33 26 29 S  146 41 33 E  or  33 26.483 S  146 41.550 E      888    127TBL                                285        18                             
128  Ultima                T      a,Q,g,V,G            35 28 05 S  143 14 14 E  or  35 28.083 S  143 14.233 E      251    128ULT                                288       292                             
129  Ungarie               T      a,Q,g,V,G            33 38 29 S  146 58 26 E  or  33 38.483 S  146 58.433 E      744    129UNG                                267        24                             
130  Urana                 T      a,Q,g,V,G            35 19 36 S  146 16 04 E  or  35 19.600 S  146 16.067 E      400    130URN                                 74         5                             
131  Urangeline            T      a,Q,g,V,G            35 25 19 S  146 36 26 E  or  35 25.317 S  146 36.433 E      498    131UGE                                 67        31                             

132  Waggarandall          T      a,Q,g,V,G            36 13 47 S  145 46 57 E  or  36 13.783 S  145 46.950 E      417    132WGD                                 58       254                             
133  Wakool                T      a,Q,g,V,G            35 28 19 S  144 23 42 E  or  35 28.317 S  144 23.700 E      267    133WKL                                186       299                             
134  Walbundrie            T      a,Q,g,V,G            35 41 37 S  146 43 55 E  or  35 41.617 S  146 43.917 E      610    134WLB                                 47        57                             
135  Wanganella            T      a,Q,g,V,G            35 07 31 S  144 55 01 E  or  35 07.517 S  144 55.017 E      295    135WGL                                162       318                             
136  Wangaratta Airport    AT     a,Q,g,V,v,N,G        36 25 04 S  146 18 28 E  or  36 25.067 S  146 18.467 E      495    136WGA    YWGT                         48       197       119.1                 

137  Warracknabeal         T      a,Q,g,V,G            36 14 54 S  142 24 20 E  or  36 14.900 S  142 24.333 E      358    137WRK                                356       276                             
138  Wedderburn            T      a,Q,g,V,G            36 24 58 S  143 36 59 E  or  36 24.967 S  143 36.983 E      613    138WDB                                250       270                             
139  Weethalle             T      a,Q,g,V,G            33 52 31 S  146 37 04 E  or  33 52.517 S  146 37.067 E      777    139WTL                                236        17                             
140  West Wyalong Airport  AT     a,Q,g,V,v,N,G        33 56 21 S  147 11 27 E  or  33 56.350 S  147 11.450 E      850    140WWA    YWWL                        240        30       126.7                 
141  Wilkur                T      a,Q,g,V,G            36 05 56 S  142 40 40 E  or  36 05.933 S  142 40.667 E      348    141WKR                                331       278                             

142  Willurah              T      a,Q,g,V,G            34 58 23 S  145 08 14 E  or  34 58.383 S  145 08.233 E      317    142WLH                                158       327                             
143  Woomelang             T      a,Q,g,V,G            35 40 42 S  142 39 48 E  or  35 40.700 S  142 39.800 E      296    143WLG                                335       286                             
144  Wycheproof            T      a,Q,g,V,v,N,G        36 04 27 S  143 13 34 E  or  36 04.450 S  143 13.567 E      365    144WYF    YWYF                        282       279                             
145  Yalca                 T      a,Q,g,V,G            35 55 24 S  145 19 54 E  or  35 55.400 S  145 19.900 E      346    145YLC                                 93       286                             
146  Yarrawonga Airport    AT     a,Q,g,V,v,N,G        36 01 51 S  146 01 40 E  or  36 01.850 S  146 01.667 E      423    146YWA    YYWG                         30       273       126.7                 

147  Yenda                 T      a,Q,g,V,G            34 14 57 S  146 12 43 E  or  34 14.950 S  146 12.717 E      434    147YND                                194         8                             
148  Yerong Creek          T      a,Q,g,V,G            35 23 15 S  147 03 37 E  or  35 23.250 S  147 03.617 E      709    148YCK                                 92        55                             
149  Yeungroon             T      a,Q,g,V,G            36 24 11 S  143 17 55 E  or  36 24.183 S  143 17.917 E      477    149YGN                                278       271                             
150  Young Airport         AT     a,Q,g,V,v,N,G        34 15 17 S  148 14 50 E  or  34 15.283 S  148 14.833 E     1261    150YNG    YYNG                        258        54       126.7                 
151  Tocumwal Airport      DT     a,Q,g,V,v,N,G        35 48 24 S  145 35 43 E  or  35 48.400 S  145 35.717 E      375    151TOC    YTOC                         72       298                             
______________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Corowa, Australia Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on