Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Colmar, France Area.

Airport data primarily courtesy of Michael-Lorenz Meier's database


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     Name                       Links          Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                               °  '  "      °  '  "         °   '         °   '        Meters                  Km       Mag                           
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Altdorf-Wallburg    Q,I,V,A,O,g,L,m,W,M,G  48 16 11 N    7 50 32 E  or  48 16,183 N    7 50,533 E                   A      40        65      07/25   840G  127,15
Baden-Baden         Q,I,V,A,O,g,L,m,W,M,G  48 47 31 N    8 11 12 E  or  48 47,516 N    8 11,200 E                   A      97        40      04/22  1270A  122,5
Belfort-Chaux       Q,I,V,A,a,O,g,L,m,W,M,G47 42 08 N    6 49 57 E  or  47 42,133 N    6 49,950 E      418          A      60       222      18/04   990G         
Besançon-Thise      Q,I,V,A,a,O,g,L,m,W,M,G47 16 29 N    6 05 03 E  or  47 16,483 N    6 05,050 E      247          A     133       227      07/25   960G  123,5
Bitche              Q,I,V,O,g,M,G          49 03 35 N    7 27 01 E  or  49 03,583 N    7 27,017 E      305          A     106         5      09/27   450G  122,1

Blaubeuren          Q,I,V,A,O,g,L,m,W,M,G  48 25 11 N    9 47 56 E  or  48 25,183 N    9 47,933 E                   A     184        79      10/28   870G  130,6
Blumberg            Q,I,V,A,O,g,L,m,W,M,G  47 50 42 N    8 33 57 E  or  47 50,700 N    8 33,950 E                   A      95       109      07/25   780G  123,05
Bruchsal            Q,I,V,A,O,g,L,m,W,M,G  49 08 06 N    8 33 49 E  or  49 08,100 N    8 33,817 E                   A     144        38      12/30   500G  128,375
Dieuze-Guéblange    Q,I,V,A,a,O,g,L,m,W,M,G48 46 31 N    6 42 55 E  or  48 46,517 N    6 42,917 E      219          A      88       329      05/23   840G  123,5
Donaueschingen      Q,I,V,A,O,g,L,m,W,M,G  47 58 25 N    8 31 20 E  or  47 58,417 N    8 31,333 E                   A      88       101      18/36  1300A  124,25

Epinal-Dogneville   Q,I,V,A,a,O,g,L,m,W,M,G48 12 43 N    6 26 57 E  or  48 12,716 N    6 26,950 E      317          A      68       281      02/20   690G         
Farrenberg          Q,I,V,O,g,M,G          48 23 13 N    9 04 40 E  or  48 23,216 N    9 04,667 E                   A     131        77      11/29   800G  123,475
Grünstadt           Q,I,V,O,g,M,G          49 35 08 N    8 07 50 E  or  49 35,134 N    8 07,834 E                   A     173        20      07/25   700G  122,3
Haguenau            Q,I,V,A,a,O,g,L,m,W,M,G48 47 52 N    7 49 13 E  or  48 47,867 N    7 49,217 E      149          A      84        25      03/21   990A  120,625
Hangensteinerhof    Q,I,V,O,g,M,G          48 55 19 N    8 49 29 E  or  48 55,316 N    8 49,483 E                   A     141        51      09/27   600G  123,15

Heilbronn           Q,I,V,O,g,M,G          49 07 25 N    9 11 02 E  or  49 07,417 N    9 11,033 E                   A     175        50      02/20   700G  123,5
Idar-Oberstein      Q,I,V,A,O,g,L,m,W,M,G  49 43 58 N    7 20 17 E  or  49 43,967 N    7 20,284 E                   A     180         1      07/25   660G  122,85
Karlsruhe-Forcheim  Q,I,V,A,O,g,L,m,W,M,G  48 58 47 N    8 19 52 E  or  48 58,783 N    8 19,867 E                   A     120        37      03/21   960A  125,7
Kelh-Sundheim       Q,I,V,A,O,g,L,m,W,M,G  48 33 31 N    7 51 01 E  or  48 33,517 N    7 51,017 E                   A      62        37      03/21   690G  122,75
Kirchzarten         Q,I,V,O,g,M,G          47 57 09 N    7 57 24 E  or  47 57,150 N    7 57,400 E                   A      48       112      02/20   700G  122,475

Klippeneck          Q,I,V,O,g,M,G          48 06 30 N    8 45 50 E  or  48 06,500 N    8 45,833 E                   A     104        91      03/21   800G  122,175
Landau              Q,I,V,O,g,M,G          49 10 35 N    8 08 05 E  or  49 10,583 N    8 08,083 E                   A     132        26      10/28  1000G  123,375
Leibertingen        Q,I,V,O,g,M,G          48 02 41 N    9 01 53 E  or  48 02,683 N    9 01,883 E                   A     125        94      08/26   700G  129,975
Linkenheim          Q,I,V,A,O,g,L,m,W,M,G  49 08 28 N    8 23 41 E  or  49 08,467 N    8 23,683 E                   A     138        34      05/23   750G  122,6
Luneville           Q,I,V,A,a,O,g,L,m,W,M,G48 35 41 N    6 32 36 E  or  48 35,683 N    6 32,600 E      241          A      81       313      09/27  1060A         

Lure-Malbouhans     Q,I,V,A,O,g,L,m,W,M,G  47 42 11 N    6 32 41 E  or  47 42,184 N    6 32,683 E      317          A      76       234      04/22  2400A         
Marpingen           Q,I,V,O,g,M,G          49 27 15 N    7 02 24 E  or  49 27,250 N    7 02,400 E                   A     151       352      07/25   900G  123,475
Mosbach-Lohrbach    Q,I,V,A,O,g,L,m,W,M,G  49 23 56 N    9 07 26 E  or  49 23,933 N    9 07,433 E                   A     193        42      15/33   630A  122,85
Musbach             Q,I,V,O,g,M,G          48 30 13 N    8 28 45 E  or  48 30,217 N    8 28,750 E                   A      94        63      07/25   700G  130,125
Müllheim            Q,I,V,O,g,M,G          47 49 20 N    7 38 28 E  or  47 49,333 N    7 38,467 E                   A      38       148      12/30   700G  129,975

Müsingen-Eisber     Q,I,V,O,g,M,G          48 24 37 N    9 26 32 E  or  48 24,617 N    9 26,533 E                   A     158        78      10/28   700G  123,5
Nancy-Malzeville    Q,I,V,A,a,O,g,L,m,W,M,G48 43 28 N    6 12 28 E  or  48 43,466 N    6 12,467 E      381          A     109       310      14/09   990G  130,575
Nannhausen          Q,I,V,A,O,g,L,m,W,M,G  49 58 12 N    7 28 45 E  or  49 58,200 N    7 28,750 E                   A     207         3      06/24   570G  130,6
Offenburg           Q,I,V,A,O,g,L,m,W,M,G  48 26 59 N    7 55 29 E  or  48 26,983 N    7 55,483 E                   A      56        49      02/20   900A  119,75
Pirmasens           Q,I,V,A,O,g,L,m,W,M,G  49 15 56 N    7 29 27 E  or  49 15,934 N    7 29,450 E                   A     129         5      05/23   810A  122,35

Pont-Saint-Vincent  Q,I,V,O,g,M,G          48 35 53 N    6 05 02 E  or  48 35,884 N    6 05,033 E      402          A     109       301      Croisée des Pistes         
Reiselfingen        Q,I,V,O,g,M,G          47 51 10 N    8 22 23 E  or  47 51,167 N    8 22,384 E                   A      81       111      07/25   700G  123,0
Riedlingen          Q,I,V,O,g,M,G          48 08 43 N    9 28 05 E  or  48 08,717 N    9 28,084 E                   A     157        89      06/24   700G  129,975
Saint Avold         Q,I,V,O,g,M,G          49 06 08 N    6 44 05 E  or  49 06,133 N    6 44,083 E      305          A     119       339      Aérodrome         
Sarre-Union         Q,I,V,A,a,O,g,L,m,W,M,G48 57 05 N    7 04 40 E  or  48 57,083 N    7 04,667 E      256          A      96       349      09/27   870A  123,5

Sarrebourg          Q,I,V,A,a,O,g,L,m,W,M,G48 43 08 N    7 04 46 E  or  48 43,133 N    7 04,766 E      265          A      71       344      04/22   750A         
Sarreguemines       Q,I,V,A,a,O,g,L,m,W,M,G49 07 25 N    7 06 17 E  or  49 07,417 N    7 06,283 E      259          A     114       352      06/24   720G  123,5
Schwann-Conweill    Q,I,V,O,g,M,G          48 50 13 N    8 32 23 E  or  48 50,216 N    8 32,383 E                   A     119        48      08/26   700G  122,3
Schweighoffen       Q,I,V,A,O,g,L,m,W,M,G  49 01 54 N    7 59 24 E  or  49 01,900 N    7 59,400 E                   A     113        25      08/26   630G  123,0
Schwenningen        Q,I,V,A,O,g,L,m,W,M,G  48 03 56 N    8 34 17 E  or  48 03,934 N    8 34,283 E                   A      90        94      05/23   810A  122,85

Sinsheim            Q,I,V,O,g,M,G          49 14 54 N    8 53 41 E  or  49 14,900 N    8 53,683 E                   A     170        42      13/31   800G  122,475
Sobernheim-Domb     Q,I,V,A,O,g,L,m,W,M,G  49 47 27 N    7 39 57 E  or  49 47,450 N    7 39,950 E                   A     188         8      03/04   690G  118,925
St-Dié              Q,I,V,A,a,O,g,L,m,W,M,G48 16 02 N    7 00 31 E  or  48 16,033 N    7 00,517 E      360          A      31       305      07/25   870A         
Strasbourg-Neuh     Q,I,V,A,a,O,g,L,m,W,M,G48 33 16 N    7 46 41 E  or  48 33,266 N    7 46,684 E      140          A      58        33      18/36   810G  119,25
Thionville          Q,I,V,A,a,O,g,L,m,W,M,G49 21 17 N    6 12 05 E  or  49 21,283 N    6 12,083 E      158          A     162       330      02/20   990G         

Winzeln-Schramberg  Q,I,V,A,O,g,L,m,W,M,G  48 16 46 N    8 25 44 E  or  48 16,766 N    8 25,733 E                   A      82        77      15/33   720A  123,65
Zweibrucken         Q,I,V,A,O,g,L,m,W,M,G  49 12 34 N    7 24 04 E  or  49 12,566 N    7 24,067 E                   A     122         2      03/21  2950A  123,825
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Colmar, France Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.