Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Chicureo, Chile Control Points


Contest: Nacionals 2006

Courtesy of Carlos Rocca ( crocca(at)vtr.net )
Dated: 29 May, 2006

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 2.8E
Time zone: Chile/Continental, summer offset from GMT is -3:00 and in winter it is -4:00.

The waypoint data are available directly at www.rocca.cl/rocca.cl/nacional2006/otros/

Information about the Nacional is available at www.rocca.cl/rocca.cl/nacional2006/otros/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Club de Planeadores de Vitacura

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

    ID  Name                  Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                     °  '  "      °  '  "         °   '         °   '        Meters                ID                                 Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Algarrobo             AT     Q,I,O,g,M,G      32 28 19 S   70 59 35 W  or  32 28.317 S   70 59.583 W      290     ALGARR          E:290m 34/16 L:450.0M F:118.2        94       343       118.2                   16/34                450  G        
Baños del Corazón     T      Q,I,O,g,M,G      32 47 48 S   70 32 51 W  or  32 47.800 S   70 32.850 W      700     BANOS                                                53        13                                                                  
Blanco                AT     Q,I,O,g,L,m,W,M,G  33 43 12 S   70 30 30 W  or  33 43.200 S   70 30.500 W      750     BLANCO  SCEP    E:750m 09/27 L:500.0M F:118.2        52       168       118.2                   07/25                500  S        
Central Río Colorado  T      Q,I,O,g,M,G      32 52 00 S   70 24 30 W  or  32 52.000 S   70 24.500 W     1080     CENTRA                                               50        30                                                                  
Chacabuco             AT     Q,I,O,g,M,G      33 03 00 S   70 42 00 W  or  33 03.000 S   70 42.000 W      680     CHACAB          E:680m 21/03 L:720.0M F:118.2        25       352       118.2                   03/21                720  V        

Chada                 T      Q,I,O,g,M,G      33 55 00 S   70 37 40 W  or  33 55.000 S   70 37.667 W      600     CHADA           Laguna                               72       181                                                                  
Chicureo              HSFAT  Q,I,O,g,M,G      33 16 00 S   70 39 00 W  or  33 16.000 S   70 39.000 W      575     CHICUR          E:575m 23/05 L:1000.0M F:118.2                          118.2                   05/23               1000  G        
Chinco                T      Q,I,O,g,M,G      32 08 40 S   70 45 40 W  or  32 08.667 S   70 45.667 W     1725     CHINCO                                              125       358                                                                  
Chincolco             LT     Q,I,O,g,M,G      32 13 29 S   70 48 13 W  or  32 13.483 S   70 48.217 W      688     CHINCO          E:688m 27/09 L:500.0M F:118.2       117       356       118.2                   10/28                500  G        
Cobre                 T      Q,I,O,g,M,G      32 58 00 S   70 37 00 W  or  32 58.000 S   70 37.000 W     1600     COBRE                                                34         8                                                                  

Colina                T      Q,I,O,g,M,G      33 13 03 S   70 39 46 W  or  33 13.050 S   70 39.767 W      804     COLINA                                              5.6       351                                                                  
Copín                 T      Q,I,O,g,M,G      32 36 30 S   70 35 00 W  or  32 36.500 S   70 35.000 W      900     COPIN                                                73         8                                                                  
Cuadrada              T      Q,I,O,g,M,G      32 18 10 S   70 30 30 W  or  32 18.167 S   70 30.500 W     2400     CUADRA          Laguna                              108        10                                                                  
Cuaquenes             T      Q,I,O,g,M,G      34 14 53 S   70 33 21 W  or  34 14.883 S   70 33.350 W      800     CAUQUE          Termas                              109       178                                                                  
Democoen              T      Q,I,O,g,M,G      32 47 16 S   70 27 40 W  or  32 47.267 S   70 27.667 W     2300     DEMOCO                                               56        21                                                                  

Gloria                T      Q,I,O,g,M,G      33 51 03 S   70 35 57 W  or  33 51.050 S   70 35.950 W      450     GLORIA          Embalse                              65       179                                                                  
Gomeros               AT     Q,I,O,g,M,G      34 21 28 S   70 52 46 W  or  34 21.467 S   70 52.767 W      315     GOMERO          E:315m 20/02 L:585.0M F:118.2       123       193       118.2                   02/20                585  G        
Gordo                 T      Q,I,O,g,M,G      33 16 15 S   70 33 45 W  or  33 16.250 S   70 33.750 W     1884     GORDO           Cerro                               8.1        96                                                                  
Jahuel                T      Q,I,O,g,M,G      32 41 12 S   70 35 42 W  or  32 41.200 S   70 35.700 W      850     JAHUEL          Termas                               65         7                                                                  
Leonera               T      Q,I,O,g,M,G      34 02 06 S   70 34 19 W  or  34 02.100 S   70 34.317 W      600     LEONER                                               86       178                                                                  

Llegada               T      Q,I,O,g,M,G      33 16 00 S   70 38 00 W  or  33 16.000 S   70 38.000 W      875     LLEGAD          Chicureo                            1.5        93                                                                  
Los Andes             AT     Q,I,O,g,L,m,W,M,G  32 48 50 S   70 38 45 W  or  32 48.833 S   70 38.750 W      780     LOSAND  SCAN    E:780m 23/05 L:1056.0M F:118.2       50         3       118.2                   05/23               1056  C        
MachalÍ               T      Q,I,O,g,M,G      34 10 50 S   70 36 00 W  or  34 10.833 S   70 36.000 W      700     MACHAL                                              102       180                                                                  
Mansel                AT     Q,I,O,g,M,G      33 51 42 S   70 46 23 W  or  33 51.700 S   70 46.383 W      430     MANSEL          E:430m 32/14 L:650.0M F:118.2        67       193       118.2                   14/32                650  G        
Mapocho               T      Q,I,O,g,M,G      33 22 16 S   70 27 00 W  or  33 22.267 S   70 27.000 W     1005     MAPOCH          Puente                               22       125                                                                  

Morado Chico          T      Q,I,O,g,M,G      32 25 00 S   70 32 30 W  or  32 25.000 S   70 32.500 W     2400     MOCHIC                                               95         9                                                                  
Morado                T      Q,I,O,g,M,G      32 21 30 S   70 33 45 W  or  32 21.500 S   70 33.750 W     2900     MORADO                                              101         7                                                                  
Orolonco              AT     Q,I,O,g,M,G      32 38 07 S   70 41 07 W  or  32 38.117 S   70 41.117 W      700     OROLON          E:700m 27/09 L:500.0M F:118.2        70         0       118.2                   09/27                500  G        
Pista de Colina       AT     Q,I,O,g,M,G      33 13 02 S   70 41 30 W  or  33 13.033 S   70 41.500 W      565     PCOLIN          E:565m 20/02 L:1300.0M F:118.2      6.7       328       118.2                   02/20               1300  G        
Pelambres             T      Q,I,O,g,M,G      31 47 58 S   70 33 59 W  or  31 47.967 S   70 33.983 W     2000     PELAMB          Galpón                              163         6                                                                  

Pirque                T      Q,I,O,g,M,G      33 46 00 S   70 34 00 W  or  33 46.000 S   70 34.000 W      850     PIRQUE                                               56       175                                                                  
Pista Pelambres       AT     Q,I,O,g,M,G      31 52 23 S   70 37 06 W  or  31 52.383 S   70 37.100 W     1400     PPELAM          E:1400m 02/20 L:900.0M F:118.2      155         4       118.2                   01/19                900  G        
Putaendo              T      Q,I,O,g,M,G      32 34 13 S   70 41 03 W  or  32 34.217 S   70 41.050 W      900     PUTAEN          Medialuna                            78         0                                                                  
Rancagua              AT     Q,I,O,g,L,m,W,M,G  34 10 00 S   70 47 00 W  or  34 10.000 S   70 47.000 W      441     RANCAG  SCRG    E:441m 21/03 L:1446.0M F:118.3      101       190       118.3                   03/21               1446  A        
Resguardo             T      Q,I,O,g,M,G      32 30 00 S   70 34 33 W  or  32 30.000 S   70 34.550 W     1200     RESGUA                                               86         7                                                                  

Rio Claro             T      Q,I,O,g,M,G      34 30 21 S   70 38 57 W  or  34 30.350 S   70 38.950 W     1200     RIOCLA                                              138       183                                                                  
Río Colorado          T      Q,I,O,g,M,G      33 35 18 S   70 22 06 W  or  33 35.300 S   70 22.100 W     1100     RIOCOL          Puente                               44       147                                                                  
Salamanca             AT     Q,I,O,g,M,G      31 47 12 S   71 00 40 W  or  31 47.200 S   71 00.667 W      452     SALAMA          E:452m 27/09 L:900.0M F:118.2       168       351       118.2                   09/27                900  G        
San Felipe            AT     Q,I,O,g,L,m,W,M,G  32 44 30 S   70 42 10 W  or  32 44.500 S   70 42.167 W      800     SANFEL  SCSF    E:800m 15/33 L:1150.0M F:118.2       59       358       118.2                   16/34               1150  C        
San Fernando          AT     Q,I,O,g,L,m,W,M,G  34 33 47 S   70 57 59 W  or  34 33.783 S   70 57.983 W      329     SANFER  SCSD    E:329m 20/02 L:898.0M F:118.2       147       194       118.2                   02/20                898  G        

Sanatorio             T      Q,I,O,g,M,G      32 37 01 S   70 41 20 W  or  32 37.017 S   70 41.333 W      850     SANATO          Putaendo                             72       360                                                                  
Sauzal                T      Q,I,O,g,M,G      34 15 15 S   70 36 54 W  or  34 15.250 S   70 36.900 W      600     SAUZAL          Central                             110       181                                                                  
Sobrante              T      Q,I,O,g,M,G      32 14 00 S   70 37 00 W  or  32 14.000 S   70 37.000 W     2052     SOBRAN                                              115         4                                                                  
Termas de Colina      T      Q,I,O,g,M,G      33 10 51 S   70 35 42 W  or  33 10.850 S   70 35.700 W      980     TERCOL                                               11        31                                                                  
Tinguiririca          T      Q,I,O,g,M,G      34 42 00 S   70 49 30 W  or  34 42.000 S   70 49.500 W      800     TINGUI                                              160       189                                                                  

Tobalaba              AT     Q,I,O,g,L,m,W,M,G  33 27 11 S   70 32 41 W  or  33 27.183 S   70 32.683 W      649     TOBALA  SCTB    E:649m 19/01 L:1000.0M F:118.7       23       158       118.7                   01/19               1000  A        
Totoral               T      Q,I,O,g,M,G      31 59 49 S   70 32 31 W  or  31 59.817 S   70 32.517 W     1500     TOTORA          Junta                               142         7                                                                  
Trucha                T      Q,I,O,g,M,G      33 04 38 S   70 36 02 W  or  33 04.633 S   70 36.033 W     1450     TRUCHA                                               22        15                                                                  
Valle Muerte          T      Q,I,O,g,M,G      32 59 23 S   70 30 20 W  or  32 59.383 S   70 30.333 W     1600     VALLEM          Puente                               34        26                                                                  
Vitacura              T      Q,I,O,g,M,G      33 22 47 S   70 34 41 W  or  33 22.783 S   70 34.683 W      686     VITACU          E:686m 25/07 L:720.0M F:118.9        14       155                                                                  

Vizcachas             T      Q,I,O,g,M,G      33 35 56 S   70 31 23 W  or  33 35.933 S   70 31.383 W      790     VIZCAC                                               39       165                                                                  
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Chicureo, Chile Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.