Unofficial Coordinates for the Canada Control Points
Courtesy of Colin Bantin ( ccbantin(at)sympatico.ca )
Dated: 27 March, 2000
Updated: 29 April, 2000
Magnetic Variation: 14.1W
Information about soaring in Canada is available at www.sac.ca
The primary specification of the waypoint coordinates is degrees and decimal minutes
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
_____________________________________________________________________________________________________________________________________________________________________________________
ID NumberName Codes Links Latitude Longitude Latitude Longitude Elevation
° ' " ° ' " ° ' ° ' Feet
_____________________________________________________________________________________________________________________________________________________________________________________
18 St-Frederic TA Q,I,O,g,M,G 46 19 49 N 70 57 42 W or 46 19.817 N 70 57.700 W 1000 333 86
10 Notre Dame des Bois T Q,I,O,g,M,G 45 24 40 N 71 04 27 W or 45 24.667 N 71 04.450 W 1500 Village Cross-Roads 314 104
26 Thetford Mines TA Q,I,O,g,M,G 46 03 06 N 71 15 26 W or 46 03.100 N 71 15.433 W 1408 304 91
14 Sherbrooke TA Q,I,O,g,M,G 45 26 17 N 71 41 26 W or 45 26.283 N 71 41.433 W 792 265 104
11 Plessisville T Q,I,O,g,M,G 46 13 10 N 71 46 30 W or 46 13.167 N 71 46.500 W 500 Br & Dam NE of Churc 270 85
4 Coaticook T Q,I,O,g,M,G 45 08 15 N 71 48 10 W or 45 08.250 N 71 48.167 W 1000 Dwntwn 2nd Bridge 260 111
12 Princeville T Q,I,O,g,M,G 46 10 50 N 71 52 12 W or 46 10.833 N 71 52.200 W 500 Quarry 261 86
28 Victoriaville T Q,I,O,g,M,G 46 04 00 N 71 58 30 W or 46 04.000 N 71 58.500 W 480 NW Side of Reservoir 250 88
13 Richmond T Q,I,O,g,M,G 45 39 57 N 72 09 07 W or 45 39.950 N 72 09.117 W 700 Hwy 143 Bridge 230 98
27 Valcourt TA Q,I,O,g,M,G 45 29 08 N 72 18 25 W or 45 29.133 N 72 18.417 W 740 217 103
8 Mansonville TA Q,I,O,g,M,G 45 01 35 N 72 24 07 W or 45 01.583 N 72 24.117 W 575 217 117
5 Drummondville T Q,I,O,g,M,G 45 53 12 N 72 29 00 W or 45 53.200 N 72 29.000 W 300 Power House 208 91
1 Acton Vale T Q,I,O,g,M,G 45 38 45 N 72 33 15 W or 45 38.750 N 72 33.250 W 300 Quarry 199 98
24 St-Tite TA Q,I,O,g,M,G 46 43 00 N 72 35 00 W or 46 43.000 N 72 35.000 W 900 237 68
25 Sutton T Q,I,O,g,M,G 45 06 35 N 72 37 05 W or 45 06.583 N 72 37.083 W 374 Hwy 139 & Rwy N of V 198 115
3 Bromont TA Q,I,O,g,M,G 45 17 27 N 72 44 29 W or 45 17.450 N 72 44.483 W 374 185 110
17 St-Dominique TASF Q,I,O,g,M,G 45 37 57 N 72 49 08 W or 45 37.950 N 72 49.133 W 250 178 98
23 St-Paul-D'Abbostford T Q,I,O,g,M,G 45 26 15 N 72 53 20 W or 45 26.250 N 72 53.333 W 200 Hwy 112 Junction 172 105
21 St-Hyacinthe T Q,I,O,g,M,G 45 37 15 N 72 56 46 W or 45 37.250 N 72 56.767 W 120 Bridge Beside Dam 168 98
6 Farnham T Q,I,O,g,M,G 45 17 03 N 72 58 05 W or 45 17.050 N 72 58.083 W 190 Dam Near Bridge 168 111
2 Bedford T Q,I,O,g,M,G 45 07 10 N 72 59 20 W or 45 07.167 N 72 59.333 W 180 170 117
15 Sorel TA Q,I,O,g,M,G 45 58 49 N 73 02 32 W or 45 58.817 N 73 02.533 W 76 168 84
109 St-Liquori T Q,I,O,g,M,G 46 00 18 N 73 04 18 W or 46 00.300 N 73 04.300 W 0 167 83
22 St-Ours T Q,I,O,g,M,G 45 51 45 N 73 08 45 W or 45 51.750 N 73 08.750 W 60 Dam 1 Mi South 157 88
16 St-Denis T Q,I,O,g,M,G 45 47 00 N 73 09 35 W or 45 47.000 N 73 09.583 W 50 Church 154 91
20 St-Gregoire T Q,I,O,g,M,G 45 20 05 N 73 09 35 W or 45 20.083 N 73 09.583 W 180 Church 152 110
19 St-Gabriel De Brandon T Q,I,O,g,M,G 46 17 30 N 73 23 10 W or 46 17.500 N 73 23.167 W 475 Church 160 69
7 Joliette Plant T Q,I,O,g,M,G 46 01 50 N 73 24 15 W or 46 01.833 N 73 24.250 W 175 Cement Plant 144 79
9 Napierville T Q,I,O,g,M,G 45 11 10 N 73 24 25 W or 45 11.167 N 73 24.417 W 225 Hwy 219 & Rwy 136 118
104 Joliette T Q,I,O,g,M,G 45 40 12 N 73 30 40 W or 45 40.200 N 73 30.660 W 0 125 94
39 Stmarguerite T Q,I,O,g,M,G 46 02 00 N 74 03 30 W or 46 02.000 N 74 03.500 W 1100 101 67
7 Huntingdon, Que T Q,I,O,g,M,G 45 04 48 N 74 10 36 W or 45 04.800 N 74 10.600 W 150 Trestle Bridge 85 136
20 Huntingdon T Q,I,O,g,M,G 45 05 30 N 74 11 00 W or 45 05.500 N 74 11.000 W 330 84 135
20 Rigaud T Q,I,O,g,M,G 45 28 54 N 74 17 18 W or 45 28.900 N 74 17.300 W 0 63 104
15 Lachute TA Q,I,O,g,M,G 45 38 24 N 74 21 48 W or 45 38.400 N 74 21.800 W 0 59 87
24 Lachute TA Q,I,O,g,M,G 45 38 20 N 74 22 11 W or 45 38.333 N 74 22.183 W 230 10/28 123.0 59 87
5 Bainsville T Q,I,O,g,M,G 45 11 05 N 74 24 44 W or 45 11.081 N 74 24.740 W 159 X-Roads 63 136
13 Cornwall RGL TA Q,I,O,g,M,G 45 05 34 N 74 33 48 W or 45 05.567 N 74 33.800 W 175 10/28 122.35 60 150
19 Summerstown Airpt, Ont T Q,I,O,g,M,G 45 05 36 N 74 33 48 W or 45 05.600 N 74 33.800 W 175 Runway 10 Threshold 60 150
110 St-Jovite T Q,I,O,g,M,G 46 09 00 N 74 35 00 W or 46 09.000 N 74 35.000 W 0 84 42
38 St.Jovite TA Q,I,O,g,M,G 46 09 15 N 74 35 01 W or 46 09.250 N 74 35.017 W 790 02/20 123.2 84 42
19 Hawkesbury T Q,I,O,g,M,G 45 36 36 N 74 36 42 W or 45 36.600 N 74 36.700 W 175 Church 40 84
1 Alexandria TA Q,I,O,g,M,G 45 20 00 N 74 37 00 W or 45 20.000 N 74 37.000 W 260 07/25 123.2 41 128
1 Alexandria T Q,I,O,g,M,G 45 19 00 N 74 37 36 W or 45 19.000 N 74 37.600 W 0 41 131
22 Huberdeau, Que T Q,I,O,g,M,G 45 58 30 N 74 38 00 W or 45 58.500 N 74 38.000 W 600 Bridge 65 47
1 Alexandria, Ont T Q,I,O,g,M,G 45 18 24 N 74 38 12 W or 45 18.400 N 74 38.200 W 250 Edge of L 41 133
0 Hawkesbury, Ont TA Q,I,O,g,M,G 45 37 12 N 74 39 00 W or 45 37.200 N 74 39.000 W 150 Clubhouse 38 81
45 Vankleek Hil T Q,I,O,g,M,G 45 31 06 N 74 39 15 W or 45 31.100 N 74 39.250 W 380 X-Roads Town 34 98
113 Apple-Hill T Q,I,O,g,M,G 45 14 07 N 74 47 02 W or 45 14.110 N 74 47.030 W 0 37 153
3 Apple-Hill T Q,I,O,g,M,G 45 14 07 N 74 47 02 W or 45 14.117 N 74 47.033 W 350 Rd.Int.North 37 153
44 Windover FLD TA Q,I,O,g,M,G 45 34 18 N 74 48 54 W or 45 34.300 N 74 48.900 W 200 4400 Turf 24 80
26 Maxville T Q,I,O,g,M,G 45 17 18 N 74 51 18 W or 45 17.300 N 74 51.300 W 375 RR Xing Main 29 154
11 Maxville, Ont T Q,I,O,g,M,G 45 17 18 N 74 51 24 W or 45 17.300 N 74 51.400 W 325 Senior Citizens Home 29 154
2 Alfred T Q,I,O,g,M,G 45 33 29 N 74 52 45 W or 45 33.483 N 74 52.750 W 350 Church 19 78
17 Fournier T Q,I,O,g,M,G 45 26 29 N 74 53 50 W or 45 26.483 N 74 53.833 W 275 Church 16 122
23 Namur, Que T Q,I,O,g,M,G 45 53 42 N 74 56 24 W or 45 53.700 N 74 56.400 W 775 Dam 47 29
15 Curran T Q,I,O,g,M,G 45 29 33 N 74 59 39 W or 45 29.550 N 74 59.650 W 250 Church 7.8 98
32 Plantagenet T Q,I,O,g,M,G 45 31 57 N 74 59 40 W or 45 31.950 N 74 59.667 W 220 Church 9.4 70
28 Newington T Q,I,O,g,M,G 45 06 54 N 75 00 23 W or 45 06.892 N 75 00.390 W 343 Hwy 12 Bend 42 185
37 St. Andre Avel T Q,I,O,g,M,G 45 48 12 N 75 03 12 W or 45 48.200 N 75 03.200 W 650 Abandnd Ap 36 19
17 St. Andre Airport, Que T Q,I,O,g,M,G 45 48 18 N 75 03 54 W or 45 48.300 N 75 03.900 W 650 Airport Building 36 18
27 Morrisburg TA Q,I,O,g,M,G 44 56 42 N 75 05 00 W or 44 56.700 N 75 05.000 W 254 07/25 123.2 60 193
11 Casselman T Q,I,O,g,M,G 45 18 42 N 75 05 06 W or 45 18.700 N 75 05.100 W 240 RR Crossing 19 192
30 Pendleton TAHSF Q,I,O,g,M,G 45 29 07 N 75 05 39 W or 45 29.117 N 75 05.650 W 260 Windsock
100 GGC St/Fin T Q,I,O,g,M,G 45 29 15 N 75 05 39 W or 45 29.250 N 75 05.650 W 0 0.2 14
13 Pendleton Airport, Ont TSFA Q,I,O,g,M,G 45 29 12 N 75 05 48 W or 45 29.200 N 75 05.799 W 250 Runway/Apron Interse 0.2 323
42 Wendover T Q,I,O,g,M,G 45 34 22 N 75 07 34 W or 45 34.367 N 75 07.567 W 200 Church 10 360
7 Bourget T Q,I,O,g,M,G 45 26 09 N 75 09 34 W or 45 26.150 N 75 09.567 W 230 Church 7.5 237
43 Winchester TA Q,I,O,g,M,G 45 02 44 N 75 18 12 W or 45 02.733 N 75 18.200 W 250 2 Rwys 122.8 52 213
21 Iroquois TA Q,I,O,g,M,G 44 50 06 N 75 18 30 W or 44 50.100 N 75 18.500 W 246 05/23 122.8 74 207
8 Iroquois, Ont T Q,I,O,g,M,G 44 50 18 N 75 18 48 W or 44 50.300 N 75 18.800 W 250 Canal 74 208
16 Russel, Ont TA Q,I,O,g,M,G 45 17 30 N 75 18 54 W or 45 17.500 N 75 18.900 W 225 Runway Intersection 28 233
33 Russell TA Q,I,O,g,M,G 45 17 24 N 75 19 06 W or 45 17.400 N 75 19.100 W 280 08/26 122.8 28 233
29 Winchester T Q,I,O,g,M,G 45 04 18 N 75 20 12 W or 45 04.300 N 75 20.200 W 0 50 217
21 Winchester, Ont T Q,I,O,g,M,G 45 04 48 N 75 20 36 W or 45 04.800 N 75 20.600 W 250 R.R Crossing 49 218
4 Buckingham T Q,I,O,g,M,G 45 35 12 N 75 24 00 W or 45 35.200 N 75 24.000 W 0 26 310
4 Buckingham, Que T Q,I,O,g,M,G 45 35 06 N 75 25 06 W or 45 35.100 N 75 25.100 W 400 Powerdam 28 308
40 Vernon T Q,I,O,g,M,G 45 07 30 N 75 28 12 W or 45 07.500 N 75 28.200 W 300 Abnd Arpt 50 231
15 Prescott, Ont T Q,I,O,g,M,G 44 42 30 N 75 30 42 W or 44 42.500 N 75 30.700 W 250 Helipad 92 215
36 Spencerville T Q,I,O,g,M,G 44 50 30 N 75 32 42 W or 44 50.500 N 75 32.700 W 375 BR X River S 80 221
10 Gatineau TA Q,I,O,g,M,G 45 31 12 N 75 34 36 W or 45 31.200 N 75 34.600 W 0 38 290
29 N.Dmesalette T Q,I,O,g,M,G 45 46 10 N 75 35 00 W or 45 46.166 N 75 35.000 W 460 49 324
22 Kars TA Q,I,O,g,M,G 45 06 06 N 75 38 00 W or 45 06.100 N 75 38.000 W 286 08/26 123.4 60 239
23 Kemptville T Q,I,O,g,M,G 45 00 24 N 75 38 06 W or 45 00.400 N 75 38.100 W 325 RR Xing Hwys 68 233
9 Kemptville, Ont T Q,I,O,g,M,G 45 01 06 N 75 38 12 W or 45 01.100 N 75 38.200 W 325 R.R Crossing 67 234
107 Philadelph T Q,I,O,g,M,G 44 09 30 N 75 42 30 W or 44 09.500 N 75 42.500 W 0 155 212
3 Brockville, Ont T Q,I,O,g,M,G 44 38 18 N 75 45 00 W or 44 38.300 N 75 45.000 W 375 Runway Intersection 107 223
8 Brockville TA Q,I,O,g,M,G 44 38 20 N 75 45 02 W or 44 38.333 N 75 45.033 W 396 04/22 123.0 107 223
3 Brockville TA Q,I,O,g,M,G 44 38 00 N 75 45 18 W or 44 38.000 N 75 45.300 W 0 108 223
12 Merrickville, Ont T Q,I,O,g,M,G 44 55 12 N 75 49 48 W or 44 55.200 N 75 49.800 W 325 R.R Bridge 85 237
25 Mallorytown T Q,I,O,g,M,G 44 28 30 N 75 52 54 W or 44 28.500 N 75 52.900 W 360 School 128 223
20 Wakefield, Que T Q,I,O,g,M,G 45 38 42 N 75 55 06 W or 45 38.700 N 75 55.100 W 550 Covered Bridge 67 300
41 Wakefield T Q,I,O,g,M,G 45 38 24 N 75 55 48 W or 45 38.400 N 75 55.800 W 350 RD Int Nrhos 67 299
35 Smiths Falls TA Q,I,O,g,M,G 44 56 45 N 75 56 26 W or 44 56.750 N 75 56.433 W 416 06/24 122.7 89 242
23 Smiths Falls T Q,I,O,g,M,G 44 56 42 N 75 56 36 W or 44 56.700 N 75 56.600 W 0 90 242
6 Carp TA Q,I,O,g,M,G 45 19 12 N 76 01 00 W or 45 19.200 N 76 01.000 W 0 74 270
10 Lansdowne, Ont T Q,I,O,g,M,G 44 24 12 N 76 01 00 W or 44 24.200 N 76 01.000 W 350 R.R Crossing 141 226
10 Carp TA Q,I,O,g,M,G 45 19 09 N 76 01 20 W or 45 19.150 N 76 01.333 W 382 10/28 122.8 75 270
18 Smith Falls, Ont T Q,I,O,g,M,G 44 54 18 N 76 01 36 W or 44 54.300 N 76 01.599 W 400 Arena 97 243
14 Delta T Q,I,O,g,M,G 44 36 30 N 76 07 20 W or 44 36.500 N 76 07.333 W 450 127 234
9 Carleton PLC TA Q,I,O,g,M,G 45 06 24 N 76 07 30 W or 45 06.400 N 76 07.500 W 450 17/35 123.2 91 257
106 Morton T Q,I,O,g,M,G 44 32 12 N 76 12 00 W or 44 32.200 N 76 12.000 W 0 137 234
108 Seeleysbay T Q,I,O,g,M,G 44 28 47 N 76 13 11 W or 44 28.780 N 76 13.180 W 0 143 233
6 Gananoque, Ont TA Q,I,O,g,M,G 44 24 24 N 76 14 24 W or 44 24.400 N 76 14.400 W 375 Hangar 150 231
18 Gananoque TA Q,I,O,g,M,G 44 24 07 N 76 14 39 W or 44 24.117 N 76 14.650 W 395 3 Rwys 123.2 151 231
31 Perth T Q,I,O,g,M,G 44 53 30 N 76 14 48 W or 44 53.500 N 76 14.800 W 450 Race Track 112 248
9 Gananoque TA Q,I,O,g,M,G 44 24 00 N 76 15 00 W or 44 24.000 N 76 15.000 W 0 151 232
4 Arnprior TA Q,I,O,g,M,G 45 24 49 N 76 21 57 W or 45 24.817 N 76 21.950 W 358 122.8 5NM 100 280
2 Arnprior, Ont TA Q,I,O,g,M,G 45 24 48 N 76 22 06 W or 45 24.800 N 76 22.100 W 358 Hangar 100 280
2 Arnprior TA Q,I,O,g,M,G 45 24 36 N 76 22 24 W or 45 24.600 N 76 22.400 W 0 100 280
34 Shawville T Q,I,O,g,M,G 45 36 30 N 76 29 36 W or 45 36.500 N 76 29.600 W 520 School N-West 110 292
14 Portage-du-Fort, Ont T Q,I,O,g,M,G 45 35 12 N 76 40 18 W or 45 35.200 N 76 40.300 W 300 Powerdam 123 290
5 Fort Coulonge, Que T Q,I,O,g,M,G 45 50 48 N 76 44 06 W or 45 50.800 N 76 44.100 W 375 Church 134 302
12 Cobden TA Q,I,O,g,M,G 45 35 42 N 76 50 00 W or 45 35.700 N 76 50.000 W 500 2 Rwys 123.2 136 290
8 Cobden TA Q,I,O,g,M,G 45 35 48 N 76 50 18 W or 45 35.800 N 76 50.300 W 0 136 290
16 Eganville T Q,I,O,g,M,G 45 32 10 N 77 06 10 W or 45 32.166 N 77 06.166 W 470 157 287
6 Bonnechere E TA Q,I,O,g,M,G 45 39 48 N 77 35 12 W or 45 39.800 N 77 35.200 W 595 Abandnd E-W 195 291
101 Bonnec East T Q,I,O,g,M,G 45 39 47 N 77 35 13 W or 45 39.780 N 77 35.220 W 0 195 291
102 Bonnecher W T Q,I,O,g,M,G 45 40 06 N 77 37 00 W or 45 40.100 N 77 37.000 W 0 197 291
31 York Airport TA Q,I,O,g,M,G 43 02 20 N 79 51 16 W or 43 02.340 N 79 51.260 W 670 Runway Intersection 466 250
1 Alliston T Q,I,O,g,M,G 44 09 18 N 79 51 54 W or 44 09.300 N 79 51.900 W 720 RR Tracks & Hwy 89 404 264
55 Mansfield Airport TA Q,I,O,g,M,G 44 08 44 N 80 00 51 W or 44 08.730 N 80 00.850 W 995 Runway Intersection 416 265
60 Peter's Corners TS Q,I,O,g,M,G 43 16 48 N 80 04 02 W or 43 16.800 N 80 04.040 W 800 Hwy 5 -8 Intersectio 465 254
59 Ohswekwn T Q,I,O,g,M,G 43 04 01 N 80 07 22 W or 43 04.020 N 80 07.370 W 700 Fair Grounds SW Corn 482 252
19 Rockton Airport TASF Q,I,O,g,M,G 43 19 19 N 80 10 38 W or 43 19.320 N 80 10.630 W 846 Intersection Rwy 36/ 470 255
20 Shelburne T Q,I,O,g,M,G 44 04 49 N 80 11 29 W or 44 04.820 N 80 11.480 W 1650 Hwy 24 & 89 431 265
41 Burbank Field TA Q,I,O,g,M,G 44 01 40 N 80 12 18 W or 44 01.670 N 80 12.300 W 1675 Centre of Runway (Ai 435 264
18 Ried's Field TAS Q,I,O,g,M,G 43 26 34 N 80 13 56 W or 43 26.570 N 80 13.930 W 1050 Threshold Rwy 17 (Ai 467 257
39 St George TS Q,I,O,g,M,G 43 14 47 N 80 15 13 W or 43 14.780 N 80 15.220 W 800 Intersection Hwy 5 C 480 255
45 Guelph T Q,I,O,g,M,G 43 31 42 N 80 15 58 W or 43 31.700 N 80 15.960 W 1050 Hwy 6 - 24 Intersect 464 258
27 Waterford T Q,I,O,g,M,G 42 56 06 N 80 17 30 W or 42 56.100 N 80 17.500 W 755 Bridge On County RD 502 252
47 Cambridge Plaza TS Q,I,O,g,M,G 43 21 35 N 80 17 31 W or 43 21.590 N 80 17.520 W 975 Zehrs Grocery Store 476 256
52 Grand Valley Airport (S) TA Q,I,O,g,M,G 43 51 32 N 80 17 33 W or 43 51.540 N 80 17.550 W 1575 Threshold Rwy 05 449 262
4 Bellwood Lake T Q,I,O,g,M,G 43 44 18 N 80 20 22 W or 43 44.300 N 80 20.370 W 1400 Centre of Dam 458 261
5 Brantford Airport TA Q,I,O,g,M,G 43 07 41 N 80 20 51 W or 43 07.680 N 80 20.850 W 850 Threshold Runway 05 493 254
50 Dundalk T Q,I,O,g,M,G 44 10 49 N 80 23 09 W or 44 10.810 N 80 23.150 W 1730 Fair Grounds NE Corn 442 267
2 Arthur Airport TA Q,I,O,g,M,G 43 50 06 N 80 26 12 W or 43 50.100 N 80 26.200 W 1550 Main Hangar 461 263
3 Ayr T Q,I,O,g,M,G 43 17 12 N 80 27 48 W or 43 17.200 N 80 27.800 W 950 RR Bridge - Nith Riv 492 256
28 West Montrose T Q,I,O,g,M,G 43 35 12 N 80 28 00 W or 43 35.200 N 80 28.000 W 1150 Hwy 86 & County 23 475 260
32 Toronto Soaring Airport TA Q,I,O,g,M,G 44 02 00 N 80 29 07 W or 44 02.000 N 80 29.110 W 1650 Runway Intersection 455 265
49 Delhi T Q,I,O,g,M,G 42 50 55 N 80 29 29 W or 42 50.910 N 80 29.490 W 765 RR And Hwy 3 Interse 521 252
44 Elmira East Airport TA Q,I,O,g,M,G 43 35 30 N 80 30 44 W or 43 35.500 N 80 30.730 W 1150 Centre of Rwy (Airpo 478 260
48 Cathcart T Q,I,O,g,M,G 43 06 09 N 80 31 34 W or 43 06.150 N 80 31.560 W 850 Intersection Hwy 53 507 255
34 Flesherton T Q,I,O,g,M,G 44 15 50 N 80 33 03 W or 44 15.830 N 80 33.050 W 1445 Intersection Hwy 4 & 451 269
33 Nowrich T Q,I,O,g,M,G 42 58 54 N 80 35 42 W or 42 58.900 N 80 35.700 W 900 Town Centre 519 254
16 Plattsville T Q,I,O,g,M,G 43 17 54 N 80 36 18 W or 43 17.900 N 80 36.300 W 1000 NW Corner of Sewage 501 257
17 Priceville T Q,I,O,g,M,G 44 12 30 N 80 37 54 W or 44 12.500 N 80 37.900 W 1510 Bridge N of Village 459 268
58 New Hamburg T Q,I,O,g,M,G 43 22 21 N 80 42 11 W or 43 22.350 N 80 42.190 W 1100 Hwy 7 Bridge - Nith 503 258
6 Conestoga Lake T Q,I,O,g,M,G 43 40 31 N 80 43 00 W or 43 40.510 N 80 43.000 W 1300 Centre of Dam 489 262
14 Mount Forest T Q,I,O,g,M,G 43 58 30 N 80 44 18 W or 43 58.500 N 80 44.300 W 1350 Hospital Helipad 476 265
26 Tillsonburg Airport TA Q,I,O,g,M,G 42 55 28 N 80 44 46 W or 42 55.460 N 80 44.760 W 885 Airport Ramp ( CNQ4) 533 254
29 Woodstock T Q,I,O,g,M,G 43 09 02 N 80 45 41 W or 43 09.030 N 80 45.690 W 1000 Centre of Dam 520 256
42 Palmerston Airport TA Q,I,O,g,M,G 43 51 11 N 80 46 52 W or 43 51.180 N 80 46.870 W 1360 Centre of Runway (Ai 485 264
36 Varney T Q,I,O,g,M,G 44 08 24 N 80 48 54 W or 44 08.400 N 80 48.900 W 1200 Hwy RR Intersect. 475 268
51 Durham T Q,I,O,g,M,G 44 10 39 N 80 49 11 W or 44 10.650 N 80 49.190 W 1250 Bridge Hwy 6 And Sau 474 268
57 Milverton T Q,I,O,g,M,G 43 33 47 N 80 55 38 W or 43 33.780 N 80 55.640 W 1240 Fairground SE Corner 509 261
23 Stratford Airport TA Q,I,O,g,M,G 43 25 10 N 80 56 26 W or 43 25.170 N 80 56.440 W 1215 Threshold Rwy 17 (A 518 260
43 Embro Airport TA Q,I,O,g,M,G 43 09 00 N 80 57 00 W or 43 09.000 N 80 57.000 W 1050 Centre of Rwy London 533 257
37 Aylmer Airport T Q,I,O,g,M,G 42 48 11 N 80 57 10 W or 42 48.180 N 80 57.160 W 800 Police College Build 554 254
12 Listowell Airport TA Q,I,O,g,M,G 43 41 39 N 81 00 11 W or 43 41.650 N 81 00.190 W 1232 Runway Intersection 508 263
11 Hanover Airport TA Q,I,O,g,M,G 44 09 25 N 81 03 47 W or 44 09.410 N 81 03.780 W 939 Threshold of Runway 493 269
21 St Mary's T Q,I,O,g,M,G 43 15 44 N 81 04 31 W or 43 15.730 N 81 04.520 W 1100 Centre of Dam 536 259
22 St. Thomas TA Q,I,O,g,M,G 42 46 06 N 81 07 06 W or 42 46.100 N 81 07.100 W 776 Threshold 09 568 254
13 Mitchell T Q,I,O,g,M,G 43 27 31 N 81 12 00 W or 43 27.510 N 81 12.000 W 1125 North Corner of Lago 534 261
46 Brussels Airport TA Q,I,O,g,M,G 43 44 52 N 81 14 17 W or 43 44.860 N 81 14.280 W 1100 Rwy Intersection Arm 523 265
53 Lambeth T Q,I,O,g,M,G 42 53 34 N 81 17 30 W or 42 53.570 N 81 17.500 W 800 Intersection Hwy 402 572 256
35 Granton T Q,I,O,g,M,G 43 13 24 N 81 18 06 W or 43 13.400 N 81 18.100 W 1050 Town Centre 554 259
54 Lucan Airport TA Q,I,O,g,M,G 43 09 49 N 81 24 38 W or 43 09.810 N 81 24.630 W 960 Centre of Runway (Ai 565 259
56 Melbourne Airport TA Q,I,O,g,M,G 42 49 21 N 81 33 44 W or 42 49.350 N 81 33.740 W 735 Centre of Runway (Ai 595 257
24 Strathroy Airport TA Q,I,O,g,M,G 42 57 57 N 81 35 13 W or 42 57.950 N 81 35.220 W 780 Threshold Rwy 11 Blu 588 258
9 Glencoe T Q,I,O,g,M,G 42 44 30 N 81 42 12 W or 42 44.500 N 81 42.200 W 710 Hwy 80 & Int At Vil 609 256
25 Thamesville T Q,I,O,g,M,G 42 32 19 N 81 59 13 W or 42 32.310 N 81 59.220 W 620 RR Bridge - Thames 641 256
18 Manitou T Q,I,O,g,M,G 49 14 06 N 98 32 42 W or 49 14.100 N 98 32.700 W 1592 1807 306
25 Notre Dame T Q,I,O,g,M,G 49 32 00 N 98 34 00 W or 49 32.000 N 98 34.000 W 1600 1811 307
15 Holland T Q,I,O,g,M,G 49 35 48 N 98 53 30 W or 49 35.800 N 98 53.500 W 1250 1835 307
2 Austin T Q,I,O,g,M,G 49 57 00 N 98 57 00 W or 49 57.000 N 98 57.000 W 1040 1844 308
10 Gladstone T Q,I,O,g,M,G 50 14 00 N 98 57 00 W or 50 14.000 N 98 57.000 W 900 1847 309
6 Crystal City T Q,I,O,g,M,G 49 08 42 N 98 57 36 W or 49 08.700 N 98 57.600 W 1500 1836 305
19 Mariapolis T Q,I,O,g,M,G 49 21 54 N 99 00 00 W or 49 21.900 N 99 00.000 W 1550 1841 306
11 Glenboro T Q,I,O,g,M,G 49 33 48 N 99 16 48 W or 49 33.800 N 99 16.800 W 1240 1863 307
5 Cartwright T Q,I,O,g,M,G 49 05 18 N 99 20 42 W or 49 05.300 N 99 20.700 W 1550 1864 305
4 Carberry T Q,I,O,g,M,G 49 52 54 N 99 21 42 W or 49 52.900 N 99 21.700 W 1310 1872 308
23 Neepawa TA Q,I,O,g,M,G 50 14 12 N 99 28 36 W or 50 14.200 N 99 28.600 W 1277 1885 309
24 Ninette T Q,I,O,g,M,G 49 24 06 N 99 37 48 W or 49 24.100 N 99 37.800 W 1500 1887 306
16 Killarney T Q,I,O,g,M,G 49 10 36 N 99 40 12 W or 49 10.600 N 99 40.200 W 1680 1888 306
33 Wawanesa T Q,I,O,g,M,G 49 35 36 N 99 41 24 W or 49 35.600 N 99 41.400 W 1250 1893 307
22 Minnedosa T Q,I,O,g,M,G 50 14 54 N 99 50 30 W or 50 14.900 N 99 50.500 W 1850 1911 309
8 Erickson T Q,I,O,g,M,G 50 30 06 N 99 54 42 W or 50 30.100 N 99 54.700 W 2114 1919 310
35 A Brandon Ap TS Q,I,O,g,M,G 49 54 33 N 99 56 42 W or 49 54.550 N 99 56.700 W 1343 1914 308
28 Rapid City T Q,I,O,g,M,G 50 07 24 N 100 02 18 W or 50 07.400 N 100 02.300 W 1800 1923 309
3 Boissevain TA Q,I,O,g,M,G 49 13 18 N 100 03 30 W or 49 13.300 N 100 03.500 W 1650 1917 306
30 Souris Airfield TA Q,I,O,g,M,G 49 37 18 N 100 11 24 W or 49 37.300 N 100 11.400 W 1480 1929 307
12 Griswold T Q,I,O,g,M,G 49 47 00 N 100 27 42 W or 49 47.000 N 100 27.700 W 1500 1950 307
7 Deloraine TA Q,I,O,g,M,G 49 10 36 N 100 31 42 W or 49 10.600 N 100 31.700 W 1680 1950 305
14 Hartney TA Q,I,O,g,M,G 49 28 30 N 100 31 48 W or 49 28.500 N 100 31.800 W 1450 1952 306
26 Oakburn T Q,I,O,g,M,G 50 34 12 N 100 34 48 W or 50 34.200 N 100 34.800 W 1900 1967 310
13 Hamiota T Q,I,O,g,M,G 50 10 48 N 100 35 36 W or 50 10.800 N 100 35.600 W 1750 1963 309
32 Virden T Q,I,O,g,M,G 49 51 24 N 100 55 00 W or 49 51.400 N 100 55.000 W 1510 1983 308
27 Pipestone T Q,I,O,g,M,G 49 33 48 N 100 56 48 W or 49 33.800 N 100 56.800 W 1490 1983 307
20 Melita TA Q,I,O,g,M,G 49 16 00 N 100 59 06 W or 49 16.000 N 100 59.100 W 1475 1984 306
