Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Caesar Creek, Ohio [ Cross-Country ] Area.

Airport data primarily courtesy of Paulo Santos' AirNav system.



UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

    Name                                        Links             Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                                                  °  '  "      °  '  "         °   '         °   '         Feet                   SM       Mag                           
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Adams Strip                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 03 44 N   84 22 46 W  or  40 03.736 N   84 22.764 W      973         AP      43       343                    120.425
Air Jordan                        Q,I,Z,R,A,T,O,G,g,S,L,W      39 33 40 N   84 03 07 W  or  39 33.667 N   84 03.117 W      920         AP       6        24                    118.525
Allen and Gloss                   Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 51 25 N   85 06 05 W  or  38 51.420 N   85 06.080 W      880         AP      69       235                    119.175
Amanda                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 38 07 N   82 44 17 W  or  39 38.120 N   82 44.277 W      900         AP      73        84                    132.75
Anderson                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 50 00 N   82 44 00 W  or  39 50.004 N   82 43.994 W      800         AP      76        74                    132.75

Andy Barnhart                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 55 51 N   84 00 49 W  or  39 55.854 N   84 00.813 W      895         AP      32        11                    118.525
Antique Acres                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 14 22 N   84 06 01 W  or  39 14.367 N   84 06.017 W      895         AP      16       184                    118.475
Apple                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 08 36 N   84 10 19 W  or  40 08.600 N   84 10.317 W     1000         AP      46       358                    120.425
August Acres                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 09 45 N   82 46 55 W  or  40 09.754 N   82 46.910 W     1100         AP      84        59                    118.425
Baisden                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 06 08 N   82 36 39 W  or  39 06.133 N   82 36.643 W      730         AP      83       111                    128.325

Barnett                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 20 00 N   83 51 20 W  or  39 20.000 N   83 51.333 W     1010         AP      16       131      01 / 19, 2845 x 120, turf  124.175
Bashore                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 02 45 N   84 20 04 W  or  40 02.753 N   84 20.063 W      940         AP      41       345                    120.425
Bayes                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 20 24 N   83 17 03 W  or  40 20.404 N   83 17.045 W     1000         AP      73        39                    119.275
Beckman                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 44 33 N   83 02 18 W  or  39 44.554 N   83 02.294 W      760         AP      59        75                    132.75
Belknap-Icarus Acres              Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 08 00 N   85 13 50 W  or  40 08.003 N   85 13.831 W     1040         AP      75       310                    118.375

Berlin Station                    Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 15 32 N   83 00 43 W  or  40 15.537 N   83 00.711 W      955         AP      79        50                    119.275
Bernie's                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 00 31 N   83 54 33 W  or  39 00.517 N   83 54.550 W      950         AP      34       166                           
Blue Haven Farm                   Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 10 25 N   84 22 06 W  or  38 10.421 N   84 22.096 W      985         AP      91       193                    119.975
Bohannan                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 20 44 N   82 56 26 W  or  40 20.730 N   82 56.430 W      960         AP      86        48                    118.425
Bowman                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 20 06 N   83 08 10 W  or  40 20.104 N   83 08.161 W      965         AP      78        43                    119.275

Brown's Lakeside Landings         Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 16 45 N   82 55 01 W  or  40 16.754 N   82 55.011 W      970         AP      83        51                    118.425
Brush Creek                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 02 43 N   85 30 55 W  or  39 02.717 N   85 30.917 W      825         AP      82       252                    120.625
Buckeye Executive                 Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 57 42 N   82 32 26 W  or  39 57.702 N   82 32.440 W      914         AP      89        71                    123.0
Buell                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 11 55 N   85 08 11 W  or  39 11.917 N   85 08.183 W      990         AP      59       254                           
Burke's                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 46 13 N   85 29 05 W  or  38 46.220 N   85 29.081 W      810         AP      89       240                    119.175

Chapman                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 17 41 N   82 43 53 W  or  40 17.687 N   82 43.877 W     1180         AP      92        55                    118.425
Chuck's                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 15 36 N   85 15 12 W  or  40 15.603 N   85 15.198 W      955         AP      82       315                    126.675
Clearwater                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 07 41 N   84 05 34 W  or  39 07.687 N   84 05.563 W      905         AP      24       183                    123.0
Clum                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 52 54 N   82 24 53 W  or  39 52.904 N   82 24.876 W     1115         AP      94        75                           
Collins-Flege                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 21 46 N   84 20 29 W  or  39 21.770 N   84 20.480 W      860         AP      15       242                    118.925

Conrads                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 42 23 N   84 36 00 W  or  38 42.387 N   84 35.997 W      940         AP      60       210                           
Craw Daddy Landing                Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 40 22 N   85 10 58 W  or  38 40.367 N   85 10.967 W      460         AP      81       230                    119.175
Creager                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 01 48 N   84 02 48 W  or  39 01.804 N   84 02.796 W      895         AP      31       178                           
Darby                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 08 25 N   83 23 25 W  or  40 08.420 N   83 23.412 W      972         AP      59        42                    119.275
Deeds                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 38 54 N   82 32 24 W  or  39 38.904 N   82 32.393 W      800         AP      84        85                           

Deer Run                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 28 13 N   85 08 19 W  or  38 28.217 N   85 08.317 W      890         AP      89       222                           
Donner                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 22 00 N   83 36 00 W  or  39 22.000 N   83 36.000 W      990         AP      27       109                    118.175
Eibling Circle E                  Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 44 27 N   83 40 16 W  or  40 44.453 N   83 40.263 W      980         AP      90        17                           
Elbel                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 53 30 N   83 58 59 W  or  38 53.504 N   83 58.979 W      975         AP      41       175                           
Erdy Farm                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 20 48 N   82 54 16 W  or  40 20.800 N   82 54.267 W      981         AP      87        49                    118.425

Estes                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 59 00 N   84 39 58 W  or  38 59.004 N   84 39.967 W      890         AP      46       225                           
FL-Airfield                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 10 57 N   83 21 03 W  or  40 10.950 N   83 21.057 W      980         AP      63        42                    119.275
Farpoint                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 37 21 N   84 28 59 W  or  39 37.350 N   84 28.983 W      990         AP      23       299                    120.025
Finney's                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 15 34 N   85 15 38 W  or  40 15.569 N   85 15.632 W      965         AP      82       315                    126.675
Fly-A-Way Farm                    Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 15 01 N   82 59 40 W  or  40 15.020 N   82 59.661 W      940         AP      79        50                    119.275

Flying Acres                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 23 02 N   83 06 25 W  or  40 23.037 N   83 06.411 W      975         AP      82        43                    119.275
Flying J                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 49 02 N   83 45 21 W  or  39 49.037 N   83 45.346 W     1070         AP      30        41                    118.525
Forest                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 49 43 N   83 30 50 W  or  40 49.720 N   83 30.829 W      890         AP      98        21                           
Fortman                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 33 19 N   84 23 12 W  or  40 33.320 N   84 23.197 W      885         AP      76       352                    128.325
Francis                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 05 10 N   85 22 16 W  or  39 05.167 N   85 22.267 W      920         AP      73       252                    120.625

Fricke                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 36 47 N   83 59 33 W  or  39 36.787 N   83 59.546 W      905         AP      11        33                    118.525
Fry                               Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 11 37 N   84 15 20 W  or  40 11.611 N   84 15.329 W      900         AP      50       353      03 / 21, 3000 x 50, asphalt  120.425
Gainer                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 01 52 N   83 48 00 W  or  40 01.870 N   83 47.996 W      965         AP      41        25                    118.325
Giltner                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 48 57 N   85 26 47 W  or  38 48.953 N   85 26.781 W      850         AP      86       241                    119.175
Good Earth Farm Strip             Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 13 34 N   84 50 06 W  or  40 13.569 N   84 50.098 W     1080         AP      65       326                    126.675

Green Co Sport                    Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 41 18 N   83 52 33 W  or  39 41.298 N   83 52.554 W     1055         AP      19        42      09 / 27, 2250 x 50, turf  118.525
Grover                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 13 14 N   82 56 47 W  or  40 13.237 N   82 56.778 W      945         AP      80        53                    119.275
Haas                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 13 36 N   83 19 04 W  or  39 13.604 N   83 19.061 W      750         AP      45       116                    118.175
Hallelujah                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 12 09 N   84 06 17 W  or  39 12.154 N   84 06.279 W      890         AP      19       185                    118.475
Hammond                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 46 47 N   83 54 33 W  or  39 46.783 N   83 54.550 W      990         AP      23        28                    118.525

Heilman                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 40 08 N   83 26 37 W  or  40 40.137 N   83 26.612 W      930         AP      89        26                           
Heitman                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 22 34 N   84 15 18 W  or  40 22.567 N   84 15.300 W      998         AP      63       355                    128.325
Hi Rise Farm                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 34 42 N   85 01 03 W  or  38 34.700 N   85 01.050 W      480         AP      79       222                           
Hidden Quarry                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 53 40 N   83 06 49 W  or  38 53.671 N   83 06.811 W      830         AP      66       130                    125.175
Hide-A-Way Hills                  Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 38 35 N   82 28 01 W  or  39 38.587 N   82 28.009 W      780         AP      87        85                           

Hillcrest                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 30 20 N   84 41 56 W  or  39 30.337 N   84 41.930 W      890         AP      32       277                    120.025
Hillenbrand                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 20 40 N   85 15 30 W  or  39 20.670 N   85 15.498 W      973         AP      63       265                    122.725
Hillview                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 18 31 N   83 36 55 W  or  40 18.520 N   83 36.912 W     1400         AP      63        27                    118.075
Hogan                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 25 27 N   84 39 33 W  or  39 25.453 N   84 39.547 W      800         AP      30       266                    120.025
Horizon                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 22 00 N   85 20 19 W  or  40 22.003 N   85 20.315 W      940         AP      90       317                    126.675

Hummel                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 35 35 N   84 20 38 W  or  39 35.587 N   84 20.630 W      695         AP      16       304                    120.025
Humphries Rotordrome              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 03 24 N   84 12 15 W  or  39 03.404 N   84 12.246 W      840         AP      30       195                    118.475
Hydebrook                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 46 48 N   83 54 00 W  or  39 46.803 N   83 53.996 W      960         AP      23        29                    118.525
Industry                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 50 41 N   82 34 47 W  or  39 50.687 N   82 34.776 W      877         AP      84        75                    132.75
J-EM                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 09 36 N   83 16 35 W  or  40 09.604 N   83 16.577 W     1005         AP      64        46      15 / 33, 3000 x 100, turf  119.275

JBR                               Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 54 40 N   84 01 34 W  or  38 54.671 N   84 01.563 W      945         AP      39       178                           
Jenkins                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 58 14 N   83 54 42 W  or  39 58.229 N   83 54.700 W     1080         AP      35        19      18 / 36, 2370 x 80, turf  118.325
Jims                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 36 00 N   84 25 00 W  or  39 36.003 N   84 24.997 W      955         AP      19       300                    120.025
Joe Cimprich                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 36 15 N   84 38 06 W  or  39 36.253 N   84 38.100 W     1010         AP      30       290                    120.025
John M. Foree                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 27 37 N   85 10 07 W  or  38 27.621 N   85 10.114 W      853         AP      91       223                           

Josephs                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 03 25 N   85 02 08 W  or  39 03.417 N   85 02.133 W      860         AP      58       244                           
Kelch                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 58 31 N   84 02 03 W  or  38 58.517 N   84 02.050 W      905         AP      35       178                           
Kemps Field of Dreams             Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 06 21 N   84 24 00 W  or  40 06.353 N   84 23.997 W      974         AP      46       343                    120.425
Kepes Flying                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 55 25 N   83 39 42 W  or  39 55.418 N   83 39.700 W     1080         AP      38        40                    122.8
King Knoll                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 23 14 N   84 47 53 W  or  39 23.225 N   84 47.875 W      855         AP      38       264                           

Knore                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 50 15 N   82 50 06 W  or  38 50.255 N   82 50.094 W      674         AP      81       126                    125.175
Lazy-W                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 30 49 N   82 26 57 W  or  39 30.821 N   82 26.943 W      750         AP      88        91                           
Leavelle                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 00 43 N   84 16 53 W  or  40 00.720 N   84 16.880 W      935         AP      38       348                    120.425
Leis                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 12 21 N   84 39 42 W  or  40 12.353 N   84 39.697 W     1015         AP      59       333                           
Lewis                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 10 54 N   85 09 05 W  or  39 10.903 N   85 09.081 W      989         AP      60       254                           

Lindsey L.S                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 41 15 N   83 05 49 W  or  39 41.254 N   83 05.811 W      780         AP      55        78                    132.75
Lisbon                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 52 00 N   83 38 00 W  or  39 52.004 N   83 37.995 W     1160         AP      36        45                    118.325
Logan's Chance                    Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 59 48 N   83 51 17 W  or  39 59.804 N   83 51.279 W     1100         AP      38        23                    118.325
Lumberton                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 33 11 N   83 51 18 W  or  39 33.187 N   83 51.296 W     1008         AP      14        71                    123.0
Mackie's                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 14 53 N   83 54 54 W  or  39 14.883 N   83 54.900 W      993         AP      18       152                    124.175

Madi's Meadows                    Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 49 01 N   84 40 16 W  or  38 49.017 N   84 40.267 W      880         AP      55       218                           
Maplewood Orchard                 Q,I,Z,R,A,T,O,G,g,S,L,W      39 23 03 N   84 10 06 W  or  39 23.054 N   84 10.096 W      880         AP       8       215                    118.925
McClary's Indecision Acres        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 34 58 N   84 31 30 W  or  39 34.967 N   84 31.508 W     1040         AP      24       291                    120.025
McColloch's                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 10 38 N   84 17 40 W  or  40 10.636 N   84 17.663 W      990         AP      50       351                    122.725
McGregor                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 50 05 N   84 20 05 W  or  39 50.087 N   84 20.080 W      940         AP      28       336                    118.525

McIntosh                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 42 10 N   84 26 52 W  or  39 42.171 N   84 26.871 W      915         AP      24       313      09 / 27, 2100 x 100, turf  120.025
McKinney                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 55 37 N   83 59 19 W  or  38 55.621 N   83 59.313 W      970         AP      38       175                           
McKnight                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 11 25 N   82 39 17 W  or  40 11.420 N   82 39.277 W     1172         AP      91        60                    118.425
McMinn                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 31 43 N   85 19 00 W  or  39 31.717 N   85 19.000 W     1065         AP      65       277                    118.325
Merts                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 33 12 N   83 51 08 W  or  39 33.208 N   83 51.127 W     1010         AP      14        71                    124.175

Miami Valley                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 50 36 N   84 19 53 W  or  39 50.603 N   84 19.880 W      930         AP      28       337                    118.525
Mill Creek                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 16 06 N   83 13 18 W  or  40 16.104 N   83 13.295 W      960         AP      72        43                    119.275
Mission                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 25 42 N   82 49 22 W  or  39 25.704 N   82 49.360 W      900         AP      68        96                    122.8
Mitchell                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 08 14 N   83 13 05 W  or  40 08.237 N   83 13.078 W      950         AP      65        48                    119.275
Mite                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 38 58 N   84 37 48 W  or  39 38.970 N   84 37.797 W      866         AP      31       296                    121.225

Morkassel                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 05 57 N   83 07 00 W  or  39 05.954 N   83 06.994 W      850         AP      58       119                    125.175
Mueller Farm                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 49 24 N   84 41 05 W  or  38 49.400 N   84 41.083 W      890         AP      55       218                           
Mulholland                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 34 24 N   84 29 24 W  or  40 34.403 N   84 29.397 W      875         AP      79       348                    128.325
Neals                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 02 01 N   83 53 10 W  or  39 02.017 N   83 53.167 W      953         AP      33       163                    118.175
Norris                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 39 23 N   84 52 16 W  or  39 39.379 N   84 52.263 W     1080         AP      43       290      09 / 27, 2020 x 100, turf  121.225

Nuckols                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 21 17 N   85 02 57 W  or  40 21.286 N   85 02.948 W     1025         AP      79       324                    126.675
Obannon Creek                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 14 22 N   84 10 35 W  or  39 14.370 N   84 10.579 W      835         AP      17       198                    118.475
Obi One                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 21 10 N   83 03 04 W  or  40 21.170 N   83 03.061 W      952         AP      82        45                    119.275
Owen                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 37 22 N   84 46 44 W  or  38 37.367 N   84 46.733 W      890         AP      70       215                           
Parknavy                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 04 18 N   83 13 48 W  or  40 04.304 N   83 13.795 W      943         AP      62        51                    119.275

Pelz                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 59 02 N   83 36 48 W  or  39 59.037 N   83 36.795 W      990         AP      43        39                    118.325
Pentecost                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 51 22 N   84 58 20 W  or  39 51.369 N   84 58.331 W     1020         AP      54       303                    121.225
Pine Lake                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 14 05 N   82 55 10 W  or  40 14.087 N   82 55.161 W     1000         AP      81        53                    118.425
Planevue                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 06 50 N   82 27 30 W  or  40 06.837 N   82 27.493 W      935         AP      97        66                    118.425
Port-O-John                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 47 48 N   83 13 03 W  or  39 47.794 N   83 13.051 W      930         AP      52        68      2500PF  135.925

Pruss                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 58 42 N   85 06 35 W  or  38 58.703 N   85 06.581 W      890         AP      64       241                           
Raylene                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 18 00 N   84 45 00 W  or  39 18.003 N   84 44.997 W      590         AP      37       254                    118.475
Ripley                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 40 54 N   84 38 11 W  or  40 40.903 N   84 38.181 W      810         AP      88       344                    128.325
Rising Sun                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 55 33 N   84 54 43 W  or  38 55.554 N   84 54.714 W      830         AP      58       232                    122.75
Riverview                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 02 05 N   84 52 22 W  or  39 02.087 N   84 52.364 W      465         AP      52       237                           

Roberts                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 55 18 N   82 27 33 W  or  39 55.304 N   82 27.543 W      905         AP      92        73                           
Rohrer                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 17 03 N   84 12 41 W  or  39 17.054 N   84 12.679 W      800         AP      15       208                    118.475
Ronshausen                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 41 46 N   83 04 31 W  or  39 41.767 N   83 04.522 W      750         AP      56        77      09 / 27, 3000 x 90, turf  132.75
Ryan                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 48 13 N   84 39 40 W  or  38 48.217 N   84 39.667 W      890         AP      56       217                           
S and S                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 18 05 N   83 58 34 W  or  40 18.086 N   83 58.563 W     1057         AP      57         9                    118.075

San Mar Gale                      Q,I,Z,R,A,T,O,G,g,S,L,W      39 27 30 N   84 07 55 W  or  39 27.504 N   84 07.913 W      968         AP       2       241                    118.925
Schoettmer Farm                   Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 22 17 N   85 35 32 W  or  39 22.283 N   85 35.533 W      875         AP      80       268                    119.75
Schroder                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 33 00 N   84 45 48 W  or  38 33.004 N   84 45.797 W      910         AP      73       213                           
Sell                              Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 07 14 N   84 27 13 W  or  40 07.233 N   84 27.217 W     1018         AP      48       340                    120.425
Smith                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 23 11 N   85 37 02 W  or  39 23.186 N   85 37.032 W      900         AP      82       269                    119.75

Soltis                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 30 13 N   83 05 25 W  or  40 30.220 N   83 05.411 W      950         AP      89        40                           
Squires                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 43 06 N   85 02 56 W  or  39 43.103 N   85 02.931 W     1000         AP      53       292                    118.325
Starkey's                         Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 02 35 N   85 15 38 W  or  40 02.586 N   85 15.631 W     1110         AP      73       306                    118.375
Stevens Farms                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 39 38 N   85 32 54 W  or  39 39.633 N   85 32.900 W      930         AP      78       283                    118.325
Stone                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 46 12 N   84 25 00 W  or  39 46.203 N   84 24.997 W      978         AP      27       323                    120.025

Sunset Strip                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 11 07 N   83 10 25 W  or  40 11.117 N   83 10.417 W      945         AP      69        48                    119.275
Swigart                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 58 03 N   84 24 32 W  or  39 58.053 N   84 24.530 W     1005         AP      38       337                           
Transportation Research           Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 18 29 N   83 32 30 W  or  40 18.487 N   83 32.504 W     1100         AP      64        30                    122.8
Ty Combs                          Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 04 55 N   84 45 25 W  or  39 04.917 N   84 45.417 W      845         AP      45       236                    118.475
Unger                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 21 35 N   83 25 04 W  or  39 21.587 N   83 25.062 W      940         AP      37       106                    118.175

Utter                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    38 51 05 N   84 06 20 W  or  38 51.083 N   84 06.333 W      866         AP      43       184                           
Valley Vista                      Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 14 15 N   83 15 39 W  or  39 14.254 N   83 15.645 W      720         AP      47       113                    122.8
Victory                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 55 54 N   83 54 27 W  or  39 55.908 N   83 54.450 W     1055         AP      33        21                    118.325
Wagner                            Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 59 29 N   84 17 30 W  or  39 59.487 N   84 17.497 W      935         AP      37       347                    120.425
Webster                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 34 36 N   85 35 16 W  or  39 34.603 N   85 35.265 W      910         AP      80       279                           

Weston Farm                       Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 13 40 N   85 30 50 W  or  39 13.670 N   85 30.832 W      835         AP      78       261                    120.625
White                             Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 46 29 N   84 55 05 W  or  39 46.476 N   84 55.090 W     1120         AP      48       299      2400P  121.225
White's                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 42 10 N   83 05 38 W  or  39 42.170 N   83 05.633 W      815         AP      55        77                    132.75
Willard                           Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 41 04 N   82 28 00 W  or  39 41.064 N   82 28.005 W      820         AP      88        83                           
Williamson                        Q,I,Z,R,r,A,T,O,G,g,S,L,W    39 42 45 N   83 48 14 W  or  39 42.754 N   83 48.229 W     1060         AP      22        47                    118.525

Windy P Ridge                     Q,I,Z,R,r,A,T,O,G,g,S,L,W    40 20 25 N   85 01 05 W  or  40 20.419 N   85 01.081 W     1035         AP      77       324                    126.675
