Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Caesar Creek, Ohio Area.

Airport data primarily courtesy of the FAA.


USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                 Links                     Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Comments     Frequency  ICAO   Runway                                            
                                                               °  '  "      °  '  "         °   '         °   '         Feet                   SM     Mag                                    Length  Heading  Direction  Width  Surface
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Adams              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 03 44 N   84 22 47 W  or  40 03.733 N   84 22.783 W      974          AP      43       345   Private                83OH    2400  18/36   180      60  G
Albany             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 12 39 N   82 13 53 W  or  39 12.650 N   82 13.883 W      766           A     101       106   UNI           123.075  UNI     5600  07/25    67     100  A
Antique Acre       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 14 22 N   84 06 01 W  or  39 14.367 N   84 06.017 W      887          AP      16       187                          OH65    1800  06/24    60     100  G
Barnett            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 20 02 N   83 51 20 W  or  39 20.033 N   83 51.333 W     1010          AP      16       134   Private                1OA3    2845  01/19    10     120  G
Bolton Field       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 54 03 N   83 08 12 W  or  39 54.050 N   83 08.200 W      906           A      59        66   TZR           128.1    TZR     5500  04/22    37     100  A

Columbus SW        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 54 40 N   83 11 21 W  or  39 54.667 N   83 11.350 W      909           A      57        64   04I           122.9    04I     2382  06/24    60     120  G
Darby Dan          Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 56 31 N   83 12 22 W  or  39 56.517 N   83 12.367 W      932          AP      57        61   Private       122.7    75OA    5892  09/27    93      75  A
Fry                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 11 16 N   84 15 23 W  or  40 11.267 N   84 15.383 W      899          AP      50       356   Private                0OH8    3000  03/21    30      50  A
Green Acres        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 44 05 N   84 22 51 W  or  39 44.083 N   84 22.850 W      915          AP      23       325   Private                06OI    2550  09/27    90      45  G
Hagerstown         Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 53 21 N   85 09 48 W  or  39 53.350 N   85 09.800 W     1000           A      64       303   I61           123.0    I61     4000  02/20    20     200  G

Hollister          Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 26 11 N   83 42 25 W  or  39 26.183 N   83 42.417 W     1089           A      21       103   2B6           122.9    2B6     3203  05/23    50      80  G
Kemp               Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 06 21 N   84 23 58 W  or  40 06.350 N   84 23.967 W      974          AP      46       345   Private                6OH9    2700  02/20    20      80  G
Kepes Flying       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 55 25 N   83 39 42 W  or  39 55.417 N   83 39.700 W     1080          AP      38        42   Private       122.8    1OA4    1600  11/29   110      75  G
Lindsay            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 41 15 N   83 05 50 W  or  39 41.250 N   83 05.833 W      801          AP      55        80   Private                OH50    2000  07/25    70      40  G
Lyons              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 37 30 N   83 47 00 W  or  39 37.500 N   83 47.000 W     1045          AP      19        64   Private                OI52    1600  18/36   180     100  G

Mitchell           Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 08 12 N   83 13 11 W  or  40 08.200 N   83 13.183 W     1004          AP      65        51   Private                6OI5    2400  05/23    50      80  G
Morningstar North  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 41 50 N   84 32 33 W  or  39 41.833 N   84 32.550 W      981          AP      28       308   Private                3OH1    2400  14/32   140     100  G
Port-O-John        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 47 44 N   83 13 25 W  or  39 47.733 N   83 13.417 W      919          AP      51        70   Private                2OH8    2500  NE/SW   045      75  G
Reeds              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 04 52 N   83 53 54 W  or  40 04.867 N   83 53.900 W     1211          AP      43        20   Private                24OI    2000  18/36   180      75  G
Ronshausen         Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 41 06 N   83 04 11 W  or  39 41.100 N   83 04.183 W      751          AP      56        81   Private                38OI    3000  09/27    90      90  G

Ross Co.           Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 26 25 N   83 01 23 W  or  39 26.417 N   83 01.383 W      732           A      57        98   RZT           122.8    RZT     5405  05/23    47     100  A
S and S            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 18 01 N   83 58 33 W  or  40 18.017 N   83 58.550 W     1024          AP      57        12   Private                1OH1    2100  18/36   180      60  G
Sidney             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 14 23 N   84 09 07 W  or  40 14.383 N   84 09.117 W     1036           A      53         2   I12           123.05   I12     5013  10/28    99      75  A
Skydive            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 40 45 N   83 52 14 W  or  39 40.750 N   83 52.233 W     1056          AP      18        46   Private                7OA7    2615  18/36   180     150  G
Springfield        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      39 50 25 N   83 50 25 W  or  39 50.417 N   83 50.417 W     1050           A      28        34   SGH           120.7    SGH     9009  06/24    58     150  A

Trump              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 07 31 N   84 34 55 W  or  40 07.517 N   84 34.917 W     1040          AP      52       336   Private                16OI    2600  18/36   180     100  G
Waynesville        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G        39 30 19 N   84 07 19 W  or  39 30.317 N   84 07.317 W      955           A       2       328   40I           122.9    40I     3142  08/26    80     150  G
Weller             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 05 29 N   83 41 22 W  or  40 05.483 N   83 41.367 W     1129           A      48        33   38I           123.0    38I     2534  09/27    90      75  G
White IN           Q,I,Z,R,r,T,O,g,S,V,M,G                    39 46 24 N   84 55 24 W  or  39 46.400 N   84 55.400 W     1119           L      49       301   Private                                                        
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Caesar Creek, Ohio Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on