Worldwide Soaring Turnpoint Exchange
Unofficial Caboolture, Queensland, Australia Control Points


Courtesy of Brian Wade

Airport and elevation information courtesy of the WELT2000 database

Magnetic Variation: 10.9E
Time zone: Australia/Queensland, Offset from GMT is 10:00

Information about soaring at Caboolture, Queensland, Australia is available at www.glidingcaboolture.org.au

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


These are the waypoints closest to Caboolture contained in the overall Australia turnpoint database and in Michael Lorenz Meier's database

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation     ICAO   Frequency  R/W Direction  R/W Length  R/W Surface
                                                 °  '  "      °  '  "         °   '         °   '           M         ID                                  Feet                
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Caboolture              HSFTD  a,g,V,v,N,o,G       27 05 00 S  152 59 00 E  or  27 05.000 S  152 59.000 E       12    YCAB       12/06      G                           125.10                  12/06              12/06  G        
Brisbane Est            TA     a,g,V,v,N,o,G       27 23 03 S  153 07 03 E  or  27 23.050 S  153 07.050 E        3    YBBN       01/14      A        36       169       120.50                  01/14              01/14  A        
Caloundra Ca            TA     a,g,V,v,N,o,G       26 48 00 S  153 06 00 E  or  26 48.000 S  153 06.000 E       12    YCDR       12/30      G        34        31       118.80                  12/30              12/30  G        
Chinchilla G            TD     a,g,V,v,N,o,G       26 46 30 S  150 37 00 E  or  26 46.500 S  150 37.000 E      314    YCCA       14/32      A       237       289       126.70                  14/32              14/32  TA       
Dalby                   TA     a,g,V,v,N,o,G       27 09 19 S  151 16 02 E  or  27 09.317 S  151 16.033 E      348    YDAY       04/13      G       170       278       126.70                  04/13              04/13  G        

Enoggera                TA     a,g,V,v,N,o,G       27 25 31 S  152 59 00 E  or  27 25.517 S  152 59.000 E       46    YENO       03/21      G        38       191       125.70                  03/21              03/21  G        
Jimbour House AD        TA     a,g,V,o,G           26 57 35 S  151 14 07 E  or  26 57.583 S  151 14.117 E      333                                  174       285                                                                  
Jondarynn               TD     a,g,V,o,G           27 20 52 S  151 30 40 E  or  27 20.867 S  151 30.667 E      305                                  149       269                                                                  
Kingaroy                TD     a,g,V,v,N,o,G       26 34 51 S  151 50 28 E  or  26 34.850 S  151 50.467 E      454    YKRY       16/05      A       126       307       123.90                  16/05              16/05  TA       
Maroochydore            TA     a,g,V,v,N,o,G       26 36 12 S  153 05 28 E  or  26 36.200 S  153 05.467 E        6    YBMC       18/12      A        54        22       124.40                  18/12              18/12  A        

McCaffrey Field         TD     a,g,V,o,G           27 22 06 S  151 32 00 E  or  27 22.100 S  151 32.000 E      383                                  147       268                                                                  
Oakey                   TA     a,g,V,v,N,o,G       27 24 41 S  151 44 07 E  or  27 24.683 S  151 44.117 E      409    YBOK       14/09      A       129       264       120.10                  14/09              14/09  A        
Redcliffe               TA     a,g,V,v,N,o,G       27 12 24 S  153 04 04 E  or  27 12.400 S  153 04.067 E        3    YRED       07/25      A        16       160       118.80                  07/25              07/25  A        
Rosevale Greenup        TA     a,g,V,o,G           26 42 29 S  151 17 36 E  or  26 42.483 S  151 17.600 E      357               04/22      S       173       294                               04/22              04/22  S        
Tipton Strip Bad        TA     a,g,V,o,G           27 27 36 S  151 11 35 E  or  27 27.600 S  151 11.583 E      344                                  182       267                                                                  

Trevanna                TA     a,g,V,o,G           26 58 00 S  151 46 00 E  or  26 58.000 S  151 46.000 E      457               09/27      G       121       287                               09/27              09/27  G        
Watts Bridge            TA     a,g,V,v,N,o,G       27 05 54 S  152 27 36 E  or  27 05.900 S  152 27.600 E       92    YWSG                  G        52       279       127.30                                            G        
Alexandra-Mooloolaba    T      a,g,V,o,G           26 41 00 S  153 07 00 E  or  26 41.000 S  153 07.000 E        3                                   46        27                                                                  
Anduramba               T      a,g,V,o,G           27 09 00 S  152 06 00 E  or  27 09.000 S  152 06.000 E     1102                                   88       276                                                                  
Apunyal                 T      a,g,V,o,G           27 04 00 S  151 07 00 E  or  27 04.000 S  151 07.000 E     1223                                  185       281                                                                  

Armstrong Creek         T      a,g,V,o,G           27 13 00 S  152 50 00 E  or  27 13.000 S  152 50.000 E      721                                   21       236                                                                  
Baking Board Siding     T      a,g,V,o,G           26 43 00 S  150 33 00 E  or  26 43.000 S  150 33.000 E     1049                                  245       290                                                                  
Barnes Hill             T      a,g,V,o,G           27 12 00 S  152 06 00 E  or  27 12.000 S  152 06.000 E     1574                                   88       272                                                                  
Beachmere               T      a,g,V,o,G           27 08 00 S  153 03 00 E  or  27 08.000 S  153 03.000 E                                           8.6       141                                                                  
Beerburrum              T      a,g,V,o,G           26 58 00 S  152 58 00 E  or  26 58.000 S  152 58.000 E      501                                   13         4                                                                  

Beerwah                 T      a,g,V,o,G           26 51 00 S  152 58 00 E  or  26 51.000 S  152 58.000 E      613                                   26         7                                                                  
Belahville              T      a,g,V,o,G           26 42 00 S  151 01 00 E  or  26 42.000 S  151 01.000 E     1302                                  200       293                                                                  
Bell                    T      a,g,V,o,G           26 56 00 S  151 27 00 E  or  26 56.000 S  151 27.000 E     1843                                  153       287                                                                  
Benarkin                T      a,g,V,o,G           26 53 00 S  152 08 00 E  or  26 53.000 S  152 08.000 E     1151                                   87       295                                                                  
Beruna                  T      a,g,V,o,G           26 38 00 S  150 51 00 E  or  26 38.000 S  150 51.000 E     1079                                  217       294                                                                  

Biarra Range            T      a,g,V,o,G           27 05 00 S  152 16 00 E  or  27 05.000 S  152 16.000 E      994                                   71       281                                                                  
Blackall Range          T      a,g,V,o,G           26 42 00 S  152 53 00 E  or  26 42.000 S  152 53.000 E      931                                   44       358                                                                  
Blackbutt               T      a,g,V,o,G           26 53 00 S  152 06 00 E  or  26 53.000 S  152 06.000 E     1227                                   90       295                                                                  
Blackbutt Range         T      a,g,V,o,G           27 00 00 S  151 00 00 E  or  27 00.000 S  151 00.000 E     1112                                  197       283                                                                  
Blaxland                T      a,g,V,o,G           27 12 00 S  151 19 00 E  or  27 12.000 S  151 19.000 E     1404                                  165       276                                                                  

Bli Bli                 T      a,g,V,o,G           26 37 00 S  153 02 00 E  or  26 37.000 S  153 02.000 E      124                                   52        16                                                                  
Bluff Mountain          T      a,g,V,o,G           27 12 00 S  152 09 00 E  or  27 12.000 S  152 09.000 E     1099                                   83       272                                                                  
Bongaree                T      a,g,V,o,G           27 05 00 S  153 10 00 E  or  27 05.000 S  153 10.000 E        3                                   18       101                                                                  
Booloumba               T      a,g,V,o,G           26 39 00 S  152 41 00 E  or  26 39.000 S  152 41.000 E     1026                                   57       339                                                                  
Boonarda                T      a,g,V,o,G           26 48 00 S  150 43 00 E  or  26 48.000 S  150 43.000 E     1023                                  227       288                                                                  

Boonenne                T      a,g,V,o,G           26 37 00 S  151 48 00 E  or  26 37.000 S  151 48.000 E     1666                                  128       304                                                                  
Boortkoi                T      a,g,V,o,G           26 32 00 S  150 23 00 E  or  26 32.000 S  150 23.000 E     1181                                  265       294                                                                  
Bootawa                 T      a,g,V,o,G           27 05 00 S  152 45 00 E  or  27 05.000 S  152 45.000 E     1128                                   23       281                                                                  
Bowketts                T      a,g,V,o,G           26 34 00 S  151 03 00 E  or  26 34.000 S  151 03.000 E     1358                                  200       297                                                                  
Boyneside               T      a,g,V,o,G           26 43 00 S  151 33 00 E  or  26 43.000 S  151 33.000 E     1998                                  148       297                                                                  

Bracalba                T      a,g,V,o,G           27 01 00 S  152 51 00 E  or  27 01.000 S  152 51.000 E      731                                   15       310                                                                  
Bribie Island           T      a,g,V,o,G           27 00 00 S  153 07 00 E  or  27 00.000 S  153 07.000 E        3                                   16        66                                                                  
Bribie View             T      a,g,V,o,G           27 00 00 S  153 05 00 E  or  27 00.000 S  153 05.000 E                                            14        58                                                                  
Bridges                 T      a,g,V,o,G           26 32 00 S  152 57 00 E  or  26 32.000 S  152 57.000 E      610                                   61         8                                                                  
Brigalow                T      a,g,V,o,G           26 51 00 S  150 47 00 E  or  26 51.000 S  150 47.000 E     1049                                  220       287                                                                  

Brisbane Range          T      a,g,V,o,G           26 35 00 S  152 07 00 E  or  26 35.000 S  152 07.000 E     1282                                  102       314                                                                  
Brooloo                 T      a,g,V,o,G           26 30 00 S  152 42 00 E  or  26 30.000 S  152 42.000 E      830                                   71       347                                                                  
Buderim                 T      a,g,V,o,G           26 41 00 S  153 03 00 E  or  26 41.000 S  153 03.000 E      160                                   45        19                                                                  
Bunya Mountains         T      a,g,V,o,G           26 50 00 S  151 33 00 E  or  26 50.000 S  151 33.000 E     2844                                  145       292                                                                  
Burncluith              T      a,g,V,o,G           26 38 00 S  150 43 00 E  or  26 38.000 S  150 43.000 E     1036                                  230       293                                                                  

Burpengary              T      a,g,V,o,G           27 10 00 S  152 57 00 E  or  27 10.000 S  152 57.000 E      269                                  9.8       210                                                                  
Cabandilla              T      a,g,V,o,G           26 38 00 S  151 04 00 E  or  26 38.000 S  151 04.000 E     1368                                  197       295                                                                  
Caboolture              T      a,g,V,o,G           27 05 00 S  152 57 00 E  or  27 05.000 S  152 57.000 E      200               Town               3.3       281                                                                  
Caboonbah               T      a,g,V,o,G           27 09 00 S  152 29 00 E  or  27 09.000 S  152 29.000 E      505                                   50       272                                                                  
Caloundra               T      a,g,V,o,G           26 48 00 S  153 08 00 E  or  26 48.000 S  153 08.000 E        3                                   35        36                                                                  

Cameby                  T      a,g,V,o,G           26 36 00 S  150 29 00 E  or  26 36.000 S  150 29.000 E     1217                                  254       293                                                                  
Castledean              T      a,g,V,o,G           26 32 00 S  150 16 00 E  or  26 32.000 S  150 16.000 E     1046                                  276       293                                                                  
Cedarton                T      a,g,V,o,G           26 51 00 S  152 49 00 E  or  26 51.000 S  152 49.000 E      905                                   31       338                                                                  
Cheerulla               T      a,g,V,o,G           26 34 00 S  152 46 00 E  or  26 34.000 S  152 46.000 E      902                                   61       350                                                                  
Chinchilla              T      a,g,V,o,G           26 45 00 S  150 38 00 E  or  26 45.000 S  150 38.000 E      997                                  236       289                                                                  

Coalbank                T      a,g,V,o,G           27 07 00 S  151 51 00 E  or  27 07.000 S  151 51.000 E     1994                                  112       279                                                                  
Colinton                T      a,g,V,o,G           26 56 00 S  152 19 00 E  or  26 56.000 S  152 19.000 E      823                                   68       295                                                                  
Columboola              T      a,g,V,o,G           26 41 00 S  150 20 00 E  or  26 41.000 S  150 20.000 E     1089                                  267       290                                                                  
Condamine               T      a,g,V,o,G           26 56 00 S  150 08 00 E  or  26 56.000 S  150 08.000 E      938                                  283       284                                                                  
Connors Knob            T      a,g,V,o,G           26 37 00 S  152 48 00 E  or  26 37.000 S  152 48.000 E     1010                                   55       352                                                                  

Conondale               T      a,g,V,o,G           26 44 00 S  152 43 00 E  or  26 44.000 S  152 43.000 E      984                                   47       337                                                                  
Conondale Range         T      a,g,V,o,G           26 50 00 S  152 45 00 E  or  26 50.000 S  152 45.000 E     1148                                   36       331                                                                  
Coolabunia              T      a,g,V,o,G           26 36 00 S  151 54 00 E  or  26 36.000 S  151 54.000 E     1571                                  120       307                                                                  
Cooloolabin             T      a,g,V,o,G           26 33 00 S  152 53 00 E  or  26 33.000 S  152 53.000 E      954                                   60         1                                                                  
Coolum                  T      a,g,V,o,G           26 33 00 S  153 05 00 E  or  26 33.000 S  153 05.000 E      190                                   60        20                                                                  

Coolum Beach            T      a,g,V,o,G           26 32 00 S  153 06 00 E  or  26 32.000 S  153 06.000 E                                            62        22                                                                  
Cooranga North          T      a,g,V,o,G           26 47 00 S  151 23 00 E  or  26 47.000 S  151 23.000 E     1879                                  162       292                                                                  
Cooyar                  T      a,g,V,o,G           26 59 00 S  151 50 00 E  or  26 59.000 S  151 50.000 E     1856                                  114       286                                                                  
Cooyar Mountain         T      a,g,V,o,G           26 57 00 S  151 48 00 E  or  26 57.000 S  151 48.000 E     1984                                  118       288                                                                  
Cooyar Range            T      a,g,V,o,G           26 50 00 S  151 55 00 E  or  26 50.000 S  151 55.000 E     1732                                  109       295                                                                  

Crawford                T      a,g,V,o,G           26 30 00 S  151 49 00 E  or  26 30.000 S  151 49.000 E     1722                                  133       310                                                                  
D'Aguilar               T      a,g,V,o,G           26 59 00 S  152 48 00 E  or  26 59.000 S  152 48.000 E      912                                   21       312                                                                  
D'Aguilar Range         T      a,g,V,o,G           27 10 00 S  152 45 00 E  or  27 10.000 S  152 45.000 E      912                                   25       259                                                                  
Dakabin                 T      a,g,V,o,G           27 14 00 S  152 59 00 E  or  27 14.000 S  152 59.000 E      164                                   17       191                                                                  
Dalby                   T      a,g,V,o,G           27 11 00 S  151 16 00 E  or  27 11.000 S  151 16.000 E     1341               Town               170       277                                                                  

Dalwogan                T      a,g,V,o,G           26 35 00 S  150 09 00 E  or  26 35.000 S  150 09.000 E     1030                                  287       291                                                                  
Dayboro                 T      a,g,V,o,G           27 11 00 S  152 50 00 E  or  27 11.000 S  152 50.000 E      790                                   19       244                                                                  
Deception Bay           T      a,g,V,o,G           27 12 00 S  153 02 00 E  or  27 12.000 S  153 02.000 E        9                                   14       170                                                                  
Djuan                   T      a,g,V,o,G           27 07 00 S  151 59 00 E  or  27 07.000 S  151 59.000 E     1538                                   99       279                                                                  
Docters Creek           T      a,g,V,o,G           27 13 00 S  151 51 00 E  or  27 13.000 S  151 51.000 E     1984                                  113       273                                                                  

Ehlma                   T      a,g,V,o,G           26 54 00 S  150 52 00 E  or  26 54.000 S  150 52.000 E     1059                                  211       286                                                                  
Elimbah                 T      a,g,V,o,G           27 01 00 S  152 57 00 E  or  27 01.000 S  152 57.000 E      406                                  8.1       347                                                                  
Esk                     T      a,g,V,o,G           27 14 00 S  152 25 00 E  or  27 14.000 S  152 25.000 E      547                                   58       264                                                                  
Eudlo                   T      a,g,V,o,G           26 44 00 S  152 58 00 E  or  26 44.000 S  152 58.000 E      498                                   39         8                                                                  
Evergreen               T      a,g,V,o,G           27 09 00 S  151 44 00 E  or  27 09.000 S  151 44.000 E     1945                                  124       277                                                                  

Fairylands              T      a,g,V,o,G           26 31 00 S  150 56 00 E  or  26 31.000 S  150 56.000 E     1158                                  213       298                                                                  
Fernflat                T      a,g,V,o,G           26 41 00 S  150 54 00 E  or  26 41.000 S  150 54.000 E     1164                                  211       293                                                                  
Fulham Vale             T      a,g,V,o,G           27 04 00 S  152 27 00 E  or  27 04.000 S  152 27.000 E      728                                   53       283                                                                  
Gilla                   T      a,g,V,o,G           26 53 00 S  152 02 00 E  or  26 53.000 S  152 02.000 E     1338                                   97       294                                                                  
Glan Devon              T      a,g,V,o,G           26 36 00 S  152 01 00 E  or  26 36.000 S  152 01.000 E     1479                                  110       310                                                                  

Glass House Mountains   T      a,g,V,o,G           26 54 00 S  152 58 00 E  or  26 54.000 S  152 58.000 E      574                                   20         6                                                                  
Glen Howden Mountain    T      a,g,V,o,G           26 59 00 S  152 16 00 E  or  26 59.000 S  152 16.000 E      921                                   72       290                                                                  
Glencarth               T      a,g,V,o,G           26 51 00 S  150 22 00 E  or  26 51.000 S  150 22.000 E      958                                  261       286                                                                  
Glenfern                T      a,g,V,o,G           26 57 00 S  152 36 00 E  or  26 57.000 S  152 36.000 E      675                                   41       302                                                                  
Glenview                T      a,g,V,o,G           26 46 00 S  153 01 00 E  or  26 46.000 S  153 01.000 E      426                                   35        16                                                                  

Glorious, Point         T      a,g,V,o,G           26 30 00 S  152 54 00 E  or  26 30.000 S  152 54.000 E      912                                   65         4                                                                  
Goat Island             T      a,g,V,o,G           26 39 00 S  153 06 00 E  or  26 39.000 S  153 06.000 E                                            50        24                                                                  
Goat Island             T      a,g,V,o,G           26 57 00 S  153 04 00 E  or  26 57.000 S  153 04.000 E                                            17        40                                                                  
Goat Island             T      a,g,V,o,G           27 01 00 S  153 05 00 E  or  27 01.000 S  153 05.000 E                                            12        64                                                                  
Goat Mountain           T      a,g,V,o,G           26 46 00 S  152 05 00 E  or  26 46.000 S  152 05.000 E     1056                                   96       302                                                                  

Goodger                 T      a,g,V,o,G           26 40 00 S  151 49 00 E  or  26 40.000 S  151 49.000 E     1663                                  125       302                                                                  
Goombi                  T      a,g,V,o,G           26 41 00 S  150 24 00 E  or  26 41.000 S  150 24.000 E     1102                                  260       290                                                                  
Gunbarwood              T      a,g,V,o,G           26 53 00 S  150 33 00 E  or  26 53.000 S  150 33.000 E      997                                  242       286                                                                  
Gwendolen Hill          T      a,g,V,o,G           26 52 00 S  152 22 00 E  or  26 52.000 S  152 22.000 E      987                                   66       302                                                                  
Haden                   T      a,g,V,o,G           27 13 00 S  151 53 00 E  or  27 13.000 S  151 53.000 E     2004                                  110       273                                                                  

Haly Creek School       T      a,g,V,o,G           26 41 00 S  151 45 00 E  or  26 41.000 S  151 45.000 E     1748                                  130       301                                                                  
Haly Mountain           T      a,g,V,o,G           26 46 00 S  151 31 00 E  or  26 46.000 S  151 31.000 E     2618                                  150       294                                                                  
Halys Round Mountain    T      a,g,V,o,G           26 47 00 S  151 42 00 E  or  26 47.000 S  151 42.000 E     1873                                  132       295                                                                  
Harlin                  T      a,g,V,o,G           26 59 00 S  152 21 00 E  or  26 59.000 S  152 21.000 E      754                                   64       291                                                                  
Highgrove               T      a,g,V,o,G           27 08 00 S  151 46 00 E  or  27 08.000 S  151 46.000 E     1991                                  121       278                                                                  

Hodgleigh               T      a,g,V,o,G           26 38 00 S  151 56 00 E  or  26 38.000 S  151 56.000 E     1476                                  116       306                                                                  
Holmes                  T      a,g,V,o,G           26 40 00 S  150 42 00 E  or  26 40.000 S  150 42.000 E      997                                  231       292                                                                  
Horse Mountain          T      a,g,V,o,G           27 12 00 S  152 20 00 E  or  27 12.000 S  152 20.000 E      846                                   66       269                                                                  
Idelwilds               T      a,g,V,o,G           26 52 00 S  151 45 00 E  or  26 52.000 S  151 45.000 E     1909                                  125       292                                                                  
Inverai                 T      a,g,V,o,G           26 47 00 S  150 57 00 E  or  26 47.000 S  150 57.000 E     1236                                  204       290                                                                  

Jandowae                T      a,g,V,o,G           26 47 00 S  151 06 00 E  or  26 47.000 S  151 06.000 E     1433                                  190       291                                                                  
Jandowae East           T      a,g,V,o,G           26 47 00 S  151 12 00 E  or  26 47.000 S  151 12.000 E     1614                                  180       291                                                                  
Jimbour                 T      a,g,V,o,G           26 58 00 S  151 13 00 E  or  26 58.000 S  151 13.000 E     1423                                  175       285                                                                  
Jimna                   T      a,g,V,o,G           26 40 00 S  152 28 00 E  or  26 40.000 S  152 28.000 E     1617                                   69       323                                                                  
Jimna Range             T      a,g,V,o,G           26 37 00 S  152 25 00 E  or  26 37.000 S  152 25.000 E     1391                                   77       323                                                                  

Jinghi Jinghi           T      a,g,V,o,G           26 42 00 S  151 07 00 E  or  26 42.000 S  151 07.000 E     1486                                  190       293                                                                  
Kaimkillenbun           T      a,g,V,o,G           27 04 00 S  151 26 00 E  or  27 04.000 S  151 26.000 E     1646                                  153       281                                                                  
Karaweena               T      a,g,V,o,G           26 47 00 S  151 17 00 E  or  26 47.000 S  151 17.000 E     1699                                  172       292                                                                  
Kenilworth              T      a,g,V,o,G           26 35 00 S  152 44 00 E  or  26 35.000 S  152 44.000 E      843                                   61       347                                                                  
Kilcoy                  T      a,g,V,o,G           26 57 00 S  152 33 00 E  or  26 57.000 S  152 33.000 E      708                                   45       300                                                                  

Kingaroy                T      a,g,V,o,G           26 32 00 S  151 50 00 E  or  26 32.000 S  151 50.000 E     1725               Town               129       309                                                                  
Kogan                   T      a,g,V,o,G           27 02 00 S  150 46 00 E  or  27 02.000 S  150 46.000 E     1154                                  220       282                                                                  
Koondai-i               T      a,g,V,o,G           26 57 00 S  151 28 00 E  or  26 57.000 S  151 28.000 E     1833                                  151       286                                                                  
Kooralgin               T      a,g,V,o,G           26 56 00 S  151 57 00 E  or  26 56.000 S  151 57.000 E     1617                                  104       290                                                                  
Kowguran                T      a,g,V,o,G           26 30 00 S  150 06 00 E  or  26 30.000 S  150 06.000 E     1256                                  293       293                                                                  

Kulangoor               T      a,g,V,o,G           26 35 00 S  152 58 00 E  or  26 35.000 S  152 58.000 E      446                                   56         9                                                                  
Kulpi                   T      a,g,V,o,G           27 11 00 S  151 42 00 E  or  27 11.000 S  151 42.000 E     1870                                  127       276                                                                  
Kumbia                  T      a,g,V,o,G           26 42 00 S  151 40 00 E  or  26 42.000 S  151 40.000 E     1830                                  137       299                                                                  
Kupunn                  T      a,g,V,o,G           27 14 00 S  151 07 00 E  or  27 14.000 S  151 07.000 E     1194                                  185       275                                                                  
Landsborough            T      a,g,V,o,G           26 48 00 S  152 58 00 E  or  26 48.000 S  152 58.000 E      656                                   32         8                                                                  

Linville                T      a,g,V,o,G           26 52 00 S  152 17 00 E  or  26 52.000 S  152 17.000 E      902                                   73       300                                                                  
Long Island             T      a,g,V,o,G           26 56 00 S  153 04 00 E  or  26 56.000 S  153 04.000 E                                            19        37                                                                  
Lower Cressbrook        T      a,g,V,o,G           27 05 00 S  152 29 00 E  or  27 05.000 S  152 29.000 E      853                                   50       281                                                                  
Macalister              T      a,g,V,o,G           27 03 00 S  151 05 00 E  or  27 03.000 S  151 05.000 E     1167                                  188       282                                                                  
Maclagan Mee            T      a,g,V,o,G           27 05 00 S  151 38 00 E  or  27 05.000 S  151 38.000 E     1932                                  134       281                                                                  

Maclagan West           T      a,g,V,o,G           26 59 00 S  151 39 00 E  or  26 59.000 S  151 39.000 E     2119                                  133       285                                                                  
Maidenwell              T      a,g,V,o,G           26 51 00 S  151 48 00 E  or  26 51.000 S  151 48.000 E     1840                                  120       293                                                                  
Maleny                  T      a,g,V,o,G           26 45 00 S  152 51 00 E  or  26 45.000 S  152 51.000 E      974                                   39       351                                                                  
Mandeville              T      a,g,V,o,G           27 03 00 S  151 38 00 E  or  27 03.000 S  151 38.000 E     2050                                  134       282                                                                  
Mannhurst               T      a,g,V,o,G           26 46 00 S  150 24 00 E  or  26 46.000 S  150 24.000 E     1102                                  259       288                                                                  

Mapleton                T      a,g,V,o,G           26 38 00 S  152 52 00 E  or  26 38.000 S  152 52.000 E      987                                   51       358                                                                  
Marion Hill             T      a,g,V,o,G           26 51 00 S  152 20 00 E  or  26 51.000 S  152 20.000 E      994                                   69       303                                                                  
Marnhull                T      a,g,V,o,G           26 51 00 S  151 10 00 E  or  26 51.000 S  151 10.000 E     1486                                  182       289                                                                  
Miles                   T      a,g,V,o,G           26 40 00 S  150 11 00 E  or  26 40.000 S  150 11.000 E     1000                                  282       290                                                                  
Mocattas Corner         T      a,g,V,o,G           27 08 00 S  151 22 00 E  or  27 08.000 S  151 22.000 E     1486                                  160       279                                                                  

Montville               T      a,g,V,o,G           26 41 00 S  152 53 00 E  or  26 41.000 S  152 53.000 E      925                                   46       358                                                                  
Moodlu                  T      a,g,V,o,G           27 04 00 S  152 54 00 E  or  27 04.000 S  152 54.000 E      406                                  8.5       294                                                                  
Mooloolah               T      a,g,V,o,G           26 46 00 S  152 58 00 E  or  26 46.000 S  152 58.000 E      554                                   35         8                                                                  
Moore                   T      a,g,V,o,G           26 54 00 S  152 18 00 E  or  26 54.000 S  152 18.000 E      869                                   71       298                                                                  
Morayfield              T      a,g,V,o,G           27 07 00 S  152 57 00 E  or  27 07.000 S  152 57.000 E      223                                  5.0       233                                                                  

Mount Adelaide          T      a,g,V,o,G           26 44 00 S  152 33 00 E  or  26 44.000 S  152 33.000 E     2017                                   58       323                                                                  
Mount Allan             T      a,g,V,o,G           26 39 00 S  152 38 00 E  or  26 39.000 S  152 38.000 E     1115                                   59       335                                                                  
Mount Ann               T      a,g,V,o,G           26 54 00 S  152 36 00 E  or  26 54.000 S  152 36.000 E      803                                   43       309                                                                  
Mount Archer            T      a,g,V,o,G           26 59 00 S  152 38 00 E  or  26 59.000 S  152 38.000 E      882                                   36       299                                                                  
Mount Beerwah           T      a,g,V,o,G           26 54 00 S  152 53 00 E  or  26 54.000 S  152 53.000 E     1295                                   23       345                                                                  

Mount Beppo             T      a,g,V,o,G           27 09 00 S  152 25 00 E  or  27 09.000 S  152 25.000 E      606                                   57       273                                                                  
Mount Binga             T      a,g,V,o,G           27 01 00 S  151 55 00 E  or  27 01.000 S  151 55.000 E     1879                                  106       285                                                                  
Mount Bottle and Glass  T      a,g,V,o,G           26 32 00 S  152 53 00 E  or  26 32.000 S  152 53.000 E      967                                   62         2                                                                  
Mount Brisbane          T      a,g,V,o,G           27 05 00 S  152 32 00 E  or  27 05.000 S  152 32.000 E      807                                   45       281                                                                  
Mount Cabinet           T      a,g,V,o,G           26 43 00 S  152 35 00 E  or  26 43.000 S  152 35.000 E     1847                                   57       327                                                                  

Mount Calabash          T      a,g,V,o,G           27 01 00 S  152 14 00 E  or  27 01.000 S  152 14.000 E      994                                   75       286                                                                  
Mount Chinghion         T      a,g,V,o,G           26 51 00 S  151 31 00 E  or  26 51.000 S  151 31.000 E     2509                                  148       291                                                                  
Mount Constance         T      a,g,V,o,G           26 44 00 S  152 34 00 E  or  26 44.000 S  152 34.000 E     1998                                   57       324                                                                  
Mount Coonowrin         T      a,g,V,o,G           26 54 00 S  152 55 00 E  or  26 54.000 S  152 55.000 E     1010                                   21       353                                                                  
Mount Deongwar          T      a,g,V,o,G           27 12 00 S  152 16 00 E  or  27 12.000 S  152 16.000 E      987                                   72       270                                                                  

Mount Egmont            T      a,g,V,o,G           26 45 00 S  151 43 00 E  or  26 45.000 S  151 43.000 E     1833                                  131       297                                                                  
Mount Esk               T      a,g,V,o,G           27 13 00 S  152 27 00 E  or  27 13.000 S  152 27.000 E      544                                   55       265                                                                  
Mount Gerald            T      a,g,V,o,G           26 44 00 S  152 36 00 E  or  26 44.000 S  152 36.000 E     1837                                   54       326                                                                  
Mount Gibbarnee         T      a,g,V,o,G           26 34 00 S  152 15 00 E  or  26 34.000 S  152 15.000 E     1364                                   93       319                                                                  
Mount Ham               T      a,g,V,o,G           27 07 00 S  152 03 00 E  or  27 07.000 S  152 03.000 E     1243                                   92       278                                                                  

Mount Japheth           T      a,g,V,o,G           27 08 00 S  152 03 00 E  or  27 08.000 S  152 03.000 E     1371                                   93       277                                                                  
Mount Kiangarow         T      a,g,V,o,G           26 49 00 S  151 33 00 E  or  26 49.000 S  151 33.000 E     2926                                  145       292                                                                  
Mount Kilcoy            T      a,g,V,o,G           26 53 00 S  152 34 00 E  or  26 53.000 S  152 34.000 E      892                                   47       309                                                                  
Mount Langley           T      a,g,V,o,G           26 44 00 S  152 35 00 E  or  26 44.000 S  152 35.000 E     1896                                   56       325                                                                  
Mount Lionel            T      a,g,V,o,G           26 53 00 S  152 21 00 E  or  26 53.000 S  152 21.000 E      938                                   67       300                                                                  

Mount Lofty             T      a,g,V,o,G           26 45 00 S  152 33 00 E  or  26 45.000 S  152 33.000 E     1968                                   57       322                                                                  
Mount Mahen             T      a,g,V,o,G           26 42 00 S  151 23 00 E  or  26 42.000 S  151 23.000 E     1958                                  164       296                                                                  
Mount Marble Top        T      a,g,V,o,G           26 39 00 S  152 06 00 E  or  26 39.000 S  152 06.000 E     1640                                  100       310                                                                  
