Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Blumberg, Baden-Württemberg, Germany Area.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                    Links               Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Comments                                                                                           Frequency  ICAO   Runway                        
                                                            °  '  "      °  '  "         °   '         °   '        METERS                  Km     Mag                                                                                                                          Length  Heading  Width
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Ajaccio-Napoléon Bonaparte  a,Q,a,v,g,V,v,N,o,G            41 55 26 N    8 48 09 E  or  41 55,433 N    8 48,150 E        6           A     659       180   Tower: 118.075                                                                                      118,075  LFKJ    2407    22        
Amsterdam/Schiphol          a,Q,g,V,v,N,o,G                52 18 29 N    4 45 51 E  or  52 18,483 N    4 45,850 E       -3           A     565       334   Tower: 119.230                                                                                      119,23   EHAM    3800     3        
Avord                       a,Q,a,v,g,V,v,N,o,G            47 03 23 N    2 38 01 E  or  47 03,383 N    2 38,017 E      169           Y     454       262   Tower: 122.100                                                                                      122,1    LFOA    3503    59        
Bale-Mulhouse               a,Q,a,v,g,V,v,N,o,G            47 35 24 N    7 31 45 E  or  47 35,400 N    7 31,750 E      256           A      83       252   Tower: 118.300                                                                                      118,3    LFSB    3900   152        
Beauvechain                 a,Q,g,V,v,N,o,G                50 45 29 N    4 46 01 E  or  50 45,483 N    4 46,017 E      100           A     425       322   Tower: 130.730                                                                                      130,73   EBBE    3075    37        

Berlin-Brandenburg          a,Q,A,g,V,v,N,o,G              52 21 44 N   13 30 02 E  or  52 21,733 N   13 30,033 E       48           A     613        34   Tower: 118.805                                                                                      118,805  EDDB    4000    66        
Bordeaux-Mérignac           a,Q,a,v,g,V,v,N,o,G            44 49 43 N    0 42 55 W  or  44 49,717 N    0 42,917 W       51           A     787       250   Tower: 118.300                                                                                      118,3    LFBD    3100    45        
Brest Bretagne              a,Q,a,v,g,V,v,N,o,G            48 26 50 N    4 25 18 W  or  48 26,833 N    4 25,300 W       99           A     965       280   Tower: 120.100                                                                                      120,1    LFRB    3100    72        
Brussels-National           a,Q,g,V,v,N,o,G                50 54 05 N    4 29 04 E  or  50 54,083 N    4 29,067 E       36           A     450       322   Tower: 120.780                                                                                      120,78   EBBR    3638    65        
Châlons-Vatry               a,Q,a,v,g,V,v,N,o,G            48 46 35 N    4 10 59 E  or  48 46,583 N    4 10,983 E      163           A     340       291   Tower: 129.400                                                                                      129,4    LFOK    3860   100        

Charleroi/Brussels South    a,Q,g,V,v,N,o,G                50 27 36 N    4 27 11 E  or  50 27,600 N    4 27,183 E      187           A     417       317   Tower: 121.305                                                                                      121,305  EBCI    3200    63        
Châteauroux-Déols           a,Q,a,v,g,V,v,N,o,G            46 51 46 N    1 43 50 E  or  46 51,767 N    1 43,833 E      161           A     526       262   Tower: 125.875                                                                                      125,875  LFLX    3500    32        
Clermont Ferrand Auvergne   a,Q,a,v,g,V,v,N,o,G            45 47 10 N    3 09 45 E  or  45 47,167 N    3 09,750 E      333           A     470       244   Tower: 118.625                                                                                      118,625  LFLC    3013    81        
Évreux - Fauville           a,Q,a,v,g,V,v,N,o,G            49 01 43 N    1 13 12 E  or  49 01,717 N    1 13,200 E      141           Y     557       288   Tower: 125.375                                                                                      125,375  LFOE    3001    40        
Florennes                   a,Q,g,V,v,N,o,G                50 14 36 N    4 38 46 E  or  50 14,600 N    4 38,767 E      272           A     391       316   Tower: 125.880                                                                                      125,88   EBFS    3388    79        

Frankfurt Main              a,Q,A,g,V,v,N,o,G              50 02 19 N    8 33 35 E  or  50 02,317 N    8 33,583 E      110           A     244         1   Tower: 136.500                                                                                      136,5    EDDF    4000    66        
Frankfurt-Hahn              a,Q,A,g,V,v,N,o,G              49 56 45 N    7 15 40 E  or  49 56,750 N    7 15,667 E      503           A     252       340   Tower: 119.655                                                                                      119,655  EDFH    3800    30        
Geilenkirchen               a,Q,g,V,v,N,o,G                50 57 39 N    6 02 30 E  or  50 57,650 N    6 02,500 E       82           Y     392       334   Tower: 118.090                                                                                      118,09   ETNG    3049    88        
Geneva Cointrin             a,Q,g,V,v,N,o,G                46 14 18 N    6 06 34 E  or  46 14,300 N    6 06,567 E      412           A     258       228   Tower: 118.700                                                                                      118,7    LSGG    3900    46        
Grenoble - Alpes Isère      a,Q,a,v,g,V,v,N,o,G            45 21 47 N    5 19 58 E  or  45 21,783 N    5 19,967 E      397           A     370       224   Tower: 119.300                                                                                      119,3    LFLS    3050    89        

Hamburg                     a,Q,A,g,V,v,N,o,G              53 38 20 N    9 59 19 E  or  53 38,333 N    9 59,317 E        5           A     652        10   Tower: 126.855                                                                                      126,855  EDDH    3666   151        
Hamburg-Finkenwerder        a,Q,A,g,V,v,N,o,G              53 32 07 N    9 50 07 E  or  53 32,117 N    9 50,117 E        6           A     639         9   Tower: 123.255                                                                                      123,255  EDHI    3183    50        
Hannover                    a,Q,A,g,V,v,N,o,G              52 28 03 N    9 40 51 E  or  52 28,050 N    9 40,850 E       56           A     520        10   Tower: 120.180                                                                                      120,18   EDDV    3200    90        
Istres le Tubé              a,Q,a,v,g,V,v,N,o,G            43 31 21 N    4 55 27 E  or  43 31,350 N    4 55,450 E       25           A     557       213   Tower: 123.600                                                                                      123,6    LFMI    3750   151        
Katowice/Pyrzowice          a,Q,g,V,v,N,o,G                50 28 34 N   19 04 48 E  or  50 28,567 N   19 04,800 E      276           A     818        66   Tower: 129.255                                                                                      129,255  EPKT    3200    90        

Kleine-Brogel               a,Q,g,V,v,N,o,G                51 10 05 N    5 28 12 E  or  51 10,083 N    5 28,200 E       58           A     432       331   Tower: 134.105                                                                                      134,105  EBBL    3095    50        
Koeln/Bonn                  a,Q,A,g,V,v,N,o,G              50 52 04 N    7 08 51 E  or  50 52,067 N    7 08,850 E       77           A     352       345   Tower: 124.980                                                                                      124,98   EDDK    3815   136        
Leipzig/Halle               a,Q,A,g,V,v,N,o,G              51 25 26 N   12 14 10 E  or  51 25,433 N   12 14,167 E      143           A     478        34   Tower: 125.955                                                                                      125,955  EDDP    3600    83        
Liège                       a,Q,g,V,v,N,o,G                50 38 26 N    5 26 56 E  or  50 38,433 N    5 26,933 E      174           A     384       326   Tower: 118.130                                                                                      118,13   EBLG    3690    45        
Luxembourg-Findel           a,Q,g,V,v,N,o,G                49 37 34 N    6 12 39 E  or  49 37,567 N    6 12,650 E      365           A     263       321   Tower: 118.105                                                                                      118,105  ELLX    4002    60        

Lyon Saint-Exupéry          a,Q,a,v,g,V,v,N,o,G            45 43 32 N    5 05 19 E  or  45 43,533 N    5 05,317 E      238           A     354       231   Tower: 120.450                                                                                      120,45   LFLL    4000   174        
Marseille Provence          a,Q,a,v,g,V,v,N,o,G            43 26 12 N    5 12 54 E  or  43 26,200 N    5 12,900 E        6           A     555       211   Tower: 123.725                                                                                      123,725  LFML    3440   132        
Metz Nancy Lorraine         a,Q,a,v,g,V,v,N,o,G            48 58 42 N    6 14 48 E  or  48 58,700 N    6 14,800 E      265           A     213       309   Tower: 122.075                                                                                      122,075  LFJL    3050    37        
Mont de Marsan              a,Q,a,v,g,V,v,N,o,G            43 54 41 N    0 30 34 W  or  43 54,683 N    0 30,567 W       62           Y     827       243   Tower: 122.100                                                                                      122,1    LFBM    3603    87        
Montpellier Mediterranee    a,Q,a,v,g,V,v,N,o,G            43 34 46 N    3 58 08 E  or  43 34,767 N    3 58,133 E        5           A     593       220   Tower: 118.775                                                                                      118,775  LFMT    2600   123        

München                     a,Q,A,g,V,v,N,o,G              48 21 13 N   11 47 09 E  or  48 21,217 N   11 47,150 E      453           A     246        77   Tower: 118.705                                                                                      118,705  EDDM    4000    81        
Nice Côte d'Azur            a,Q,a,v,g,V,v,N,o,G            43 39 37 N    7 12 56 E  or  43 39,617 N    7 12,933 E        5           A     477       194   Tower: 118.700                                                                                      118,7    LFMN    2963    43        
Oostende-Brugge             a,Q,g,V,v,N,o,G                51 11 59 N    2 52 27 E  or  51 11,983 N    2 52,450 E        4           A     555       316   Tower: 118.180                                                                                      118,18   EBOS    3200    78        
Ostrava Mosnov              a,Q,g,V,v,N,o,G                49 41 46 N   18 06 39 E  or  49 41,767 N   18 06,650 E      246           A     729        71   Tower: 120.805                                                                                      120,805  LKMT    3511    41        
Paris Charles de Gaulle     a,Q,a,v,g,V,v,N,o,G            49 00 35 N    2 32 52 E  or  49 00,583 N    2 32,867 E      101           A     462       290   Tower: 120.900                                                                                      120,9    LFPG    4200    84        

Paris Orly                  a,Q,a,v,g,V,v,N,o,G            48 43 24 N    2 22 46 E  or  48 43,400 N    2 22,767 E       89           A     468       286   Tower: 118.700                                                                                      118,7    LFPO    3650    61        
Plesnice                    a,Q,g,V,v,o,G                  49 46 20 N   13 09 44 E  or  49 46,333 N   13 09,733 E      408           A     399        57   Information: 123.505                                                                                123,505  CZ-0104   4902    90        
Powidz                      a,Q,g,V,v,N,o,G                52 22 45 N   17 51 08 E  or  52 22,750 N   17 51,133 E      109           A     831        51   Tower: 119.000                                                                                      119,0    EPPW    3514   107        
Praha Ruzyne                a,Q,g,V,v,N,o,G                50 06 03 N   14 15 36 E  or  50 06,050 N   14 15,600 E      376           A     485        58   Tower: 134.560                                                                                      134,56   LKPR    3715    61        
Ramstein                    a,Q,g,V,v,N,o,G                49 26 04 N    7 36 02 E  or  49 26,067 N    7 36,033 E      237           A     191       340   Tower: 133.205                                                                                      133,205  ETAR    3202    79        

Rotterdam                   a,Q,g,V,v,N,o,G                51 57 25 N    4 26 26 E  or  51 57,417 N    4 26,433 E       10           A     544       330   Tower: 118.205                                                                                      118,205  EHRD    2200    60        
Rzeszów-Jasionka            a,Q,g,V,v,N,o,G                50 06 36 N   22 01 21 E  or  50 06,600 N   22 01,350 E      206           A    1012        72   Tower: 126.805                                                                                      126,805  EPRZ    3200    91        
Spangdahlem                 a,Q,g,V,v,N,o,G                49 58 36 N    6 41 55 E  or  49 58,600 N    6 41,917 E      365           A     274       332   Tower: 122.200                                                                                      122,2    ETAD    3053    42        
Stuttgart                   a,Q,A,g,V,v,N,o,G              48 41 24 N    9 13 19 E  or  48 41,400 N    9 13,317 E      374           A     106        28   Tower: 119.055                                                                                      119,055  EDDS    3345    72        
Toulouse Blagnac            a,Q,a,v,g,V,v,N,o,G            43 37 54 N    1 21 32 E  or  43 37,900 N    1 21,533 E      152           A     729       234   Tower: 118.100                                                                                      118,1    LFBO    3503   142        

Villacoublay-Vélizy         a,Q,a,v,g,V,v,N,o,G            48 46 28 N    2 12 06 E  or  48 46,467 N    2 12,100 E      178           A     482       286   Tower: 128.950                                                                                      128,95   LFPV    1957    88        
Volkel                      a,Q,g,V,v,N,o,G                51 39 26 N    5 42 29 E  or  51 39,433 N    5 42,483 E       22           A     471       337   Tower: 136.080                                                                                      136,08   EHVK    3026    60        
Warszawa Chopin             a,Q,g,V,v,N,o,G                52 09 57 N   20 58 02 E  or  52 09,950 N   20 58,033 E       99           A    1006        58   Tower: 118.305                                                                                      118,305  EPWA    3690   151        
Wien-Schwechat              a,Q,A,g,V,v,N,o,G              48 06 37 N   16 34 11 E  or  48 06,617 N   16 34,183 E      183           A     596        85   Tower: 119.400                                                                                      119,4    LOWW    3600   164        
Zürich                      a,Q,g,V,v,N,o,G                47 27 29 N    8 32 53 E  or  47 27,483 N    8 32,883 E      420           A      43       183   Tower: 118.100                                                                                      118,1    LSZH    3700   152        
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Blumberg, Baden-Württemberg, Germany Control Points Home Page?
Please contact John Leibacher with any suggestions concerning this material.
This page last updated on