Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Black Forest, Colorado and the Rockies Area.

Airport data primarily courtesy of the FAA.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                     Links              Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Comments      Frequency  ICAO 
                                                            °  '  "      °  '  "         °   '         °   '         Feet                   SM     Mag                                 
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Colo Sprngs C                 a,g,V,o,G                   38 48 21 N  104 42 03 W  or  38 48.35000 N  104 42.05000 W     6171          R      29       195                                
DIA Class B                   a,g,V,o,G                   39 49 00 N  104 39 27 W  or  39 49.00000 N  104 39.45000 W     5431          R      41         8                                
Chenowith                     a,g,V,o,G                   39 49 16 N  103 36 03 W  or  39 49.26700 N  103 36.04700 W     4698          L      69        62   pvt invisibl                 
Sand Dunes Stp                a,g,V,o,G                   37 41 15 N  105 33 32 W  or  37 41.25000 N  105 33.54000 W     7999          L     117       214   ???? unkown                  
Air Dusters                   a,A,g,V,v,N,o,G             40 05 36 N  104 22 31 W  or  40 05.59893 N  104 22.51392 W     4780        AVP      62        22   08/26 26G               49CO 

Allen                         a,A,g,V,v,N,o,G             41 04 18 N  101 39 48 W  or  41 04.29960 N  101 39.79368 W     3405        AVP     203        59   N/S 26T                 4NE5 
Ambrosich                     a,A,g,V,v,N,o,G             39 13 04 N  104 40 49 W  or  39 13.06608 N  104 40.81510 W     7028        AVP       2       269   17/35 25T               4CO7 
Avion Club At Buckhorn Ranch  a,A,g,V,v,N,o,G             38 51 07 N  106 55 58 W  or  38 51.11622 N  106 55.96923 W     8980        AVP     126       268   11/29 45S               3V6  
Bar J Lazy V                  a,A,g,V,v,N,o,G             41 09 22 N  103 23 55 W  or  41 09.36558 N  103 23.91270 W     4580        AVP     149        35   14/32 27T               5NE0 
Bellamy Farm                  a,A,g,V,v,N,o,G             39 07 44 N  101 43 00 W  or  39 07.73358 N  101 42.99360 W     3650        AVP     157       100   13/31 30T               27KS 

Bellmore Farms                a,A,g,V,v,N,o,G             40 42 15 N  104 47 52 W  or  40 42.24883 N  104 47.86482 W     5225        AVP     103         4   14/32 30G               1CO3 
Braun                         a,A,g,V,v,N,o,G             38 27 19 N  105 05 02 W  or  38 27.31660 N  105 05.03245 W     5543        AVP      58       213   09/27 32G               32CO 
Burnham                       a,A,g,V,v,N,o,G             40 46 55 N  104 55 02 W  or  40 46.91558 N  104 55.03165 W     5620        AVP     109         1   08/26 40T               6CO1 
Bursch                        a,A,g,V,v,N,o,G             39 35 28 N  101 35 34 W  or  39 35.46645 N  101 35.56008 W     3650        AVP     165        89   12/30 30T               4KS8 
Bussen                        a,A,g,V,v,N,o,G             38 54 19 N  101 47 02 W  or  38 54.31717 N  101 47.02697 W     3475        AVP     155       106   14/32 30T               6KS4 

Cartwheel                     a,A,g,V,v,N,o,G             40 12 30 N  105 00 47 W  or  40 12.49905 N  105 00.78210 W     5010        AVP      71       353   17/35 20D               0CO8 
Cass                          a,A,g,V,v,N,o,G             40 37 20 N  104 20 40 W  or  40 37.33228 N  104 20.66375 W     4830        AVP      98        18   16/34 39T               6V9  
Chenoweth                     a,A,g,V,v,N,o,G             39 50 00 N  103 35 23 W  or  39 49.99913 N  103 35.38012 W     4697        AVP      70        62   16/34 28T               22V  
Clifford                      a,A,g,V,v,N,o,G             38 34 30 N  107 57 32 W  or  38 34.49913 N  107 57.53723 W     5560        AVP     184       266   17/35 33D               1CO4 
Cmrs Airdrome                 a,A,g,V,v,N,o,G             38 32 30 N  106 06 12 W  or  38 32.49983 N  106 06.20103 W     7880        AVP      92       248   07/25 40A               2CO2 

Comanche Livestock            a,A,g,V,v,N,o,G             39 50 00 N  104 19 02 W  or  39 49.99898 N  104 19.03077 W     5230        AVP      46        31   15/33 24D               59CO 
Cornelius                     a,A,g,V,v,N,o,G             41 01 40 N  101 37 37 W  or  41 01.66632 N  101 37.61027 W     3379        AVP     202        60                           4NE4 
Corr                          a,A,g,V,v,N,o,G             41 43 27 N  103 30 41 W  or  41 43.44820 N  103 30.67975 W     4000        AVP     183        28   08/26 26T               25NE 
Cottonwood                    a,A,g,V,v,N,o,G             38 03 20 N  103 39 12 W  or  38 03.33380 N  103 39.19682 W     4180        AVP      97       155   09/27 33T               09CO 
Cridler                       a,A,g,V,v,N,o,G             38 50 54 N  107 50 00 W  or  38 50.89898 N  107 50.00370 W     6460        AVP     173       271   05/23 26D               3CO1 

Dave's                        a,A,g,V,v,N,o,G             40 02 00 N  105 07 26 W  or  40 01.99908 N  105 07.43238 W     5170        AVP      62       344   N/S 25T                 0CO1 
Dietrichs                     a,A,g,V,v,N,o,G             39 19 57 N  104 33 59 W  or  39 19.94930 N  104 33.98152 W     6780        AVP       9        37   17/35 25T               3CO7 
Dirt S Elbert                 a,A,g,V,v,N,o,G             39 06 28 N  104 35 19 W  or  39 06.46000 N  104 35.31000 W     6900         AP       8       169   18/36 31T               2CO1 
Dodson Brothers               a,A,g,V,v,N,o,G             40 44 00 N  102 03 02 W  or  40 43.99978 N  102 03.02763 W     3575        AVP     172        61   N/S 26T                 5NE9 
Dodsworth                     a,A,g,V,v,N,o,G             38 33 05 N  105 59 32 W  or  38 33.08315 N  105 59.53410 W     7480        AVP      86       247   06/24 6T                1CO7 

Doolittle Ranch               a,A,g,V,v,N,o,G             35 49 00 N  104 57 02 W  or  35 49.00243 N  104 57.03337 W     6570        AVP     236       193   03/21 35T               1E1  
Edenway                       a,A,g,V,v,N,o,G             38 20 50 N  104 37 56 W  or  38 20.83342 N  104 37.93180 W     4970        AVP      61       188   N/S 38D                 2CO5 
Everitt                       a,A,g,V,v,N,o,G             39 31 45 N  104 39 29 W  or  39 31.74927 N  104 39.48160 W     6295        AVP      21         7   04/22 22T               1CO8 
Flying Jranch                 a,A,g,V,v,N,o,G             39 32 35 N  105 19 07 W  or  39 32.59000 N  105 19.11000 W     7999         AP      42       311   17/35 19T               27CO 
Flying M & M Ranch            a,A,g,V,v,N,o,G             38 13 10 N  108 12 47 W  or  38 13.16602 N  108 12.78800 W     8000        AVP     205       260   02/20 45T               0CO6 

Fortmeyer                     a,A,g,V,v,N,o,G             39 20 30 N  101 39 57 W  or  39 20.50002 N  101 39.94358 W     3650        AVP     159        95   E/W 40D                 5KS2 
Fowler                        a,A,g,V,v,N,o,G             38 04 21 N  104 02 45 W  or  38 04.35037 N  104 02.74768 W     4428        AVP      86       167   04/22 32G               09V  
Good Pasture                  a,A,g,V,v,N,o,G             38 05 50 N  104 54 37 W  or  38 05.83368 N  104 54.61578 W     6000        AVP      79       200   05/23 25T               14CO 
Greggs Nr 1                   a,A,g,V,v,N,o,G             39 53 22 N  104 32 42 W  or  39 53.36573 N  104 32.69768 W     5373        AVP      46        15   18/36 42D               0CO3 
Hall Farms                    a,A,g,V,v,N,o,G             39 13 48 N  101 58 59 W  or  39 13.80007 N  101 58.97740 W     3908        AVP     142        98   08/26 15D               5KS4 

Happy Canyon Aero Ranch       a,A,g,V,v,N,o,G             38 25 00 N  107 54 02 W  or  38 24.99922 N  107 54.03713 W     6200        AVP     184       262   18/36 32D               64CO 
Harford Ranch                 a,A,g,V,v,N,o,G             40 11 18 N  101 58 08 W  or  40 11.29952 N  101 58.12765 W     3502        AVP     157        73                           2NE9 
Hat-Field                     a,A,g,V,v,N,o,G             40 30 37 N  105 00 05 W  or  40 30.61667 N  105 00.08333 W     4885        AVP      91       357   09/27 6A                6CO4 
Henderson                     a,A,g,V,v,N,o,G             39 55 00 N  104 52 02 W  or  39 54.99910 N  104 52.03185 W     5015        AVP      49       355   18/36 21S               5CO3 
Holzfaster's                  a,A,g,V,v,N,o,G             40 59 57 N  101 26 48 W  or  40 59.94968 N  101 26.79330 W     3305        AVP     209        62   N/S 44T                 4NE9 

Hoppy's                       a,A,g,V,v,N,o,G             40 05 13 N  101 34 08 W  or  40 05.21632 N  101 34.12670 W     3227        AVP     174        78   15/33 26T               6NE8 
Hubbard                       a,A,g,V,v,N,o,G             38 41 00 N  108 59 02 W  or  38 40.99907 N  108 59.03985 W     4670        AVP     236       271   18/36 26T               10V  
Huerfano Ag                   a,A,g,V,v,N,o,G             38 06 00 N  104 25 32 W  or  38 06.00032 N  104 25.53158 W     4790        AVP      78       180   17/35 25D               46CO 
Idler Bro's                   a,A,g,V,v,N,o,G             39 40 46 N  102 35 27 W  or  39 40.76607 N  102 35.44557 W     4200        AVP     114        82   14/32 30T               72CO 
Jackrabbit                    a,A,g,V,v,N,o,G             40 22 30 N  104 52 22 W  or  40 22.49893 N  104 52.36502 W     5000        AVP      81         0   17/35 25T               2CO3 

Jantzen                       a,A,g,V,v,N,o,G             40 53 47 N  101 30 20 W  or  40 53.78308 N  101 30.32670 W     3375        AVP     202        63   18/36 21T               46NE 
Kelgun                        a,A,g,V,v,N,o,G             39 18 25 N  104 48 57 W  or  39 18.41608 N  104 48.94867 W     6800        AVP      11       311   01/19 14T               4CO8 
Kostroski                     a,A,g,V,v,N,o,G             39 22 00 N  104 40 42 W  or  39 21.99935 N  104 40.69838 W     6700        AVP      10       358   10/28 26T               43CO 
Kugel-Strong                  a,A,g,V,v,N,o,G             40 13 00 N  104 45 02 W  or  40 12.99893 N  104 45.03145 W     4950        AVP      69         4   13/31 40A               27V  
Kumor                         a,A,g,V,v,N,o,G             40 51 05 N  101 56 34 W  or  40 51.08308 N  101 56.56077 W     3520        AVP     182        60   E/W 26T                 2NE7 

Leyner's Hayfield             a,A,g,V,v,N,o,G             40 02 47 N  105 06 44 W  or  40 02.78242 N  105 06.73238 W     5050        AVP      62       345   N/S 18T                 13CO 
Mc Cullough                   a,A,g,V,v,N,o,G             37 38 36 N  106 02 49 W  or  37 38.60008 N  106 02.81820 W     7615        AVP     133       224   17/35 27G               02CO 
Mertens                       a,A,g,V,v,N,o,G             40 37 03 N  103 20 00 W  or  40 37.04903 N  103 19.99610 W     4192        AVP     119        44   18/36 40G               3CO2 
Mesa View Ranch               a,A,g,V,v,N,o,G             40 46 30 N  107 32 02 W  or  40 46.49810 N  107 32.03727 W     6978        AVP     187       315                           3V2  
Mesawood                      a,A,g,V,v,N,o,G             38 57 40 N  107 57 28 W  or  38 57.66667 N  107 57.46667 W     7200        AVP     179       274                           6CO2 

Meyer Ranch                   a,A,g,V,v,N,o,G             39 33 00 N  105 17 04 W  or  39 33.00000 N  105 17.06000 W     7999         AP      41       312   12/30 25T               5CO6 
Mile Hi                       a,A,g,V,v,N,o,G             40 54 00 N  104 50 02 W  or  40 53.99893 N  104 50.03147 W     5270        AVP     116         4   04/22 27D               47CO 
Miller                        a,A,g,V,v,N,o,G             41 20 27 N  102 46 40 W  or  41 20.44892 N  102 46.66192 W     4100        AVP     176        42   E/W 18T                 1NE6 
Newman                        a,A,g,V,v,N,o,G             41 01 00 N  102 01 02 W  or  41 00.99958 N  102 01.02758 W     3528        AVP     186        56                           0NE5 
Packard Ranch                 a,A,g,V,v,N,o,G             41 26 00 N  101 41 02 W  or  41 25.99927 N  101 41.02715 W     3524        AVP     218        54                           39V  

Pawlet Ranch                  a,A,g,V,v,N,o,G             41 49 45 N  102 20 34 W  or  41 49.74878 N  102 20.56153 W     3850        AVP     217        42   N/S 28T                 3NE7 
Phelps                        a,A,g,V,v,N,o,G             41 02 28 N  103 04 06 W  or  41 02.46580 N  103 04.09542 W     4400        AVP     151        42   N/S 16T                 3NE9 
Pine View                     a,A,g,V,v,N,o,G             39 20 40 N  104 34 52 W  or  39 20.66597 N  104 34.86488 W     6572        AVP       9        30   16/34 44D               02V  
Pleasant Valley               a,A,g,V,v,N,o,G             40 20 29 N  106 50 58 W  or  40 20.48213 N  106 50.96953 W     7120        AVP     140       313   08/26 23T               5CO8 
Rancho De Aereo               a,A,g,V,v,N,o,G             40 12 54 N  104 59 04 W  or  40 12.89903 N  104 59.06537 W     4978        AVP      71       354   18/36 27T               05CO 

Rawhide                       a,A,g,V,v,N,o,G             40 54 30 N  105 05 02 W  or  40 54.49902 N  105 05.03182 W     5860        AVP     119       358   07/25 20G               16CO 
Redlands                      a,A,g,V,v,N,o,G             38 50 12 N  107 47 34 W  or  38 50.19900 N  107 47.57028 W     6100        AVP     171       271   16/34 26G               44CO 
Regier Brothers               a,A,g,V,v,N,o,G             40 54 58 N  101 33 35 W  or  40 54.96640 N  101 33.57680 W     3363        AVP     201        62   09/27 26T               4NE0 
Reisig Brothers               a,A,g,V,v,N,o,G             41 54 24 N  103 41 59 W  or  41 54.39798 N  103 41.98002 W     3985        AVP     192        24   17/35 20T               12NE 
Rons                          a,A,g,V,v,N,o,G             37 33 11 N  102 23 32 W  or  37 33.18413 N  102 23.52800 W     4096        AVP     168       142   18/36 28T               53CO 

Sand Arroya                   a,A,g,V,v,N,o,G             38 27 10 N  103 31 47 W  or  38 27.16680 N  103 31.77975 W     4570        AVP      80       140   12/30 25T               6CO6 
Shelburnes                    a,A,g,V,v,N,o,G             41 03 00 N  101 48 17 W  or  41 02.99962 N  101 48.27722 W     3475        AVP     196        58   17/35 28T               58V  
Shipman Ranch                 a,A,g,V,v,N,o,G             38 50 00 N  107 51 32 W  or  38 49.99898 N  107 51.53707 W     6200        AVP     175       271   02/20 30T               5CO1 
Sidney Peak Ranch             a,A,g,V,v,N,o,G             40 23 20 N  106 51 12 W  or  40 23.33207 N  106 51.20290 W     6850        AVP     142       314   07/25 13T               1CO5 
Silkman Farms                 a,A,g,V,v,N,o,G             39 27 17 N  102 12 47 W  or  39 27.28302 N  102 12.77802 W     4000        AVP     131        91   17/35 30G               10CO 

Simons                        a,A,g,V,v,N,o,G             39 42 59 N  104 43 57 W  or  39 42.98258 N  104 43.94825 W     5525        AVP      34         1                           34CO 
Singleton Ranch               a,A,g,V,v,N,o,G             39 52 20 N  104 09 12 W  or  39 52.33228 N  104 09.19725 W     4940        AVP      52        39   08/26 15T               68CO 
Sky Island Ranch              a,A,g,V,v,N,o,G             38 44 15 N  108 00 21 W  or  38 44.24902 N  108 00.35400 W     5300        AVP     184       269   04/22 25G               3CO0 
Spickard Farm                 a,A,g,V,v,N,o,G             39 42 00 N  104 15 02 W  or  39 41.99892 N  104 15.03082 W     5320        AVP      39        41   08/26 30D               5CO4 
Stansfield                    a,A,g,V,v,N,o,G             40 10 55 N  102 55 20 W  or  40 10.91565 N  102 55.32952 W     4305        AVP     113        62   08/26 18T               26V  

Stevens                       a,A,g,V,v,N,o,G             39 58 00 N  104 39 02 W  or  39 57.99903 N  104 39.03125 W     5180        AVP      51         8   17/35 26T               60CO 
Svitak                        a,A,g,V,v,N,o,G             42 02 42 N  103 57 57 W  or  42 02.69780 N  103 57.94680 W     4183        AVP     198        19   09/27 18T               52NE 
Van Treese                    a,A,g,V,v,N,o,G             37 39 30 N  106 02 02 W  or  37 39.50007 N  106 02.03480 W     7613        AVP     132       224   E/W 26G                 0CO9 
Walker                        a,A,g,V,v,N,o,G             38 50 44 N  101 44 53 W  or  38 50.73393 N  101 44.87692 W     3670        AVP     157       108   N/S 38D                 6KS3 
Williams Ranch                a,A,g,V,v,N,o,G             38 09 45 N  108 20 25 W  or  38 09.74942 N  108 20.42165 W     6842        AVP     212       260                           1CO2 

Wirth                         a,A,g,V,v,N,o,G             40 30 00 N  103 52 17 W  or  40 29.99917 N  103 52.28042 W     4836        AVP      97        34   12/30 35T               24V  
Aurora                        a,A,g,V,v,N,o,G             39 43 59 N  104 39 18 W  or  39 43.98255 N  104 39.29807 W     5680         AV      35         8   08/26 23T               01V  
Bowen Farms                   a,g,V,o,G                   39 33 00 N  105 01 45 W  or  39 33.00000 N  105 01.75000 W     5449          A      31       327   grass                        
Bressler                      a,A,g,V,v,N,o,G             39 44 33 N  101 33 21 W  or  39 44.54970 N  101 33.34333 W     3489         AV     168        86   08/26 35T               5K0  
Center Leach                  a,g,V,o,G                   37 47 17 N  106 03 02 W  or  37 47.29000 N  106 03.04000 W     7700          A     125       227                                

Coaldle Strip                 a,g,V,o,G                   38 23 05 N  105 46 13 W  or  38 23.09000 N  105 46.21000 W     7001          A      84       236   grass                        
Colo Springs                  a,g,V,o,G                   38 48 30 N  104 42 36 W  or  38 48.50000 N  104 42.60000 W     6171          A      29       196   119.9 125.0    119.9 125.0       
Coronado                      a,A,g,V,v,N,o,G             35 11 45 N  106 34 24 W  or  35 11.75258 N  106 34.40150 W     5280         AV     298       210   03/21 35A               4AC  
DIA                           a,g,V,o,G                   39 49 00 N  104 39 27 W  or  39 49.00000 N  104 39.45000 W     5299          A      41         8   Class B ref                  
Gebauer                       a,A,g,V,v,N,o,G             40 14 40 N  103 05 37 W  or  40 14.66552 N  103 05.61300 W     4509         AV     108        58   08/26 30T               5V6  

Jeffco                        a,g,V,o,G                   39 54 37 N  105 07 15 W  or  39 54.61000 N  105 07.25000 W     5656          A      54       341   118.6 126.25   118.6 126.25       
Moriarty                      a,A,g,V,v,N,o,G             34 59 08 N  106 00 34 W  or  34 59.13638 N  106 00.56797 W     6199         AV     302       204   08/26 77A               0E0  
Nash                          a,g,V,o,G                   38 45 36 N  105 24 12 W  or  38 45.60000 N  105 24.20000 W     7999          A      52       241   ???                          
Navajo                        a,A,g,V,v,N,o,G             37 00 05 N  107 25 22 W  or  37 00.08363 N  107 25.36953 W     6110         AV     215       234   18/36 32T               5V9  
Navajo Park                   a,A,g,V,v,N,o,G             36 48 30 N  107 39 05 W  or  36 48.50030 N  107 39.08667 W     6475         AV     234       234   06/24 50A               1V0  

Platte Valley                 a,A,g,V,v,N,o,G             40 06 00 N  104 42 04 W  or  40 05.99897 N  104 42.06470 W     4965         AV      61         6   09/27 25T               18V  
Syracuse-Hamilton County      a,A,g,V,v,N,o,G             37 59 30 N  101 44 47 W  or  37 59.50078 N  101 44.77693 W     3322         AV     178       127   03/21 26T               3K3  
Tri-County                    a,A,g,V,v,N,o,G             40 00 39 N  105 02 42 W  or  40 00.65000 N  105 02.70000 W     5131          A      59       348   09/27 33A      123.0    48V  
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Black Forest, Colorado and the Rockies Control Points Home Page?
Please contact John Leibacher with any suggestions concerning this material.
This page last updated on