Worldwide Soaring Turnpoint Exchange
Unofficial Bellechasse, Switzerland Control Points


Contest: Bellechasse Training Camp, 2022

Courtesy of Markus Gnägi
Dated: 22 June 2022

Airport information courtesy of the WELT2000 database

Magnetic Variation: 0.9E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about soaring at Bellechasse, Switzerland is available at www.sg-freiburg.ch

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Segelfluggruppe Freiburg

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                   Codes              Links               Latitude    Longitude        Latitude     Longitude   Elevation         ID      ICAO    Frequency  R/W Direction  R/W Length   R/W Width  R/W Surface
                                                                      °  '  "      °  '  "         °   '         °   '        Meters                    ID                                 Meters                            
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Bellechasse                HSFD   a,Q,g,V,v,N,G                  46 58 47 N    7 07 57 E  or  46 58.783 N    7 07.950 E      432    001LSTB     LSTB    Flugplatz                                  122.375                 08/26                490             A        
  2  LSTB 08                    FD     a,Q,g,V,v,N,G                  46 58 44 N    7 07 43 E  or  46 58.733 N    7 07.717 E      432    002LSB08    LSTB    Pistenschwelle 08      0.3       253       122.375                 08/26                490             A        
  3  LSTB 26                    FD     a,Q,g,V,v,N,G                  46 58 49 N    7 08 10 E  or  46 58.817 N    7 08.167 E      432    003LSB26    LSTB    Pistenschwelle 26      0.3        78       122.375                 08/26                490             A        
  4  Ins                        T      a,Q,g,V,G                      47 00 00 N    7 05 59 E  or  47 00.000 N    7 05.983 E      438    004INS                                     3.4       313                                                                             
  5  Kerzers                    T      a,Q,g,V,G                      46 58 31 N    7 11 34 E  or  46 58.517 N    7 11.567 E      443    KERZERS                                    4.6        97                                                                             

  6  Hagneck                    T      a,Q,g,V,G                      47 03 19 N    7 11 02 E  or  47 03.317 N    7 11.033 E      452    HAGNECK                                    9.3        26                                                                             
  7  Lignières                  T      a,Q,g,V,G                      47 05 26 N    7 04 34 E  or  47 05.433 N    7 04.567 E      795    LIGNIERES                                   13       342                                                                             
  8  Nods                       T      a,Q,g,V,G                      47 06 47 N    7 04 52 E  or  47 06.783 N    7 04.867 E      896    NODS                                        15       346                                                                             
  9  Magglingen                 T      a,Q,g,V,G                      47 08 30 N    7 12 03 E  or  47 08.500 N    7 12.050 E      956    MAGGLINGEN                                  19        17                                                                             
 10  Ursins                     T      a,Q,g,V,G                      46 44 06 N    6 40 06 E  or  46 44.100 N    6 40.100 E      646    URSINS                                      45       233                                                                             

 11  Essertines                 T      a,Q,g,V,G                      46 42 57 N    6 38 18 E  or  46 42.950 N    6 38.300 E      596    ESRTIN                                      48       233                                                                             
 12  Suchy                      T      a,Q,g,V,G                      46 43 22 N    6 35 56 E  or  46 43.367 N    6 35.933 E      584    SUCHY                                       50       236                                                                             
 14  Vallorbe gare              T      a,Q,g,V,G                      46 42 58 N    6 22 34 E  or  46 42.967 N    6 22.567 E      807    VALLORBE                                    65       244                                                                             
 15  Vallorbe douane            T      a,Q,g,V,G                      46 43 54 N    6 23 06 E  or  46 43.900 N    6 23.100 E      815    VALLOANE                                    63       245                                                                             
 16  Ballaigues                 T      a,Q,g,V,G                      46 43 45 N    6 24 53 E  or  46 43.750 N    6 24.883 E      861    BALLAUES                                    61       244                                                                             

 17  Lignerolles                T      a,Q,g,V,G                      46 44 26 N    6 27 24 E  or  46 44.433 N    6 27.400 E      768    LIGNELES                                    58       244                                                                             
 18  Suchet                     T      a,Q,g,V,G                      46 46 21 N    6 27 59 E  or  46 46.350 N    6 27.983 E     1588    SUCHET                                      56       247                                                                             
 19  Baulmes                    T      a,Q,g,V,G                      46 47 19 N    6 31 26 E  or  46 47.317 N    6 31.433 E      632    BAULME                                      51       246                                                                             
 20  Baulmes Aiguilles          T      a,Q,g,V,G                      46 48 16 N    6 30 59 E  or  46 48.267 N    6 30.983 E     1267    BLMTDO                                      51       249                                                                             
 21  Vuiteboeuf                 T      a,Q,g,V,G                      46 48 28 N    6 32 58 E  or  46 48.467 N    6 32.967 E      589    VUITEB                                      48       248                                                                             

 22  Auberson                   T      a,Q,g,V,G                      46 49 05 N    6 27 46 E  or  46 49.083 N    6 27.767 E     1100    LAUBER                                      54       252                                                                             
 23  St Croix                   T      a,Q,g,V,G                      46 49 00 N    6 30 00 E  or  46 49.000 N    6 30.000 E     1040    STCROIX                                     51       250                                                                             
 24  Replans                    T      a,Q,g,V,G                      46 49 29 N    6 31 21 E  or  46 49.483 N    6 31.350 E     1159    REPLAN                                      49       251                                                                             
 25  Bullet                     T      a,Q,g,V,G                      46 49 50 N    6 33 18 E  or  46 49.833 N    6 33.300 E     1143    BULLET                                      47       250                                                                             
 26  Chasseron                  T      a,Q,g,V,G                      46 51 02 N    6 32 20 E  or  46 51.033 N    6 32.333 E     1607    CHSROH                                      47       253                                                                             

 27  Mauborget                  T      a,Q,g,V,G                      46 51 17 N    6 36 38 E  or  46 51.283 N    6 36.633 E     1190    MAUBOR                                      42       252                                                                             
 28  Chasseron est              T      a,Q,g,V,G                      46 52 52 N    6 36 02 E  or  46 52.867 N    6 36.033 E     1285    CHSROE                                      42       256                                                                             
 29  Coteaux Fées               T      a,Q,g,V,G                      46 52 00 N    6 29 24 E  or  46 52.000 N    6 29.400 E     1039    LCOTEFEE                                    50       257                                                                             
 30  Buttes                     T      a,Q,g,V,G                      46 53 18 N    6 33 14 E  or  46 53.300 N    6 33.233 E      770    BUTTES                                      45       258                                                                             
 31  Fleurier                   T      a,Q,g,V,G                      46 54 17 N    6 34 53 E  or  46 54.283 N    6 34.883 E      741    FLEURI                                      43       260                                                                             

 32  Motiers                    TA     a,Q,g,V,v,N,G                  46 55 04 N    6 36 57 E  or  46 55.067 N    6 36.950 E      732    MOTIERS     LSTO                            40       261       126.65                  05/23                560             G        
 33  Verrières                  T      a,Q,g,V,G                      46 54 20 N    6 28 46 E  or  46 54.333 N    6 28.767 E      931    VERRIE                                      50       262                                                                             
 34  St Pierre la Cluse         T      a,Q,g,V,G                      46 52 22 N    6 22 42 E  or  46 52.367 N    6 22.700 E      861    SPCLUS                                      58       259                                                                             
101  Champagne                  T      a,Q,g,V,G                      46 49 46 N    6 39 31 E  or  46 49.767 N    6 39.517 E      451    CHMPGN                                      40       246                                                                             
102  Provence                   T      a,Q,g,V,G                      46 53 28 N    6 43 37 E  or  46 53.467 N    6 43.617 E      783    PROVEN                                      32       253                                                                             

103  Noiraigue                  T      a,Q,g,V,G                      46 57 17 N    6 43 22 E  or  46 57.283 N    6 43.367 E      720    148NOIRA                                    31       266                                                                             
104  Rochefort                  T      a,Q,g,V,G                      46 58 37 N    6 48 37 E  or  46 58.617 N    6 48.617 E      759    ROCHFO                                      24       270                                                                             
105  Colomier Neuchâtel         TA     a,Q,g,V,v,N,G                  46 57 27 N    6 51 53 E  or  46 57.450 N    6 51.883 E      436    NEUCHTEL    LSGN                            20       264       123.6                   05/23                680             A        
107  Enges                      T      a,Q,g,V,G                      47 03 23 N    7 00 44 E  or  47 03.383 N    7 00.733 E      816    ENGESK                                      12       314                                                                             
109  Chasseral                  T      a,Q,g,V,G                      47 08 00 N    7 03 37 E  or  47 08.000 N    7 03.617 E     1600    CHASSLTV                                    18       343                                                                             

110  Magglingen                 T      a,Q,g,V,G                      47 08 30 N    7 12 04 E  or  47 08.500 N    7 12.067 E      975    MAGGLI                                      19        17                                                                             
111  Rondchatel                 T      a,Q,g,V,G                      47 10 39 N    7 14 56 E  or  47 10.650 N    7 14.933 E      597    AP7RNDCH                                    24        23                                                                             
112  Romont bei Lengnau         T      a,Q,g,V,G                      47 11 40 N    7 20 29 E  or  47 11.667 N    7 20.483 E      788    ROMONTBE                                    29        34                                                                             
113  Grenchenberg               T      a,Q,g,V,G                      47 13 25 N    7 22 49 E  or  47 13.417 N    7 22.817 E     1295    GRNCHB                                      33        35                                                                             
114  Weissenstein               T      a,Q,g,V,G                      47 15 07 N    7 30 33 E  or  47 15.117 N    7 30.550 E     1284    WEISHO                                      42        44                                                                             

115  Leberen                    T      a,Q,g,V,G                      47 16 57 N    7 38 58 E  or  47 16.950 N    7 38.967 E     1230    LBRNH                                       52        50                                                                             
116  Bechburg                   T      a,Q,g,V,G                      47 17 53 N    7 43 09 E  or  47 17.883 N    7 43.150 E      584    BECHBURG                                    57        52                                                                             
117  Egerkingen                 T      a,Q,g,V,G                      47 18 44 N    7 48 25 E  or  47 18.733 N    7 48.417 E      435    055EGERK                                    63        55                                                                             
118  Belchentunnel süd          T      a,Q,g,V,G                      47 21 10 N    7 50 07 E  or  47 21.167 N    7 50.117 E      625    BELCHN                                      67        53                                                                             
119  Froburg                    T      a,Q,g,V,G                      47 23 02 N    7 53 29 E  or  47 23.033 N    7 53.483 E      925    FROBUR                                      73        53                                                                             

120  Barmelweid                 T      a,Q,g,V,G                      47 25 17 N    7 58 18 E  or  47 25.283 N    7 58.300 E      771    BARMEL                                      80        53                                                                             
121  Wasserfluh                 T      a,Q,g,V,G                      47 26 24 N    8 01 58 E  or  47 26.400 N    8 01.967 E      736    WASSRFLH                                    85        54                                                                             
122  Brugg                      T      a,Q,g,V,G                      47 28 55 N    8 12 36 E  or  47 28.917 N    8 12.600 E      341    BRUGG                                       99        56                                                                             
151  Romainmotier               T      a,Q,g,V,G                      46 41 36 N    6 27 41 E  or  46 41.600 N    6 27.683 E      674    ROMAIN                                      60       239                                                                             
152  Mollendruz Col du          T      a,Q,g,V,G                      46 39 01 N    6 21 59 E  or  46 39.017 N    6 21.983 E     1180    MOLLERUZ                                    69       239                                                                             

153  Mt Chatel                  T      a,Q,g,V,G                      46 37 29 N    6 21 19 E  or  46 37.483 N    6 21.317 E     1432    MTCHAT                                      71       237                                                                             
154  Mt Tendre                  T      a,Q,g,V,G                      46 35 41 N    6 18 36 E  or  46 35.683 N    6 18.600 E     1679    MTENDR                                      76       237                                                                             
155  Marchairuz                 T      a,Q,g,V,G                      46 33 10 N    6 15 01 E  or  46 33.167 N    6 15.017 E     1447    CMRCHA                                      82       236                                                                             
156  Dole                       T      a,Q,g,V,G                      46 25 30 N    6 05 58 E  or  46 25.500 N    6 05.967 E     1677    DOLETV                                     100       233                                                                             
157  Faucille                   T      a,Q,g,V,G                      46 22 11 N    6 01 07 E  or  46 22.183 N    6 01.117 E     1320    CFAUCI                                     109       233                                                                             

158  Rochesfranches             T      a,Q,g,V,G                      46 14 57 N    5 55 17 E  or  46 14.950 N    5 55.283 E     1533                                               123       230                                                                             
201  Ponts de Martel            T      a,Q,g,V,G                      46 59 59 N    6 43 54 E  or  46 59.983 N    6 43.900 E     1009    PMARTL                                      30       275                                                                             
202  Mt Racine                  T      a,Q,g,V,G                      47 01 19 N    6 48 58 E  or  47 01.317 N    6 48.967 E     1439    MRACIN                                      24       282                                                                             
203  Vue des Alpes              T      a,Q,g,V,G                      47 04 24 N    6 52 10 E  or  47 04.400 N    6 52.167 E     1283    098VULES                                    22       299                                                                             
204  Dombresson                 T      a,Q,g,V,G                      47 04 22 N    6 57 38 E  or  47 04.367 N    6 57.633 E      742    DMBRSN                                      17       309                                                                             

205  Joux                       T      a,Q,g,V,G                      47 06 43 N    6 57 31 E  or  47 06.717 N    6 57.517 E     1207    LA JOUX                                     20       319                                                                             
206  St Imier                   T      a,Q,g,V,G                      47 09 07 N    7 00 09 E  or  47 09.117 N    7 00.150 E      793    STIMIE                                      22       334                                                                             
207  Courtelary                 TA     a,Q,g,V,v,N,G                  47 11 01 N    7 05 27 E  or  47 11.017 N    7 05.450 E      686    207_CARY    LSZJ                            23       353       124.6                   06/24                500             G        
208  Tramelan                   T      a,Q,g,V,G                      47 13 23 N    7 06 17 E  or  47 13.383 N    7 06.283 E      888    TRAMEL                                      27       356                                                                             
209  Pierre Pertuis             T      a,Q,g,V,G                      47 12 35 N    7 11 37 E  or  47 12.583 N    7 11.617 E      827    PERTUI                                      26        11                                                                             

210  Moron                      T      a,Q,g,V,G                      47 15 48 N    7 16 29 E  or  47 15.800 N    7 16.483 E     1312    AP4MORON                                    33        20                                                                             
211  Court                      T      a,Q,g,V,G                      47 14 31 N    7 20 31 E  or  47 14.517 N    7 20.517 E      746    211_CURT                                    33        29                                                                             
212  Moutier                    T      a,Q,g,V,G                      47 16 54 N    7 22 48 E  or  47 16.900 N    7 22.800 E      529                                                38        30                                                                             
213  Hornegg                    T      a,Q,g,V,G                      47 17 57 N    7 33 15 E  or  47 17.950 N    7 33.250 E     1055    AP6HRNGG                                    48        43                                                                             
214  Hohe Winde                 T      a,Q,g,V,G                      47 20 34 N    7 34 47 E  or  47 20.567 N    7 34.783 E     1204    HOHEWI                                      53        41                                                                             

215  Langenbruck                T      a,Q,g,V,G                      47 21 00 N    7 46 02 E  or  47 21.000 N    7 46.033 E      710    109LANGE                                    63        50                                                                             
216  Waldenburg                 T      a,Q,g,V,G                      47 23 43 N    7 46 39 E  or  47 23.717 N    7 46.650 E      534    WALDEBRG                                    67        47                                                                             
217  Gelterkinden               T      a,Q,g,V,G                      47 28 02 N    7 50 53 E  or  47 28.033 N    7 50.883 E      403    070GELTE                                    77        46                                                                             
218  Schupfart                  TA     a,Q,g,V,v,N,G                  47 30 32 N    7 57 00 E  or  47 30.533 N    7 57.000 E      546    FRICKT      LSZI                            85        47       119.55                  07/25                530             G        
251  Le Pont                    T      a,Q,g,V,v,N,G                  46 40 12 N    6 19 43 E  or  46 40.200 N    6 19.717 E     1051    PONT        PONT                            70       242                                                                             

253  Chalet Cap                 T      a,Q,g,V,G                      46 35 40 N    6 08 56 E  or  46 35.667 N    6 08.933 E     1343    CHACAP                                      86       241                                                                             
254  Rousses Fort Les           T      a,Q,g,V,G                      46 28 50 N    6 03 23 E  or  46 28.833 N    6 03.383 E     1120    ROUSSES                                     99       237                                                                             
255  Morez                      T      a,Q,g,V,G                      46 31 31 N    6 01 31 E  or  46 31.517 N    6 01.517 E      744    255_MREZ                                    98       240                                                                             
256  Rixouse                    T      a,Q,g,V,G                      46 28 03 N    5 53 46 E  or  46 28.050 N    5 53.767 E      631    RIXOUS                                     110       240                                                                             
257  St Claude                  T      a,Q,a,v,g,V,v,N,G              46 23 00 N    5 46 00 E  or  46 23.000 N    5 46.000 E      625    STCLAU      LFKZ                           124       239                               05/23                500             G        

258  Oyonnax Arbent             TA     a,Q,a,v,g,V,v,N,G              46 16 45 N    5 40 03 E  or  46 16.750 N    5 40.050 E      535    258_ONAX    LFLK                           136       237                               04/22                860             A        
259  Nantua                     T      a,Q,g,V,G                      46 09 01 N    5 35 55 E  or  46 09.017 N    5 35.917 E      480    259_NTUA                                   149       233                                                                             
260  Corlier                    TA     a,Q,a,v,g,V,v,N,G              46 02 23 N    5 29 47 E  or  46 02.383 N    5 29.783 E      841    CORLI       LFJD                           163       232       130.0                   12/30                340             G        
261  Hautville Lompnes          T      a,Q,g,V,G                      45 58 46 N    5 36 40 E  or  45 58.767 N    5 36.667 E      850    HAUTVI                                     161       228                                                                             
262  Virieu                     T      a,Q,g,V,G                      45 51 01 N    5 39 38 E  or  45 51.017 N    5 39.633 E      280    VIRIEU                                     169       223                                                                             

263  Yenne                      T      a,Q,g,V,G                      45 43 20 N    5 46 59 E  or  45 43.333 N    5 46.983 E      428    YENNE2                                     174       218                               12/30                450             G        
264  Vorepe                     T      a,Q,g,V,G                      45 16 54 N    5 40 16 E  or  45 16.900 N    5 40.267 E     1023    VOREPE                                     220       212                                                                             
301  Pontarlier                 TA     a,Q,a,v,g,V,v,N,G              46 54 34 N    6 19 48 E  or  46 54.567 N    6 19.800 E      817    PONTAIER    LFSP                            61       264       135.7                   02/20                980             A        
302  Maison du Bois             T      a,Q,g,V,G                      46 57 57 N    6 25 10 E  or  46 57.950 N    6 25.167 E      800    MSNBOI                                      54       270                                                                             
303  Gilley                     T      a,Q,g,V,G                      47 02 50 N    6 28 48 E  or  47 02.833 N    6 28.800 E      870    GILLEY                                      50       280                                                                             

304  Gras                       T      a,Q,g,V,G                      46 59 43 N    6 32 33 E  or  46 59.717 N    6 32.550 E      790    LSGRAS                                      45       273                                                                             
305  Tailleres                  T      a,Q,g,V,G                      46 57 48 N    6 33 49 E  or  46 57.800 N    6 33.817 E     1045    LTAILL                                      43       269                                                                             
306  Brévine                    T      a,Q,g,V,G                      46 58 48 N    6 36 28 E  or  46 58.800 N    6 36.467 E     1043    BREVIN                                      40       271                                                                             
307  Morteau                    T      a,Q,g,V,G                      47 03 14 N    6 36 18 E  or  47 03.233 N    6 36.300 E      755    MORTEA                                      41       283                                                                             
308  Moron                      T      a,Q,g,V,G                      47 06 04 N    6 44 42 E  or  47 06.067 N    6 44.700 E      720    LMORON                                      32       296                                                                             

309  Russey                     T      a,Q,g,V,G                      47 09 47 N    6 43 43 E  or  47 09.783 N    6 43.717 E      885    RUSSEY                                      37       305                                                                             
310  Fournet Blanche            TA     a,Q,g,V,G                      47 10 29 N    6 49 05 E  or  47 10.483 N    6 49.083 E      882    FOURNT                                      32       313       130.25                  05/23                400             G        
311  Bois                       T      a,Q,g,V,G                      47 10 38 N    6 54 22 E  or  47 10.633 N    6 54.367 E     1034    LEBOIS                                      28       323                                                                             
312  Saignelégier               T      a,Q,g,V,G                      47 15 13 N    6 59 39 E  or  47 15.217 N    6 59.650 E      991    SAIGNE                                      32       342                                                                             
322  Lods                       T      a,Q,g,V,G                      47 02 42 N    6 14 55 E  or  47 02.700 N    6 14.917 E      371    LODSEG                                      67       277                                                                             

323  Nods                       T      a,Q,g,V,G                      47 05 42 N    6 20 18 E  or  47 05.700 N    6 20.300 E      709    NODSFR                                      62       283                                                                             
324  Ornans                     T      a,Q,g,V,G                      47 06 38 N    6 08 22 E  or  47 06.633 N    6 08.367 E      383    ORNANS                                      77       282                                                                             
325  Besançon-Veze              TA     a,Q,a,v,g,V,v,N,G              47 12 19 N    6 04 50 E  or  47 12.317 N    6 04.833 E      387    BESANV      LFQM                            83       289       122.2                   05/23               1380             A        
326  Besançon-Thise             TA     a,Q,a,v,g,V,v,N,G              47 16 29 N    6 05 01 E  or  47 16.483 N    6 05.017 E      247    BESANT      LFSA                            86       294       123.5                   07/25                950             G        
327  Baume les Dames            T      a,Q,g,V,G                      47 21 14 N    6 21 20 E  or  47 21.233 N    6 21.333 E      294    BAUME                                       72       306                                                                             

328  Lanans                     T      a,Q,g,V,G                      47 18 01 N    6 27 02 E  or  47 18.017 N    6 27.033 E      501    LANANS                                      63       306                                                                             
329  Belle Herbe                T      a,Q,g,V,G                      47 15 35 N    6 39 29 E  or  47 15.583 N    6 39.483 E      803    BLHERB                                      48       312                                                                             
330  Lomont                     T      a,Q,g,V,G                      47 21 32 N    6 36 24 E  or  47 21.533 N    6 36.400 E      835    LMONTV                                      58       318                                                                             
331  Maiche                     T      a,Q,g,V,G                      47 15 10 N    6 47 54 E  or  47 15.167 N    6 47.900 E      792    MAICHC                                      40       321                                                                             
332  St Hippolyte               T      a,Q,g,V,G                      47 19 07 N    6 48 42 E  or  47 19.117 N    6 48.700 E      375    STHIPP                                      45       328                                                                             

333  Clerval                    T      a,Q,g,V,G                      47 23 47 N    6 29 32 E  or  47 23.783 N    6 29.533 E      290    CLERVB                                      67       315                                                                             
334  Isle/Doubs                 T      a,Q,g,V,G                      47 26 51 N    6 34 52 E  or  47 26.850 N    6 34.867 E      290    LISLES                                      67       322                                                                             
335  Pont de Roide              T      a,Q,g,V,G                      47 22 57 N    6 46 19 E  or  47 22.950 N    6 46.317 E      360    PONTDE                                      52       330                                                                             
336  Mandeure                   T      a,Q,g,V,G                      47 26 56 N    6 47 47 E  or  47 26.933 N    6 47.783 E      351    MANDEU                                      58       335                                                                             
337  Porrentruy                 T      a,Q,g,V,G                      47 24 38 N    7 03 06 E  or  47 24.633 N    7 03.100 E      436    PORREN                                      48       354                                                                             

338  St Ursanne                 T      a,Q,g,V,G                      47 21 51 N    7 09 17 E  or  47 21.850 N    7 09.283 E      438    STURSA                                      43         3                                                                             
339  Ordons                     T      a,Q,g,V,G                      47 23 15 N    7 13 52 E  or  47 23.250 N    7 13.867 E      995    SP7ORDON                                    46        10                                                                             
340  Delémont                   T      a,Q,g,V,G                      47 21 43 N    7 21 03 E  or  47 21.717 N    7 21.050 E      423    DELEMO                                      46        22                                                                             
341  Fringeli                   T      a,Q,g,V,G                      47 22 18 N    7 28 46 E  or  47 22.300 N    7 28.767 E      913    FRINGL                                      51        32                                                                             
351  St Point                   T      a,Q,g,V,G                      46 47 44 N    6 17 16 E  or  46 47.733 N    6 17.267 E      850    LSTPNT                                      67       254                                                                             

352  Mouthe                     T      a,Q,g,V,G                      46 42 38 N    6 11 40 E  or  46 42.633 N    6 11.667 E      933    MOUTHE                                      77       248                                                                             
353  Frasne                     T      a,Q,g,V,G                      46 51 25 N    6 09 34 E  or  46 51.417 N    6 09.567 E      852    FRASNE                                      75       261                                                                             
354  Foncine                    T      a,Q,g,V,G                      46 39 33 N    6 04 19 E  or  46 39.550 N    6 04.317 E      897    FONCIN                                      88       247                                                                             
355  St Laurent                 T      a,Q,g,V,G                      46 34 21 N    5 57 09 E  or  46 34.350 N    5 57.150 E      907    STLAUR                                     101       245                                                                             
356  Champagnole gare           T      a,Q,g,V,G                      46 44 54 N    5 54 43 E  or  46 44.900 N    5 54.717 E      534    CHPGNL                                      96       256                                                                             

357  Champagnole aéro           TA     a,Q,a,v,g,V,v,N,G              46 45 52 N    5 49 15 E  or  46 45.867 N    5 49.250 E      532    CHMPGNLF    LFGX                           103       258                               01/19                800             G        
358  Poligny                    T      a,Q,g,V,G                      46 50 02 N    5 42 19 E  or  46 50.033 N    5 42.317 E      329    POLIGN                                     110       263                                                                             
359  Arbois                     T      a,Q,a,v,g,V,v,N,G              46 55 12 N    5 45 34 E  or  46 55.200 N    5 45.567 E      268    ARBOIS      LFGD                           104       268                               14/32                920             G        
401  Gray St Adrien             TA     a,Q,a,v,g,V,v,N,G              47 26 00 N    5 37 20 E  or  47 26.000 N    5 37.333 E      207    GRAYS       LFEV                           125       295                               08/26                800             A        
402  Vesoul                     TA     a,Q,a,v,g,V,v,N,G              47 38 22 N    6 12 17 E  or  47 38.367 N    6 12.283 E      381    VESOU       LFQW                           101       318       118.15                  08/26               1440             A        

403  Ballon d'Alsace            T      a,Q,g,V,G                      47 49 31 N    6 50 32 E  or  47 49.517 N    6 50.533 E     1241    BALLOS                                      97       348                                                                             
404  Markstein                  T      a,Q,g,V,G                      47 55 35 N    7 01 27 E  or  47 55.583 N    7 01.450 E     1262    MARKST                                     106       357                                                                             
405  Petit Ballon               T      a,Q,g,V,G                      47 58 51 N    7 07 34 E  or  47 58.850 N    7 07.567 E     1262    PETITB                                     111         1                                                                             
451  Herten Rheinfelden         TA     a,Q,A,g,V,v,N,G                47 33 36 N    7 44 54 E  or  47 33.600 N    7 44.900 E      284    HERTEN      EDTR                            80        36       123.25                  06/24                730             G        
452  Bad Säckingen              T      a,Q,g,V,G                      47 32 49 N    7 56 45 E  or  47 32.817 N    7 56.750 E      292    452_BGEN                                    88        45                                                                             

453  Hütten Hotzenwald          TA     a,Q,g,V,G                      47 37 59 N    7 56 28 E  or  47 37.983 N    7 56.467 E      873    HUETHO                                      95        41       130.125                 11/29                710             G        
454  Hornbergbecken             T      a,Q,g,V,G                      47 39 32 N    7 57 39 E  or  47 39.533 N    7 57.650 E     1055    HORNBECK                                    98        40                                                                             
455  Hausen Wiesental           TA     a,Q,g,V,G                      47 40 44 N    7 50 45 E  or  47 40.733 N    7 50.750 E      404    HAUSENWI                                    95        35                               02/20                400             S        
456  Todtmoos                   T      a,Q,g,V,G                      47 44 05 N    7 59 58 E  or  47 44.083 N    7 59.967 E      820    TODTMOOS                                   106        38                                                                             
458  Leibstadt                  T      a,Q,g,V,G                      47 36 05 N    8 11 02 E  or  47 36.083 N    8 11.033 E      318    LEIBSADT                                   105        49                                                                             

459  St. Blasien                T      a,Q,g,V,G                      47 45 36 N    8 07 48 E  or  47 45.600 N    8 07.800 E      770    206STBLA                                   115        41                                                                             
460  Schluchsee                 T      a,Q,g,V,G                      47 48 02 N    8 11 01 E  or  47 48.033 N    8 11.017 E      930    SCHLUC                                     121        41                                                                             
461  Reiselfingen               TA     a,Q,g,V,G                      47 51 06 N    8 22 17 E  or  47 51.100 N    8 22.283 E      738    168REISE                                   134        44       123.0                   07/25                610             G        
462  Donaüschingen              TA     a,Q,A,g,V,v,N,G                47 58 25 N    8 31 20 E  or  47 58.417 N    8 31.333 E      680    051DONAU    EDTD                           152        44       124.25                  18/36               1290             A        
463  Schwenningen               TA     a,Q,A,g,V,v,N,G                48 03 57 N    8 34 17 E  or  48 03.950 N    8 34.283 E      662    194SCHWE    EDTS                           162        42       122.85                  04/22                800             A        

464  Geisingen                  T      a,Q,g,V,G                      47 55 19 N    8 39 41 E  or  47 55.317 N    8 39.683 E      672    069GEISI                                   156        48                                                                             
465  Tuttlingen                 T      a,Q,g,V,G                      47 58 51 N    8 49 51 E  or  47 58.850 N    8 49.850 E      810    226TUTTL                                   169        49                                                                             
466  Klippeneck                 TA     a,Q,g,V,G                      48 06 27 N    8 45 46 E  or  48 06.450 N    8 45.767 E      980    102KLIPP                                   175        45       122.175                 05/23               1040             G        
467  Beuron                     T      a,Q,g,V,G                      48 03 05 N    8 58 08 E  or  48 03.083 N    8 58.133 E      627    BEURON                                     182        49                                                                             
468  Sigmaringen                T      a,Q,g,V,G                      48 05 17 N    9 12 47 E  or  48 05.283 N    9 12.783 E      590    199SIGMA                                   199        52                                                                             

471  Belchen                    T      a,Q,g,V,G                      47 49 12 N    7 50 09 E  or  47 49.200 N    7 50.150 E     1350    BELCHHOT                                   107        30                                                                             
472  Kirchzarten                TA     a,Q,g,V,G                      47 57 03 N    7 57 21 E  or  47 57.050 N    7 57.350 E      407    100KIRCH                                   124        30       122.475                 18/36               1170             G        
473  Kandel                     T      a,Q,g,V,G                      48 03 49 N    8 01 06 E  or  48 03.817 N    8 01.100 E     1188    KANDELHO                                   138        29                                                                             
474  Elzach                     T      a,Q,g,V,G                      48 10 00 N    8 05 00 E  or  48 10.000 N    8 05.000 E      470    ELZACH                                     150        29                                                                             
475  Hornberg                   T      a,Q,g,V,G                      48 12 28 N    8 14 38 E  or  48 12.467 N    8 14.633 E      579    HORNBERG                                   160        32                                                                             

476  St. Georgen                T      a,Q,g,V,G                      48 07 25 N    8 20 30 E  or  48 07.417 N    8 20.500 E      811    STGEORGN                                   156        36                                                                             
477  Winzeln-Schramberg         TA     a,Q,A,g,V,v,N,G                48 16 46 N    8 25 44 E  or  48 16.767 N    8 25.733 E      671    242WINZE    EDTW                           174        34       123.65                  14/32                700             A        
478  Hohenzollern               T      a,Q,g,V,G                      48 19 25 N    8 58 00 E  or  48 19.417 N    8 58.000 E      816    100HOERN                                   203        43                                                                             
501  Yvonand                    T      a,Q,g,V,G                      46 48 03 N    6 44 51 E  or  46 48.050 N    6 44.850 E      434    YVONAN                                      35       237                                                                             
502  Estavayer le Lac           T      a,Q,g,V,G                      46 50 39 N    6 50 32 E  or  46 50.650 N    6 50.533 E      463    ESTAVA                                      27       237                                                                             

503  Payerne                    TY     a,Q,g,V,v,N,G                  46 50 35 N    6 54 56 E  or  46 50.583 N    6 54.933 E      445    PAYERNE     LSMP                            22       228       128.675                 05/23               2850             A        
504  Portalban                  T      a,Q,g,V,G                      46 55 03 N    6 57 21 E  or  46 55.050 N    6 57.350 E      435    PORTAL                                      15       244                                                                             
