Worldwide Soaring Turnpoint Exchange
Unofficial Bacchus Marsh, Victoria Control Points


Contest: Victorian State Championships, 2012

Courtesy of Rolf A. Buelter
Dated: 30 September 2012
Magnetic Variation: 11.3E
Time zone: Australia/Victoria, Summer offset from GMT is 11:00 and in Winter it is 10:00.

Information about VSA State Comps, 2012 is available here

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                   Codes           Links            Latitude    Longitude        Latitude     Longitude   Elevation          ID       ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                        °  '  "      °  '  "         °   '         °   '         Feet                       ID                                 Meters               
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Amphitheatre           T      Q,I,O,g,V,M,G            37 11 03 S  143 23 52 E  or  37 11.050 S  143 23.867 E      915    AMPHITHEATRE          Oval stand                                            109       315                                                                                                                    
Ararat                 TD     Q,I,O,g,L,m,V,v,W,N,M,G  37 18 34 S  142 59 19 E  or  37 18.567 S  142 59.317 E     1001    ARARATAD      YARA    Sealed(12/30) Grass(04/22)                            135       301       126.7                   12/30                660  A          asphalt 12/30 660m, grass 04/22 1240m, CTAF 126.7, PAL 123.4, Grampians S.C. Gliding OPS, CAUTION - Winch launching
Axedale                T      Q,I,O,g,V,M,G            36 47 27 S  144 30 29 E  or  36 47.450 S  144 30.483 E      528    AXEDALE               Bridge E end town                                     105        15                                                                                                                    
Bacchus Marsh          THFD   Q,I,O,g,L,m,V,v,W,N,M,G  37 43 48 S  144 25 30 E  or  37 43.800 S  144 25.500 E      499    BACCMARAD     YBSS    Sealed strips 01/19 09/27                                                 118.8                   09/27               1524  A          asphalt 09/27 1524m, asphalt 01/19 1564m, CTAF 118.8, CAUTION - Winch launching, intermittently in use.
Ballarat               TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 30 48 S  143 47 27 E  or  37 30.800 S  143 47.450 E     1430    BALLARATAD    YBLT    Sealed(05/23 18/36) Grass(13/31)                       61       304       126.0                   05/23               1265  A          asphalt 05/23 1265m, asphalt 18/36 1245m, grass  13/31 568m, CTAF 126.0, Right hand circuits RWY 18, No wind RWY 18

Bannockburn            T      Q,I,O,g,V,M,G            38 02 39 S  144 10 22 E  or  38 02.650 S  144 10.367 E      400    BANNOCKBURN           R/S                                                    41       224                                                                                                                    
Banongil               TA     Q,I,O,g,V,M,G            37 44 28 S  143 16 24 E  or  37 44.467 S  143 16.400 E      823    BANONGIL              08/26 14/32                                           101       280                               08/26                700             08/26 700m, 14/32 500m, in centre of plantation 
Bealiba                T      Q,I,O,g,V,M,G            36 47 24 S  143 33 11 E  or  36 47.400 S  143 33.183 E      699    BEALIBA               Rail Station                                          130       335                                                                                                                    
Beaufort               T      Q,I,O,g,V,M,G            37 25 39 S  143 22 57 E  or  37 25.650 S  143 22.950 E     1283    BEAUFORT              R/S                                                    98       301                                                                                                                    
Beeac                  T      Q,I,O,g,V,M,G            38 11 38 S  143 38 26 E  or  38 11.633 S  143 38.433 E      390    BEEAC                 Crossroads                                             86       244                                                                                                                    

Bendigo                TA     Q,I,O,g,L,m,V,v,W,N,M,G  36 44 16 S  144 19 39 E  or  36 44.267 S  144 19.650 E      679    BENDIGOAD     YBDG    Sealed(17/35) Grass(05/23)                            111         7       119.3                   17/35               1135  A          asphalt 17/35 1135m, grass  05/23 767m, CTAF 119.3, PAL 119.6, Parachute OPS, Animal HZD
Birregurra             T      Q,I,O,g,V,M,G            38 19 42 S  143 47 07 E  or  38 19.700 S  143 47.117 E      390    BIRREGURRA            Rail Xing                                              87       231                                                                                                                    
Borung                 T      Q,I,O,g,V,M,G            36 17 26 S  143 44 58 E  or  36 17.433 S  143 44.967 E      394    BORUNG                Silo                                                  171       351                                                                                                                    
Callawadda             T      Q,I,O,g,V,M,G            36 49 02 S  142 47 08 E  or  36 49.033 S  142 47.133 E      564    CALLAWADDA            T-Junction                                            177       316                                                                                                                    
Campbelltown           T      Q,I,O,g,V,M,G            37 12 12 S  143 56 47 E  or  37 12.200 S  143 56.783 E      899    CAMPBELLTOWN          T Junction                                             72       335                                                                                                                    

Camperdown             T      Q,I,O,g,V,M,G            38 13 43 S  143 09 03 E  or  38 13.717 S  143 09.050 E      531    CAMPERDOWN            Railway station                                       125       255                                                                                                                    
Caramut                T      Q,I,O,g,V,M,G            37 57 40 S  142 31 07 E  or  37 57.667 S  142 31.117 E      453    CARAMUT               T Intersection southern                               169       272                                                                                                                    
Castlemaine            T      Q,I,O,g,V,M,G            37 03 48 S  144 12 50 E  or  37 03.800 S  144 12.833 E      935    CASTLEMAINRS          R/S                                                    76       357                                                                                                                    
Cavendish              T      Q,I,O,g,V,M,G            37 31 35 S  142 02 24 E  or  37 31.583 S  142 02.400 E      679    CAVENDISH             Bridge in centre of town                              211       287                                                                                                                    
Ceres                  TA     Q,I,O,g,L,m,V,v,W,N,M,G  38 08 46 S  144 15 43 E  or  38 08.767 S  144 15.717 E       89    CERES         YCES    Grass Strip 18/36                                      48       208                               18/36                700  G          grass 18/36 700m                                

Challicum              T      Q,I,O,g,V,M,G            37 23 23 S  143 06 50 E  or  37 23.383 S  143 06.833 E     1611    CHALLICUM             Windfarm substation                                   122       299                                                                                                                    
Charlton               TA     Q,I,O,g,V,M,G            36 17 24 S  143 19 53 E  or  36 17.400 S  143 19.883 E      433    CHARLTONAF            Sealed 04/22 1000M                                    187       340                               04/22               1000  V          gravel 04/22 1000m                              
Cherrypool             T      Q,I,O,g,V,M,G            37 06 36 S  142 11 07 E  or  37 06.600 S  142 11.117 E      682    CHERRYPOOL            T-Junction                                            209       300                                                                                                                    
Clunes                 T      Q,I,O,g,V,M,G            37 17 41 S  143 47 12 E  or  37 17.683 S  143 47.200 E     1017    CLUNES                Main cross roads in town                               74       322                                                                                                                    
Cobden                 TA     Q,I,O,g,L,m,V,v,W,N,M,G  38 19 29 S  143 03 26 E  or  38 19.483 S  143 03.433 E      456    COBDENAF      YCDE    Gravel 18/36 980M                                     137       252       126.7                   18/36                980  V          gravel 18/36 980m, CTAF 126.7, PAL 122.2        

Colac A/F              TA     Q,I,O,g,L,m,V,v,W,N,M,G  38 17 09 S  143 40 33 E  or  38 17.150 S  143 40.550 E      397    COLACAF       YOLA    Grass(09/27 18/36)                                     90       238       126.7                   09/27                     G          grass 09/27, grass 18/36, CTAF 126.7            
Colac R/S              T      Q,I,O,g,V,M,G            38 20 36 S  143 35 15 E  or  38 20.600 S  143 35.250 E      436    COLAC                 Railway station                                       100       238                                                                                                                    
Cope Cope              T      Q,I,O,g,V,M,G            36 27 43 S  143 03 18 E  or  36 27.717 S  143 03.300 E      404    COPECOPE              Silo                                                  186       330                                                                                                                    
Cressy                 T      Q,I,O,g,V,M,G            38 02 24 S  143 39 07 E  or  38 02.400 S  143 39.117 E      417    CRESSY                Old training base                                      76       254                               01/19                900  G          grass 01/19 900m, grass 13/31 800m, WWII training base, ?decommisioned
Creswick               T      Q,I,O,g,V,M,G            37 25 30 S  143 53 17 E  or  37 25.500 S  143 53.283 E     1453    CRESWICK              Rail station                                           58       317                                                                                                                    

Darlington             T      Q,I,O,g,V,M,G            37 59 50 S  143 03 05 E  or  37 59.833 S  143 03.083 E      486    DARLINGTON            T intersection                                        124       267                                                                                                                    
Daylesford             T      Q,I,O,g,V,M,G            37 20 29 S  144 08 33 E  or  37 20.483 S  144 08.550 E     1913    DAYLESFORD            Northern roundabout                                    50       341                                                                                                                    
Deans Marsh            T      Q,I,O,g,V,M,G            38 23 48 S  143 53 10 E  or  38 23.800 S  143 53.167 E      505    DEANSMARSH            T junc in town                                         88       224                                                                                                                    
Donald                 TA     Q,I,O,g,L,m,V,v,W,N,M,G  36 21 37 S  143 00 27 E  or  36 21.617 S  143 00.450 E      387    DONALDAF      YDOD    Grass 09/27 1100M                                     198       331       126.7                   09/27               1100  A          asphalt 09/27 1100m, grass 18/36 788m, CTAF 126.7
Dunkeld                T      Q,I,O,g,V,M,G            37 39 11 S  142 20 17 E  or  37 39.183 S  142 20.283 E      843    DUNKELD               Oval                                                  184       283                                                                                                                    

Dunolly                T      Q,I,O,g,V,M,G            36 52 02 S  143 43 49 E  or  36 52.033 S  143 43.817 E      643    DUNOLLY               Silo                                                  114       338                                                                                                                    
Elaine                 T      Q,I,O,g,V,M,G            37 46 30 S  144 01 38 E  or  37 46.500 S  144 01.633 E     1283    ELAINE                Rail xing                                              35       273                                                                                                                    
Ellerslie              T      Q,I,O,g,V,M,G            38 08 58 S  142 41 07 E  or  38 08.967 S  142 41.117 E      351    ELLERSLIE             T-Junc                                                160       264                                                                                                                    
Elmhurst               T      Q,I,O,g,V,M,G            37 10 32 S  143 14 53 E  or  37 10.533 S  143 14.883 E      984    ELMHURST                                                                    121       312                                                                                                                    
Elmore                 T      Q,I,O,g,V,M,G            36 29 52 S  144 36 19 E  or  36 29.867 S  144 36.317 E      427    ELMORE                Silos                                                 138        18                                                                                                                    

Emu                    T      Q,I,O,g,V,M,G            36 44 08 S  143 26 45 E  or  36 44.133 S  143 26.750 E      646    EMU                   Rail/Road crossing                                    141       333                                                                                                                    
Fiskville              TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 40 40 S  144 13 15 E  or  37 40.667 S  144 13.250 E     1460    FISKVILLE     YFSK    Gravel 09/27 820M                                      19       299                               09/27                820  V          gravel 09/27 820m, CFA training College         
Geelong                TD     Q,I,O,g,V,M,G            38 13 29 S  144 20 02 E  or  38 13.483 S  144 20.033 E      102    GEELONGAF             Grass 09/27 18/36                                      56       200                                                                                                                    
Glenorchy              T      Q,I,O,g,V,M,G            36 54 15 S  142 39 50 E  or  36 54.250 S  142 39.833 E      571    GLENORCHY             Silo                                                  181       311                                                                                                                    
Glenthompson           T      Q,I,O,g,V,M,G            37 38 23 S  142 32 45 E  or  37 38.383 S  142 32.750 E      899    GLENTHOMPSON          Railway station                                       166       284                                                                                                                    

Goornong               T      Q,I,O,g,V,M,G            36 36 55 S  144 30 09 E  or  36 36.917 S  144 30.150 E      489    GOORNONG              Silo                                                  124        14                                                                                                                    
Great Western          T      Q,I,O,g,V,M,G            37 09 25 S  142 51 13 E  or  37 09.417 S  142 51.217 E      797    GREATWESTERN          Winery building                                       153       305                                                                                                                    
Hamilton               T      Q,I,O,g,V,M,G            37 44 09 S  142 00 48 E  or  37 44.150 S  142 00.800 E      597    HAMILTON              Roundabout W side of town                             212       280                                                                                                                    
Hanging Rock           TA     Q,I,O,g,V,M,G            37 19 50 S  144 34 44 E  or  37 19.833 S  144 34.733 E     1926    HANGINGROCK           Grass 18/36 660M                                       46        28                                                                                                                    
Horsham                TD     Q,I,O,g,L,m,V,v,W,N,M,G  36 40 12 S  142 10 23 E  or  36 40.200 S  142 10.383 E      440    HORSHAMAD     YHSM    Sealed(08/26) Grass(17/35)                            232       311       118.8                   08/26               1322  A          asphalt 08/26 1322m, grass  17/35 793m, CTAF 118.8, PAL 122.3, Gliding OPS (Horsham GC), Ag OPS

Hunter                 T      Q,I,O,g,V,M,G            36 26 35 S  144 30 22 E  or  36 26.583 S  144 30.367 E      404    HUNTER                X-Road                                                143        14                                                                                                                    
Inglewood              T      Q,I,O,g,V,M,G            36 34 29 S  143 52 38 E  or  36 34.483 S  143 52.633 E      492    INGLEWOOD(V)          Rail junction                                         137       350                                                                                                                    
Inverleigh             T      Q,I,O,g,V,M,G            38 06 20 S  144 02 56 E  or  38 06.333 S  144 02.933 E      223    INVERLEIGH            R/S                                                    53       229                                                                                                                    
Jarklin                T      Q,I,O,g,V,M,G            36 16 10 S  143 58 00 E  or  36 16.167 S  143 58.000 E      341    JARKLIN               X-Roads                                               167       357                                                                                                                    
Joel Joel              T      Q,I,O,g,V,M,G            37 00 45 S  143 00 13 E  or  37 00.750 S  143 00.217 E      715    JOELJOEL              Road junction                                         149       313                                                                                                                    

Kariak                 T      Q,I,O,g,V,M,G            38 10 46 S  143 12 52 E  or  38 10.767 S  143 12.867 E      463    KARIAH                T intersection                                        117       256                                                                                                                    
Kurweeton              TD     Q,I,O,g,V,M,G            38 02 50 S  143 09 02 E  or  38 02.833 S  143 09.033 E      518    KURWEETONAF           Corangimite GC                                        117       263                               08/26                800  G          grass 08/26 800m, Corangimite GC                
Kyneton                TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 13 32 S  144 26 49 E  or  37 13.533 S  144 26.817 E     1657    KYNETONAF     YKTN    Sealed(18/36) Grass(09/27)                             56        13       119.0                   18/36                680  A          asphalt 18/36 680m, grass   09/27 650m, CTAF 119.0
Laanecoorie            T      Q,I,O,g,V,M,G            36 50 02 S  143 53 32 E  or  36 50.033 S  143 53.533 E      548    LAANECOORIE           Weir wall                                             110       346                                                                                                                    
Laharum                T      Q,I,O,g,V,M,G            36 53 05 S  142 19 16 E  or  36 53.083 S  142 19.267 E      584    LAHARUM               Silo Large                                            208       307                                                                                                                    

Lake Belfield          T      Q,I,O,g,V,M,G            37 10 23 S  142 32 54 E  or  37 10.383 S  142 32.900 E      883    LKEBELFIELD           Spillway                                              177       301                                                                                                                    
Lake Bolac             T      Q,I,O,g,V,M,G            37 42 45 S  142 50 23 E  or  37 42.750 S  142 50.383 E      705    LAKEBOLAC             Cross roads, West of lake                             139       282                                                                                                                    
Lake Burrumbeet        T      Q,I,O,g,V,M,G            37 28 12 S  143 37 00 E  or  37 28.200 S  143 37.000 E     1342    BURRUMBEET            Microwave twr, NW cnr Lake,                            77       303                                                                                                                    
Lake Goldsmith         T      Q,I,O,g,V,M,G            37 33 06 S  143 22 04 E  or  37 33.100 S  143 22.067 E     1148    LKEGOLDSMITH          E side lake                                            95       293                                                                                                                    
Lal Lal                T      Q,I,O,g,V,M,G            37 40 39 S  144 04 30 E  or  37 40.650 S  144 04.500 E     1283    LALLAL                Reservoir Dam wall                                     31       292                                                                                                                    

Lethbridge A/F         Tz     Q,I,O,g,L,m,V,v,W,N,M,G  37 55 16 S  144 06 05 E  or  37 55.267 S  144 06.083 E      797    LETHBRIDGEAF  YLED    Airpark(Ultralights)                                   35       244       127.65                  11/29               1240             11/29 1240m, 18/36 890m, CTAF 127.65, AKA Lethbridge Airpark, Ulltralight OPS, Animal HZD
Lethbridge R/S         T      Q,I,O,g,V,M,G            37 57 59 S  144 07 53 E  or  37 57.983 S  144 07.883 E      551    LETHBRIDGE                                                                   37       236                                                                                                                    
Lexton                 T      Q,I,O,g,V,M,G            37 16 30 S  143 30 55 E  or  37 16.500 S  143 30.917 E     1033    LEXTON                X-Road in town                                         95       313                                                                                                                    
Lismore                T      Q,I,O,g,V,M,G            37 58 08 S  143 20 07 E  or  37 58.133 S  143 20.117 E      525    LISMORE               R/S                                                    99       265                                                                                                                    
Litchfield             T      Q,I,O,g,V,M,G            36 17 53 S  142 50 56 E  or  36 17.883 S  142 50.933 E      384    LITCHFIELD            Silo                                                  212       330                                                                                                                    

Llanelly               T      Q,I,O,g,V,M,G            36 44 11 S  143 51 29 E  or  36 44.183 S  143 51.483 E      600    LLANELLY              Silo                                                  121       347                                                                                                                    
Logan                  T      Q,I,O,g,V,M,G            36 37 19 S  143 29 26 E  or  36 37.317 S  143 29.433 E      571    LOGAN                 T-Junc                                                148       337                                                                                                                    
Lubeck                 T      Q,I,O,g,V,M,G            36 44 59 S  142 33 14 E  or  36 44.983 S  142 33.233 E      489    LUBECK                Silo                                                  198       314                                                                                                                    
Marnoo                 T      Q,I,O,g,V,M,G            36 40 09 S  142 52 24 E  or  36 40.150 S  142 52.400 E      486    MARNOO                Silo                                                  181       321                                                                                                                    
Marong                 T      Q,I,O,g,V,M,G            36 44 11 S  144 07 57 E  or  36 44.183 S  144 07.950 E      623    MARONG                Rail/Rd Crossing                                      113       358                                                                                                                    

Maroona                T      Q,I,O,g,V,M,G            37 26 22 S  142 51 41 E  or  37 26.367 S  142 51.683 E      827    MAROONA               Silo                                                  142       294                                                                                                                    
Maryborough            TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 02 03 S  143 42 31 E  or  37 02.050 S  143 42.517 E      764    MARYBOROUGH   YMBU    Sealed(17/35) Gravel(06/24) - Vic                     100       332       119.1                   17/35               1040  A          asphalt 17/35 1040m, gravel  06/24 642m, CTAF 119.1, PAL 119.1, Animal HZD
Meredith               T      Q,I,O,g,V,M,G            37 50 39 S  144 04 11 E  or  37 50.650 S  144 04.183 E     1135    MEREDITH              R/S                                                    34       259                                                                                                                    
Mininera               T      Q,I,O,g,V,M,G            37 36 12 S  142 57 44 E  or  37 36.200 S  142 57.733 E      919    MININERA              Rail station                                          130       287                                                                                                                    
Minyip                 T      Q,I,O,g,V,M,G            36 27 29 S  142 34 53 E  or  36 27.483 S  142 34.883 E      423    MINYIP                Silo                                                  216       322                                                                                                                    

Mockinya               T      Q,I,O,g,V,M,G            36 57 43 S  142 09 14 E  or  36 57.717 S  142 09.233 E      558    MOCKINYA              T intersection                                        218       304                                                                                                                    
Moriac                 T      Q,I,O,g,V,M,G            38 14 27 S  144 10 30 E  or  38 14.450 S  144 10.500 E      328    MORIAC                Rail xing                                              61       212                                                                                                                    
Mortlake               T      Q,I,O,g,V,M,G            38 04 53 S  142 48 29 E  or  38 04.883 S  142 48.483 E      436    MORTLAKE              Y intersection middle town                            147       265                                                                                                                    
Moyston                T      Q,I,O,g,V,M,G            37 17 57 S  142 45 55 E  or  37 17.950 S  142 45.917 E      840    MOYSTON               Oval grandstand                                       154       299                                                                                                                    
Mt Anakie              T      Q,I,O,g,V,M,G            37 53 11 S  144 16 09 E  or  37 53.183 S  144 16.150 E     1270    MTANAKIE              Summit                                                 22       229                                                                                                                    

Mt Arapiles            T      Q,I,O,g,V,M,G            36 45 03 S  141 49 59 E  or  36 45.050 S  141 49.983 E     1152    MTARAPILES            Summit                                                254       306                                                                                                                    
Mt Buninyong           T      Q,I,O,g,V,M,G            37 39 11 S  143 55 34 E  or  37 39.183 S  143 55.567 E     2470    MTBUNINYONG           Summit                                                 45       292                                                                                                                    
Mt Difficult           T      Q,I,O,g,V,M,G            37 00 31 S  142 26 30 E  or  37 00.517 S  142 26.500 E     2566    MTDIFFICULT           Summit                                                193       305                                                                                                                    
Mt Gellibrand          T      Q,I,O,g,V,M,G            38 14 00 S  143 47 30 E  or  38 14.000 S  143 47.500 E      853    MTGELLIBRAND          Hillock, tower                                         79       236                                                                                                                    
Mt Hesse               T      Q,I,O,g,V,M,G            38 09 54 S  143 50 17 E  or  38 09.900 S  143 50.283 E      535    MTHESSE               Hillock                                                71       238                                                                                                                    

Mt Kooyoora            T      Q,I,O,g,V,M,G            36 34 25 S  143 41 34 E  or  36 34.417 S  143 41.567 E     1568    MTKOOYOORA            Summit                                                144       344                                                                                                                    
Mt Mercer              T      Q,I,O,g,V,M,G            37 49 06 S  143 51 52 E  or  37 49.100 S  143 51.867 E     1378    MTMERCER              Hillock                                                50       270                                                                                                                    
Mt Moliagul            T      Q,I,O,g,V,M,G            36 43 21 S  143 38 47 E  or  36 43.350 S  143 38.783 E     1680    MTMOLIAGUL            Microwave tower                                       132       339                                                                                                                    
Mt Nelson              T      Q,I,O,g,V,M,G            37 24 45 S  142 28 00 E  or  37 24.750 S  142 28.000 E     2585    MTNELSON              Summit                                                176       292                                                                                                                    
Mt Tarrengower         T      Q,I,O,g,V,M,G            36 59 46 S  144 02 59 E  or  36 59.767 S  144 02.983 E     1854    MTTARENGOWER          Tower summit                                           88       349                                                                                                                    

Mt William             T      Q,I,O,g,V,M,G            37 17 35 S  142 36 05 E  or  37 17.583 S  142 36.083 E     3793    MTWILLIAM             Microwave tower                                       168       298                                                                                                                    
Murtoa                 T      Q,I,O,g,V,M,G            36 37 26 S  142 28 41 E  or  36 37.433 S  142 28.683 E      479    MURTOA                Silo                                                  212       316                                                                                                                    
Natte Yallock          T      Q,I,O,g,V,M,G            36 56 18 S  143 28 12 E  or  36 56.300 S  143 28.200 E      696    NATTEYALLOCK          Grandstand oval                                       122       327                                                                                                                    
Navarre                TL     Q,I,O,g,L,m,V,v,W,N,M,G  36 55 16 S  143 05 26 E  or  36 55.267 S  143 05.433 E      741    NAVARRE       YNVE    Grass Strip                                           148       318                               04/22                     G          grass  04/22                                    
Noradjuha              T      Q,I,O,g,V,M,G            36 50 01 S  141 57 46 E  or  36 50.017 S  141 57.767 E      479    NORADJUHA             Silo                                                  240       305                                                                                                                    

Penshurst              T      Q,I,O,g,V,M,G            37 52 31 S  142 17 26 E  or  37 52.517 S  142 17.433 E      774    PENSHURST             Roundabout in town                                    188       276                                                                                                                    
Pitfield               T      Q,I,O,g,V,M,G            37 48 27 S  143 34 59 E  or  37 48.450 S  143 34.983 E      666    PITFIELD              Y intersection                                         75       274                                                                                                                    
Prarie                 T      Q,I,O,g,V,M,G            36 17 53 S  144 13 55 E  or  36 17.883 S  144 13.917 E      338    PRARIE                Silo                                                  160         5                                                                                                                    
Pura Pura              T      Q,I,O,g,V,M,G            37 49 13 S  143 04 55 E  or  37 49.217 S  143 04.917 E      699    PURAPURA              Rail crossing                                         118       276                                                                                                                    
Pykes Creek Reservoir  T      Q,I,O,g,V,M,G            37 36 39 S  144 17 43 E  or  37 36.650 S  144 17.717 E     1289    PYKESCREEK            Dam wall                                               17       331                                                                                                                    

Raywood                TD     Q,I,O,g,V,M,G            36 32 29 S  144 14 31 E  or  36 32.483 S  144 14.517 E      430    RAYWOODAF             Grass(17/35) Bendigo GC                               133         4       126.0                   17/35               1400  G          grass 17/35 1400m, grass 04/22 500m (temp), CTAF 126.0, Winching OPS, Bendigo GC, Animal HZD
Rokewood               T      Q,I,O,g,V,M,G            37 54 00 S  143 43 06 E  or  37 54.000 S  143 43.100 E      577    ROKEWOOD              Main X-roads                                           65       264                                                                                                                    
Scarsdale              T      Q,I,O,g,V,M,G            37 40 08 S  143 39 16 E  or  37 40.133 S  143 39.267 E     1184    SCARSDALE             Y intersection                                         68       287                                                                                                                    
Serpentine             T      Q,I,O,g,V,M,G            36 24 47 S  143 58 29 E  or  36 24.783 S  143 58.483 E      394    SERPENTINE            Y intersection                                        152       356                                                                                                                    
Shelford               T      Q,I,O,g,V,M,G            38 00 49 S  143 58 34 E  or  38 00.817 S  143 58.567 E      325    SHELFORD              X-road                                                 50       242                                                                                                                    

Skipton                T      Q,I,O,g,V,M,G            37 41 33 S  143 21 57 E  or  37 41.550 S  143 21.950 E      945    SKIPTON               Silo                                                   93       284                                                                                                                    
SP N1                  S      Q,I,O,g,V,M,G            37 41 39 S  144 23 57 E  or  37 41.650 S  144 23.950 E      725    SP N1                 Water tank by roadside                                4.6       342                                                                                                                    
SP N2                  S      Q,I,O,g,V,M,G            37 41 04 S  144 22 06 E  or  37 41.067 S  144 22.100 E     1030    SP N2                 Shelter rifle range butts                             7.1       327                                                                                                                    
SP N3                  S      Q,I,O,g,V,M,G            37 39 58 S  144 19 57 E  or  37 39.967 S  144 19.950 E     1201    SP N3                 Trestle railway bridge over road                       11       322                                                                                                                    
SP S1                  Sz     Q,I,O,g,V,M,G            37 47 05 S  144 23 40 E  or  37 47.083 S  144 23.667 E      453    SP S1                 Hangar on ultralight strip                            6.7       215                                                                                                                    

SP S2                  T      Q,I,O,g,V,M,G            37 48 39 S  144 21 42 E  or  37 48.650 S  144 21.700 E      449    SP S2                 Crossroads - Brisbane Rd and Bacchus-Balliang Rd       11       223                                                                                                                    
SP S3                  S      Q,I,O,g,V,M,G            37 48 20 S  144 19 02 E  or  37 48.333 S  144 19.033 E      548    SP S3                 Crossroads - Brisbane and Quakes Rd                    13       240                                                                                                                    
SP W1                  SL     Q,I,O,g,V,M,G            37 44 50 S  144 21 33 E  or  37 44.833 S  144 21.550 E      640    SP W1                 Centre of airstrip                                    6.1       263                                                                                                                    
SP W2                  S      Q,I,O,g,V,M,G            37 43 45 S  144 22 11 E  or  37 43.750 S  144 22.183 E      604    SP W2                 Site Office - Clay Pits                               4.9       282                                                                                                                    
SP W3                  S      Q,I,O,g,V,M,G            37 42 50 S  144 19 03 E  or  37 42.833 S  144 19.050 E      696    SP W3                 Dam at Glenmore holiday camp                          9.6       292                                                                                                                    

St Arnaud              T      Q,I,O,g,V,M,G            36 37 17 S  143 15 30 E  or  36 37.283 S  143 15.500 E      807    STARNAUD              Silo                                                  161       331                                                                                                                    
Staughton Vale         T      Q,I,O,g,V,M,G            37 49 43 S  144 17 25 E  or  37 49.717 S  144 17.417 E      558    STAUGHTNVALE          H/S, most NW roof                                      16       238                                                                                                                    
Stawell                TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 04 18 S  142 44 25 E  or  37 04.300 S  142 44.417 E      771    STAWELLAD     YSWL    Sealed(18/36 11/29)                                   166       307       119.1                   18/36                854  A          asphalt 18/36 854m, asphalt 11/29 1403m, CTAF 119.1, PAL 119.2, Gliding OPS, Animal HZD
Strathloddon           TA     Q,I,O,g,L,m,V,v,W,N,M,G  37 08 03 S  144 09 29 E  or  37 08.050 S  144 09.483 E      958    STRATHLODDN   YCAL    09/27 18/36 Castlemaine AF                             70       352                               09/27                880  G          grass 09/27 880m, grass 18/36 560m, AKA  Castlemaine AF
Streatham              T      Q,I,O,g,V,M,G            37 40 45 S  143 03 31 E  or  37 40.750 S  143 03.517 E      807    STREATHAM             Y intersection west end of town                       120       284                                                                                                                    

Sutherland             T      Q,I,O,g,V,M,G            36 32 25 S  143 11 21 E  or  36 32.417 S  143 11.350 E      571    SUTHERLAND            Silo                                                  172       331                                                                                                                    
Talbot                 T      Q,I,O,g,V,M,G            37 10 19 S  143 42 23 E  or  37 10.317 S  143 42.383 E      830    TALBOT                R/S                                                    89       325                                                                                                                    
Tandarra               T      Q,I,O,g,V,M,G            36 25 52 S  144 13 10 E  or  36 25.867 S  144 13.167 E      377    TANDARRA              Silo                                                  146         4                                                                                                                    
Wail                   T      Q,I,O,g,V,M,G            36 30 26 S  142 05 57 E  or  36 30.433 S  142 05.950 E      446    WAIL                  Silo                                                  247       314                                                                                                                    
Warracknabeal          TA     Q,I,O,g,L,m,V,v,W,N,M,G  36 19 15 S  142 24 50 E  or  36 19.250 S  142 24.833 E      400    WARR'BEAL     YWKB    Sealed(08/26) gravel cross strip                      238       322       126.7                   08/26               1372  A          asphalt 08/26 1372m, gravel 08/26 763m, CTAF 126.7, PAL 126.7

Waubra                 T      Q,I,O,g,V,M,G            37 21 21 S  143 38 00 E  or  37 21.350 S  143 38.000 E     1486    WAUBRA                Oval grandstand                                        81       312                                                                                                                    
Wedderburn Y           T      Q,I,O,g,V,M,G            36 25 25 S  143 36 55 E  or  36 25.417 S  143 36.917 E      620    WEDDERBURN            Road junction                                         162       345                                                                                                                    
Wedderburn A/F         TL     Q,I,O,g,L,m,V,v,W,N,M,G  36 25 43 S  143 29 03 E  or  36 25.717 S  143 29.050 E      636    WEDDERBURNAF  YWED    Grass 01/19 1080M                                     167       341                               01/19               1080  G          grass  01/19 1080m, Station strip               
Willaura               T      Q,I,O,g,V,M,G            37 32 58 S  142 44 24 E  or  37 32.967 S  142 44.400 E      807    WILLAURA              Silo                                                  150       288                                                                                                                    
Winchelsea             T      Q,I,O,g,V,M,G            38 14 25 S  143 59 01 E  or  38 14.417 S  143 59.017 E      292    WINCHELSEA            R/S                                                    69       225                                                                                                                    

Woohlpooer             T      Q,I,O,g,V,M,G            37 20 17 S  142 09 00 E  or  37 20.283 S  142 09.000 E      738    WOOHLPOOER            X-Roads                                               205       293                                                                                                                    
Wooloomanata           TL     Q,I,O,g,V,M,G            37 56 06 S  144 22 18 E  or  37 56.100 S  144 22.300 E      203    WOOLOOMANATA          Grass Strips                                           23       203                                                         G                                                          
