Contest: 66º Campeonato Nacional de Vuelo a Vela, 2020
Courtesy of Daniel Sotile
Dated: 24 December 2019
Airport information courtesy of the WELT2000 database
Magnetic Variation: 5.1W
The waypoint data are available here
Information about soaring at Azul, Argentina is available at clubdeplaneadoresazul.com/
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency R/W Direction R/W Length R/W Surface
° ' " ° ' " ° ' ° ' Meters ID Meters
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
AC Azul HDSFT a,Q,g,V,v,N,G 36 50 13 S 59 52 51 W or 36 50.217 S 59 52.850 W 146 SAZA Home home 17/35 1380 S
AC Chaves DT a,Q,g,V,G 38 01 47 S 60 08 07 W or 38 01.783 S 60 08.117 W 195 135 195
AC Coronel Suarez AT a,Q,g,V,v,N,G 37 26 45 S 61 53 28 W or 37 26.750 S 61 53.467 W 236 SACZ 191 254 17/35 1290 A
AC Daireaux AT a,Q,g,V,G 36 35 29 S 61 46 30 W or 36 35.483 S 61 46.500 W 147 171 284 02/20 800 G
AC Juarez AT a,Q,g,V,v,N,G 37 42 15 S 59 47 33 W or 37 42.250 S 59 47.550 W 213 SAZJ Aerodromo 97 180 Aerodromo 18/36 1050 C
AC Lamadrid AT a,Q,g,V,G 37 13 35 S 61 16 45 W or 37 13.583 S 61 16.750 W 172 131 255 01/19 1000 G
AC Laprida AT a,Q,g,V,G 37 31 13 S 60 46 42 W or 37 31.217 S 60 46.700 W 118 Aerodromo 110 231 Aerodromo 05/23 950 A
AC Olavarria AT a,Q,g,V,G 36 57 54 S 60 16 32 W or 36 57.900 S 60 16.533 W 185 Aerodromo 38 253 Aerodromo 09/27 1200 G
AC Pigüe AT a,Q,g,V,v,N,G 37 36 21 S 62 22 49 W or 37 36.350 S 62 22.817 W 350 SAZE 237 253 18/36 1380 C
AC Pringles AT a,Q,g,V,G 38 00 24 S 61 19 55 W or 38 00.400 S 61 19.917 W 254 183 229 10/28 900 G
AC Rauch AT a,Q,g,V,G 36 46 13 S 59 03 36 W or 36 46.217 S 59 03.600 W 94 Aerodromo 73 90 Aerodromo 01/19 600 G
AC Tandil AT a,Q,g,V,G 37 15 56 S 59 05 35 W or 37 15.933 S 59 05.583 W 168 Aeródromo 85 130 Aeródromo 06/24 900 G
Acelain T a,Q,g,V,G 37 15 40 S 59 37 12 W or 37 15.667 S 59 37.200 W 249 Estancia 53 159
ADR-Este T a,Q,g,V,G 36 49 50 S 59 40 06 W or 36 49.833 S 59 40.100 W 140 Alin. Este 19 93
ADR-Norte T a,Q,g,V,G 36 39 30 S 59 56 06 W or 36 39.500 S 59 56.100 W 122 Alin. Norte 20 351
ADR-Oeste T a,Q,g,V,G 36 51 34 S 60 06 30 W or 36 51.567 S 60 06.500 W 166 Alin. Oeste 20 268
ADR-Sur T a,Q,g,V,G 37 00 42 S 59 51 03 W or 37 00.700 S 59 51.050 W 198 Alin. Sur 20 177
Aeró D. Alfredo AT a,Q,g,V,G 36 57 22 S 60 14 38 W or 36 57.367 S 60 14.633 W 185 Aerodromo 35 253 Aerodromo
Aeró Las Flores AT a,Q,g,V,v,N,G 36 03 58 S 59 06 12 W or 36 03.967 S 59 06.200 W 33 SAEL Aerodromo 110 44 Aerodromo 09/27 980 A
Aeró Olavarria AT a,Q,g,V,v,N,G 36 53 26 S 60 13 21 W or 36 53.433 S 60 13.350 W 161 SAZF Aeropuerto 31 264 Aeropuerto 04/22 2210 A
Almacen T a,Q,g,V,G 37 19 14 S 60 17 36 W or 37 19.233 S 60 17.600 W 230 65 219
Alvear T a,Q,g,V,G 36 01 36 S 60 01 01 W or 36 01.600 S 60 01.017 W 56 Estacion 91 357
Alzaga T a,Q,g,V,G 37 51 36 S 59 58 20 W or 37 51.600 S 59 58.333 W 193 114 189
Arboleda T a,Q,g,V,G 36 44 11 S 59 32 39 W or 36 44.183 S 59 32.650 W 101 32 75
Ariel T a,Q,g,V,G 36 31 55 S 59 55 22 W or 36 31.917 S 59 55.367 W 106 Estacion 34 359
Arr y camino T a,Q,g,V,G 37 09 45 S 60 04 17 W or 37 09.750 S 60 04.283 W 239 40 210
Ayacucho T a,Q,g,V,G 37 09 38 S 58 28 39 W or 37 09.633 S 58 28.650 W 78 Estacion 130 112
Azucena T a,Q,g,V,G 37 29 29 S 59 17 40 W or 37 29.483 S 59 17.667 W 225 Estacion 89 150
Base Aeró Tandil AT a,Q,g,V,v,N,G 37 14 06 S 59 15 00 W or 37 14.100 S 59 15.000 W 173 SAZT Aeropuerto 71 134 Aeropuerto
Balcarce T a,Q,g,V,G 37 50 20 S 58 15 45 W or 37 50.333 S 58 15.750 W 109 Estacion 181 133
Barker T a,Q,g,V,G 37 38 13 S 59 23 03 W or 37 38.217 S 59 23.050 W 240 Estacion 99 159
Barrancosa T a,Q,g,V,G 37 20 01 S 60 06 41 W or 37 20.017 S 60 06.683 W 250 59 205
Base Azopardo T a,Q,g,V,G 37 00 13 S 59 45 06 W or 37 00.217 S 59 45.100 W 195 Base Naval 22 153
Blanca Grande T a,Q,g,V,G 36 32 29 S 60 53 32 W or 36 32.483 S 60 53.533 W 106 Estacion 96 295
Bunge T a,Q,g,V,G 37 34 38 S 60 08 30 W or 37 34.633 S 60 08.500 W 225 Estacion 85 201
C. Colorado T a,Q,g,V,G 37 10 58 S 59 57 46 W or 37 10.967 S 59 57.767 W 310 Estacion 39 196
Cachari T a,Q,g,V,G 36 22 22 S 59 30 25 W or 36 22.367 S 59 30.417 W 73 Estacion 61 38
Cam 16 y arr T a,Q,g,V,G 37 17 03 S 60 14 57 W or 37 17.050 S 60 14.950 W 244 60 218
Caminito T a,Q,g,V,G 36 37 39 S 59 24 27 W or 36 37.650 S 59 24.450 W 118 48 66
Campodonico T a,Q,g,V,G 36 20 49 S 59 47 40 W or 36 20.817 S 59 47.667 W 82 Estacion 55 13
Cangallo T a,Q,g,V,G 37 13 13 S 58 41 07 W or 37 13.217 S 58 41.117 W 104 114 117
Casalins T a,Q,g,V,G 36 18 38 S 58 32 54 W or 36 18.633 S 58 32.900 W 28 133 69
Chapaleofu T a,Q,g,V,G 36 38 24 S 59 08 54 W or 36 38.400 S 59 08.900 W 83 69 77
Chapay T a,Q,g,V,G 37 01 20 S 59 16 43 W or 37 01.333 S 59 16.717 W 131 57 116
Chillar T a,Q,g,V,G 37 18 32 S 59 58 43 W or 37 18.533 S 59 58.717 W 262 Estacion 53 194
Co. La Negra T a,Q,g,V,G 37 37 39 S 59 18 59 W or 37 37.650 S 59 18.983 W 182 Estacion 101 156
CP Bolivar AT a,Q,g,V,v,N,G 36 11 09 S 61 04 33 W or 36 11.150 S 61 04.550 W 88 SAZI 129 309 02/20 1200 A
CP Pehuajo AT a,Q,g,V,v,N,G 35 50 38 S 61 51 27 W or 35 50.633 S 61 51.450 W 82 SAZP 209 306 18/36 1500 A
CP Tandil AT a,Q,g,V,G 37 21 02 S 58 58 28 W or 37 21.033 S 58 58.467 W 192 Aerodromo 99 131 Aerodromo 07/25
Crotto T a,Q,g,V,G 36 34 36 S 60 10 13 W or 36 34.600 S 60 10.217 W 118 Estacion 39 323
Cruce 1 T a,Q,g,V,G 36 39 52 S 60 04 43 W or 36 39.867 S 60 04.717 W 123 26 322
Cruce Bunge T a,Q,g,V,G 37 27 15 S 60 11 07 W or 37 27.250 S 60 11.117 W 238 74 206
De la Canal T a,Q,g,V,G 37 06 53 S 59 05 52 W or 37 06.883 S 59 05.867 W 133 76 119
Deferrari T a,Q,g,V,G 38 17 59 S 59 23 29 W or 38 17.983 S 59 23.483 W 103 Estacion 168 170
Duranona T a,Q,g,V,G 37 14 53 S 60 30 12 W or 37 14.883 S 60 30.200 W 219 Estacion 72 235
Eaquill T a,Q,g,V,G 37 29 16 S 60 29 29 W or 37 29.267 S 60 29.483 W 232 90 222
Egana T a,Q,g,V,G 36 57 43 S 59 05 48 W or 36 57.717 S 59 05.800 W 109 Estacion 71 107
El Cuadrado T a,Q,g,V,G 36 25 45 S 60 18 58 W or 36 25.750 S 60 18.967 W 150 60 324
El Pajoso T a,Q,g,V,G 36 51 19 S 60 52 20 W or 36 51.317 S 60 52.333 W 143 88 273
El Remanzo T a,Q,g,V,G 36 58 20 S 59 23 30 W or 36 58.333 S 59 23.500 W 137 46 114
Elchifle T a,Q,g,V,G 37 24 19 S 59 47 37 W or 37 24.317 S 59 47.617 W 236 64 178
Eltero T a,Q,g,V,G 37 30 46 S 59 46 26 W or 37 30.767 S 59 46.433 W 225 76 178
Escuela 51 T a,Q,g,V,G 36 54 32 S 59 20 44 W or 36 54.533 S 59 20.733 W 128 48 105
Espigas T a,Q,g,V,G 36 24 55 S 60 40 25 W or 36 24.917 S 60 40.417 W 98 85 308
Est. H. Vega T a,Q,g,V,G 36 05 15 S 61 24 44 W or 36 05.250 S 61 24.733 W 66 160 306
Est. Juan Barra T a,Q,g,V,G 37 50 00 S 60 28 42 W or 37 50.000 S 60 28.700 W 202 123 210
Est. Krabbe T a,Q,g,V,G 37 46 20 S 61 08 00 W or 37 46.333 S 61 08.000 W 188 152 232
Est. 16 de Julio T a,Q,g,V,G 37 11 46 S 60 10 24 W or 37 11.767 S 60 10.400 W 225 Estacion 48 218
Fabrica Sierra Bayas T a,Q,g,V,G 36 56 19 S 60 09 47 W or 36 56.317 S 60 09.783 W 304 Fabrica 28 251
Fulton T a,Q,g,V,G 37 25 20 S 58 48 27 W or 37 25.333 S 58 48.450 W 147 115 130
Gardey T a,Q,g,V,G 37 16 54 S 59 21 21 W or 37 16.900 S 59 21.350 W 173 Estacion 68 142
Gavina T a,Q,g,V,G 37 26 47 S 60 02 17 W or 37 26.783 S 60 02.283 W 234 Estacion 69 197
Hermanas T a,Q,g,V,G 37 36 58 S 60 52 39 W or 37 36.967 S 60 52.650 W 261 124 230
Iraola T a,Q,g,V,G 37 15 23 S 58 54 51 W or 37 15.383 S 58 54.850 W 138 98 124
Iturregui T a,Q,g,V,G 36 49 31 S 61 07 30 W or 36 49.517 S 61 07.500 W 138 111 275
J.N. Fernandez T a,Q,g,V,G 38 01 06 S 59 15 38 W or 38 01.100 S 59 15.633 W 134 142 163
La Laguna T a,Q,g,V,G 36 40 15 S 60 33 53 W or 36 40.250 S 60 33.883 W 161 64 292
La Negra Est. T a,Q,g,V,G 37 47 45 S 59 18 53 W or 37 47.750 S 59 18.883 W 180 118 160
La Numancia T a,Q,g,V,G 37 43 30 S 59 05 55 W or 37 43.500 S 59 05.917 W 210 121 150
La Pastora T a,Q,g,V,G 37 08 22 S 59 23 10 W or 37 08.367 S 59 23.167 W 155 Estacion 55 133
La Sierra T a,Q,g,V,G 37 03 21 S 59 39 54 W or 37 03.350 S 59 39.900 W 228 Estancia 31 147
La Sortija T a,Q,g,V,G 38 07 54 S 60 42 42 W or 38 07.900 S 60 42.700 W 164 162 212
Laguna Blanca Chica T a,Q,g,V,G 36 49 45 S 60 27 59 W or 36 49.750 S 60 27.983 W 185 52 276
Lastra T a,Q,g,V,G 37 24 27 S 61 16 51 W or 37 24.450 S 61 16.850 W 196 139 248
Lazzarino T a,Q,g,V,G 36 55 14 S 59 43 13 W or 36 55.233 S 59 43.217 W 161 Estacion 17 128
Líbano T a,Q,g,V,G 37 31 54 S 61 17 21 W or 37 31.900 S 61 17.350 W 201 147 243
Lopez T a,Q,g,V,G 37 33 11 S 59 37 33 W or 37 33.183 S 59 37.550 W 227 83 169
Los Huesos T a,Q,g,V,G 37 01 12 S 59 33 50 W or 37 01.200 S 59 33.833 W 201 Estacion 35 131
Martin Fierro T a,Q,g,V,G 37 13 56 S 59 49 21 W or 37 13.933 S 59 49.350 W 218 44 178
Mariano Roldan T a,Q,g,V,G 37 43 01 S 60 19 26 W or 37 43.017 S 60 19.433 W 219 Estacion 105 207
Miñana T a,Q,g,V,G 36 48 54 S 60 11 42 W or 36 48.900 S 60 11.700 W 144 28 280
Miramonte T a,Q,g,V,G 36 18 30 S 59 26 05 W or 36 18.500 S 59 26.083 W 64 Estacion 71 39
Miranda T a,Q,g,V,G 36 32 30 S 59 07 57 W or 36 32.500 S 59 07.950 W 71 74 69
Muñoz T a,Q,g,V,G 37 04 35 S 60 45 52 W or 37 04.583 S 60 45.867 W 183 83 256
Napaleofú T a,Q,g,V,G 37 37 28 S 58 45 14 W or 37 37.467 S 58 45.233 W 163 133 137
Nieves T a,Q,g,V,G 36 49 44 S 59 59 25 W or 36 49.733 S 59 59.417 W 156 9.8 280
Olavarria T a,Q,g,V,G 36 53 51 S 60 19 01 W or 36 53.850 S 60 19.017 W 164 Estacion 39 265
Pablo Acosta T a,Q,g,V,G 37 09 39 S 59 39 12 W or 37 09.650 S 59 39.200 W 179 Estacion 41 156
Paraguil T a,Q,g,V,G 37 41 40 S 60 58 56 W or 37 41.667 S 60 58.933 W 240 136 230
Parish T a,Q,g,V,G 36 31 04 S 59 38 06 W or 36 31.067 S 59 38.100 W 88 Estacion 42 37
Partida Este S a,Q,g,V,G 36 50 14 S 59 50 49 W or 36 50.233 S 59 50.817 W 146 Start 3.0 96
Partida Norte S a,Q,g,V,G 36 48 36 S 59 52 50 W or 36 48.600 S 59 52.833 W 146 Start 3.0 6
Partida Sur S a,Q,g,V,G 36 51 51 S 59 52 52 W or 36 51.850 S 59 52.867 W 146 Start 3.0 186
Partida Oeste S a,Q,g,V,G 36 50 13 S 59 54 52 W or 36 50.217 S 59 54.867 W 146 Start 3.0 275
Pje. La Alia T a,Q,g,V,G 37 42 54 S 58 43 17 W or 37 42.900 S 58 43.283 W 182 142 139
Pourtale T a,Q,g,V,G 37 01 09 S 60 35 26 W or 37 01.150 S 60 35.433 W 185 Estacion 66 257
Pringles Pis TL a,Q,g,V,G 37 57 49 S 61 22 45 W or 37 57.817 S 61 22.750 W 261 182 231
Pt. Querandies T a,Q,g,V,G 37 00 31 S 60 23 30 W or 37 00.517 S 60 23.500 W 185 Puente 49 252
Puente 108 T a,Q,g,V,G 37 52 37 S 59 34 18 W or 37 52.617 S 59 34.300 W 167 119 172
Plaza Montero T a,Q,g,V,G 36 08 51 S 59 08 47 W or 36 08.850 S 59 08.783 W 39 Estacion 101 46
Quilco T a,Q,g,V,G 37 05 28 S 61 12 01 W or 37 05.467 S 61 12.017 W 159 121 261
Quiñihual T a,Q,g,V,G 37 47 16 S 61 35 27 W or 37 47.267 S 61 35.450 W 284 185 240
R226 Ao Chapal T a,Q,g,V,G 37 12 25 S 59 21 30 W or 37 12.417 S 59 21.500 W 149 CR. Ruta/Ao 62 137
R226 Ao Cortad T a,Q,g,V,G 37 00 24 S 59 39 34 W or 37 00.400 S 59 39.567 W 170 CR. Ruta/Ao 27 139
R226 Arroyo de los Huesos T a,Q,g,V,G 37 04 54 S 59 32 17 W or 37 04.900 S 59 32.283 W 146 CR. Ruta/Ao 41 137
R3 Ao. Videla T a,Q,g,V,G 37 02 52 S 59 56 37 W or 37 02.867 S 59 56.617 W 149 CR. Ruta/Ao 24 198
R3 Y 16 Julio T a,Q,g,V,G 36 56 26 S 59 56 24 W or 36 56.433 S 59 56.400 W 164 Cruce 13 210
R50-R30 T a,Q,g,V,G 36 50 48 S 58 59 08 W or 36 50.800 S 58 59.133 W 91 Cruce 80 96
R60 Ao Cortade T a,Q,g,V,G 36 50 20 S 59 30 43 W or 36 50.333 S 59 30.717 W 125 CR. Ruta/Ao 33 96
R60 Ao Los Hueso T a,Q,g,V,G 36 49 19 S 59 20 55 W or 36 49.317 S 59 20.917 W 109 CR. Ruta/Ao 47 93
R76 R86 T a,Q,g,V,G 37 22 50 S 60 59 14 W or 37 22.833 S 60 59.233 W 140 CR. Rutas 115 243
Rauch T a,Q,g,V,G 36 46 49 S 59 05 39 W or 36 46.817 S 59 05.650 W 94 Estacion 70 90
Recalde T a,Q,g,V,G 36 39 29 S 61 04 38 W or 36 39.483 S 61 04.633 W 114 108 285
Rocha T a,Q,g,V,G 37 08 48 S 60 58 37 W or 37 08.800 S 60 58.617 W 175 103 255
Rot. Juarez T a,Q,g,V,G 37 38 52 S 59 51 33 W or 37 38.867 S 59 51.550 W 214 90 184
Rot. San Eloy T a,Q,g,V,G 37 46 28 S 61 42 44 W or 37 46.467 S 61 42.733 W 297 193 242
Saavedra AT a,Q,g,V,G 37 45 01 S 62 20 03 W or 37 45.017 S 62 20.050 W 348 240 249
Saldungaray AT a,Q,g,V,G 38 12 19 S 61 45 41 W or 38 12.317 S 61 45.683 W 318 225 232
San Cayetano T a,Q,g,V,G 38 20 39 S 59 37 12 W or 38 20.650 S 59 37.200 W 97 169 177
San Jorge T a,Q,g,V,G 37 13 57 S 60 57 35 W or 37 13.950 S 60 57.583 W 190 105 250
San José Sur T a,Q,g,V,G 37 27 46 S 59 04 48 W or 37 27.767 S 59 04.800 W 231 99 140
San Manuel T a,Q,g,V,G 37 47 24 S 58 51 01 W or 37 47.400 S 58 51.017 W 186 140 145
Santa Elena T a,Q,g,V,G 37 20 39 S 60 36 19 W or 37 20.650 S 60 36.317 W 216 Estacion 85 234
Santa Luisa T a,Q,g,V,G 37 07 34 S 60 24 55 W or 37 07.567 S 60 24.917 W 201 Estacion 57 241
Shaw T a,Q,g,V,G 36 37 22 S 59 43 32 W or 36 37.367 S 59 43.533 W 106 Estacion 28 35
Solanet T a,Q,g,V,G 36 50 41 S 58 30 28 W or 36 50.683 S 58 30.467 W 57 122 96
Tedin Uriburu T a,Q,g,V,G 37 22 03 S 59 45 51 W or 37 22.050 S 59 45.850 W 249 Estacion 60 175
Tapalque T a,Q,g,V,G 36 21 17 S 60 01 30 W or 36 21.283 S 60 01.500 W 88 Plaza Centro 55 352
Torquinst T a,Q,g,V,G 38 06 22 S 62 13 09 W or 38 06.367 S 62 13.150 W 292 250 240
Udaquiola T a,Q,g,V,G 36 33 55 S 58 32 05 W or 36 33.917 S 58 32.083 W 50 124 81
Vincente Pereda T a,Q,g,V,G 36 42 52 S 59 47 40 W or 36 42.867 S 59 47.667 W 124 16 35
Villa El Cacique T a,Q,g,V,G 37 40 16 S 59 23 53 W or 37 40.267 S 59 23.883 W 234 102 161
Vallimanca T a,Q,g,V,G 36 27 39 S 60 50 49 W or 36 27.650 S 60 50.817 W 101 96 301
Vazquez T a,Q,g,V,G 38 10 41 S 60 10 15 W or 38 10.683 S 60 10.250 W 155 Estacion 151 195
Vela T a,Q,g,V,G 37 23 48 S 59 30 43 W or 37 23.800 S 59 30.717 W 219 Estacion 70 157
Voluntad T a,Q,g,V,G 37 27 27 S 60 40 53 W or 37 27.450 S 60 40.883 W 211 99 231
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Please contact
John Leibacher
with any suggestions concerning this material.
This page last updated on