Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Alberta, Canada [ Provincial List ] Control Points


Courtesy of Tony Burton ( t-burton(at)telus.net )
Dated: 14 July, 1999

Updated: 28 July, 2004

Airport and elevation information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 15.1E
Time zone: Canada/Mountain, summer offset from GMT is -6:00 and in winter it is -7:00.

The waypoint data are available directly at www.soaring.ab.ca/Alberta-TPs.pdf

Information about the Alberta Soaring Council is available at www.soaring.ab.ca

The primary specification of the waypoint coordinates is degrees and decimal minutes


"This list has been compiled from turnpoint sets of past competitions and other often-used TPs for record/badge flights. This is your list, so if you see any errors or want to add new TPs, give me a call. As yet, there are no TPs listed from the Cold Lake or Grande Prairie club areas.

Many elevator TPs have vanished. Please advise of any changes you become aware of. Turnpoint locations have been validated using 1:50,000 charts(errors are of the order of a few tenths of a minute) or GPS. If you have a GPS and can stop at any of the listed TPs, please get a good readout on the location. Elevation is correct to about +/- 20 feet. Thanks." Tony Burton



UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     ID    NumberName                Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation        ID    ICAO    Frequency    Comments                         R/W Direction  R/W Length  R/W Surface
                                                            °  '  "      °  '  "         °   '         °   '         Feet                  ID                                                                        Feet                
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Acme                 T     Q,I,O,g,M,G      51 30 37 N  113 29 56 W  or  51 30.620 N  113 29.930 W     2975     Acme                        S tip of lagoon N of town                                                
  2  Alliance             T     Q,I,O,g,M,G      52 25 54 N  111 47 08 W  or  52 25.900 N  111 47.140 W     2350     Allian                      east elevator (end of rail)                                              
  3  Andrew               T     Q,I,O,g,M,G      53 52 37 N  112 20 15 W  or  53 52.620 N  112 20.250 W     2060     Andrew                      east elevator                                                            
  4  Arrowwood            T     Q,I,O,g,M,G      50 44 20 N  113 08 37 W  or  50 44.330 N  113 08.620 W     3055     Arrow                       school (yellow building)                                                 
  5  Barrhead             T     Q,I,O,g,M,G      54 07 11 N  114 24 30 W  or  54 07.180 N  114 24.500 W     2100     Barrhd                      west elevator, end of rail                                               

  6  Bashaw               T     Q,I,O,g,M,G      52 34 31 N  112 58 44 W  or  52 34.510 N  112 58.730 W     2600     Bashaw                      hwy/RR xing south of town                                                
  7  Bassano              T     Q,I,O,g,M,G      50 47 23 N  112 28 24 W  or  50 47.380 N  112 28.400 W     2600     Basano                      arena west side of town                                                  
  8  Bassano dam          T     Q,I,O,g,M,G      50 44 52 N  112 31 07 W  or  50 44.860 N  112 31.120 W     2600     Basdam                      dam southwest of town                                                    
  9  Bentley              T     Q,I,O,g,M,G      52 28 00 N  114 03 00 W  or  52 28.000 N  114 03.000 W     2950     Bent                        RR crossing in town                                                      
 10  Big Valley           T     Q,I,O,g,M,G      52 02 09 N  112 44 44 W  or  52 02.150 N  112 44.740 W     2720     BigVal                      north elevator                                                           

 11  Black Diamond a/p    TA    Q,I,O,g,M,G      50 43 25 N  114 11 05 W  or  50 43.410 N  114 11.090 W     3700     BlkDia            123.40    hangar                                14/07                860  G        
 12  Blackie              T     Q,I,O,g,M,G      50 36 10 N  113 37 35 W  or  50 36.160 N  113 37.580 W     3350     Blacky                      arena west side of village                                               
 13  Blue Bridge          T     Q,I,O,g,M,G      49 59 24 N  113 41 21 W  or  49 59.400 N  113 41.350 W     3240     BluBrg                      near bridge SW of Claresholm a/p                                         
 14  Bow Island           T     Q,I,O,g,M,G      49 52 14 N  111 23 16 W  or  49 52.240 N  111 23.270 W     2600     Bow-Is                      circular lagoon west of town                                             
 15  Brocket              T     Q,I,O,g,M,G      49 32 32 N  113 45 23 W  or  49 32.540 N  113 45.380 W     3450     Brock                       sport/ceremonial field                                                   

 16  Brooks a/p           TA    Q,I,O,g,L,m,W,M,G  50 38 00 N  111 55 36 W  or  50 38.000 N  111 55.600 W     2490     Brooks   CYBP     122.80    runway intersection                   12/02                860  A        
 17  Bymore               T     Q,I,O,g,M,G      51 59 56 N  112 17 18 W  or  51 59.930 N  112 17.300 W     2770     Bymore                      large tin roof bldg N end of town                                        
 18  Camrose a/p          TA    Q,I,O,g,M,G      53 02 31 N  112 49 02 W  or  53 02.510 N  112 49.040 W     2425     Camros            120.50    north end of runway                   13/31               1380  A        
 19  Cardston             T     Q,I,O,g,M,G      49 11 52 N  113 18 32 W  or  49 11.860 N  113 18.540 W     3780     Cardst                      Mormon temple                                                            
 20  Cardston a/p         TA    Q,I,O,g,M,G      49 09 33 N  113 15 20 W  or  49 09.550 N  113 15.330 W     3885     Cardap            123.20    hangars west end of runway            04/22               1080  A        

 21  Carmangay            T     Q,I,O,g,M,G      50 07 53 N  113 06 56 W  or  50 07.890 N  113 06.940 W     3080     Cargay                      elevator                                                                 
 22  Caroline             T     Q,I,O,g,M,G      52 05 35 N  114 44 21 W  or  52 05.590 N  114 44.350 W     3500     Caroli                      hwy intersection in town centre                                          
 23  Carseland            T     Q,I,O,g,M,G      50 49 51 N  113 25 03 W  or  50 49.850 N  113 25.050 W     2975     Carsld                      bridge over Bow River                                                    
 24  Carway               T     Q,I,O,g,M,G      48 59 48 N  113 22 24 W  or  48 59.800 N  113 22.400 W     4500     Carway                      US Customs building                                                      
 25  Cassils              T     Q,I,O,g,M,G      50 33 51 N  112 00 40 W  or  50 33.850 N  112 00.670 W     2525     Cassil                      canal crossing on Hwy 36                                                 

 26  Castor               T     Q,I,O,g,M,G      52 13 26 N  111 54 21 W  or  52 13.430 N  111 54.350 W     2680     Castor                      hospital                                                                 
 27  Cayley airfield      TA    Q,I,O,g,M,G      50 27 13 N  113 45 25 W  or  50 27.210 N  113 45.420 W     3450     Cayley                      west end, E of Hwy 2 at Cayley                                  A        
 28  Centre Peak          T     Q,I,O,g,M,G      49 43 07 N  114 21 06 W  or  49 43.110 N  114 21.100 W     8365     Cairn                       Centre Peak cairn                                                        
 29  Chain Lakes          T     Q,I,O,g,M,G      50 12 02 N  114 11 29 W  or  50 12.040 N  114 11.480 W     4250     Chain                       south dam spillway                                                       
 30  Champion             T     Q,I,O,g,M,G      50 14 24 N  113 09 00 W  or  50 14.400 N  113 09.000 W     3150     Champ                       north elevator                                                           

 31  Chin bridge          T     Q,I,O,g,M,G      49 36 18 N  112 11 30 W  or  49 36.300 N  112 11.500 W     2950     Chin                        hwy bridge over Chin reservoir                                           
 32  Chipman              TA    Q,I,O,g,M,G      53 43 03 N  112 38 00 W  or  53 43.050 N  112 38.000 W     2195     Chipmn                      airfield hangar                       10/28                800  G        
 33  Claresholm           TA    Q,I,O,g,M,G      50 00 12 N  113 37 42 W  or  50 00.200 N  113 37.700 W     3325     Clares            123.00    airport runway centre                 02/14                950  A        
 34  Compressor stn       T     Q,I,O,g,M,G      49 58 37 N  114 07 50 W  or  49 58.620 N  114 07.840 W     4800     Comstn                      hwy 22 west of Claresholm                                                
 35  Coronation a/p       TA    Q,I,O,g,L,m,W,M,G  52 04 23 N  111 26 25 W  or  52 04.390 N  111 26.420 W     2595     Corona   CYCT     122.80    east end of runway                    11/29                920  A        

 36  Cowley               T     Q,I,O,g,M,G      49 34 06 N  114 04 08 W  or  49 34.100 N  114 04.140 W     3840     Cowltn                      road/RR int east side of Cowley                                          
 37  Cowley airfield      TA    Q,I,O,g,L,m,W,M,G  49 38 16 N  114 06 08 W  or  49 38.260 N  114 06.130 W     3875     Cowley   CYYM     123.40    camp kitchen                          11/03               1320  G        
 38  Cowley rnwy 21       TA    Q,I,O,g,L,m,W,M,G  49 38 21 N  114 05 18 W  or  49 38.350 N  114 05.300 W     3870     Cow-21   CYYM     123.40    contest startpoint, button rnwy 21    11/03               1320           
 39  Cremona              T     Q,I,O,g,M,G      51 32 37 N  114 29 04 W  or  51 32.610 N  114 29.060 W     3900     Cremon                      building in centre of sports track                                       
 40  Del Bonita           T     Q,I,O,g,M,G      49 00 00 N  112 47 13 W  or  49 00.000 N  112 47.220 W     4290     DelBon                      border crossing                                                          

 41  Delburne             T     Q,I,O,g,M,G      52 11 53 N  113 13 16 W  or  52 11.880 N  113 13.270 W     2840     Delbur                      centre of lagoons east of town                                           
 42  Delia                T     Q,I,O,g,M,G      51 37 46 N  112 22 18 W  or  51 37.760 N  112 22.300 W     2950     Delia                       SW (orange) elevator                                                     
 43  Dickson Dam          T     Q,I,O,g,M,G      52 02 30 N  114 13 41 W  or  52 02.500 N  114 13.680 W     3000     Dicksn                      spillway                                                                 
 44  Didsbury             T     Q,I,O,g,M,G      51 39 39 N  114 07 22 W  or  51 39.650 N  114 07.360 W     3370     Didsby                      hospital on east side of town                                            
 45  Donalda              T     Q,I,O,g,M,G      52 35 03 N  112 34 14 W  or  52 35.050 N  112 34.230 W     2550     Donald                      RR/hwy xing on east side of town                                         

 46  Drumheller           T     Q,I,O,g,M,G      51 27 52 N  112 45 23 W  or  51 27.860 N  112 45.390 W     2250     Drumhe                      RR bridge over river on W side                                           
 47  Drunheller a/p       TA    Q,I,O,g,M,G      51 30 05 N  112 44 51 W  or  51 30.080 N  112 44.850 W     2600     Drumap            122.80    north end of runway                   16/34               1080  A        
 48  Duchess              T     Q,I,O,g,M,G      50 43 41 N  111 54 11 W  or  50 43.690 N  111 54.190 W     2480     Duches                      sewage lagoon south of town                                              
 49  Duvernay             T     Q,I,O,g,M,G      53 47 26 N  111 41 12 W  or  53 47.430 N  111 41.200 W     1800     Duvern                      north end of bridge                                                      
 50  Eastend              T     Q,I,O,g,M,G      49 30 35 N  108 49 50 W  or  49 30.580 N  108 49.830 W     3000     Eastnd                      west side Hwy 13/RR xing                                                 

 51  Eckville             T     Q,I,O,g,M,G      52 21 15 N  114 22 13 W  or  52 21.250 N  114 22.220 W     3050     Eckvill                     elevator                                                                 
 52  Edburg               T     Q,I,O,g,M,G      52 47 14 N  112 42 44 W  or  52 47.240 N  112 42.730 W     2275     Edburg                      Battle R bridge 5 km east of town                                        
 53  Elk Point            T     Q,I,O,g,M,G      53 54 28 N  110 53 37 W  or  53 54.470 N  110 53.610 W     1985     Elk-Pt                      warehouse on NE side of town                                             
 54  Elnora               T     Q,I,O,g,M,G      51 59 23 N  113 11 52 W  or  51 59.390 N  113 11.870 W     3040     Elnora                      east (green) elevator                                                    
 55  Enchant              T     Q,I,O,g,M,G      50 10 11 N  112 25 47 W  or  50 10.190 N  112 25.790 W     2660     Enchnt                      northwest elevator                                                       

 56  Fabyan               T     Q,I,O,g,M,G      52 53 35 N  111 00 22 W  or  52 53.590 N  111 00.360 W     1920     Fabyan                      hwy bridge across Battle R to NW                                         
 57  Ferintosh            T     Q,I,O,g,M,G      52 45 55 N  112 58 27 W  or  52 45.920 N  112 58.450 W     2480     Ferint                      elevator west side of town                                               
 58  Finnigan             T     Q,I,O,g,M,G      51 07 29 N  112 05 09 W  or  51 07.490 N  112 05.150 W     2150     Finnig                      south ferry landing                                                      
 59  Fire tower           T     Q,I,O,g,M,G      49 53 12 N  114 00 30 W  or  49 53.200 N  114 00.500 W     6155     Fire                        Porcupines, west of Claresholm                                           
 60  Foremost             T     Q,I,O,g,M,G      49 28 52 N  111 26 28 W  or  49 28.860 N  111 26.460 W     2920     Foremo                      town centre hwy T-junction                                               

 61  Forestburg           T     Q,I,O,g,M,G      52 34 55 N  112 02 33 W  or  52 34.920 N  112 02.550 W     2340     Forest                      arena on east side by tracks                                             
 62  Fort Macleod a/p     TA    Q,I,O,g,M,G      49 42 32 N  113 25 29 W  or  49 42.530 N  113 25.480 W     3130     Ft-Mac            123.20    westmost hangar                       05/23                920  A        
 63  Frank Slide          T     Q,I,O,g,M,G      49 35 42 N  114 22 48 W  or  49 35.700 N  114 22.800 W     4545     Frank                       interpretive centre                                                      
 64  Granum               T     Q,I,O,g,M,G      49 52 28 N  113 32 40 W  or  49 52.470 N  113 32.670 W     3255     Granum                      Willow Creek bridge 2 km west                                            
 65  Grassy Lake          T     Q,I,O,g,M,G      49 49 35 N  111 41 52 W  or  49 49.580 N  111 41.870 W     2650     Grassy                      east elevator                                                            

 66  Gull Lake a/p        TA    Q,I,O,g,M,G      50 03 28 N  108 29 24 W  or  50 03.470 N  108 29.400 W     2665     Gull L            123.20    runway intersection                   16/03                800  A        
 67  Halkirk              T     Q,I,O,g,M,G      52 16 50 N  112 10 15 W  or  52 16.840 N  112 10.250 W     2740     Halkir                      road T west of town                                                      
 68  Hanna a/p            TA    Q,I,O,g,M,G      51 37 43 N  111 53 56 W  or  51 37.720 N  111 53.930 W     2740     Hanna             123.20    southeast end of runway               11/02               1080  A        
 69  Hespero a/p          TA    Q,I,O,g,M,G      52 18 00 N  114 27 49 W  or  52 18.000 N  114 27.820 W     3175     Hesper                      runway intersection                   11/02                860  G        
 70  High River a/p       TA    Q,I,O,g,M,G      50 32 01 N  113 50 33 W  or  50 32.020 N  113 50.550 W     3430     High-R            123.00    runway intersection                   06/14                920  A        

 71  Holden               T     Q,I,O,g,M,G      53 13 46 N  112 13 57 W  or  53 13.760 N  112 13.950 W     2260     Holden                      east elevator                                                            
 72  Hussar               T     Q,I,O,g,M,G      51 02 12 N  112 39 12 W  or  51 02.200 N  112 39.200 W     3000     Hussar                      hwy 56 T, 2 km east of town                                              
 73  Hwy 22 T             T     Q,I,O,g,M,G      50 20 10 N  114 13 31 W  or  50 20.160 N  114 13.520 W     4300     H22Nan                      hwy 22 T-junc to Nanton                                                  
 74  Hwy 22 T             T     Q,I,O,g,M,G      50 07 18 N  114 10 36 W  or  50 07.300 N  114 10.600 W     4400     H22Sta                      hwy 22 T-junc to Stavely                                                 
 75  Innisfail a/p        TA    Q,I,O,g,M,G      52 04 56 N  114 01 00 W  or  52 04.940 N  114 01.000 W     3015     Infail            123.00    terminal building                     04/16                920  A        

 76  Innisfree            T     Q,I,O,g,M,G      53 22 49 N  111 31 27 W  or  53 22.810 N  111 31.450 W     2230     Infree                      southeast elevator                                                       
 77  Killam               T     Q,I,O,g,M,G      52 47 10 N  111 52 07 W  or  52 47.160 N  111 52.110 W     2175     Killam                      ball diamonds SW of town                                                 
 78  King Ranch           T     Q,I,O,g,M,G      50 36 05 N  114 04 28 W  or  50 36.090 N  114 04.470 W     3800     King                        silos, south side of feed lot                                            
 79  Kitscoty             T     Q,I,O,g,M,G      53 20 22 N  110 20 00 W  or  53 20.360 N  110 20.000 W     2200     Kitsco                      east elevator                                                            
 80  Lacombe a/p          TA    Q,I,O,g,M,G      52 29 29 N  113 42 41 W  or  52 29.480 N  113 42.680 W     2785     Lacomb            122.80    north end of runway                   16/34                920           

 81  Lashburn             T     Q,I,O,g,M,G      53 07 20 N  109 36 51 W  or  53 07.340 N  109 36.850 W     2020     Lashbu                      east elevator                                                            
 82  Lethbridge a/p       TA    Q,I,O,g,L,m,W,M,G  49 37 47 N  112 47 20 W  or  49 37.780 N  112 47.330 W     3045     Lethbr   CYQL     121.00    runway intersection                   05/12               1990  A        
 83  Lomond               T     Q,I,O,g,M,G      50 20 49 N  112 38 13 W  or  50 20.810 N  112 38.210 W     2860     Lomond                      south elevator                                                           
 84  Longview             T     Q,I,O,g,M,G      50 31 21 N  114 14 00 W  or  50 31.350 N  114 14.000 W     3900     Longvw                      hwy 22 bridge south of town                                              
 85  Lundbreck Falls      T     Q,I,O,g,M,G      49 35 02 N  114 12 25 W  or  49 35.030 N  114 12.410 W     3790     Lundbk                      bridge downstream of falls                                               

 86  Manyberries          T     Q,I,O,g,M,G      49 24 03 N  110 42 03 W  or  49 24.050 N  110 42.050 W     2950     Mnybry                      RR / hwy 61 crossing                                                     
 87  Maple Creek a/p      TA    Q,I,O,g,M,G      49 53 45 N  109 28 30 W  or  49 53.750 N  109 28.500 W     2520     Maple             122.80    runway intersection                   05/17                950  A        
 88  Markle               TA    Q,I,O,g,M,G      50 00 36 N  113 33 07 W  or  50 00.600 N  113 33.120 W     3375     Markle                      farm strip 1.5 mi SE Claresholm                                 G        
 89  McGregor causeway    T     Q,I,O,g,M,G      50 21 05 N  112 50 00 W  or  50 21.080 N  112 50.000 W     2860     McGreg                      east end of causeway over lake                                           
 90  McGregor dam         T     Q,I,O,g,M,G      50 16 42 N  112 49 32 W  or  50 16.700 N  112 49.540 W     2850     Mc-Dam                      dam on south end                                                         

 91  Medicine Hat a/p     TA    Q,I,O,g,L,m,W,M,G  50 01 08 N  110 43 21 W  or  50 01.140 N  110 43.350 W     2765     MedHat   CYXH     122.20    tower                                 03/09               1530  A        
 92  Milk River           T     Q,I,O,g,M,G      49 08 37 N  112 04 56 W  or  49 08.620 N  112 04.940 W     3420     Milk-R                      hwy & RR bridges S of town                                               
 93  Milo                 T     Q,I,O,g,M,G      50 34 07 N  112 52 44 W  or  50 34.120 N  112 52.730 W     2880     Milo                        north elevator                                                           
 94  Morse                T     Q,I,O,g,M,G      50 24 48 N  107 02 24 W  or  50 24.800 N  107 02.400 W     2500     Morse                       town centre (approx)                                                     
 95  Mossleigh            T     Q,I,O,g,M,G      50 43 01 N  113 19 02 W  or  50 43.020 N  113 19.030 W     3050     Mossly                      RR / hwy crossing S side of town                                         

 96  Mundare              T     Q,I,O,g,M,G      53 35 42 N  112 20 10 W  or  53 35.700 N  112 20.160 W     2260     Mundar                      water tower                                                              
 97  Nanton               T     Q,I,O,g,M,G      50 21 01 N  113 46 35 W  or  50 21.020 N  113 46.580 W     3375     Nanton                      Lancaster air museum                                                     
 98  Newbrook             T     Q,I,O,g,M,G      54 19 49 N  112 56 57 W  or  54 19.810 N  112 56.950 W     2190     Newbro                      school at north side of town                                             
 99  Nobleford            T     Q,I,O,g,M,G      49 53 11 N  113 03 28 W  or  49 53.190 N  113 03.460 W     3205     Noble                       north elevator                                                           
100  Okotoks a/p          TA    Q,I,O,g,M,G      50 44 07 N  113 55 17 W  or  50 44.120 N  113 55.290 W     3600     Okotok            122.80    hangar                                16/34                920  A        

101  Oldman Bridge        T     Q,I,O,g,M,G      49 47 55 N  114 09 04 W  or  49 47.920 N  114 09.060 W     4100     Oldman                      hwy 22 bridge                                                            
102  Oldman span          T     Q,I,O,g,M,G      49 43 43 N  114 05 07 W  or  49 43.720 N  114 05.110 W     3950     Odspan                      yellow bridge N of Cowley a/p                                            
103  Olds/Netook a/p      TA    Q,I,O,g,M,G      51 51 00 N  114 04 00 W  or  51 51.000 N  114 04.000 W     3330     Oldsap            123.30    runway intersection                   14/01               1350  G        
104  Picture Butte        T     Q,I,O,g,M,G      49 52 24 N  112 47 25 W  or  49 52.400 N  112 47.420 W     2960     Pictur                      RR crossing west side                                                    
105  Pincher Creek a/p    TA    Q,I,O,g,L,m,W,M,G  49 31 22 N  114 00 00 W  or  49 31.360 N  114 00.000 W     3900     Pinch    CZPC     126.70    terminal building                     07/25               2020  A        

106  Pine Lake            T     Q,I,O,g,M,G      52 06 42 N  113 28 30 W  or  52 06.700 N  113 28.500 W     2900     PineLk                      northwest end of lake                                                    
107  Ponoka a/p           TA    Q,I,O,g,M,G      52 39 23 N  113 36 13 W  or  52 39.380 N  113 36.220 W     2670     Ponoka            123.30    north end of runway                   16/34                920           
108  Quirk Creek          T     Q,I,O,g,M,G      50 44 57 N  114 29 33 W  or  50 44.950 N  114 29.550 W     4820     Quirk                       gas plant                                                                
109  Raymond              T     Q,I,O,g,M,G      49 28 00 N  112 38 54 W  or  49 28.000 N  112 38.900 W     3070     Raymnd                      hwy 5 / 845 T in town                                                    
110  Red Deer a/p         TA    Q,I,O,g,L,m,W,M,G  52 10 32 N  113 53 08 W  or  52 10.540 N  113 53.130 W     2970     RedDee   CYQF     118.50    tower                                 16/11               1690           

111  Ribstone             T     Q,I,O,g,M,G      52 42 27 N  110 15 51 W  or  52 42.450 N  110 15.850 W     2035     Ribsto                      RR/road crossing                                                         
112  Rimbey               T     Q,I,O,g,M,G      52 38 16 N  114 14 05 W  or  52 38.260 N  114 14.080 W     3020     Rimbey                      centre of racetrack                                                      
113  Rosalind             T     Q,I,O,g,M,G      52 47 34 N  112 26 48 W  or  52 47.570 N  112 26.800 W     2330     Rosali                      road/RR crossing NW of town                                              
114  Rosebud              T     Q,I,O,g,M,G      51 17 58 N  112 56 51 W  or  51 17.970 N  112 56.850 W     2570     Rosebu                      road/RR crossing                                                         
115  Rosedale             T     Q,I,O,g,M,G      51 25 16 N  112 37 44 W  or  51 25.270 N  112 37.740 W     2240     Roseda                      Red Deer R. bridge                                                       

116  Rosemary             T     Q,I,O,g,M,G      50 45 30 N  112 05 00 W  or  50 45.500 N  112 05.000 W     2445     Rosema                      RR junction north side of town                                           
117  Rumsey               T     Q,I,O,g,M,G      51 50 32 N  112 50 25 W  or  51 50.540 N  112 50.410 W     2750     Rumsey                      south elevator                                                           
118  Scandia              T     Q,I,O,g,M,G      50 14 46 N  112 04 36 W  or  50 14.760 N  112 04.600 W     2400     Scandi                      hwy bridge to southwest                                                  
119  Sedgewick            T     Q,I,O,g,M,G      52 46 44 N  111 41 51 W  or  52 46.730 N  111 41.850 W     2200     Sedge                       senior citizen home                                                      
120  Seven Persons        T     Q,I,O,g,M,G      49 52 49 N  110 53 28 W  or  49 52.810 N  110 53.460 W     2480     Seven                       RR crossing E side of town                                               

121  Smoky Lake           T     Q,I,O,g,M,G      54 07 11 N  112 28 11 W  or  54 07.190 N  112 28.180 W     1990     Smoky                       arena                                                                    
122  St Mary reservoir    T     Q,I,O,g,M,G      49 21 53 N  113 06 46 W  or  49 21.890 N  113 06.770 W     3625     StMary                      dam spillway                                                             
123  St Paul              T     Q,I,O,g,M,G      53 59 11 N  111 17 25 W  or  53 59.190 N  111 17.410 W     2105     StPaul                      hospital in centre (not school to E)                                     
124  Standoff             T     Q,I,O,g,M,G      49 28 46 N  113 18 04 W  or  49 28.760 N  113 18.060 W     3235     Stand                       hwy 2 bridge north of town                                               
125  Stavely              T     Q,I,O,g,M,G      50 09 07 N  113 38 31 W  or  50 09.110 N  113 38.510 W     3425     Stave                       hwy 2 intersection on south side                                         

126  Stettler a/p         TA    Q,I,O,g,M,G      52 18 36 N  112 45 14 W  or  52 18.600 N  112 45.230 W     2685     Stetlr            123.00    runway east end                       07/25                920  A        
127  Stirling             T     Q,I,O,g,M,G      49 31 03 N  112 31 25 W  or  49 31.050 N  112 31.420 W     3050     Stirli                      RR junction complex N of town                                            
128  Strome               T     Q,I,O,g,M,G      52 48 28 N  112 03 56 W  or  52 48.460 N  112 03.930 W     2275     Strome                      hwy 13 tee into town centre                                              
129  Sundre               T     Q,I,O,g,M,G      51 48 27 N  114 38 03 W  or  51 48.450 N  114 38.050 W     3625     Sundre                      hospital north end of town                                               
130  Sundre a/p           TA    Q,I,O,g,M,G      51 46 32 N  114 40 42 W  or  51 46.530 N  114 40.700 W     3655     Sundap            123.20    hangar, "Sundre" on roof              14/32               1290  A        

131  Sweetgrass           T     Q,I,O,g,M,G      48 59 24 N  111 57 30 W  or  48 59.400 N  111 57.500 W     3465     Sweet                       just south of border crossing                                            
132  Taber                T     Q,I,O,g,M,G      49 47 24 N  112 07 24 W  or  49 47.400 N  112 07.400 W     2665     Taber                       sugar refinery east side of town                                         
133  Tees                 T     Q,I,O,g,M,G      52 27 48 N  113 18 36 W  or  52 27.800 N  113 18.600 W     2800     Tees                        hwy Y southeast ofvillage                                                
134  Thorhild             T     Q,I,O,g,M,G      54 09 28 N  113 07 19 W  or  54 09.460 N  113 07.320 W     2130     Thorhi                      north elevator                                                           
135  Three Hills          T     Q,I,O,g,M,G      51 42 34 N  113 15 39 W  or  51 42.570 N  113 15.650 W     3000     ThreeH                      centre of north sports track                                             

136  Tofield              T     Q,I,O,g,M,G      53 22 13 N  112 39 35 W  or  53 22.220 N  112 39.590 W     2350     Tofiel                      arena east side                                                          
137  Travers dam          T     Q,I,O,g,M,G      50 10 42 N  112 43 12 W  or  50 10.700 N  112 43.200 W     2815     Traver                      dam spillway                                                             
138  Trochu               T     Q,I,O,g,M,G      51 49 19 N  113 13 34 W  or  51 49.320 N  113 13.570 W     2855     Trochu                      hwy/RR crossing                                                          
139  Turin                T     Q,I,O,g,M,G      49 58 00 N  112 31 36 W  or  49 58.000 N  112 31.600 W     2800     Turin                       village centre                                                           
140  Turner Valley a/p    TA    Q,I,O,g,M,G      50 39 12 N  114 21 04 W  or  50 39.200 N  114 21.070 W     4210     Turner            122.80    west end of Bar-N ranch airstrip      06/24               1170  A        

141  Twin Butte           T     Q,I,O,g,M,G      49 15 36 N  113 51 36 W  or  49 15.600 N  113 51.600 W              Twin B                      hwy 6 T-junction to south                                                
142  Vauxhall             T     Q,I,O,g,M,G      50 04 00 N  112 05 45 W  or  50 04.000 N  112 05.750 W     2555     Vauxha                      hwy 36 RR crossing                                                       
143  Vegreville a/p       T     Q,I,O,g,M,G      53 29 30 N  112 03 00 W  or  53 29.500 N  112 03.000 W     2070     Vegrev                      hangar                                                                   
144  Vermilion a/p        TA    Q,I,O,g,L,m,W,M,G  53 21 19 N  110 49 35 W  or  53 21.320 N  110 49.590 W     2025     Vermil   CYVG     126.70    runway/taxiway tee                    10/28               1010  A        
145  Viking               T     Q,I,O,g,M,G      53 05 35 N  111 47 00 W  or  53 05.590 N  111 47.000 W     2000     Viking                      hwy 14/36 int SW side of town                                            

146  Vilna                T     Q,I,O,g,M,G      54 07 02 N  111 54 55 W  or  54 07.030 N  111 54.910 W     2105     Vilna                       hospital on east side of town                                            
147  Vulcan a/p           TA    Q,I,O,g,M,G      50 23 48 N  113 16 45 W  or  50 23.800 N  113 16.750 W     3440     Vulcan            122.80    south end of runway                   16/05                890  A        
148  Walsh                T     Q,I,O,g,M,G      49 57 00 N  110 02 02 W  or  49 57.000 N  110 02.040 W     2445     Walsh                       east elevator                                                            
149  Warner a/p           TA    Q,I,O,g,M,G      49 17 00 N  112 12 00 W  or  49 17.000 N  112 12.000 W     3320     Warner            122.80    hangar                                06/24                890  A        
150  Waterton park        T     Q,I,O,g,M,G      49 06 40 N  113 50 30 W  or  49 06.670 N  113 50.500 W     4200     WPark                       park entrance                                                            

151  Waterton refinery    T     Q,I,O,g,M,G      49 18 36 N  114 00 00 W  or  49 18.600 N  114 00.000 W     5460     WRefin                      Shell refinery                                                           
152  Waterton reservoir   T     Q,I,O,g,M,G      49 19 37 N  113 40 05 W  or  49 19.620 N  113 40.080 W     3950     WatDam                      dam spillway                                                             
153  Waterton village     T     Q,I,O,g,M,G      49 03 34 N  113 54 18 W  or  49 03.570 N  113 54.300 W     4480     Wales                       Prince of Wales hotel                                                    
154  Westlock             T     Q,I,O,g,M,G      54 09 08 N  113 51 00 W  or  54 09.130 N  113 51.000 W     2125     Westlo                      hwy 44/18 int SE side of town                                            
155  Willingdon           T     Q,I,O,g,M,G      53 49 48 N  112 07 30 W  or  53 49.800 N  112 07.500 W     2040     Wiling                      elevator                                                                 

156  Wimborne             T     Q,I,O,g,M,G      51 51 36 N  113 35 30 W  or  51 51.600 N  113 35.500 W     3500     Wimbor                      hamlet centre                                                            
157  Winfield             T     Q,I,O,g,M,G      52 57 50 N  114 26 04 W  or  52 57.830 N  114 26.070 W     3000     Winfie                      sewage lagoon west of town                                               
158  Writing On Stone     T     Q,I,O,g,M,G      49 05 31 N  111 37 10 W  or  49 05.520 N  111 37.160 W     3025     Writng                      park entrance                                                            
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Alberta, Canada [ Provincial List ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.