Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the San Andrés de Giles, Argentina Control Points


Contest: Campeonato Nacional Clase Mundo y Regional Albatros, 2008

Original contribution courtesy of Gustavo C. Mateu ( gmateu(at)alliance.com.ar )
Dated: 14 December, 1999

Updated courtesy of Gustavo Koiffman ( gkoiffman(at)ciudad.com.ar ), and Matin Zabala ( deportivo(at)albatros.org.ar )

Updated: 14 June, 2006

Airport information courtesy of Michael-Lorenz Meier's database

The waypoint data are available directly at www.albatros.org.ar/sp/?id=00000000078

Information about soaring at San Andrés de Giles, Argentina is available at www.albatros.org.ar/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Club Argentino de Planeadores Albatros
No changes for 2008 per Juan Patricio San Martín 15 November 2008, filenames end in "6" as the last changes were made in 2006.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName                 Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                °  '  "      °  '  "         °   '         °   '        Meters      ID                                 Meters               
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

7 Y 41               T      Q,I,O,g,M        34 27 12 S   59 27 36 W  or  34 27,200 S   59 27,600 W                          3,9       300                                                                  
9 Y 41               T      Q,I,O,g,M        33 51 18 S   59 32 35 W  or  33 51,300 S   59 32,583 W                           69       351                                                                  
Ae Arrecifes         AT     Q,I,O,g,M        34 04 39 S   60 02 45 W  or  34 04,650 S   60 02,750 W                           72       307                               02/20                550  G        
Ae Ate               AT     Q,I,O,g,M        34 06 58 S   59 04 48 W  or  34 06,967 S   59 04,800 W                           51        39                                                                  
Ae Canuelas          AT     Q,I,O,g,M        35 06 45 S   58 43 34 W  or  35 06,750 S   58 43,567 W                           96       138                               18/36                710  G        

Ae Cap Sarmiento     AT     Q,I,O,g,M        34 09 56 S   59 43 51 W  or  34 09,933 S   59 43,850 W                           44       320                               03/21                940  G        
Ae Carmen            AT     Q,I,O,g,M        34 24 58 S   59 52 14 W  or  34 24,967 S   59 52,233 W                           41       278                               05/23                600  G        
Ae Chenault          AT     Q,I,O,g,M        34 13 54 S   59 12 38 W  or  34 13,900 S   59 12,633 W                           33        36                                                                  
Ae Chivilcoy         AT     Q,I,O,g,M        34 57 57 S   60 01 57 W  or  34 57,950 S   60 01,950 W                           78       225                               03/10               1000  G        
Ae Cucha Cucha       AT     Q,I,O,g,M        34 36 31 S   60 24 34 W  or  34 36,517 S   60 24,567 W                           92       260                               01/09               1200  G        

Ae Di Palma          AT     Q,I,O,g,M        34 03 23 S   60 03 39 W  or  34 03,383 S   60 03,650 W                           75       308                                                                  
Ae Duggan Cerca      AT     Q,I,O,g,M        34 11 02 S   59 36 09 W  or  34 11,033 S   59 36,150 W                           36       333                                                                  
Ae Duggan Lejos      AT     Q,I,O,g,M        34 09 47 S   59 35 42 W  or  34 09,783 S   59 35,700 W                           38       335                                                                  
Ae Fumigadores       AT     Q,I,O,g,M        34 02 15 S   60 04 45 W  or  34 02,250 S   60 04,750 W                           77       308                                                                  
Ae Gaham             AT     Q,I,O,g,M        34 21 27 S   60 09 18 W  or  34 21,450 S   60 09,300 W                           68       280                                                                  

Ae La Luisa          AT     Q,I,O,g,M        34 09 17 S   59 52 31 W  or  34 09,283 S   59 52,517 W                           54       310                               14/32                900  G        
Ae Laguna            AT     Q,I,O,g,M        34 24 43 S   59 26 57 W  or  34 24,717 S   59 26,950 W                          7,0       340                               14/32                800  G        
Ae Lipton            AT     Q,I,O,g,M        34 32 21 S   59 35 06 W  or  34 32,350 S   59 35,100 W                           17       243                               04/22                700  G        
Ae Lobos             AT     Q,I,O,g,M        35 12 53 S   59 07 59 W  or  35 12,883 S   59 07,983 W                           87       162                               17/10                900  G        
Ae Mercedes          AT     Q,I,O,g,M        34 38 24 S   59 27 18 W  or  34 38,400 S   59 27,300 W                           19       189                               01/19                850  G        

Ae Navarro           AT     Q,I,O,g,M        35 01 25 S   59 17 25 W  or  35 01,417 S   59 17,417 W                           63       169                               07/25                820  G        
Ae Pepone            AT     Q,I,O,g,M        34 25 35 S   59 28 52 W  or  34 25,583 S   59 28,867 W                          7,2       313                               14/32                700  G        
Ae Pergamino         AT     Q,I,O,g,M        33 55 09 S   60 38 51 W  or  33 55,150 S   60 38,850 W                          128       298                               04/22                900  A        
Ae Rojas             AT     Q,I,O,g,M        34 12 54 S   60 40 27 W  or  34 12,900 S   60 40,450 W                          118       284                               05/23               1100  G        
Ae Salto             AT     Q,I,O,g,M        34 18 21 S   60 17 12 W  or  34 18,350 S   60 17,200 W                           81       283                               01/19                690  G        

Ae San Antonio       AT     Q,I,O,g,M        34 13 17 S   59 26 32 W  or  34 13,283 S   59 26,533 W                           28       356                               05/23                800  G        
Ae Suipacha          AT     Q,I,O,g,M        34 43 23 S   59 39 28 W  or  34 43,383 S   59 39,467 W                           35       217                                                                  
Ae Williams          AT     Q,I,O,g,M        34 54 40 S   59 20 55 W  or  34 54,667 S   59 20,917 W                           49       172                                                                  
Anchorena Est        T      Q,I,O,g,M        33 55 35 S   60 23 22 W  or  33 55,583 S   60 23,367 W                          107       304                                                                  
Arbolito El          T      Q,I,O,g,M        33 55 02 S   60 56 01 W  or  33 55,033 S   60 56,017 W                          152       293                                                                  

Arrecifes            T      Q,I,O,g,M        34 03 47 S   60 06 17 W  or  34 03,783 S   60 06,283 W                           77       306                                                                  
Azcuenaga Est        T      Q,I,O,g,M        34 21 59 S   59 22 29 W  or  34 21,983 S   59 22,483 W                           12        21                                                                  
Carmen de Areco Est  T      Q,I,O,g,M        34 23 20 S   59 49 10 W  or  34 23,333 S   59 49,167 W                           37       284                                                                  
Chacabuco Est        T      Q,I,O,g,M        34 37 46 S   60 28 15 W  or  34 37,767 S   60 28,250 W                           98       259                                                                  
Chivilcoy Est        T      Q,I,O,g,M        34 54 36 S   60 00 02 W  or  34 54,600 S   60 00,033 W                           72       227                                                                  

Coloma Santa         T      Q,I,O,g,M        34 03 42 S   59 33 59 W  or  34 03,700 S   59 33,983 W                           47       344                                                                  
Dennehy Est          T      Q,I,O,g,M        35 21 02 S   60 44 49 W  or  35 21,033 S   60 44,817 W                          155       231                                                                  
Duggan Est           T      Q,I,O,g,M        34 12 47 S   59 39 02 W  or  34 12,783 S   59 39,033 W                           35       324                                                                  
Espora               T      Q,I,O,g,M        34 31 30 S   59 35 40 W  or  34 31,500 S   59 35,667 W                           17       249                                                                  
Gaham                T      Q,I,O,g,M        34 20 07 S   60 05 36 W  or  34 20,117 S   60 05,600 W                           63       284                                                                  

Garcia MJ            T      Q,I,O,g,M        34 42 54 S   59 33 06 W  or  34 42,900 S   59 33,100 W                           30       203                                                                  
Giles Centro         HSFAT  Q,I,O,g,M        34 28 15 S   59 25 25 W  or  34 28,250 S   59 25,417 W       19                                                             16/34               1200  G        
Gorostiaga           T      Q,I,O,g,M        34 49 43 S   59 52 42 W  or  34 49,717 S   59 52,700 W                           58       226                                                                  
Gouin                T      Q,I,O,g,M        34 29 46 S   59 48 07 W  or  34 29,767 S   59 48,117 W                           35       265                                                                  
Heavy                T      Q,I,O,g,M        34 25 56 S   59 39 26 W  or  34 25,933 S   59 39,433 W                           22       281                                                                  

Hunter               T      Q,I,O,g,M        34 14 41 S   60 32 05 W  or  34 14,683 S   60 32,083 W                          105       284                                                                  
Invencible La        T      Q,I,O,g,M        34 15 45 S   60 22 53 W  or  34 15,750 S   60 22,883 W                           91       284                                                                  
Jacinto San          T      Q,I,O,g,M        34 58 33 S   59 31 39 W  or  34 58,550 S   59 31,650 W                           57       190                                                                  
Larrea Est           T      Q,I,O,g,M        35 03 08 S   60 21 59 W  or  35 03,133 S   60 21,983 W                          108       233                                                                  
Los Angeles          T      Q,I,O,g,M        34 27 25 S   60 10 49 W  or  34 27,417 S   60 10,817 W                           69       271                                                                  

Luisa La             T      Q,I,O,g,M        34 07 38 S   59 58 22 W  or  34 07,633 S   59 58,367 W                           63       307                                                                  
Maguire              T      Q,I,O,g,M        33 57 15 S   60 17 43 W  or  33 57,250 S   60 17,717 W                           99       305                                                                  
Moneta               T      Q,I,O,g,M        33 55 39 S   59 45 40 W  or  33 55,650 S   59 45,667 W                           68       333                                                                  
Navarro Est          T      Q,I,O,g,M        34 59 46 S   59 16 51 W  or  34 59,767 S   59 16,850 W                           60       167                                                                  
Peaje Espil          T      Q,I,O,g,M        34 31 30 S   59 18 08 W  or  34 31,500 S   59 18,133 W                           13       118                                                                  

Peña de La           T      Q,I,O,g,M        33 49 57 S   60 30 00 W  or  33 49,950 S   60 30,000 W                          122       305                                                                  
Portela Irineo       T      Q,I,O,g,M        33 58 39 S   59 41 20 W  or  33 58,650 S   59 41,333 W                           60       336                                                                  
Rancagua             T      Q,I,O,g,M        34 02 02 S   60 30 05 W  or  34 02,033 S   60 30,083 W                          110       296                                                                  
Rawson               T      Q,I,O,g,M        34 36 37 S   60 04 02 W  or  34 36,617 S   60 04,033 W                           61       255                                                                  
Roque Perez          T      Q,I,O,g,M        35 24 11 S   59 20 11 W  or  35 24,183 S   59 20,183 W                          104       176                                                                  

Salto Estacion       T      Q,I,O,g,M        34 17 25 S   60 15 44 W  or  34 17,417 S   60 15,733 W                           80       284                                                                  
San Patricio         T      Q,I,O,g,M        34 36 52 S   60 14 47 W  or  34 36,867 S   60 14,783 W       15                  77       258                                                                  
Sargento Tres        T      Q,I,O,g,M        34 27 55 S   59 59 56 W  or  34 27,917 S   59 59,933 W       10                  53       271                                                                  
Sarmiento Capitan    T      Q,I,O,g,M        34 10 32 S   59 47 36 W  or  34 10,533 S   59 47,600 W                           47       314                                                                  
Solis                T      Q,I,O,g,M        34 17 43 S   59 19 13 W  or  34 17,717 S   59 19,217 W                           22        26                                                                  

Suipacha             T      Q,I,O,g,M        34 46 23 S   59 41 26 W  or  34 46,383 S   59 41,433 W                           42       216                                                                  
Tatay                T      Q,I,O,g,M        34 22 16 S   59 57 40 W  or  34 22,267 S   59 57,667 W                           51       283                                                                  
Tuyuti               T      Q,I,O,g,M        34 31 30 S   59 41 40 W  or  34 31,500 S   59 41,667 W                           26       256                                                                  
Vagues               T      Q,I,O,g,M        34 17 47 S   59 27 32 W  or  34 17,783 S   59 27,533 W                           20       351                                                                  
Villa Lia            T      Q,I,O,g,M        34 07 14 S   59 25 44 W  or  34 07,233 S   59 25,733 W                           39       359                                                                  

Viña                 T      Q,I,O,g,M        33 59 34 S   60 13 41 W  or  33 59,567 S   60 13,683 W                           91       305                                                                  
Violeta La           T      Q,I,O,g,M        33 43 59 S   60 10 30 W  or  33 43,983 S   60 10,500 W                          107       320                                                                  
Zarate Est           T      Q,I,O,g,M        34 05 50 S   59 02 17 W  or  34 05,833 S   59 02,283 W                           55        41                                                                  
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the San Andrés de Giles, Argentina Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.