
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 14005 | 12029 | 5171 | 679 | 2188 | 847031 | 2038 | 15514 | 36089 | 42015 |
| Jun 2009 | 19808 | 16257 | 5568 | 812 | 19630 | 12140152 | 24375 | 167056 | 487724 | 594251 |
| May 2009 | 16640 | 14084 | 3595 | 805 | 19795 | 12169222 | 24971 | 111452 | 436616 | 515857 |
| Apr 2009 | 18520 | 15600 | 5558 | 797 | 19452 | 12840162 | 23912 | 166760 | 468023 | 555622 |
| Mar 2009 | 24201 | 17820 | 6870 | 682 | 18977 | 13129409 | 21163 | 212986 | 552444 | 750245 |
| Feb 2009 | 16757 | 13676 | 6035 | 610 | 14749 | 10503473 | 17084 | 168992 | 382949 | 469221 |
| Jan 2009 | 17749 | 13501 | 5226 | 747 | 20154 | 12745992 | 23169 | 162014 | 418532 | 550230 |
| Dec 2008 | 16269 | 13189 | 4553 | 713 | 17855 | 12235914 | 22107 | 141149 | 408883 | 504361 |
| Nov 2008 | 15971 | 13298 | 4280 | 679 | 17761 | 11880069 | 20397 | 128426 | 398967 | 479137 |
| Oct 2008 | 17561 | 14880 | 4930 | 672 | 17739 | 15215108 | 20836 | 152843 | 461293 | 544415 |
| Sep 2008 | 16655 | 14461 | 5630 | 742 | 20039 | 15198257 | 22271 | 168907 | 433831 | 499666 |
| Aug 2008 | 15536 | 13919 | 5273 | 709 | 22383 | 15005948 | 21997 | 163466 | 431512 | 481620 |
| Totals | 143910737 | 244320 | 1759565 | 4916863 | 5986640 | |||||
| Generated by Webalizer Version 2.01 |