Score Name 2006 2005 2004 PWC'05 WGC'04
1 98.1482 Gere 0.9902 0.9721
2 97.6585 Cochrane 0.9550 0.8520 1.0000
3 96.5609 Striedieck² 1.0000 0.9284
4 86.0693 Krolikowski 0.8597 0.6816 0.8617
5 82.8115 Nixon 0.7842 0.8757
6 80.7571 Cole, Dan 0.7259 0.8961
7 76.0459 Welles, Tim 0.6703 0.8582 0.8313
8 72.4683 Vakkur 0.7195 0.7303
9 72.2769 McAllister 0.5632 0.8956 0.8735
10 68.1874 Mclaughlin 0.5839 0.7880
11 64.5995 Clarke 0.4589 0.6358 0.8487
12 63.7626 Buchanan 0.6284 0.6476
13 62.5136 Salvo 0.5101 0.7498
14 59.8032 Howell 0.3253 0.8935
15 55.0673 Falk 0.3546 0.7631
16 54.0316 Mackenzie 0.4594 0.6280
17 49.9528 Seymour 0.9606
18 48.0000 Kuhlke 1.0000
19 46.5980 Gimmey² 0.9708
20 46.5236 Mann 0.8947
21 46.3657 Blackburn 0.9660
22 46.3317 Willat/Robison 0.8910
23 46.0758 Schwartz 0.8861
24 45.8854 Athuil 0.9559
25 45.7815 Gaisford 0.8804
26 45.7559 Keene 0.8799
27 45.5896 Murphy 0.8767
28 45.4981 Franke, Manfred 0.9479 0.7819
29 44.4912 Van Grunsven 0.9269
30 44.2589 Sullivan 0.8511
31 44.0032 Kelley 0.9167
32 43.7089 Rogers 0.9106
33 43.6703 Moffat² 0.8398
34 43.3991 Cannon 0.9041
35 43.3836 Zimmerman 0.9038
36 43.0000 Stevenson 0.8958 0.7187
37 42.3516 Rinke 0.8823
38 42.3297 Ridenour 0.8188 0.8819
39 42.2372 Kuhlke/Knauff 0.8123
40 42.1732 Schwenkler 0.8110
41 41.7766 Mcmaster 0.8034
42 41.5866 Sinclair 0.8664
43 40.6484 Eisenbeiss 0.7796 0.8468
44 40.5564 Salkeld 0.8449
45 40.3395 Reinholt 0.8404
46 39.9670 Shakman 0.8326
47 39.8051 Kennedy 0.8293
48 39.2241 Faris 0.8172
49 39.2175 Gertsen 0.7542
50 39.0537 Carl 0.8136
51 38.8833 Baughman 0.8101
52 38.7904 Maronde 0.8081
53 38.7825 Good 0.7458
54 38.6929 Kellerman 0.7441
55 38.3730 Scarpelli 0.7379
56 38.0020 Pokorski 0.7308
57 36.8242 Mozer, Rich 0.7672
58 36.1259 Green 0.7526
59 35.7884 Epp 0.6882
60 35.3358 Martin 0.7362
61 35.2894 Roelke 0.6786
62 34.8242 Lewis 0.7255
63 34.7136 Newman 0.6676
64 34.6593 Russell 0.6773 0.7221
65 34.6000 Snead 0.7208
66 34.4373 Walsh 0.7174
67 34.2204 Hamilton 0.7129
68 34.1538 Warner 0.7115
69 33.4505 Gill 0.6969
70 32.9222 Mccarron 0.6331
71 32.9114 Moore 0.6857
72 32.5934 Leve 0.6790
73 32.1758 Negro 0.6703
74 31.3407 Paris 0.6529
75 31.1949 Smith 0.5999
76 30.6447 Batesole 0.5893
77 30.1927 Kaewert 0.6290
78 29.8642 Mueller 0.5743
79 29.3871 Ecklund 0.6122
80 28.3337 Maleady 0.5903
81 27.2803 Gawthrop 0.5683
82 26.3663 Cole, Dave 0.5493
83 24.8462 Yeates 0.3720 0.5176
84 22.2069 Bell 0.4626
85 22.1358 Elber 0.4257
86 21.8159 Haller 0.4195
87 21.7363 Neumann 0.4528
88 21.3516 Wajda 0.4448
89 20.9203 Gill/Acee 0.4023
90 20.3297 Mozer, Norm 0.4235
91 18.7446 Peterson 0.3905
92 17.8622 Weissenbuehler 0.3435
93 17.7470 Jackson, Bob 0.3413
94 16.6594 Bargainnier 0.3204
95 16.6154 Steen 0.3462
96 16.1732 Sovis 0.3110
97 16.1604 Morrison 0.3108
98 15.2590 Rohde 0.3179
99 13.9469 Sare 0.2682
100 4.1517 Banks 0.0865
101 2.3237 Mockler, Dick 0.0484
The 52% contributing score is displayed in red bold, and the 48% contributing score is in blue italics. The top 5 pilots, and pilots with scores greater than 90% of the top score, are eligible.
² Pilots already having been on a US team (other than the Club Class, World Class, Junior or Feminine Team as described in Section 1.5 of the SSA US Team Selection Policy) in the past, and thus not eligible for the Club Class team, are listed in bold green.
Unofficial relative scores for the mathematically possible Club Class contenders to win the place on the US Team in 2007 are available.
Please contact John Leibacher with any suggestions concerning this material.