Score Name 2006 2005 2003 WGC'06 PWC'05 WGC'03
1 99.6720 Walters 0.9952 0.9984 0.5684
2 98.4521 Seaborn 0.9836 0.9852 0.9855
3 97.9921 Gimmey 1.0000 0.9582
4 95.4397 Schwenkler 0.9337 0.9699 0.9769
5 94.8547 Jacobs, Doug 0.9529 0.9445
6 94.3328 Ittner 0.8931 0.9855 0.9044 0.8055
7 89.7784 Mockler, Dave 1.0000 0.8034 0.8914
8 87.7899 Butler 0.9850 0.7791 0.7855
9 87.2801 Zimmerman 0.8949 0.8944 0.8524
10 86.1429 Ladd 0.8667 0.8002 0.8557
11 83.2836 Epp 0.7840 0.6670 0.8857
12 80.4115 Indrebo 0.8321 0.7738
13 78.7242 Crosina 0.6888 0.7758 0.8939
14 67.7510 Smith 0.4742 0.8978
15 65.7304 Oldershaw 0.4923 0.8361
16 48.0000 Kiiha 1.0000
17 47.5571 Bush 0.9146
18 46.8499 Masak 0.9760
19 46.5030 Striedieck 0.9688 0.8450
20 46.4080 Welles, Tim 0.8981 0.9668
21 46.2557 Northcraft 0.8895
22 45.7582 Saunders, Chris 0.9533
23 45.5825 Deane 0.8766
24 45.4853 Martin 0.9476
25 45.3099 Keene 0.9440
26 45.2774 Bourland 0.9433
27 45.2709 Giltner 0.9431
28 44.5614 Sorenson, Ken 0.9284
29 44.0503 Greenhill 0.8471
30 43.9583 Elliott 0.9064 0.9158
31 43.9092 Jurado 0.9148 0.9112
32 43.8673 Cochrane 0.9139
33 43.4275 Browne 0.9047
34 43.3930 Shepherd 0.9040
35 43.3534 Norris 0.9032
36 42.7692 Mockler, Dan 0.5510 0.8910
37 41.4761 Ekdahl 0.8641
38 40.8897 Gere 0.7863
39 40.7353 Mozer, Eric 0.8487
40 40.1700 O'Callaghan 0.7658 0.8369
41 39.9729 Taylor 0.7687
42 39.5202 Eisenbeiss 0.8233
43 39.4813 Mockler, Dick 0.4636 0.8225
44 39.4683 Westbrook 0.8223
45 39.4358 Falk 0.8216
46 39.4163 Holliday 0.6276 0.8212
47 39.3664 Nadler 0.8201
48 39.2668 Navarre 0.8181
49 38.9514 Murray 0.8115
50 38.4727 Cannon 0.7399
51 37.5359 Clark 0.7820
52 37.2995 Pfiffner 0.7173
53 37.0238 Sinclair 0.7120
54 36.9536 Kelley 0.3449 0.7699
55 36.4142 Byrne 0.7586
56 36.2909 Mcquigg 0.7561
57 36.0760 Woods 0.7516
58 36.0049 Maleady 0.5683 0.7501
59 34.9210 Reinholt 0.6716
60 32.0000 Green 0.6667
61 31.9333 Leonard, David 0.6653
62 31.9047 Jackson, Robert 0.5098 0.6647
63 30.9699 Kuhlke 0.6452
64 30.3844 Athuil 0.6330
65 29.8691 Darke 0.5744
66 29.8434 Silva 0.6217
67 29.8370 Holtz 0.5738
68 29.7767 Mecklenburg 0.6203
69 29.5677 Dismukes 0.5686
70 27.9759 Jaeger 0.5828
71 27.8175 Kemp 0.5350
72 27.7006 Vakkur 0.5771
73 27.5387 Goddard 0.5737
74 26.3159 Higgins 0.5482
75 26.0417 Pixton 0.5425
76 25.6537 Fly 0.5345
77 24.6205 Howell 0.5129
78 23.9708 Fosha 0.4994
79 23.0848 Buchanan 0.4809
80 16.9700 Alexander 0.3263
81 16.8036 Terry 0.3501
82 16.3261 Carl 0.3401
83 16.0148 Clarke 0.3336
84 15.7332 Hollenberg, Dick 0.3278
85 14.9477 Weaver 0.3114
86 13.0950 Koerner 0.2728
87 6.1881 Frantz 0.1289
The 52% contributing score is displayed in red bold, and the 48% contributing score is in blue italics. The top 5 pilots, and pilots with scores greater than 90% of the top score, are eligible.
Unofficial relative scores for the mathematically possible 15 Meter Class contenders to win the place on the US Team in 2007 are available.
Please contact John Leibacher with any suggestions concerning this material.