Score Name 2000 1999 1998 WGC'99
1 100.0000 Griffith 1.0000 0.9406 1.0000
2 99.6464 Payne 0.9932 1.0000 0.8186
3 98.7992 Mozer, Eric 0.9833 0.9930 0.9810
4 98.4499 Tabery 0.9723 0.9977 0.9319 0.9435
5 98.2663 Sullivan 0.9676 0.9990 0.9658
6 96.2164 Huffstutler 0.9689 0.9548
7 95.8662 Butler 0.9649 0.9519
8 95.8306 Weissenbuehler 0.9327 0.9861 0.9248
9 95.5332 Gimmey¹ 0.9237 0.9896 0.8923
10 62.0989 Coggins 0.8407 0.3830
11 47.8207 Evans 0.9963
12 47.6603 Nelson 0.9165
13 47.3484 Ponte 0.9105
14 46.9116 Schwenkler 0.9021
15 46.6273 Mc Master 0.9714
16 45.6600 Gregg 0.9512
17 45.5347 Ittner¹ 0.9486
18 44.4310 Jurado 0.9256
19 44.1116 Bush 0.9190
20 43.1143 Kemp 0.8982
21 42.5316 Crook 0.8861
22 41.4614 Reeter 0.8638
23 41.2061 Murray 0.8585
24 40.8339 Leffler, Al 0.8507
25 40.5145 Pollard 0.8107 0.8441
26 39.4164 Welles, Tim 0.8212
27 39.0522 Funston 0.8136
28 38.6152 Chaffee 0.8045
29 38.4078 Calhoun 0.8002
30 38.1165 Petmecky 0.7941
31 30.0931 Philbrick 0.6269
32 20.4674 Bell 0.4264
33 14.2257 Heath 0.2964
34 12.4160 Sinclair 0.2587
The 52% contributing score is displayed in red bold, and the 48% contributing score is in blue italics. The top 5 pilots, and pilots with scores greater than 90% of the top score, are eligible.
¹ Pilots already eligible for the US team are listed in bold magneta.
Please contact John Leibacher with any suggestions concerning this material.