Score Name 1999 1998 1997 WGC'99 WGC'97
1 99.4568 Gimmey 0.9896 1.0000 0.8923
2 98.7246 Mozer, Eric 0.9930 0.9810 0.7013
3 98.6366 Payne 1.0000 0.8186 0.9716
4 98.3051 Sullivan 0.9990 0.9658
5 97.5125 Tabery 0.9977 0.9319 0.9435 0.9506
6 96.9111 Griffith 0.9406 1.0000 0.9478
7 95.6674 Weissenbuehler 0.9861 0.9248
8 82.6727 Pollard 0.8107 0.8441 0.6579
9 49.4969 Butler 0.9519
10 49.4650 Gregg 0.9512
11 47.8207 Evans 0.9963
12 46.6273 Mc Master 0.9714
13 46.0594 Walters 0.9596
14 45.8997 Leffler, Al 0.8507 0.9562
15 45.8317 Huffstutler 0.9548
16 45.5347 Ittner 0.9486 0.8762
17 45.2917 Sinclair 0.2587 0.9436
18 44.6399 Murray 0.8585
19 44.4310 Jurado 0.9256
20 44.1116 Bush 0.9190 0.8525
21 44.0696 Funston 0.8136 0.9181
22 43.1143 Kemp 0.8982
23 42.5316 Crook 0.8861
24 42.0184 Cundiff 0.8754
25 41.4614 Reeter 0.8638
26 41.1648 Volkmann 0.8576
27 39.9857 Garner 0.8330
28 39.4164 Welles, Tim 0.8212
29 39.0461 Woodward 0.8135
30 38.6152 Chaffee 0.8045 0.6107
31 38.4078 Calhoun 0.8002
32 38.1165 Petmecky 0.7941
33 37.8240 Green 0.7880
34 35.5824 Danieli 0.7413
35 34.3541 Findley 0.7157
36 33.8014 Nelson 0.7042
37 30.0931 Philbrick 0.6269
38 24.4237 Hallerberg 0.5088
39 20.4674 Bell 0.4264
40 18.3831 Coggins 0.3830
41 14.2257 Heath 0.2964
The 52% contributing score is displayed in red italics, and the 48% contributing score is in blue. Only the top 5 pilots, with scores greater than 90% of the top score, are eligible.
Please contact John Leibacher with any suggestions concerning this material.