Score Name 1996 1995 1994 PWC'96 WGC'95
1 96.7915 Striedieck 1.0000 0.9332 0.8584
2 96.1273 Bartell 0.9403 0.9840 0.2286 0.8042
3 92.2014 Ittner 0.8659 0.8293 0.9828 0.8185
4 92.1510 Cundiff 0.8820 0.9643
5 89.4319 Gimmey 0.7968 1.0000 0.7790
6 88.5703 Walker 0.8122 0.9654 0.2367
7 88.1389 Nixon 0.8493 0.9161 0.7693
8 85.0915 Knauff 0.7306 0.9813 0.1933
9 84.7983 Jacobs 0.7077 1.0000
10 83.9248 Welles, Tim 0.8023 0.8792 0.6552
11 83.2653 McMaster 0.7881 0.8809
12 80.5209 Jurado 0.6798 0.9411 0.8440
13 79.5240 Schmid 0.6898 0.9095 0.8365
14 75.0143 Nadler 0.6103 0.9017 0.5318
15 73.6725 Crook 0.6186 0.8647 0.5034
16 72.0753 Gregg 0.5073 0.9520 0.4639
17 67.5564 Gere 0.6320 0.7227
18 66.7407 Jackson 0.5038 0.8446 0.4207
19 58.0009 Michaud 0.3941 0.7326 0.7814
20 56.5484 Mozer, Eric 0.8353 0.2732
21 51.0117 Fletcher 0.2009 0.8451
22 50.0685 Seymour 0.9629
23 48.9566 Gossfeld 0.5608 0.4124
24 45.6544 Fly 0.9511
25 44.7278 Ekdahl 0.9318
26 44.6120 Garner 0.9294 0.8864 0.7750
27 43.5116 Leffler, Al 0.9065 0.4512
28 43.3842 Mockler, Dave 0.9038
29 43.0331 Gaisford 0.8276
30 42.3417 Reeter 0.8821
31 41.9768 Sorenson 0.8745
32 41.7575 Masak 0.8699 0.6429
33 41.2717 Murray 0.7937
34 41.2239 Starr 0.8588 0.7497
35 41.0965 Feager 0.8562
36 41.0328 Adams, Aland 0.8549 0.7708
37 41.0270 Mecklenberg 0.8547
38 40.7780 Nichols 0.8495
39 40.7664 Adams, Mike 0.8493
40 40.3378 McLeod 0.8404
41 39.9642 Walters 0.7425 0.6543 0.8326
42 39.7806 Sullivan 0.7650
43 39.0801 Milne 0.7515
44 38.5772 Bradford 0.8037 0.2609
45 37.6841 Eckdahl 0.7851
46 37.5232 Howell 0.7817
47 36.7182 Newman 0.7061
48 36.6950 Thomas 0.7645 0.6230
49 36.5734 Laxalt 0.7619 0.3527
50 34.9969 Mampe 0.6730
51 34.9286 Bowman 0.7277 0.7248
52 34.8707 Emmons 0.7265
53 34.3865 Gersten 0.6613
54 34.3696 Mecklenburg 0.7160
55 33.9061 Kochanski 0.6520
56 33.2375 Hale 0.6924
57 33.0953 Moffat 0.6895
58 33.0667 Franke 0.6889
59 32.0097 Watson 0.6669 0.3951
60 31.2040 Welles, Dave 0.6001
61 30.8108 Shepherd 0.6419
62 30.7114 Alexander 0.6398
63 30.5535 Lauck 0.5876
64 29.8881 Wuenstel 0.6227
65 29.6988 Pakosta 0.6187
66 29.1365 Falk 0.6070
67 28.7821 Hanke, George 0.5535
68 28.6711 Krueger 0.5973
69 28.3118 Kellerman 0.5445
70 28.2058 Serkowski 0.5876
71 28.1293 Leibacher 0.5860
72 27.2966 Day 0.5687
73 26.8907 Benson 0.5171
74 26.1801 Howell, Harvey 0.5035
75 26.1727 Ecklund 0.5453
76 25.8299 Krasnoff 0.4967
77 25.7598 Templin 0.4954
78 25.3147 McMakin 0.5274
79 24.7703 Bourland 0.5160
80 23.1078 Vakkur 0.4444
81 23.0097 Hollenberg, Dick 0.4794
82 22.6935 Clarke 0.4728
83 20.9962 Gill 0.4038
84 20.2156 Hanke, Tim 0.3888
85 17.4461 Ormsbee 0.3635
86 16.0072 Soren 0.3335
87 9.1332 Mockler, Dick 0.1903
88 8.3464 Good 0.1605
89 4.4634 O'Callaghan 0.0858
The 52% contributing score is displayed in red italics, and the 48% contributing score is in blue. Only the top 5 pilots, with scores greater than 90% of the top score, are eligible.Pilots already eligible for the US team are listed in bold magneta.
Please contact John Leibacher with any suggestions concerning this material.