Contest: Multiclass National Championships, 2008
Courtesy of Tim Shirley ( tshirley(at)bigpond.net.au )
Dated: 11 August 2007
Airport information courtesy of Michael-Lorenz Meier's database
Magnetic Variation: -12.1
Time zone: Australia/NSW, summer offset from GMT is 11:00 and in winter it is 10:00.
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
ID Name Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency R/W Direction R/W Length R/W Surface
° ' " ° ' " ° ' ° ' Feet ID
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
A1 TS Q,I,O,g,M 34 26 24 S 147 33 05 E or 34 26.400 S 147 33.083 E 1007 A1 Start 4.0 107
A2 TS Q,I,O,g,M 34 23 11 S 147 30 45 E or 34 23.183 S 147 30.750 E 879 A2 Start 4.0 346
A3 TS Q,I,O,g,M 34 26 21 S 147 28 30 E or 34 26.350 S 147 28.500 E 944 A3 Start 4.0 231
B1 TS Q,I,O,g,M 34 24 32 S 147 25 35 E or 34 24.533 S 147 25.583 E 1072 B1 Start 8.1 269
B2 TS Q,I,O,g,M 34 29 24 S 147 32 36 E or 34 29.400 S 147 32.600 E 1128 B2 Start 8.0 148
B3 TS Q,I,O,g,M 34 22 01 S 147 34 15 E or 34 22.017 S 147 34.250 E 859 B3 Start 8.1 28
C1 TS Q,I,O,g,M 34 24 11 S 147 38 34 E or 34 24.183 S 147 38.567 E 859 C1 Start 12 67
C2 TS Q,I,O,g,M 34 20 18 S 147 25 46 E or 34 20.300 S 147 25.767 E 925 C2 Start 12 308
C3 TS Q,I,O,g,M 34 31 25 S 147 28 05 E or 34 31.417 S 147 28.083 E 1118 C3 Start 12 188
Finish AH Q,I,O,g,M 34 25 22 S 147 30 49 E or 34 25.367 S 147 30.817 E 921 TEMORA
Aleena T Q,I,O,g,M 34 04 23 S 147 08 07 E or 34 04.383 S 147 08.117 E 885 ALEENA 52 306
Ardlethan T Q,I,O,g,M 34 21 36 S 146 54 10 E or 34 21.600 S 146 54.167 E 685 ARDLEHAN 56 265
Ariah Park T Q,I,O,g,M 34 20 43 S 147 12 57 E or 34 20.717 S 147 12.950 E 754 ARIAHPK 29 275
Barellan T Q,I,O,g,M 34 17 02 S 146 34 17 E or 34 17.033 S 146 34.283 E 528 BARELLAN 88 268
Boorowa T Q,I,O,g,M 34 26 15 S 148 43 18 E or 34 26.250 S 148 43.300 E 1532 BOOROWA 111 79
Bribbaree T Q,I,O,g,M 34 07 09 S 147 52 41 E or 34 07.150 S 147 52.683 E 931 BRIBBREE 48 33
Burcher T Q,I,O,g,M 33 31 09 S 147 15 20 E or 33 31.150 S 147 15.333 E 702 BURCHER 103 335
Caragabal T Q,I,O,g,M 33 50 23 S 147 44 33 E or 33 50.383 S 147 44.550 E 830 CARAGBAL 68 6
Carrathool T Q,I,O,g,M 34 24 42 S 145 26 17 E or 34 24.700 S 145 26.283 E 337 CARRATHL 190 258
Coleambally TA Q,I,O,g,L,W,M 34 48 06 S 145 50 48 E or 34 48.100 S 145 50.800 E 370 COLMBLLY YCLY 158 242 126.7 18/36 1100 G
Conargo T Q,I,O,g,M 35 18 12 S 145 10 55 E or 35 18.200 S 145 10.917 E 318 CONARGO 234 233
Condoblin A/D AT Q,I,O,g,M 33 04 13 S 147 12 47 E or 33 04.217 S 147 12.783 E 633 CONDOAD 153 337
Coolamon T Q,I,O,g,M 34 48 58 S 147 12 11 E or 34 48.967 S 147 12.183 E 482 COOLAMON 52 201
Cootamundra A/D AT Q,I,O,g,M 34 37 44 S 148 02 07 E or 34 37.733 S 148 02.117 E 1105 COOTAAD 53 104
Corowa A/D AT Q,I,O,g,L,W,M 35 59 40 S 146 21 22 E or 35 59.667 S 146 21.367 E 485 COROWA/D YCOR 204 199 126.7 05/23 1810 A
Cowra A/D AT Q,I,O,g,L,W,M 33 51 10 S 148 39 20 E or 33 51.167 S 148 39.333 E 971 COWRAA/D YCWR 123 47 126.7 15/33 1630 A
Cudal A/D AT Q,I,O,g,L,W,M 33 16 42 S 148 46 15 E or 33 16.700 S 148 46.250 E 1610 CUDALA/D YCUA 172 31 119.0 09/27 1350 G
Deniliqun A/D AT Q,I,O,g,L,W,M 35 33 40 S 144 56 37 E or 35 33.667 S 144 56.617 E 308 DENILA/D YDLQ 266 229 119.0 06/24 1200 A
Euabalong T Q,I,O,g,M 33 06 38 S 146 28 11 E or 33 06.633 S 146 28.183 E 531 EUABALNG 175 314
Forbes A/D AT Q,I,O,g,L,W,M 33 21 49 S 147 56 04 E or 33 21.817 S 147 56.067 E 761 FORBSA/D YFBS 124 6 126.7 09/27 1230 A
Goolgowi TA Q,I,O,g,L,W,M 33 59 26 S 145 42 32 E or 33 59.433 S 145 42.533 E 387 GOOLGOWI YGGI 173 274 126.7 02/20 1040 G
Grenfell T Q,I,O,g,M 33 53 56 S 148 09 15 E or 33 53.933 S 148 09.250 E 1079 GRENFELL 83 33
Grong Grong T Q,I,O,g,M 34 44 25 S 146 46 59 E or 34 44.417 S 146 46.983 E 488 GRONGRNG 76 230
Harden T Q,I,O,g,M 34 33 08 S 148 22 02 E or 34 33.133 S 148 22.033 E 1417 HARDEN 80 89
Hay A/D AT Q,I,O,g,M 34 31 58 S 144 49 59 E or 34 31.967 S 144 49.983 E 318 HAY A/D 246 254
Hillston A/D AT Q,I,O,g,L,W,M 33 29 47 S 145 31 21 E or 33 29.783 S 145 31.350 E 390 HILLSTAD YHLS 211 287 126.7 06/24 1300 A
Illabo T Q,I,O,g,M 34 49 03 S 147 44 24 E or 34 49.050 S 147 44.400 E 1112 ILLABO 49 143
Jerilderie A/D AT Q,I,O,g,L,W,M 35 22 14 S 145 43 28 E or 35 22.233 S 145 43.467 E 298 JERILDAD YJER 194 225 01/19 1130 A
Leeton A/D AT Q,I,O,g,M 34 29 51 S 146 26 58 E or 34 29.850 S 146 26.967 E 400 LEETNA/D 98 253
Mimosa T Q,I,O,g,M 34 35 09 S 147 21 36 E or 34 35.150 S 147 21.600 E 984 MIMOSA 23 206
Morundah T Q,I,O,g,M 34 56 01 S 146 18 19 E or 34 56.017 S 146 18.317 E 439 MORUNDAH 124 230
Naradhan T Q,I,O,g,M 33 37 41 S 146 19 41 E or 33 37.683 S 146 19.683 E 705 NARADHAN 141 297
Narromine A/D AT Q,I,O,g,L,W,M 32 13 02 S 148 13 25 E or 32 13.033 S 148 13.417 E 777 NRMINEAD YNRM 254 3 126.7 11/29 1500 A
Nymagee T Q,I,O,g,M 32 04 15 S 146 19 05 E or 32 04.250 S 146 19.083 E 1010 NYMAGEE 284 325
Peak Hill T Q,I,O,g,M 32 43 49 S 148 11 32 E or 32 43.817 S 148 11.533 E 944 PEAKHILL 198 7
Pleasant Hills T Q,I,O,g,M 35 27 29 S 146 47 47 E or 35 27.483 S 146 47.783 E 698 PLSNTHLL 132 197
Rankin Springs T Q,I,O,g,M 33 50 34 S 146 16 15 E or 33 50.567 S 146 16.250 E 856 RANKSPG 131 287
Reefton T Q,I,O,g,M 34 14 38 S 147 25 59 E or 34 14.633 S 147 25.983 E 869 REEFTON 21 327
Roto T Q,I,O,g,M 33 03 29 S 145 27 52 E or 33 03.483 S 145 27.867 E 410 ROTO 243 296
Springdale T Q,I,O,g,M 34 28 06 S 147 43 32 E or 34 28.100 S 147 43.533 E 981 SPRINDLE 20 93
The Rock T Q,I,O,g,M 35 16 19 S 147 06 06 E or 35 16.317 S 147 06.100 E 698 THE ROCK 102 189
Tocumwal A/D AT Q,I,O,g,L,W,M 35 48 46 S 145 36 12 E or 35 48.767 S 145 36.200 E 387 TOCUMAD YTOC 233 216 122.9 18/36 1260 C
Tottenham A/D AT Q,I,O,g,L,W,M 32 15 16 S 147 22 07 E or 32 15.267 S 147 22.117 E 784 TOTTENAD YTOT 241 345 126.7 03/21 980 G
Tullamore T Q,I,O,g,M 32 38 42 S 147 34 14 E or 32 38.700 S 147 34.233 E 826 TULLAMRE 198 349
Tullibigeal T Q,I,O,g,M 33 25 11 S 146 43 23 E or 33 25.183 S 146 43.383 E 613 TULLIBGL 133 314
Tumbarumba T Q,I,O,g,M 35 46 54 S 148 00 55 E or 35 46.900 S 148 00.917 E 2198 TUMBRMBA 158 151
Tumut A/D AT Q,I,O,g,L,W,M 35 16 06 S 148 14 33 E or 35 16.100 S 148 14.550 E 899 TUMUTA/D YTMU 115 133 126.7 17/35 1050 A
Ungarie T Q,I,O,g,M 33 38 09 S 146 57 48 E or 33 38.150 S 146 57.800 E 689 UNGARIE 101 318
Urana T Q,I,O,g,M 35 19 50 S 146 15 43 E or 35 19.833 S 146 15.717 E 383 URANA 152 216
Weethalle T Q,I,O,g,M 33 52 35 S 146 37 14 E or 33 52.583 S 146 37.233 E 757 WEETHLLE 102 294
Yenda T Q,I,O,g,M 34 14 51 S 146 11 16 E or 34 14.850 S 146 11.267 E 479 YENDA 123 267
Young A/D AT Q,I,O,g,L,W,M 34 15 45 S 148 14 39 E or 34 15.750 S 148 14.650 E 1256 YOUNGA/D YYNG 69 63 120.6 01/19 1230 A
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Return to the Temora, NSW, Australia Control Points Home Page?
Please contact John Leibacher with any suggestions concerning this material.