Worldwide Soaring Turnpoint Exchange
Official Temora, NSW, Australia Control Points


Contest: NSW State Championships 2019

Courtesy of Nick Gilbert
Dated: 11 November 2019

Airport information courtesy of the WELT2000 database

Magnetic Variation: 11.5E
Time zone: Australia/NSW, Summer offset from GMT is 11:00 and in Winter it is 10:00.

Information about the comps is available at temoragliding.org.au/nsw-state-championships/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


See also the Temora cross country turnpoint list

USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name            Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation         ID     ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                             °  '  "      °  '  "         °   '         °   '         Feet                    ID                                 Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Start Finish         SF    a,Q,g,V,G            34 23 38 S  147 29 52 E  or  34 23.633 S  147 29.867 E      900    STRTFIN            Start and Finish      3.6       356                                                                  
Aleena               T     a,Q,g,V,G            34 04 23 S  147 08 01 E  or  34 04.383 S  147 08.017 E      885    ALEENA                                    52       330                                                                  
Ardlethan            T     a,Q,g,V,G            34 21 32 S  146 54 12 E  or  34 21.533 S  146 54.200 E      685    ARDLEHAN                                  56       289                                                                  
Ariah Park           T     a,Q,g,V,G            34 20 38 S  147 13 03 E  or  34 20.633 S  147 13.050 E      754    ARIAHPK                                   28       300                                                                  
Barellan             T     a,Q,g,V,G            34 17 02 S  146 34 17 E  or  34 17.033 S  146 34.283 E      528    BARELLAN                                  87       292                                                                  

Barmedman            T     a,Q,g,V,G            34 09 16 S  147 23 21 E  or  34 09.267 S  147 23.350 E      797    BARMEDMA                                  32       351                                                                  
Bethungra            T     a,Q,g,V,G            34 45 45 S  147 51 10 E  or  34 45.750 S  147 51.167 E     1106    BETHUNGR                                  49       152                                                                  
Bobadah              T     a,Q,g,V,G            32 19 06 S  146 41 26 E  or  32 19.100 S  146 41.433 E     1099    BOBADAH                                  246       353                                                                  
Boorowa              T     a,Q,g,V,G            34 26 15 S  148 43 18 E  or  34 26.250 S  148 43.300 E     1532    BOOROWA                                  111       103                                                                  
Bribbaree            T     a,Q,g,V,G            34 07 01 S  147 52 41 E  or  34 07.017 S  147 52.683 E      931    BRIBBARE                                  48        56                                                                  

Burcher              T     a,Q,g,V,G            33 31 01 S  147 15 26 E  or  33 31.017 S  147 15.433 E      702    BURCHER                                  104       359                                                                  
Canowindra           T     a,Q,g,V,G            33 33 35 S  148 40 34 E  or  33 33.583 S  148 40.567 E     1050    CANOWIND                                 144        60                                                                  
Caragabal            T     a,Q,g,V,G            33 50 23 S  147 44 33 E  or  33 50.383 S  147 44.550 E      830    CARAGBAL                                  69        30                                                                  
Carrathool           T     a,Q,g,V,G            34 24 42 S  145 26 17 E  or  34 24.700 S  145 26.283 E      337    CARRATHL                                 190       282                                                                  
Coleambally          T     a,Q,g,V,v,N,G        34 48 01 S  145 50 48 E  or  34 48.017 S  145 50.800 E      370    COLMBLLY   YCLY                          158       266       126.7                   18/36               1100  G        

Colinroobie          T     a,Q,g,V,G            34 30 55 S  146 40 26 E  or  34 30.917 S  146 40.433 E      744    COLINROO                                  77       274                                                                  
Conargo              T     a,Q,g,V,G            35 18 12 S  145 10 55 E  or  35 18.200 S  145 10.917 E      318    CONARGO                                  234       256                                                                  
Condoblin AD         AT    a,Q,g,V,v,N,G        33 04 13 S  147 12 47 E  or  33 04.217 S  147 12.783 E      633    CONDOAD    YCDO                          153         1       126.7                                                      
Coolamon             T     a,Q,g,V,G            34 48 58 S  147 12 11 E  or  34 48.967 S  147 12.183 E      482    COOLAMON                                  52       224                                                                  
Cootamundra AD       AT    a,Q,g,V,v,N,G        34 37 44 S  148 02 01 E  or  34 37.733 S  148 02.017 E     1105    COOTAAD    YCTM                           53       127                                                                  

Corowa AD            AT    a,Q,g,V,v,N,G        35 59 40 S  146 21 22 E  or  35 59.667 S  146 21.367 E      485    COROWAD    YCOR                          203       222       132.45                  05/23               1810  A        
Cowabbie             T     a,Q,g,V,G            34 34 41 S  146 56 35 E  or  34 34.683 S  146 56.583 E      627    COWABBIE                                  55       263                                                                  
Cowra AD             AT    a,Q,g,V,v,N,G        33 51 10 S  148 39 20 E  or  33 51.167 S  148 39.333 E      971    COWRAAD    YCWR                          123        71       126.7                   15/33               1630  A        
Cudal AD             AT    a,Q,g,V,v,N,G        33 16 42 S  148 46 15 E  or  33 16.700 S  148 46.250 E     1610    CUDALAD    YCUA                          173        54       119.0                   09/27               1350  G        
Deniliqun AD         AT    a,Q,g,V,v,N,G        35 33 40 S  144 56 37 E  or  35 33.667 S  144 56.617 E      308    DENILAD    YDLQ                          266       252       119.0                   06/24               1200  A        

Euabalong            T     a,Q,g,V,G            33 06 38 S  146 28 11 E  or  33 06.633 S  146 28.183 E      531    EUABALNG                                 175       338                                                                  
Forbes AD            AT    a,Q,g,V,v,N,G        33 21 49 S  147 56 04 E  or  33 21.817 S  147 56.067 E      761    FORBSAD    YFBS                          124        30       126.7                   09/27               1230  A        
Ganmain              T     a,Q,g,V,G            34 47 29 S  147 02 14 E  or  34 47.483 S  147 02.233 E      650    GANMAIN                                   59       238                                                                  
Garema               T     a,Q,g,V,G            33 33 02 S  147 56 24 E  or  33 33.033 S  147 56.400 E      761    GAREMA                                   105        34                                                                  
Gidginbung           T     a,Q,g,V,G            34 19 29 S  147 28 14 E  or  34 19.483 S  147 28.233 E      876    GIDGNBNG                                  12       354                                                                  

Girral               T     a,Q,g,V,G            33 43 01 S  147 11 52 E  or  33 43.017 S  147 11.867 E      787    GIRRAL                                    84       351                                                                  
Goolgowi             T     a,Q,g,V,v,N,G        33 59 26 S  145 42 32 E  or  33 59.433 S  145 42.533 E      387    GOOLGOWI   YGGI                          172       297       126.7                   02/20               1040  G        
Grenfell             T     a,Q,g,V,G            33 53 56 S  148 09 15 E  or  33 53.933 S  148 09.250 E     1079    GRENFELL                                  83        57                                                                  
Grong Grong          T     a,Q,g,V,G            34 44 21 S  146 47 01 E  or  34 44.350 S  146 47.017 E      488    GRONGRNG                                  75       254                                                                  
Harden               T     a,Q,g,V,G            34 33 01 S  148 22 02 E  or  34 33.017 S  148 22.033 E     1417    HARDEN                                    80       112                                                                  

Hay AD               AT    a,Q,g,V,v,N,G        34 31 58 S  144 49 59 E  or  34 31.967 S  144 49.983 E      318    HAY A-D    YHAY                          246       278                                                                  
Hillcrest            T     a,Q,g,V,G            34 04 27 S  146 27 29 E  or  34 04.450 S  146 27.483 E      511    HILLCREST                                104       303                                                                  
Hillston AD          AT    a,Q,g,V,v,N,G        33 29 47 S  145 31 21 E  or  33 29.783 S  145 31.350 E      390    HILLSTAD   YHLS                          210       310       126.7                   06/24               1300  A        
Illabo               T     a,Q,g,V,G            34 49 03 S  147 44 24 E  or  34 49.050 S  147 44.400 E     1174    ILLABO                                    49       166                                                                  
Jerilderie AD        AT    a,Q,g,V,v,N,G        35 22 14 S  145 43 28 E  or  35 22.233 S  145 43.467 E      298    JERILDAD   YJER                          194       248       126.7                   01/19               1130  A        

Koorawatha           T     a,Q,g,V,G            34 02 23 S  148 33 21 E  or  34 02.383 S  148 33.350 E     1116    KOORAWAT                                 105        78                                                                  
Kywong               T     a,Q,g,V,G            34 59 14 S  146 44 17 E  or  34 59.233 S  146 44.283 E      515    KYWONG                                    94       240                                                                  
Lake Cargelligo AF   AT    a,Q,g,V,v,N,G        33 16 58 S  146 22 31 E  or  33 16.967 S  146 22.517 E      555    LAKCALAF   YLCG                          165       332       126.7                   06/24               1200  G        
Lake Cowal           T     a,Q,g,V,G            33 41 20 S  147 21 28 E  or  33 41.333 S  147 21.467 E      768    LAKECWAL                                  83         2                                                                  
Leeton AD            AT    a,Q,g,V,v,N,G        34 29 51 S  146 26 58 E  or  34 29.850 S  146 26.967 E      400    LEETNAD    YLEE                           97       276                                                                  

Lockhart             T     a,Q,g,V,G            35 13 33 S  146 42 59 E  or  35 13.550 S  146 42.983 E      505    LOCKHART                                 115       230                                                                  
Mahda                T     a,Q,g,V,G            34 12 01 S  147 06 37 E  or  34 12.017 S  147 06.617 E      873    MAHDA                                     44       316                                                                  
Marrar               T     a,Q,g,V,G            34 49 19 S  147 20 51 E  or  34 49.317 S  147 20.850 E      955    MARRAR                                    47       210                                                                  
Milvale              T     a,Q,g,V,G            34 18 56 S  147 54 54 E  or  34 18.933 S  147 54.900 E      994    MILVALE                                   39        84                                                                  
Mimosa               T     a,Q,g,V,G            34 35 01 S  147 21 36 E  or  34 35.017 S  147 21.600 E      984    MIMOSA                                    22       229                                                                  

Mirrool              T     a,Q,g,V,G            34 18 28 S  147 05 11 E  or  34 18.467 S  147 05.183 E      715    MIRROOL                                   41       300                                                                  
Morundah             T     a,Q,g,V,G            34 56 01 S  146 18 19 E  or  34 56.017 S  146 18.317 E      439    MORUNDAH                                 124       254                                                                  
Naradhan             T     a,Q,g,V,G            33 36 47 S  146 19 43 E  or  33 36.783 S  146 19.717 E      705    NARADHAN                                 141       321                                                                  
Narromine AD         AT    a,Q,g,V,v,N,G        32 13 02 S  148 13 25 E  or  32 13.033 S  148 13.417 E      777    NRMINEAD   YNRM                          254        27       126.7                   11/29               1500  A        
Norwood Park         T     a,Q,g,V,G            34 06 28 S  146 49 19 E  or  34 06.467 S  146 49.317 E      649    NORWOODP                                  72       311                                                                  

Nymagee              T     a,Q,g,V,G            32 04 15 S  146 19 05 E  or  32 04.250 S  146 19.083 E     1010    NYMAGEE                                  284       348                                                                  
Old Junee            T     a,Q,g,V,G            34 51 16 S  147 34 21 E  or  34 51.267 S  147 34.350 E      837    OLDJUNEE                                  48       185                                                                  
Peak Hill            T     a,Q,g,V,G            32 43 48 S  148 11 40 E  or  32 43.800 S  148 11.667 E      971    PEAKHILL                                 199        30                                                                  
Pleasant Hills       T     a,Q,g,V,G            35 27 29 S  146 47 47 E  or  35 27.483 S  146 47.783 E      698    PLSNTHLL                                 132       221                                                                  
Quandary             T     a,Q,g,V,G            34 22 20 S  147 19 12 E  or  34 22.333 S  147 19.200 E      862    QUANDARY                                  18       300                                                                  

Rankin Springs       T     a,Q,g,V,G            33 50 29 S  146 16 15 E  or  33 50.483 S  146 16.250 E      856    RANKSPG                                  131       311                                                                  
Reefton              T     a,Q,g,V,G            34 14 38 S  147 25 59 E  or  34 14.633 S  147 25.983 E      869    REEFTON                                   21       353                                                                  
Roto                 T     a,Q,g,V,G            33 03 29 S  145 27 52 E  or  33 03.483 S  145 27.867 E      410    ROTO                                     243       320                                                                  
Springdale           T     a,Q,g,V,G            34 28 06 S  147 43 32 E  or  34 28.100 S  147 43.533 E      981    SPRINDLE                                  20       115                                                                  
Stockinbingal        T     a,Q,g,V,G            34 30 19 S  147 53 02 E  or  34 30.317 S  147 53.033 E      978    STCKNBNG                                  36       116                                                                  

Tallimba             T     a,Q,g,V,G            33 59 33 S  146 52 52 E  or  33 59.550 S  146 52.867 E      791    TALLIMBA                                  75       321                                                                  
Tara                 T     a,Q,g,V,G            34 31 37 S  147 09 29 E  or  34 31.617 S  147 09.483 E      912    TARA                                      34       262                                                                  
Temora AD            HDT   a,Q,g,V,v,N,G        34 25 30 S  147 30 30 E  or  34 25.500 S  147 30.500 E      922    TEMORA     YTEM    Home                                      126.15                  05/23               2020  A        
The Rock             T     a,Q,g,V,G            35 16 19 S  147 06 59 E  or  35 16.317 S  147 06.983 E      698    THE ROCK                                 101       212                                                                  
Tocumwal AD          AT    a,Q,g,V,v,N,G        35 48 46 S  145 36 12 E  or  35 48.767 S  145 36.200 E      387    TOCUMAD    YTOC                          232       239       125.5                   18/36               1260  C        

TottenhamAD          AT    a,Q,g,V,v,N,G        32 15 16 S  147 22 01 E  or  32 15.267 S  147 22.017 E      784    TOTTENAD   YTOT                          242         8       126.7                   03/21                980  G        
Trundle              T     a,Q,g,V,G            32 55 27 S  147 42 03 E  or  32 55.450 S  147 42.050 E      824    TRUNDLE                                  168        18                                                                  
Trungley Hal         T     a,Q,g,V,G            34 17 23 S  147 33 17 E  or  34 17.383 S  147 33.283 E      919    TRUNGHAL                                  16        27                                                                  
Tullamore            T     a,Q,g,V,G            32 38 42 S  147 34 14 E  or  32 38.700 S  147 34.233 E      826    TULLAMRE                                 198        13                                                                  
Tullibigeal          T     a,Q,g,V,G            33 25 11 S  146 43 28 E  or  33 25.183 S  146 43.467 E      613    TULLIBGL                                 133       338                                                                  

Tumbarumba           T     a,Q,g,V,G            35 46 54 S  148 00 55 E  or  35 46.900 S  148 00.917 E     2198    TUMBRMBA                                 158       175                                                                  
Tumut AD             AT    a,Q,g,V,v,N,G        35 16 06 S  148 14 33 E  or  35 16.100 S  148 14.550 E      899    TUMUTAD    YTMU                          115       156       126.7                   17/35               1050  A        
Udale                T     a,Q,g,V,G            34 08 24 S  146 37 40 E  or  34 08.400 S  146 37.667 E      525    UDALE                                     87       303                                                                  
Ungarie              T     a,Q,g,V,G            33 38 01 S  146 57 48 E  or  33 38.017 S  146 57.800 E      689    UNGARIE                                  101       342                                                                  
Urana                T     a,Q,g,V,G            35 19 44 S  146 16 31 E  or  35 19.733 S  146 16.517 E      383    URANA                                    151       239                                                                  

Walbundrie           T     a,Q,g,V,G            35 41 52 S  146 43 35 E  or  35 41.867 S  146 43.583 E      607    WALBUNDR                                 158       218                                                                  
Wallendbeen          T     a,Q,g,V,G            34 31 40 S  148 09 20 E  or  34 31.667 S  148 09.333 E     3300    WALLNDBN                                  60       113                                                                  
Weethalle            T     a,Q,g,V,G            33 52 35 S  146 37 14 E  or  33 52.583 S  146 37.233 E      757    WEETHLLE                                 102       318                                                                  
West Wyalong AP      AT    a,Q,g,V,v,N,G        33 56 20 S  147 11 27 E  or  33 56.333 S  147 11.450 E      859    WESTWONG   YWWL                           61       343       126.7                   09/27               1590  A        
Wirrinya             T     a,Q,g,V,G            33 40 32 S  147 49 02 E  or  33 40.533 S  147 49.033 E      876    WIRRINYA                                  88        30                                                                  

Yenda                T     a,Q,g,V,G            34 14 51 S  146 11 16 E  or  34 14.850 S  146 11.267 E      479    YENDA                                    123       290                                                                  
Young AD             AT    a,Q,g,V,v,N,G        34 15 45 S  148 14 39 E  or  34 15.750 S  148 14.650 E     1256    YOUNGAD    YYNG                           70        87       126.7                   01/19               1230  A        
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Temora, NSW, Australia Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on