Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Tarbes, France Control Points


Courtesy of Association Vélivole de Tarbes ( AV.Tarbes(at)Wanadoo.fr )
Dated: 18 December, 2000

Airport and elevation information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 0.8W
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.ifrance.com/TARBES-PLANEUR/waypoints/pointsclub.zip

Information about soaring at Tarbes, France is available at tarbes-planeur.ifrance.com/tarbes-planeur

The primary specification of the waypoint coordinates is degrees and decimal minutes


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName                      Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                           °  '  "      °  '  "         °   '         °   '        meters      ID                                 Meters               
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Aignan Eglise             T      Q,I,V,O,g,M,G          43 41 55 N    0 05 05 E  or  43 41,916 N    0 05,083 E                           54         1                                                                  
Aiguillon Gare            T      Q,I,V,O,g,M,G          44 17 58 N    0 20 07 E  or  44 17,966 N    0 20,117 E                          122        10                                                                  
Ainsa Ville               T      Q,I,V,O,g,M,G          42 24 52 N    0 09 08 E  or  42 24,866 N    0 09,133 E      617                  89       177                                                                  
Alquezar                  T      Q,I,V,O,g,M,G          42 10 24 N    0 01 44 E  or  42 10,400 N    0 01,733 E                          116       183                                                                  
Amou Château              T      Q,I,V,O,g,M,G          43 35 43 N    0 44 42 W  or  43 35,717 N    0 44,700 W                           79       303                                                                  

Anso                      T      Q,I,V,O,g,M,G          42 45 21 N    0 49 41 W  or  42 45,350 N    0 49,684 W                           90       236                                                                  
Argeles                   T      Q,I,V,O,g,M,G          42 59 24 N    0 06 57 W  or  42 59,400 N    0 06,950 W                           30       213                                                                  
Arhansus                  T      Q,I,V,O,g,M,G          43 04 23 N    1 01 31 W  or  43 04,383 N    1 01,517 W                           91       261                                                                  
Arneguy                   T      Q,I,V,O,g,M,G          43 06 35 N    1 17 04 W  or  43 06,583 N    1 17,066 W                          111       265                                                                  
Arthez                    T      Q,I,V,O,g,M,G          43 28 05 N    0 36 52 W  or  43 28,084 N    0 36,866 W                           63       298                                                                  

Arudy Village             T      Q,I,V,O,g,M,G          43 06 17 N    0 26 17 W  or  43 06,283 N    0 26,284 W                           44       254                                                                  
Arzacq                    T      Q,I,V,O,g,M,G          43 32 17 N    0 24 42 W  or  43 32,284 N    0 24,700 W                           53       313                                                                  
Aspet Village             T      Q,I,V,O,g,M,G          43 00 56 N    0 47 56 E  or  43 00,934 N    0 47,933 E                           63       111                                                                  
Astaffor                  T      Q,I,V,O,g,M,G          44 03 54 N    0 39 14 E  or  44 03,900 N    0 39,233 E                          105        27                                                                  
Aubisque                  T      Q,I,V,O,g,M,G          42 59 00 N    0 18 25 W  or  42 59,000 N    0 18,416 W                           41       231                                                                  

Aulus                     T      Q,I,V,O,g,M,G          42 47 38 N    1 20 00 E  or  42 47,633 N    1 20,000 E                          112       115                                                                  
Banca Aldudes             T      Q,I,V,O,g,M,G          43 07 34 N    1 22 28 W  or  43 07,567 N    1 22,466 W                          118       266                                                                  
Baqueira Beret            T      Q,I,V,O,g,M,G          42 41 41 N    0 58 02 E  or  42 41,683 N    0 58,033 E                           93       129                                                                  
Barlonguere               T      Q,I,V,O,g,M,G          42 47 16 N    1 00 00 E  or  42 47,267 N    1 00,000 E                           89       123                                                                  
Bassoues                  T      Q,I,V,O,g,M,G          43 34 51 N    0 14 50 E  or  43 34,850 N    0 14,833 E                           43        19                                                                  

Bazas                     T      Q,I,V,O,g,M,G          44 25 53 N    0 12 34 W  or  44 25,883 N    0 12,566 W                          137       351                                                                  
Baztan                    T      Q,I,V,O,g,M,G          43 08 12 N    1 30 32 W  or  43 08,200 N    1 30,533 W                          129       267                                                                  
Beaumont de Lomagne       T      Q,I,V,O,g,M,G          43 53 04 N    0 59 17 E  or  43 53,067 N    0 59,284 E                          104        45                                                                  
Bedous Za                 T      Q,I,V,O,g,M,G          42 59 07 N    0 36 36 W  or  42 59,117 N    0 36,600 W                           61       246                                                                  
Belin Beliet              TA     Q,I,V,O,g,M,G          44 30 00 N    0 47 15 W  or  44 30,000 N    0 47,250 W       52                 159       335                                                                  

Bensque                   T      Q,I,V,O,g,M,G          42 36 22 N    0 31 30 E  or  42 36,367 N    0 31,500 E                           77       152                                                                  
Berdun                    T      Q,I,V,O,g,M,G          42 36 16 N    0 51 26 W  or  42 36,266 N    0 51,433 W                          102       229                                                                  
Bielsa                    T      Q,I,V,O,g,M,G          42 38 09 N    0 13 11 E  or  42 38,150 N    0 13,183 E                           66       171                                                                  
Biescas                   T      Q,I,V,O,g,M,G          42 37 51 N    0 19 30 W  or  42 37,850 N    0 19,500 W                           73       208                                                                  
Biran                     T      Q,I,V,O,g,M,G          43 41 48 N    0 25 02 E  or  43 41,800 N    0 25,033 E                           60        28                                                                  

Bourriot                  T      Q,I,V,O,g,M,G          44 07 36 N    0 14 52 W  or  44 07,600 N    0 14,867 W                          105       346                                                                  
Cahors Gare               T      Q,I,V,O,g,M,G          44 26 55 N    1 25 59 E  or  44 26,916 N    1 25,984 E                          175        39                                                                  
Caldearenas               T      Q,I,V,O,g,M,G          42 24 20 N    0 30 49 W  or  42 24,334 N    0 30,817 W                          102       209                                                                  
Campo Za                  T      Q,I,V,O,g,M,G          42 24 30 N    0 24 33 E  or  42 24,500 N    0 24,550 E                           94       164                                                                  
Campsegret                T      Q,I,V,O,g,M,G          44 56 08 N    0 33 36 E  or  44 56,134 N    0 33,600 E                          195        12                                                                  

Canfranc Estacion         T      Q,I,V,O,g,M,G          42 45 12 N    0 31 26 W  or  42 45,200 N    0 31,433 W                           71       225                                                                  
Canson                    T      Q,I,V,O,g,M,G          44 32 13 N    0 37 26 E  or  44 32,216 N    0 37,434 E                          153        17                                                                  
Captieux                  T      Q,I,V,O,g,M,G          44 17 34 N    0 15 29 W  or  44 17,567 N    0 15,484 W                          123       348                                                                  
Castera                   T      Q,I,V,O,g,M,G          43 48 22 N    0 25 59 E  or  43 48,367 N    0 25,984 E                           72        24                                                                  
Castillon la Bataille     T      Q,I,V,O,g,M,G          44 51 12 N    0 03 00 W  or  44 51,200 N    0 03,000 W                          182       358                                                                  

Casteljaloux              T      Q,I,V,O,g,M,G          44 19 00 N    0 04 36 E  or  44 19,000 N    0 04,600 E                          122         1                                                                  
Castelnaut-Montratier     T      Q,I,V,O,g,M,G          44 15 57 N    1 21 15 E  or  44 15,950 N    1 21,250 E                          155        42                                                                  
Castet                    T      Q,I,V,O,g,M,G          43 53 00 N    1 08 18 W  or  43 53,000 N    1 08,300 W                          123       308                                                                  
Castillonnes              T      Q,I,V,O,g,M,G          44 39 15 N    0 35 30 E  or  44 39,250 N    0 35,500 E                          165        15                                                                  
Cazals                    T      Q,I,V,O,g,M,G          44 38 43 N    1 13 22 E  or  44 38,717 N    1 13,367 E                          183        30                                                                  

Cazaubon                  T      Q,I,V,O,g,M,G          43 56 08 N    0 04 09 W  or  43 56,134 N    0 04,150 W                           81       352                                                                  
Cazere Gare               T      Q,I,V,O,g,M,G          43 12 30 N    1 05 10 E  or  43 12,500 N    1 05,167 E      247                  82        91                                                                  
Colayrac                  T      Q,I,V,O,g,M,G          44 14 10 N    0 33 53 E  or  44 14,167 N    0 33,883 E                          120        20                                                                  
Condat Vezere             TA     Q,I,V,O,g,M,G          45 07 10 N    1 13 18 E  or  45 07,166 N    1 13,300 E      153                 230        24       123,50                  16/34               1930  G        
Condom Cathedrale         T      Q,I,V,O,g,M,G          43 57 43 N    0 22 37 E  or  43 57,717 N    0 22,616 E                           86        17                                                                  

Confolens                 T      Q,I,V,O,g,M,G          46 00 05 N    0 40 33 E  or  46 00,084 N    0 40,550 E                          313         9                                                                  
Col de la Core            T      Q,I,V,O,g,M,G          42 52 05 N    1 06 15 E  or  42 52,084 N    1 06,250 E                           92       115                                                                  
Creon d'Armagnac          T      Q,I,V,O,g,M,G          43 59 45 N    0 06 18 W  or  43 59,750 N    0 06,300 W                           88       351                                                                  
Creon                     T      Q,I,V,O,g,M,G          44 46 44 N    0 20 44 W  or  44 46,733 N    0 20,734 W                          177       350                                                                  
Dondas                    T      Q,I,V,O,g,M,G          44 15 12 N    0 50 24 E  or  44 15,200 N    0 50,400 E                          131        28                                                                  

Durance Eglise            T      Q,I,V,O,g,M,G          44 09 49 N    0 09 43 E  or  44 09,817 N    0 09,716 E                          106         4                                                                  
Duras                     T      Q,I,V,O,g,M,G          44 40 38 N    0 11 07 E  or  44 40,633 N    0 11,117 E                          163         4                                                                  
Durban                    T      Q,I,V,O,g,M,G          43 32 25 N    0 34 43 E  or  43 32,417 N    0 34,717 E                           54        49                                                                  
Eauze                     T      Q,I,V,O,g,M,G          43 51 40 N    0 06 08 E  or  43 51,667 N    0 06,133 E      115                  72         2                                                                  
El Grado                  T      Q,I,V,O,g,M,G          42 08 34 N    0 13 05 E  or  42 08,567 N    0 13,083 E                          120       175                                                                  

Escalona                  T      Q,I,V,O,g,M,G          42 30 02 N    0 08 42 E  or  42 30,034 N    0 08,700 E                           80       177                                                                  
Esterri d'Aneu            T      Q,I,V,O,g,M,G          42 36 43 N    1 07 54 E  or  42 36,716 N    1 07,900 E                          109       129                                                                  
Eugenie                   T      Q,I,V,O,g,M,G          43 41 49 N    0 22 42 W  or  43 41,816 N    0 22,700 W                           65       326                                                                  
Eymet                     T      Q,I,V,O,g,M,G          44 40 05 N    0 23 48 E  or  44 40,084 N    0 23,800 E                          163        10                                                                  
Fleurance Gare            T      Q,I,V,O,g,M,G          43 51 07 N    0 39 24 E  or  43 51,116 N    0 39,400 E                           85        34                                                                  

Francescas                T      Q,I,V,O,g,M,G          44 03 54 N    0 25 42 E  or  44 03,900 N    0 25,700 E                           99        17                                                                  
Frayssinet Eglise         T      Q,I,V,O,g,M,G          44 39 42 N    1 29 06 E  or  44 39,700 N    1 29,100 E                          196        35                                                                  
Fronsac Za                T      Q,I,V,O,g,M,G          42 57 50 N    0 38 59 E  or  42 57,834 N    0 38,983 E                           54       122                                                                  
Gabarret                  T      Q,I,V,O,g,M,G          43 59 12 N    0 00 41 E  or  43 59,200 N    0 00,683 E                           86       357                                                                  
Garlin                    T      Q,I,V,O,g,M,G          43 33 50 N    0 16 30 W  or  43 33,834 N    0 16,500 W                           48       325                                                                  

Geaune                    T      Q,I,V,O,g,M,G          43 38 00 N    0 22 45 W  or  43 38,000 N    0 22,750 W                           59       322                                                                  
Genos Za                  T      Q,I,V,O,g,M,G          42 48 10 N    0 24 17 E  or  42 48,167 N    0 24,283 E     1582                  53       151                                                                  
Gimont                    T      Q,I,V,O,g,M,G          43 37 37 N    0 52 40 E  or  43 37,616 N    0 52,667 E                           79        55                                                                  
Gondrin                   T      Q,I,V,O,g,M,G          43 53 19 N    0 14 16 E  or  43 53,317 N    0 14,267 E                           76        11                                                                  
Grauss Za                 T      Q,I,V,O,g,M,G          42 14 19 N    0 21 25 E  or  42 14,317 N    0 21,416 E                          111       169                                                                  

Grenade Adour             T      Q,I,V,O,g,M,G          43 46 30 N    0 25 29 W  or  43 46,500 N    0 25,483 W                           74       328                                                                  
Grignols                  T      Q,I,V,O,g,M,G          44 23 40 N    0 02 30 W  or  44 23,666 N    0 02,500 W                          131       357                                                                  
Guaso                     T      Q,I,V,O,g,M,G          42 26 03 N    0 05 28 E  or  42 26,050 N    0 05,467 E                           87       180                                                                  
Guitres                   T      Q,I,V,O,g,M,G          45 02 33 N    0 11 06 W  or  45 02,550 N    0 11,100 W                          204       355                                                                  
Hagetmau Gare             T      Q,I,V,O,g,M,G          43 39 32 N    0 34 59 W  or  43 39,533 N    0 34,984 W                           73       314                                                                  

Hontanx                   T      Q,I,V,O,g,M,G          43 49 33 N    0 16 11 W  or  43 49,550 N    0 16,183 W                           73       338                                                                  
Houielles Eglise          T      Q,I,V,O,g,M,G          44 11 29 N    0 02 01 E  or  44 11,483 N    0 02,016 E                          108       359                                                                  
Huesca Arenes             T      Q,I,V,O,g,M,G          42 08 33 N    0 24 26 W  or  42 08,550 N    0 24,433 W                          126       199                                                                  
Ipies Za                  T      Q,I,V,O,g,M,G          42 26 19 N    0 25 23 W  or  42 26,317 N    0 25,384 W                           96       206                                                                  
Issigeac Barrage          T      Q,I,V,O,g,M,G          44 41 55 N    0 37 36 E  or  44 41,917 N    0 37,600 E                          171        16                                                                  

Jaca Eglise               T      Q,I,V,O,g,M,G          42 34 31 N    0 32 54 W  or  42 34,517 N    0 32,900 W                           88       217                                                                  
Javier Za                 T      Q,I,V,O,g,M,G          42 28 42 N    0 04 09 W  or  42 28,707 N    0 04,150 W                           83       189                                                                  
Labastide d'Armagnac      T      Q,I,V,O,g,M,G          43 58 07 N    0 11 04 W  or  43 58,117 N    0 11,066 W                           86       347                                                                  
Labastide Murat           T      Q,I,V,O,g,M,G          44 38 53 N    1 34 03 E  or  44 38,884 N    1 34,050 E                          199        37                                                                  
Labouheyre                T      Q,I,V,O,g,M,G          44 12 47 N    0 55 03 W  or  44 12,784 N    0 55,050 W                          137       325                                                                  

Labrit                    T      Q,I,V,O,g,M,G          44 06 26 N    0 32 41 W  or  44 06,433 N    0 32,683 W                          111       334                                                                  
Labatut                   T      Q,I,V,O,g,M,G          43 33 11 N    0 59 00 W  or  43 33,184 N    0 59,000 W                           94       295                                                                  
Lafrancaise               T      Q,I,V,O,g,M,G          44 07 48 N    1 14 32 E  or  44 07,800 N    1 14,533 E                          138        43                                                                  
Lalinde                   T      Q,I,V,O,g,M,G          44 50 13 N    0 44 20 E  or  44 50,216 N    0 44,333 E                          188        17                                                                  
Laluque                   T      Q,I,V,O,g,M,G          43 51 16 N    0 59 30 W  or  43 51,266 N    0 59,500 W                          112       311                                                                  

Lannepax                  T      Q,I,V,O,g,M,G          43 48 09 N    0 13 39 E  or  43 48,150 N    0 13,650 E                           66        11                                                                  
Langon Gare               T      Q,I,V,O,g,M,G          44 33 19 N    0 15 20 W  or  44 33,317 N    0 15,334 W                          151       351                                                                  
Lannemezan                T      Q,I,V,O,g,M,G          43 07 28 N    0 23 01 E  or  43 07,466 N    0 23,017 E                           27       113                                                                  
La Roche Chalais          T      Q,I,V,O,g,M,G          45 09 08 N    0 00 31 E  or  45 09,133 N    0 00,517 E                          215       359                                                                  
Laree                     T      Q,I,V,O,g,M,G          43 54 29 N    0 02 57 W  or  43 54,484 N    0 02,950 W                           78       353                                                                  

Laroque Thimbault         T      Q,I,V,O,g,M,G          44 17 04 N    0 45 46 E  or  44 17,066 N    0 45,767 E                          131        25                                                                  
Lauzerte                  T      Q,I,V,O,g,M,G          44 15 32 N    1 08 15 E  or  44 15,533 N    1 08,250 E                          144        37                                                                  
Lavardac                  T      Q,I,V,O,g,M,G          44 10 51 N    0 17 50 E  or  44 10,850 N    0 17,833 E                          109        10                                                                  
Lavarden                  T      Q,I,V,O,g,M,G          43 45 44 N    0 30 51 E  or  43 45,733 N    0 30,850 E                           70        31                                                                  
Lavit                     T      Q,I,V,O,g,M,G          43 57 37 N    0 55 15 E  or  43 57,617 N    0 55,250 E                          107        40                                                                  

Pic de Layens             T      Q,I,V,O,g,M,G          43 01 30 N    0 39 49 W  or  43 01,500 N    0 39,817 W                           64       252                                                                  
Ainsa Lac ZA              T      Q,I,V,O,g,M,G          42 21 20 N    0 10 45 E  or  42 21,334 N    0 10,750 E      589                  96       176                                                                  
Barbastro Aéro            TA     Q,I,V,O,g,M,G          42 00 56 N    0 05 46 E  or  42 00,934 N    0 05,767 E      450                 134       180       146,45                  04/14               1370  A        
Benabare Aéro             TA     Q,I,V,O,g,M,G          42 01 16 N    0 28 51 E  or  42 01,267 N    0 28,850 E      770                 137       167       122,60                  10/28               2620  A        
Binefar Aéro              TA     Q,I,V,O,g,M,G          41 51 18 N    0 14 54 E  or  41 51,300 N    0 14,900 E      386                 152       175                                                                  

Castejon de Mone Aéro     TA     Q,I,V,O,g,M,G          41 36 35 N    0 13 00 W  or  41 36,583 N    0 13,000 W      371                 180       189                                                                  
Alp Aéro                  TA     Q,I,V,O,g,M,G          42 23 11 N    1 51 46 E  or  42 23,183 N    1 51,767 E     1093                 172       123       123,501                 07/25               3770  A        
Lectour Gare              T      Q,I,V,O,g,M,G          43 55 51 N    0 36 53 E  or  43 55,850 N    0 36,883 E                           90        29                                                                  
Montflorite Aéro          TA     Q,I,V,O,g,L,m,W,M,G    42 04 57 N    0 19 28 W  or  42 04,950 N    0 19,466 W      540     LEHC        130       196       122,60                  13/31               1960  G        
Le Houga                  T      Q,I,V,O,g,M,G          43 46 32 N    0 10 42 W  or  43 46,534 N    0 10,700 W                           66       342                                                                  

Igualda Aéro              TA     Q,I,V,O,g,M,G          41 35 30 N    1 37 33 E  or  41 35,500 N    1 37,550 E      350                 221       145                                                                  
Jaca Aéro                 TA     Q,I,V,O,g,L,m,W,M,G    42 34 16 N    0 43 39 W  or  42 34,267 N    0 43,650 W      755     LECI         97       224                                                                  
Lembeye                   T      Q,I,V,O,g,M,G          43 27 02 N    0 06 26 W  or  43 27,033 N    0 06,433 W                           30       331                                                                  
Le Poteau                 T      Q,I,V,O,g,M,G          44 11 18 N    0 16 12 W  or  44 11,300 N    0 16,200 W                          112       346                                                                  
Lerm et Musset            T      Q,I,V,O,g,M,G          44 19 43 N    0 09 38 W  or  44 19,717 N    0 09,634 W                          125       352                                                                  

Les Val d'Aran            T      Q,I,V,O,g,M,G          42 49 04 N    0 42 56 E  or  42 49,067 N    0 42,934 E                           68       131                                                                  
Sanguesa Aéro             TA     Q,I,V,O,g,M,G          42 33 56 N    1 17 04 W  or  42 33,933 N    1 17,066 W      460                 132       238                                                                  
Seo de Urgel Aéro         TA     Q,I,V,O,g,L,m,W,M,G    42 20 23 N    1 24 37 E  or  42 20,383 N    1 24,617 E      800     LESU        146       132       123,50                  04/22               4520  A        
Lestel Betharram          T      Q,I,V,O,g,M,G          43 07 56 N    0 12 41 W  or  43 07,933 N    0 12,683 W                           25       249                                                                  
Villanueva Gallego        T      Q,I,V,O,g,M,G          41 16 26 N    0 51 04 W  or  41 16,433 N    0 51,066 W                          229       201                                                                  

Brouquet                  TA     Q,I,V,O,g,M,G          44 38 00 N    0 23 00 W  or  44 38,000 N    0 23,000 W       60                 162       348                                                                  
Cabanac Aéro              TA     Q,I,V,O,g,M,G          44 37 00 N    0 35 00 W  or  44 37,000 N    0 35,000 W       58                 164       342                                                                  
Cadillac Aéro             TA     Q,I,V,O,g,M,G          44 38 00 N    0 20 00 W  or  44 38,000 N    0 20,000 W       56                 161       349                                                                  
Cazere Adour              TA     Q,I,V,O,g,M,G          43 45 44 N    0 18 57 W  or  43 45,733 N    0 18,950 W       78                  69       333                                                                  
Dunes Aéro                TA     Q,I,V,O,g,M,G          44 06 18 N    0 46 18 E  or  44 06,300 N    0 46,300 E       84                 113        30                                                                  

Fleure Aéro               TA     Q,I,V,O,g,M,G          44 21 50 N    0 17 11 W  or  44 21,834 N    0 17,183 W                          131       348                                                                  
Fourques Aéro             TA     Q,I,V,O,g,M,G          44 27 59 N    0 09 41 E  or  44 27,983 N    0 09,683 E       44                 139         4                                                                  
Hostens Champs            TA     Q,I,V,O,g,M,G          44 30 00 N    0 47 04 W  or  44 30,000 N    0 47,066 W       52                 159       335                                                                  
Issigeac Aéro             TA     Q,I,V,O,g,M,G          44 41 55 N    0 37 36 E  or  44 41,917 N    0 37,600 E                          171        16                                                                  
Lalinde Aéro              TA     Q,I,V,O,g,M,G          44 52 31 N    0 44 29 E  or  44 52,517 N    0 44,483 E      131                 192        17                                                                  

Liorac Aéro               TA     Q,I,V,O,g,M,G          44 55 05 N    0 38 27 E  or  44 55,084 N    0 38,450 E      108                 195        14                                                                  
Montendre Aéro            TA     Q,I,V,A,a,O,g,L,m,W,M,G  45 16 26 N    0 27 08 W  or  45 16,433 N    0 27,133 W       46     LFDC        233       351                               16/34               2520  G        
Monpezat Aéro             TA     Q,I,V,O,g,M,G          44 21 56 N    0 29 32 E  or  44 21,934 N    0 29,533 E       71                 132        15                                                                  
Pressignac Aéro           TA     Q,I,V,O,g,M,G          44 54 00 N    0 44 33 E  or  44 54,000 N    0 44,550 E      120                 195        16                                                                  
St Julien Aéro            TA     Q,I,V,O,g,M,G          44 45 29 N    0 26 33 E  or  44 45,484 N    0 26,550 E       64                 174        10                                                                  

St Pierre Aéro            TA     Q,I,V,O,g,M,G          44 40 11 N    0 13 16 W  or  44 40,183 N    0 13,267 W       52                 163       352                                                                  
Sembas Aéro               TA     Q,I,V,O,g,M,G          44 20 04 N    0 38 31 E  or  44 20,067 N    0 38,516 E       76                 132        21                                                                  
Septfond Aéro             TA     Q,I,V,O,g,M,G          44 10 37 N    1 32 23 E  or  44 10,617 N    1 32,383 E                          159        48                                                                  
Seyches Aéro              TA     Q,I,V,O,g,M,G          44 33 27 N    0 19 11 E  or  44 33,450 N    0 19,183 E       52                 150         8                                                                  
Tremons Aéro              TA     Q,I,V,O,g,M,G          44 24 18 N    0 53 18 E  or  44 24,300 N    0 53,300 E      104                 147        27                                                                  

Valeuil Aéro              TA     Q,I,V,O,g,M,G          45 19 24 N    0 38 10 E  or  45 19,400 N    0 38,167 E      126                 238        11                                                                  
Vendoire Aéro             TA     Q,I,V,O,g,M,G          45 25 12 N    0 16 34 E  or  45 25,200 N    0 16,567 E      118                 246         4                                                                  
Verteuil Aéro             TA     Q,I,V,O,g,M,G          44 28 00 N    0 25 00 E  or  44 28,000 N    0 25,000 E       65                 142        12                                                                  
Villeton Aéro             TA     Q,I,V,O,g,M,G          44 21 50 N    0 17 11 E  or  44 21,834 N    0 17,183 E       58                 129         8                                                                  
Aner ULM                  Tz     Q,I,V,O,g,M,G          43 04 58 N    0 27 59 E  or  43 04,967 N    0 27,983 E      441                  35       116                                                                  

Augignac Aéro             TA     Q,I,V,O,g,M,G          45 33 00 N    0 42 00 E  or  45 33,000 N    0 42,000 E      218                 264        11                                                                  
Bazas Aéro                TA     Q,I,V,O,g,M,G          44 28 00 N    0 13 00 W  or  44 28,000 N    0 13,000 W                          141       351                                                                  
Berdoues Aéro             TA     Q,I,V,O,g,M,G          43 28 14 N    0 23 33 E  or  43 28,234 N    0 23,550 E      198                  38        43                                                                  
Bretagne Aéro             TA     Q,I,V,O,g,M,G          43 53 34 N    0 08 34 E  or  43 53,567 N    0 08,567 E      115                  75         5                                                                  
Castelnau Magnoac         TA     Q,I,V,A,a,O,g,L,m,W,M,G  43 16 45 N    0 31 10 E  or  43 16,750 N    0 31,167 E      299     LFDQ         36        80       123,50                  04/22               2420  G        

Isle en Dodon Aéro        TA     Q,I,V,O,g,M,G          43 23 30 N    0 50 46 E  or  43 23,500 N    0 50,760 E                           65        73                                                                  
Cazere Garonne            TA     Q,I,V,A,a,O,g,L,m,W,M,G  43 12 00 N    1 02 40 E  or  43 12,000 N    1 02,666 E      247     LFJH         78        92       123,50                  10/28               2910  G        
Lasclaverie Aéro          TA     Q,I,V,O,g,M,G          43 26 05 N    0 16 32 W  or  43 26,083 N    0 16,534 W      200                  38       311                                                                  
Sadournin Aéro            TA     Q,I,V,O,g,M,G          43 19 31 N    0 25 05 E  or  43 19,517 N    0 25,084 E                           30        67                                                                  
Sauveterre Aéro Briand    T      Q,I,V,O,g,M,G          43 28 25 N    0 04 42 E  or  43 28,417 N    0 04,700 E                           29         1                                                                  

Loarre                    T      Q,I,V,O,g,M,G          42 19 47 N    0 37 47 W  or  42 19,783 N    0 37,783 W                          114       211                                                                  
Lubbon                    T      Q,I,V,O,g,M,G          44 06 23 N    0 01 36 W  or  44 06,383 N    0 01,600 W                           99       356                                                                  
Luxey                     T      Q,I,V,O,g,M,G          44 15 52 N    0 31 04 W  or  44 15,867 N    0 31,067 W                          126       339                                                                  
Luzech                    T      Q,I,V,O,g,M,G          44 28 47 N    1 17 10 E  or  44 28,783 N    1 17,167 E                          171        35                                                                  
Madiran                   T      Q,I,V,O,g,M,G          43 33 10 N    0 03 30 W  or  43 33,167 N    0 03,500 W                           39       344                                                                  

Magescq                   T      Q,I,V,O,g,M,G          43 46 58 N    1 12 58 W  or  43 46,967 N    1 12,966 W                          122       302                                                                  
Marciac                   T      Q,I,V,O,g,M,G          43 31 32 N    0 09 42 E  or  43 31,533 N    0 09,700 E                           35        12                                                                  
Mareuil                   T      Q,I,V,O,g,M,G          45 27 02 N    0 27 12 E  or  45 27,033 N    0 27,200 E                          250         8                                                                  
Marguero                  T      Q,I,V,O,g,M,G          44 45 50 N    0 14 56 E  or  44 45,833 N    0 14,933 E                          173         5                                                                  
Masseube                  T      Q,I,V,O,g,M,G          43 25 30 N    0 34 40 E  or  43 25,500 N    0 34,667 E                           47        61                                                                  

Maubourguet               T      Q,I,V,O,g,M,G          43 28 08 N    0 02 05 E  or  43 28,133 N    0 02,083 E      266                  28       354                                                                  
Mauvezin                  T      Q,I,V,O,g,M,G          43 43 42 N    0 52 30 E  or  43 43,700 N    0 52,500 E                           86        49                                                                  
Mézin                     T      Q,I,V,O,g,M,G          44 03 36 N    0 15 12 E  or  44 03,600 N    0 15,200 E                           95         9                                                                  
Miélan                    T      Q,I,V,O,g,M,G          43 25 49 N    0 18 23 E  or  43 25,817 N    0 18,383 E                           30        39                                                                  
Mirande                   T      Q,I,V,O,g,M,G          43 30 54 N    0 24 14 E  or  43 30,900 N    0 24,234 E                           42        39                                                                  

Miramont Guyenne          T      Q,I,V,O,g,M,G          44 36 07 N    0 21 43 E  or  44 36,116 N    0 21,717 E                          156         9                                                                  
Miradoux                  T      Q,I,V,O,g,M,G          44 00 01 N    0 45 20 E  or  44 00,017 N    0 45,334 E                          103        33                                                                  
Monboyer Centre           T      Q,I,V,O,g,M,G          45 19 31 N    0 04 32 E  or  45 19,517 N    0 04,533 E                          235         1                                                                  
Monfort en Chalosse       T      Q,I,V,O,g,M,G          43 42 47 N    0 50 15 W  or  43 42,784 N    0 50,250 W                           92       308                                                                  
Monpazier Eglise          T      Q,I,V,O,g,M,G          44 40 50 N    0 53 40 E  or  44 40,834 N    0 53,666 E                          175        22                                                                  

Montagnon Pic             T      Q,I,V,O,g,M,G          43 01 59 N    0 30 49 W  or  43 01,984 N    0 30,817 W                           52       248                                                                  
Montreal                  T      Q,I,V,O,g,M,G          43 57 09 N    0 12 10 E  or  43 57,150 N    0 12,167 E                           82         8                                                                  
Montpont                  T      Q,I,V,O,g,M,G          45 00 38 N    0 09 40 E  or  45 00,634 N    0 09,667 E                          200         3                                                                  
Motcenx                   T      Q,I,V,O,g,M,G          44 02 00 N    0 54 30 W  or  44 02,000 N    0 54,500 W                          121       320                                                                  
Mussidan                  T      Q,I,V,O,g,M,G          45 02 12 N    0 21 46 E  or  45 02,200 N    0 21,767 E                          204         7                                                                  

Pic du Midi Nord          T      Q,I,V,O,g,M,G          42 58 35 N    0 08 31 E  or  42 58,583 N    0 08,517 E                           27       170                                                                  
Negrepelisse              T      Q,I,V,O,g,M,G          44 04 33 N    1 31 19 E  or  44 04,550 N    1 31,316 E                          150        51                                                                  
