Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Rockton, Ontario [ Southern Ontario Soaring Association ] Area.

Airport data primarily courtesy of Michael-Lorenz Meier's database



UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________

    Name                 Links       Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments  
                                     °  '  "      °  '  "         °   '         °   '         Feet                   Km       Mag                
______________________________________________________________________________________________________________________________________________________________________________________________________________

Air Sailing      Q,I,O,g,M        43 48 55 N   80 22 39 W  or  43 48.910 N   80 22.650 W     1600          A      57       334                  
Ayr              Q,I,O,g,M        43 19 30 N   80 25 18 W  or  43 19.500 N   80 25.300 W      985          A      20       261                  
Belwood          Q,I,O,g,M        43 44 06 N   80 16 41 W  or  43 44.100 N   80 16.680 W     1500          A      47       340                  
Black's          Q,I,O,g,M        44 00 40 N   80 12 38 W  or  44 00.660 N   80 12.640 W     1650          A      77       348                  
Brights          Q,I,O,g,M        43 18 08 N   80 33 01 W  or  43 18.140 N   80 33.013 W     1200          A      30       256                  

Brussels         Q,I,O,g,M        43 45 04 N   81 14 13 W  or  43 45.060 N   81 14.210 W     1100          A      98       290                  
Burbank          Q,I,O,g,M        44 01 40 N   80 12 18 W  or  44 01.670 N   80 12.300 W     1680          A      79       349                  
Dundalk          Q,I,O,g,M        44 09 11 N   80 27 04 W  or  44 09.190 N   80 27.060 W     1700          A      95       337                  
Elginfield       Q,I,O,g,M        43 10 10 N   81 18 19 W  or  43 10.170 N   81 18.310 W     1100          A      93       250                  
Elmira           Q,I,O,g,M        43 35 06 N   80 36 12 W  or  43 35.100 N   80 36.200 W     1220          A      45       301                  

Elmira           Q,I,O,g,M        43 35 05 N   80 36 11 W  or  43 35.080 N   80 36.180 W     1250          A      45       301                  
Elmira East      Q,I,O,g,M        43 35 31 N   80 30 44 W  or  43 35.520 N   80 30.730 W     1250          A      40       308                  
Elora            Q,I,O,g,M        43 40 58 N   80 27 55 W  or  43 40.963 N   80 27.920 W     1350          A      46       320                  
Embro            Q,I,O,g,M        43 09 14 N   80 57 04 W  or  43 09.240 N   80 57.060 W     1100          A      65       244                  
Erin Soaring     Q,I,O,g,M        43 58 55 N   80 15 19 W  or  43 58.920 N   80 15.310 W     1600          A      74       345                  

Ethel            Q,I,O,g,M        43 44 48 N   81 10 31 W  or  43 44.800 N   81 10.510 W     1170          A      93       291                  
Fergus           Q,I,O,g,M        43 44 13 N   80 23 17 W  or  43 44.215 N   80 23.280 W     1350          A      49       330                  
Fordwich         Q,I,O,g,M        43 53 17 N   80 59 43 W  or  43 53.280 N   80 59.720 W     1250          A      91       304                  
Grand Valley     Q,I,O,g,M        43 51 43 N   80 15 55 W  or  43 51.710 N   80 15.910 W     1600          A      60       344                  
Granton          Q,I,O,g,M        43 12 41 N   81 18 19 W  or  43 12.680 N   81 18.320 W     1100          A      92       253                  

Great Lakes      Q,I,O,g,M        44 02 30 N   79 50 42 W  or  44 02.500 N   79 50.700 W      820          A      84         9                  
Jurgensen        Q,I,O,g,M        43 43 52 N   80 27 09 W  or  43 43.872 N   80 27.150 W                   A      51       324      cfs
Listowel         Q,I,O,g,M        43 44 34 N   80 59 29 W  or  43 44.570 N   80 59.480 W     1230          A      81       296                  
Listowel         Q,I,O,g,M        43 41 21 N   80 59 57 W  or  43 41.350 N   80 59.950 W     1250          A      78       292                  
Moncton          Q,I,O,g,M        43 37 17 N   81 10 31 W  or  43 37.280 N   81 10.510 W     1200          A      87       283                  

Nixon            Q,I,O,g,M        42 53 02 N   80 24 39 W  or  42 53.040 N   80 24.650 W      750          A      52       192                  
Old GGC          Q,I,O,g,M        43 36 51 N   80 22 05 W  or  43 36.850 N   80 22.080 W     1150          A      36       325                  
Orangeville      Q,I,O,g,M        43 57 32 N   80 09 08 W  or  43 57.540 N   80 09.130 W     1550          A      71       352                  
Puslinch         Q,I,O,g,M        43 25 12 N   80 15 12 W  or  43 25.200 N   80 15.200 W     1100          A      13       321                  
Toronto TCA      Q,I,O,g,M        43 39 29 N   79 37 54 W  or  43 39.480 N   79 37.900 W      571          A      58        40      26 NM (48 KM) 3500 AND ABOVE

Guelph Cut-Out   Q,I,O,g,M        43 27 32 N   80 23 04 W  or  43 27.530 N   80 23.067 W     1040          A      23       303      14 NM (25 km) 4500 AND ABOVE
Hamilton         Q,I,O,g,M        43 10 23 N   79 56 06 W  or  43 10.380 N   79 56.100 W      781          A      26       120      5 NM (9.5 KM) 4000 AND BELOW
London           Q,I,O,g,M        43 02 08 N   81 09 14 W  or  43 02.130 N   81 09.230 W      909          A      85       239      5 NM (9.5 KM) 3000 AND BELOW
Waterloo         Q,I,O,g,M        43 27 32 N   80 23 04 W  or  43 27.530 N   80 23.067 W     1040          A      23       303      5 NM (9.5 KM) 4000 AND BELOW
Simcoe Jump      Q,I,O,g,M        42 51 00 N   80 17 00 W  or  42 51.000 N   80 17.000 W                   l      53       180      2 NM  (3.7 KM)

Guelph Corridor  Q,I,O,g,M        43 29 10 N   80 13 40 W  or  43 29.167 N   80 13.667 W                   l      19       338      4 NM (7.5 KM) 5500 AND ABOVE
______________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Rockton, Ontario [ Southern Ontario Soaring Association ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.