Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Leeton, New South Wales, Australia Control Points


Contest: Australian Junior Nationals, 'JoeyGlide 06'

Courtesy of Nick Gilbert ( CirrusC2(at)internode.on.net )
Dated: 16 May, 2005

Updated: 29 October, 2006

Time zone: Australia/NSW, summer offset from GMT is 11:00 and in winter it is 10:00.

Information about JoeyGlide 06 is available at www.joeyglide.com

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2006a


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     ID   Name             Codes     Links      Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency  R/W Heading     R/W Length
                                                °  '  "      °  '  "         °   '         °   '         Feet                   ID                                          
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Aleena           T      Q,I,O,G      34 04 15 S  147 08 05 E  or  34 04.250 S  147 08.083 E      840     ALEENA                                            79        53                                                       
Ardlethan        T      Q,I,O,G      34 21 10 S  146 54 00 E  or  34 21.167 S  146 54.000 E              ARDLETHN                                          44        69                                                       
Ariah Park       T      Q,I,O,G      34 20 20 S  147 12 30 E  or  34 20.333 S  147 12.500 E      755     ARIAHPRK                                          72        76                                                       
Barellan         T      Q,I,O,G      34 17 30 S  146 34 00 E  or  34 17.500 S  146 34.000 E      528     BARELLAN                                          25        25                                                       
Barmedman        T      Q,I,O,G      34 10 15 S  147 23 00 E  or  34 10.250 S  147 23.000 E              BARMEDMN                                          93        67                                                       

Belfrayden       T      Q,I,O,G      35 07 10 S  147 03 20 E  or  35 07.167 S  147 03.333 E      522     BELFRYDN                                          89       142                                                       
Boree Creek      T      Q,I,O,G      35 06 40 S  146 36 41 E  or  35 06.667 S  146 36.683 E      499     BOREECRK                                          70       168                                                       
Bribbaree        T      Q,I,O,G      34 07 15 S  147 52 30 E  or  34 07.250 S  147 52.500 E     1001     BRIBBARE                                         137        73                                                       
Caragabal        T      Q,I,O,G      33 50 46 S  147 45 00 E  or  33 50.767 S  147 45.000 E      922     CARAGABL                                         140        59                                                       
Carrathool       T      Q,I,O,G      34 24 18 S  145 25 52 E  or  34 24.300 S  145 25.867 E      348     CARRATHL                                          94       276                                                       

Coolamon         T      Q,I,O,G      34 49 01 S  147 12 22 E  or  34 49.017 S  147 12.367 E      581     COOLAMON                                          78       117                                                       
Cullival         T      Q,I,O,G      35 15 50 S  146 22 50 E  or  35 15.833 S  146 22.833 E      394     CULLIVAL                                          86       184                                                       
Darlington PT    T      Q,I,O,G      34 33 59 S  145 59 57 E  or  34 33.983 S  145 59.950 E      417     DRLNGTNP                                          42       259                                                       
Dickie           T      Q,I,O,G      34 38 52 S  146 36 43 E  or  34 38.867 S  146 36.717 E      535     DICKIE            Road Intersection               22       138                                                       
Finish           AHFT   Q,I,O,G      34 29 49 S  146 26 57 E  or  34 29.817 S  146 26.950 E      479     FINISH            Leeton Clubhouse                                                           40                  1499

Goolgowi         T      Q,I,O,G      33 58 47 S  145 42 19 E  or  33 58.783 S  145 42.317 E      387     GOOLGOWI                                          89       310                                                       
Grong Grong      T      Q,I,O,G      34 44 19 S  146 46 49 E  or  34 44.317 S  146 46.817 E      525     GRONGGRO                                          40       132                                                       
Hackett          T      Q,I,O,G      34 36 21 S  147 08 55 E  or  34 36.350 S  147 08.917 E      761     HACKETT           Road Intersection               65       101                                                       
Henty            T      Q,I,O,G      35 31 15 S  147 02 30 E  or  35 31.250 S  147 02.500 E      774     HENTY                                            126       155                                                       
Illabo           T      Q,I,O,G      34 49 00 S  147 45 00 E  or  34 49.000 S  147 45.000 E     1112     ILLABO                                           124       107                                                       

Jerilderie       T      Q,I,O,G      35 21 25 S  145 43 48 E  or  35 21.417 S  145 43.800 E      299     JERILDER                                         116       214                                                       
Johnson          T      Q,I,O,G      34 09 21 S  147 42 00 E  or  34 09.350 S  147 42.000 E      768     JOHNSON           Creek / Road Intersection      121        72                                                       
Mander           T      Q,I,O,G      34 39 33 S  147 22 25 E  or  34 39.550 S  147 22.417 E     1050     MANDER            Road Intersection               87       102                                                       
Mason            T      Q,I,O,G      34 02 45 S  146 35 42 E  or  34 02.750 S  146 35.700 E      528     MASON                                             52        15                                                       
Mcphee           T      Q,I,O,G      34 12 10 S  147 06 54 E  or  34 12.167 S  147 06.900 E      871     MCPHEE                                            69        62                                                       

Morundah         T      Q,I,O,G      34 56 00 S  146 18 00 E  or  34 56.000 S  146 18.000 E      430     MORUNDAH                                          50       196                                                       
Naradhan         T      Q,I,O,G      33 37 00 S  146 20 00 E  or  33 37.000 S  146 20.000 E      604     NARADHAN                                          98       354                                                       
Oaklands         T      Q,I,O,G      35 33 50 S  146 09 30 E  or  35 33.833 S  146 09.500 E      351     OAKLANDS                                         122       192                                                       
Old Junee        T      Q,I,O,G      34 50 30 S  147 31 00 E  or  34 50.500 S  147 31.000 E     1099     OLDJUNEE                                         105       112                                                       
Rand             T      Q,I,O,G      35 35 22 S  146 34 42 E  or  35 35.367 S  146 34.700 E      518     RAND                                             122       175                                                       

Rankins Springs  T      Q,I,O,G      33 50 30 S  146 15 40 E  or  33 50.500 S  146 15.667 E      705     RNKNSSPR                                          75       347                                                       
Renner           T      Q,I,O,G      34 11 22 S  146 20 52 E  or  34 11.367 S  146 20.867 E      482     RENNER            Road Intersection               35       345                                                       
Shirley          T      Q,I,O,G      34 31 43 S  146 49 37 E  or  34 31.717 S  146 49.617 E      627     SHIRLEY           Road Intersection               35        96                                                       
Skinner          T      Q,I,O,G      34 57 28 S  147 00 09 E  or  34 57.467 S  147 00.150 E      554     SKINNER                                           72       136                                                       
Start A1         S      Q,I,O,G      34 29 36 S  146 28 48 E  or  34 29.600 S  146 28.800 E      413     START A1          Diesel Tank                    2.9        82                                                       

Start A2         S      Q,I,O,G      34 27 07 S  146 23 24 E  or  34 27.117 S  146 23.400 E      433     START A2          Harleys Bridge                 7.4       313                                                       
Start A3         S      Q,I,O,G      34 31 52 S  146 27 20 E  or  34 31.867 S  146 27.333 E      420     START A3          Mccrackens Bridge              3.8       171                                                       
Start B1         S      Q,I,O,G      34 28 16 S  146 28 29 E  or  34 28.267 S  146 28.483 E      427     START B1          Hill Peak                      3.7        39                                                       
Start B2         S      Q,I,O,G      34 28 01 S  146 24 50 E  or  34 28.017 S  146 24.833 E      430     START B2          Mcneils Bridge                 4.6       316                                                       
Start B3         S      Q,I,O,G      34 33 23 S  146 27 03 E  or  34 33.383 S  146 27.050 E      407     START B3          Stringers Bridge               6.6       179                                                       

Start C1         S      Q,I,O,G      34 26 52 S  146 26 44 E  or  34 26.867 S  146 26.733 E      436     START C1          Yards                          5.5       357                                                       
Start C2         S      Q,I,O,G      34 29 21 S  146 24 07 E  or  34 29.350 S  146 24.117 E      407     START C2          Intersection                   4.4       281                                                       
Start C3         S      Q,I,O,G      34 33 01 S  146 24 45 E  or  34 33.017 S  146 24.750 E      404     START C3          Swimming Pool                  6.8       210                                                       
Stockinbingal    T      Q,I,O,G      34 30 12 S  147 53 18 E  or  34 30.200 S  147 53.300 E     1086     STCKNBNG                                         132        91                                                       
Temora           T      Q,I,O,G      34 27 00 S  147 32 00 E  or  34 27.000 S  147 32.000 E      922     TEMORA                                           100        87                                                       

The Rock         T      Q,I,O,G      35 16 24 S  147 07 14 E  or  35 16.400 S  147 07.233 E      505     THE ROCK                                         106       145                                                       
Trotter          T      Q,I,O,G      34 07 42 S  146 48 27 E  or  34 07.700 S  146 48.450 E      650     TROTTER                                           53        39                                                       
Turner           T      Q,I,O,G      34 46 57 S  146 06 20 E  or  34 46.950 S  146 06.333 E      420     TURNER            Creek / Road Intersection       45       225                                                       
Ungarie          T      Q,I,O,G      33 38 50 S  146 58 45 E  or  33 38.833 S  146 58.750 E      689     UNGARIE                                          106        27                                                       
Weethalle        T      Q,I,O,G      33 52 30 S  146 38 00 E  or  33 52.500 S  146 38.000 E     1014     WEETHALL                                          71        14                                                       

West Wyalong     T      Q,I,O,G      33 55 30 S  147 12 00 E  or  33 55.500 S  147 12.000 E      879     WWYALONG                                          94        48                                                       
Whitton          T      Q,I,O,G      34 31 10 S  146 11 33 E  or  34 31.167 S  146 11.550 E      430     WHITTON                                           24       264                                                       
Yanco            T      Q,I,O,G      34 36 00 S  146 23 59 E  or  34 36.000 S  146 23.983 E      400     YANCO                                             12       202                                                       
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Leeton, New South Wales, Australia Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.