UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Comments Frequency
° ' " ° ' " ° ' ° ' Feet SM Mag
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Port Q,I,Z,R,r,A,T,O,G,g,S,L,W 42 17 35 N 78 47 24 W or 42 17.587 N 78 47.402 W 1860 zVP 97 288 E/W 3T
3-M'S Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 11 09 N 84 22 05 W or 33 11.150 N 84 22.083 W 890 AVP 739 226 18/36 30T
7-H Skeet Club Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 38 20 N 78 34 53 W or 40 38.337 N 78 34.885 W 1605 AVP 134 231 06/24 18T
A G A Farms Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 25 32 N 75 13 57 W or 40 25.540 N 75 13.944 W 450 AVP 146 153 05/23 28A
Abernathy Field Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 16 08 N 84 29 50 W or 33 16.141 N 84 29.829 W 780 AVP 738 227 122.8
Adams Q,I,Z,R,r,A,T,O,G,g,S,L,W 41 52 45 N 78 06 54 W or 41 52.754 N 78 06.900 W 1780 AVP 64 266 04/22 29T
Aden Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 38 54 N 77 31 58 W or 38 38.907 N 77 31.966 W 210 AVP 242 198 03/21 20T
Aerequus Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 23 27 N 75 00 51 W or 40 23.456 N 75 00.843 W 390 AVP 155 150 05/23 31T
Aerie Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 45 41 N 83 39 10 W or 33 45.690 N 83 39.160 W 830 AVP 684 225
Aiken Q,I,Z,R,r,A,T,O,G,g,S,L,W 34 10 20 N 83 43 52 W or 34 10.340 N 83 43.860 W 1020 AVP 662 227 04/22 10T
Air Acres Q,I,Z,R,r,A,T,O,G,g,S,L,W 34 06 21 N 84 26 55 W or 34 06.356 N 84 26.912 W 918 AVP 688 229 18/36 20T
Air Haven Q,I,Z,R,r,A,T,O,G,g,S,L,W 41 21 00 N 75 28 59 W or 41 21.005 N 75 28.978 W 1550 AVP 90 136 N/S 16T
Air-List-Ads Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 41 44 N 75 07 57 W or 40 41.739 N 75 07.944 W 360 AVP 134 147 11/29 18T
Airlie Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 45 28 N 77 47 14 W or 38 45.474 N 77 47.233 W 522 AVP 237 202 03/21 33A
Airnautique. Q,I,Z,R,r,A,T,O,G,g,S,L,W 34 22 40 N 82 56 45 W or 34 22.673 N 82 56.742 W 720 AVP 627 224 08/26 26T
Airy-Acres Q,I,Z,R,r,A,T,O,G,g,S,L,W 42 38 38 N 76 43 47 W or 42 38.638 N 76 43.780 W 805 AP 37 24 N/S 16T
Al's Q,I,Z,R,r,A,T,O,G,g,S,L,W 39 17 26 N 78 21 03 W or 39 17.439 N 78 21.050 W 1120 AVP 210 212 03/21 16T
Alberter Farms Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 11 42 N 78 49 58 W or 40 11.705 N 78 49.968 W 2070 AVP 167 228 08/26 26T
Albrecht Q,I,Z,R,r,A,T,O,G,g,S,L,W 39 28 24 N 76 30 01 W or 39 28.406 N 76 30.015 W 325 AVP 184 184 13/31 21T
Alcovy Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 40 30 N 83 45 47 W or 33 40.500 N 83 45.783 W 780 AVP 693 225 09/27 17T
Alexander Cnty Q,I,Z,R,r,A,T,O,G,g,S,L,W 35 51 02 N 81 08 38 W or 35 51.041 N 81 08.638 W 1110 AVP 489 219 09/27 27T
Alum Ridge Q,I,Z,R,r,A,T,O,G,g,S,L,W 36 58 35 N 80 29 38 W or 36 58.591 N 80 29.637 W 2375 AVP 404 220 5/23 11T
Anderson Q,I,Z,R,r,A,T,O,G,g,S,L,W 37 48 00 N 78 28 00 W or 37 48.000 N 78 28.000 W 450 AVP 310 206 05/23 24T
Andy Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 27 51 N 84 39 48 W or 33 27.850 N 84 39.800 W 980 AVP 732 228 N/S 15T
Anna's Q,I,Z,R,r,A,T,O,G,g,S,L,W 34 43 30 N 83 05 06 W or 34 43.500 N 83 05.100 W 930 AVP 610 226 N/S 13T
Answered Prayer Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 15 14 N 85 10 13 W or 33 15.233 N 85 10.217 W 875 AVP 760 229 10/28 20T
Anthonson Q,I,Z,R,r,A,T,O,G,g,S,L,W 43 04 15 N 76 24 29 W or 43 04.254 N 76 24.479 W 430 AVP 70 31 9/27 13T
Apalachee Bluff Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 51 33 N 83 35 16 W or 33 51.557 N 83 35.260 W 735 AVP 676 225 06/24 23T
Arcade Airpark Q,I,Z,R,r,A,T,O,G,g,S,L,W 42 34 00 N 78 25 34 W or 42 34.004 N 78 25.568 W 1745 AP 84 302 8/26 32A
Armacost Farms Q,I,Z,R,r,A,T,O,G,g,S,L,W 39 36 12 N 76 44 40 W or 39 36.206 N 76 44.665 W 650 AVP 174 188 03/21 22T
Arnold Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 16 00 N 75 52 59 W or 40 16.006 N 75 52.979 W 680 AVP 139 167 N/S 17T
Artman Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 27 30 N 79 35 09 W or 40 27.504 N 79 35.153 W 1220 AVP 181 242 3/21 16T
Ashlawn Q,I,Z,R,r,A,T,O,G,g,S,L,W 41 37 19 N 75 35 47 W or 41 37.321 N 75 35.778 W 1511 AVP 75 127 15/33 18T
Aviacres Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 37 27 N 77 47 10 W or 38 37.457 N 77 47.166 W 435 AVP 246 202 06/24 21T
Ayers Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 54 18 N 78 39 17 W or 38 54.307 N 78 39.284 W 1340 AVP 240 213 01/19 21T
Ayres-Aicp Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 46 33 N 77 54 38 W or 38 46.557 N 77 54.633 W 530 AVP 237 204 18/36 12T
Ayresouth Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 46 12 N 85 03 39 W or 33 46.206 N 85 03.647 W 1287 AVP 728 231 18/36 20T
B & L Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 09 22 N 84 25 52 W or 33 09.374 N 84 25.862 W 843 AVP 743 226 07/25 17T
B Tree Farms Q,I,Z,R,r,A,T,O,G,g,S,L,W 34 16 05 N 83 40 20 W or 34 16.090 N 83 40.327 W 1000 AVP 655 227 10/28 23T
Bahnson Q,I,Z,R,r,A,T,O,G,g,S,L,W 36 01 15 N 80 30 59 W or 36 01.250 N 80 30.983 W 780 AVP 464 216 01/19 30T
Baker Q,I,Z,R,r,A,T,O,G,g,S,L,W 41 57 54 N 77 18 57 W or 41 57.904 N 77 18.949 W 1800 AP 24 254 E/W 16T
Baker-Sell Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 14 54 N 78 21 39 W or 40 14.905 N 78 21.651 W 1371 AVP 150 221
Balcony Downs Q,I,Z,R,r,A,T,O,G,g,S,L,W 37 38 50 N 79 25 29 W or 37 38.841 N 79 25.485 W 820 AVP 337 215 17/35 12T
Bally Spring Farm Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 25 55 N 75 37 34 W or 40 25.922 N 75 37.561 W 660 AVP 134 160 13/31 22A 122.725
Baney's Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 01 02 N 76 49 11 W or 40 01.039 N 76 49.182 W 470 AVP 145 189 05/23 20T
Barnes Q,I,Z,R,r,A,T,O,G,g,S,L,W 39 19 58 N 77 05 49 W or 39 19.973 N 77 05.816 W 780 AVP 193 193 03/21 18T
Barnhart Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 43 37 N 78 32 22 W or 40 43.620 N 78 32.368 W 1640 AVP 128 232 E/W 29T
Barrows Q,I,Z,R,r,A,T,O,G,g,S,L,W 37 29 31 N 79 55 43 W or 37 29.525 N 79 55.719 W 1100 AVP 358 218 08/26 21T
Bartlett Ranch Q,I,Z,R,r,A,T,O,G,g,S,L,W 32 16 11 N 86 05 56 W or 32 16.175 N 86 05.931 W 305 AVP 847 230 18/36 25T
Basher Q,I,Z,R,r,A,T,O,G,g,S,L,W 42 34 00 N 78 33 22 W or 42 34.004 N 78 33.368 W 1855 AVP 90 301 10/28 16T
Bath Alum Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 03 09 N 79 43 44 W or 38 03.158 N 79 43.736 W 1779 AVP 318 219 E/W 37T
Bear Crik Q,I,Z,R,r,A,T,O,G,g,S,L,W 41 55 11 N 77 08 29 W or 41 55.188 N 77 08.482 W 1040 AVP 18 232 03/21 16T
Bearwallow Farm Q,I,Z,R,r,A,T,O,G,g,S,L,W 35 27 25 N 82 22 31 W or 35 27.424 N 82 22.524 W 3608 AVP 546 225 4/22 15T
Beaver Creek Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 06 43 N 84 26 41 W or 33 06.717 N 84 26.683 W 810 AVP 746 226 17/35 20T
Beaverbrook Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 19 30 N 84 17 54 W or 33 19.507 N 84 17.895 W 910 AVP 729 226 15/33 21T
Beck Q,I,Z,R,r,A,T,O,G,g,S,L,W 33 31 10 N 84 30 52 W or 33 31.167 N 84 30.867 W 990 AVP 724 228 06/24 11T
Bedson's Land Q,I,Z,R,r,A,T,O,G,g,S,L,W 42 55 50 N 77 38 39 W or 42 55.837 N 77 38.650 W 804 AP 68 337 01/19 20T
Beers Farm Q,I,Z,R,r,A,T,O,G,g,S,L,W 40 13 48 N 77 55 14 W or 40 13.805 N 77 55.233 W 630 AVP 141 213 08/26 20T
Bell Q,I,Z,R,r,A,T,O,G,g,S,L,W 39 38 11 N 77 17 34 W or 39 38.183 N 77 17.567 W 370 AVP 173 197 02/20 21T
Belmont Farm Q,I,Z,R,r,A,T,O,G,g,S,L,W 38 22 27 N 77 59 31 W or 38 22.450 N 77 59.517 W 305 AVP 265 203 4/22 22T
Ben Ammons Q,I,Z,R,