Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Grenchen, Switzerland Control Points


Contest: SM 2008

Courtesy of René Meier ( meier(at)aeroclub.ch )
Dated: 26 April, 2008

Airport information courtesy of Michael-Lorenz Meier's database

Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.sm08.ch/index.php?site=wendeorte

Information about the SM is available at www.sm08.ch/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Segelflug- und Motorfluggruppe and Segelfluggruppe Solothurn


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  ID  NumberName                   Codes        Links         Latitude    Longitude        Latitude     Longitude   Elevation     ID  ICAO    Frequency  R/W Direction   R/W Length  R/W Surface
                                                              °  '  "      °  '  "         °   '         °   '        Meters            ID                                                       
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

101  AP1 Grenchenberg Nord  S      Q,I,V,O,g,M          47 14 39 N    7 23 31 E  or  47 14,650 N    7 23,517 E      774                                  7,2       345                                                                  
102  AP2 Balmberg           S      Q,I,V,O,g,M          47 15 40 N    7 32 31 E  or  47 15,667 N    7 32,517 E     1041                                   13        47                                                                  
103  AP3 Montoz             S      Q,I,V,O,g,M          47 12 27 N    7 13 56 E  or  47 12,450 N    7 13,933 E     1262                                   14       282                                                                  
104  AP4 Moron              S      Q,I,V,O,g,M          47 15 48 N    7 16 29 E  or  47 15,800 N    7 16,483 E     1312                                   14       310                                                                  
105  AP5 Moutier Klus       S      Q,I,V,O,g,M          47 15 32 N    7 21 03 E  or  47 15,533 N    7 21,050 E      698                                  9,9       330                                                                  

106  AP6 Hornegg            S      Q,I,V,O,g,M          47 17 57 N    7 33 15 E  or  47 17,950 N    7 33,250 E     1055                                   17        38                                                                  
107  AP7 Rondchatel         S      Q,I,V,O,g,M          47 10 39 N    7 14 56 E  or  47 10,650 N    7 14,933 E      597                                   13       268                                                                  
108  AP8 Buchegg            S      Q,I,V,O,g,M          47 08 30 N    7 30 35 E  or  47 08,500 N    7 30,583 E      514                                  8,3       122                                                                  
109  AP9 Zielebach          S      Q,I,V,O,g,M          47 09 35 N    7 34 45 E  or  47 09,583 N    7 34,750 E      469                                   13       101                                                                  
110  ZL Arch                F      Q,I,V,O,g,M          47 09 40 N    7 25 56 E  or  47 09,667 N    7 25,933 E      800                                  2,6       152                                                                  

111  Albertville            AT     Q,I,V,A,a,O,g,L,W,M  45 37 38 N    6 19 45 E  or  45 37,633 N    6 19,750 E      314       LFKA                       192       206       123,500                 05/23                800  A        
112  Arbois                 DT     Q,I,V,A,a,O,g,L,W,M  46 55 12 N    5 45 34 E  or  46 55,200 N    5 45,567 E      268       LFGD    GLD                129       258                               14/32                920  G        
113  Arnensee               T      Q,I,V,O,g,M          46 23 40 N    7 13 28 E  or  46 23,667 N    7 13,467 E     1593                                   89       190                                                                  
114  Auberson               T      Q,I,V,O,g,M          46 49 04 N    6 27 29 E  or  46 49,067 N    6 27,483 E     1109                                   83       241                                                                  
115  Bättighorn West        T      Q,I,V,O,g,M          46 20 04 N    8 03 10 E  or  46 20,067 N    8 03,167 E     1513                                  106       153                                                                  

116  Balmberg               T      Q,I,V,O,g,M          47 16 01 N    7 32 19 E  or  47 16,017 N    7 32,317 E     1078                                   13        44                                                                  
117  Balsthal               T      Q,I,V,O,g,M          47 18 48 N    7 41 40 E  or  47 18,800 N    7 41,667 E      492                                   26        55                                                                  
118  Barmelweid             T      Q,I,V,O,g,M          47 25 13 N    7 58 11 E  or  47 25,217 N    7 58,183 E      771                                   49        57                                                                  
119  Baume                  T      Q,I,V,O,g,M          47 21 14 N    6 21 20 E  or  47 21,233 N    6 21,333 E      294                                   82       284                                                                  
120  Belchentunnel          T      Q,I,V,O,g,M          47 21 15 N    7 50 10 E  or  47 21,250 N    7 50,167 E      608                                   37        59                                                                  

121  Bellechasse            AT     Q,I,V,O,g,L,W,M      46 58 51 N    7 07 50 E  or  46 58,850 N    7 07,833 E      433       LSTB                        31       224       122,375                 08/26                490  A        
122  Beromünster            AT     Q,I,V,O,g,L,W,M      47 11 28 N    8 12 20 E  or  47 11,467 N    8 12,333 E      654       LSZO                        60        89       122,45                  16/34                500  G        
123  Biel                   T      Q,I,V,O,g,M          47 08 05 N    7 14 21 E  or  47 08,083 N    7 14,350 E      437               Seeende             14       249                                                                  
124  Blaubeuren             T      Q,I,V,O,g,M          48 25 15 N    9 48 00 E  or  48 25,250 N    9 48,000 E      676                                  225        51                                                                  
125  Bleienbach             AT     Q,I,V,O,g,M          47 10 59 N    7 44 35 E  or  47 10,983 N    7 44,583 E      480                                   25        89                                                                  

126  Bretten                T      Q,I,V,O,g,M          49 02 10 N    8 41 22 E  or  49 02,167 N    8 41,367 E      170               Bahnhof            227        24                                                                  
127  Brugg Nord             T      Q,I,V,O,g,M          47 29 31 N    8 11 52 E  or  47 29,517 N    8 11,867 E      404                                   68        59                                                                  
128  Buttwil                AT     Q,I,V,O,g,L,W,M      47 15 53 N    8 18 09 E  or  47 15,883 N    8 18,150 E      723       LSZU                        68        82       122,15                  16/34                680  G        
129  Champagnole Flpl       AT     Q,I,V,A,a,O,g,L,W,M  46 45 52 N    5 49 15 E  or  46 45,867 N    5 49,250 E      532       LFGX                       130       250                               01/19                800  G        
130  Champagnole Nord       T      Q,I,V,O,g,M          46 45 40 N    5 55 07 E  or  46 45,667 N    5 55,117 E      753                                  123       248                                                                  

131  Chasseral              T      Q,I,V,O,g,M          47 08 02 N    7 03 22 E  or  47 08,033 N    7 03,367 E     1533               Sender              28       259                                                                  
132  Château d'Oex          T      Q,I,V,O,g,M          46 28 29 N    7 08 00 E  or  46 28,483 N    7 08,000 E      958                                   81       195                                                                  
133  Chatel St Denis        T      Q,I,V,O,g,M          46 31 32 N    6 53 53 E  or  46 31,533 N    6 53,883 E      809                                   83       209                                                                  
134  Chavalard West         T      Q,I,V,O,g,M          46 10 35 N    7 05 42 E  or  46 10,583 N    7 05,700 E     2142                                  114       192                                                                  
135  Courmayeur             T      Q,I,V,O,g,M          45 47 34 N    6 58 27 E  or  45 47,567 N    6 58,450 E     1226                                  158       193                                                                  

136  Court                  T      Q,I,V,O,g,M          47 14 19 N    7 20 21 E  or  47 14,317 N    7 20,350 E      670               Bahnhof            8,6       318                                                                  
137  Courtelary             AT     Q,I,V,O,g,L,W,M      47 11 01 N    7 05 27 E  or  47 11,017 N    7 05,450 E      685       LSZJ                        25       271       124,6                   06/24                500  G        
138  Crap Sogn Gion         T      Q,I,V,O,g,M          46 50 06 N    9 13 00 E  or  46 50,100 N    9 13,000 E     2213                                  142       105                                                                  
139  Dagmersellen           T      Q,I,V,O,g,M          47 12 48 N    7 59 23 E  or  47 12,800 N    7 59,383 E      481                                   43        85                                                                  
140  Degerfeld              AT     Q,I,V,A,O,g,L,W,M    48 15 01 N    9 03 41 E  or  48 15,017 N    9 03,683 E      878       EDSA                       171        45       125,1                   09/27                970  G        

141  Diesse                 T      Q,I,V,O,g,M          47 07 16 N    7 07 21 E  or  47 07,267 N    7 07,350 E     1102                                   23       253                                                                  
142  Dinkelsbühl            TA     Q,I,V,A,O,g,L,W,M    49 03 58 N   10 24 08 E  or  49 03,967 N   10 24,133 E      487       EDND                       305        45       118,425                 09/27                700  G        
143  Disentis               T      Q,I,V,O,g,M          46 42 16 N    8 50 45 E  or  46 42,267 N    8 50,750 E     1240                                  121       116                                                                  
144  Donaueschingen         AT     Q,I,V,A,O,g,L,W,M    47 58 00 N    8 31 00 E  or  47 58,000 N    8 31,000 E      679       EDTD                       120        43       124,25                  18/36               1290  A        
145  Ecuvillens             AT     Q,I,V,O,g,L,W,M      46 45 18 N    7 04 34 E  or  46 45,300 N    7 04,567 E      699       LSGE                        54       209       118,975                 10/28                800  A        

146  Egerkingen             T      Q,I,V,O,g,M          47 18 52 N    7 48 26 E  or  47 18,867 N    7 48,433 E      435                                   33        63                                                                  
147  Ellwangen              AT     Q,I,V,A,O,g,L,W,M    48 57 45 N   10 14 20 E  or  48 57,750 N   10 14,333 E      502       EDPY    Flugplatz          288        46       122,0                   12/30                950  G        
148  Eriswil                T      Q,I,V,O,g,M          47 04 48 N    7 51 05 E  or  47 04,800 N    7 51,083 E      795                                   35       109                                                                  
149  Erlach                 T      Q,I,V,O,g,M          47 02 50 N    7 06 10 E  or  47 02,833 N    7 06,167 E      429                                   28       238                                                                  
150  Escholzmatt            T      Q,I,V,O,g,M          46 55 00 N    7 56 12 E  or  46 55,000 N    7 56,200 E      853                                   49       127                                                                  

151  Farrenberg             TA     Q,I,V,O,g,M          48 23 13 N    9 04 40 E  or  48 23,217 N    9 04,667 E      805                                  183        42       123,475                 10/28                750  G        
152  Fleurier               T      Q,I,V,O,g,M          46 54 15 N    6 35 01 E  or  46 54,250 N    6 35,017 E      742                                   70       244                                                                  
153  Forbach                T      Q,I,V,O,g,M          48 40 49 N    8 21 28 E  or  48 40,817 N    8 21,467 E      371                                  181        22                                                                  
154  Fort les Rousses       T      Q,I,V,O,g,M          46 28 30 N    6 03 14 E  or  46 28,500 N    6 03,233 E     1102                                  130       233                                                                  
155  Fournet Blancher       AT     Q,I,V,O,g,M          47 10 29 N    6 49 05 E  or  47 10,483 N    6 49,083 E      882               Flugplatz           45       269       130,25                  05/23                400  G        

156  Frasne                 T      Q,I,V,O,g,M          46 51 25 N    6 09 34 E  or  46 51,417 N    6 09,567 E      852                                  102       250                                                                  
157  Freudenstadt           T      Q,I,V,O,g,M          48 28 00 N    8 24 24 E  or  48 28,000 N    8 24,400 E      723               Marktplatz         161        27                                                                  
158  Froburg                T      Q,I,V,O,g,M          47 23 02 N    7 53 20 E  or  47 23,033 N    7 53,333 E      820                                   42        58                                                                  
159  Gantrisch              T      Q,I,V,O,g,M          46 42 28 N    7 26 10 E  or  46 42,467 N    7 26,167 E     2094                                   53       178                                                                  
160  Geisingen              T      Q,I,V,O,g,M          47 55 20 N    8 39 30 E  or  47 55,333 N    8 39,500 E      500               Zementwerk         124        48                                                                  

161  Gemmipass              T      Q,I,V,O,g,M          46 24 15 N    7 37 13 E  or  46 24,250 N    7 37,217 E     2314                                   88       170                                                                  
162  Gibloux                T      Q,I,V,O,g,M          46 41 19 N    7 02 34 E  or  46 41,317 N    7 02,567 E     1093                                   62       208                                                                  
163  Giengen                AT     Q,I,V,O,g,M          48 38 10 N   10 13 00 E  or  48 38,167 N   10 13,000 E      516               Flugplatz          264        51                                                                  
164  Grenchen               HFAT   Q,I,V,O,g,L,W,M      47 10 53 N    7 24 59 E  or  47 10,883 N    7 24,983 E      430       LSZG    Flugplatz                              120,10                  07/25               1000  A        
165  Grenchenberg           T      Q,I,V,O,g,M          47 13 34 N    7 24 04 E  or  47 13,567 N    7 24,067 E     1405                                  5,1       347                                                                  

166  Gruyères               AT     Q,I,V,O,g,L,W,M      46 35 39 N    7 05 40 E  or  46 35,650 N    7 05,667 E      688       LSGT                        70       201       124,675                 17/35                800  G        
167  Hagneckkanal Mündung   T      Q,I,V,O,g,M          47 03 34 N    7 10 39 E  or  47 03,567 N    7 10,650 E      432                                   23       233                                                                  
168  Hahnenmoos             T      Q,I,V,O,g,M          46 26 11 N    7 30 02 E  or  46 26,183 N    7 30,033 E     1871                                   83       176                                                                  
169  Harburg                T      Q,I,V,O,g,M          48 45 31 N   10 42 11 E  or  48 45,517 N   10 42,183 E      442               Zementwerk         301        53                                                                  
170  Heiligenschwendi       T      Q,I,V,O,g,M          46 45 00 N    7 41 43 E  or  46 45,000 N    7 41,717 E      881                                   52       156                                                                  

171  Hochdorf               T      Q,I,V,O,g,M          47 10 11 N    8 17 16 E  or  47 10,183 N    8 17,267 E      482                                   66        91                                                                  
172  Hohenzollern           T      Q,I,V,O,g,M          48 19 18 N    8 58 14 E  or  48 19,300 N    8 58,233 E      703               Burg               172        42                                                                  
173  Hohewinde              T      Q,I,V,O,g,M          47 20 39 N    7 34 50 E  or  47 20,650 N    7 34,833 E     1153                                   22        34                                                                  
174  Hornberg               T      Q,I,V,O,g,M          48 12 28 N    8 14 38 E  or  48 12,467 N    8 14,633 E      579                                  130        28                                                                  
175  Hütten-Hotzenwald      AT     Q,I,V,O,g,M          47 38 05 N    7 56 31 E  or  47 38,083 N    7 56,517 E      873                                   64        38                                                                  

176  Huttwil                T      Q,I,V,O,g,M          47 06 54 N    7 51 18 E  or  47 06,900 N    7 51,300 E      668                                   34       102                                                                  
177  Jakobshorn             T      Q,I,V,O,g,M          46 47 22 N    9 50 33 E  or  46 47,367 N    9 50,550 E     2101                                  189       102                                                                  
178  Jaunpass               T      Q,I,V,O,g,M          46 35 33 N    7 20 21 E  or  46 35,550 N    7 20,350 E     1509                                   66       185                                                                  
179  Kleine Kinzig          T      Q,I,V,O,g,M          48 23 50 N    8 21 28 E  or  48 23,833 N    8 21,467 E      578               Stausee            152        27                                                                  
180  Klippeneck             TA     Q,I,V,O,g,M          48 06 30 N    8 45 50 E  or  48 06,500 N    8 45,833 E      950                                  144        44       122,175                 05/23               1040  G        

181  La Joux                T      Q,I,V,O,g,M          47 06 43 N    6 57 31 E  or  47 06,717 N    6 57,517 E     1207                                   35       258                                                                  
182  Labergement            T      Q,I,V,O,g,M          46 46 20 N    6 16 36 E  or  46 46,333 N    6 16,600 E      856                                   98       243                                                                  
183  Lac d'Emosson          T      Q,I,V,O,g,M          46 04 51 N    6 55 05 E  or  46 04,850 N    6 55,083 E     1938                                  128       197                                                                  
184  Lac des Dix            T      Q,I,V,O,g,M          46 04 57 N    7 24 24 E  or  46 04,950 N    7 24,400 E     2282                                  122       180                                                                  
185  Langenbrand            T      Q,I,V,O,g,M          48 48 25 N    8 37 19 E  or  48 48,417 N    8 37,317 E      703               Sender             202        26                                                                  

186  Langenbruck            T      Q,I,V,O,g,M          47 20 35 N    7 46 02 E  or  47 20,583 N    7 46,033 E      710                                   32        56                                                                  
187  Langnau                T      Q,I,V,O,g,M          46 56 19 N    7 47 05 E  or  46 56,317 N    7 47,083 E      673               Im Emmental         39       134                                                                  
188  Laupen                 T      Q,I,V,O,g,M          46 54 00 N    7 14 42 E  or  46 54,000 N    7 14,700 E      484                                   34       203                                                                  
189  Le Brassus             T      Q,I,V,O,g,M          46 35 09 N    6 12 47 E  or  46 35,150 N    6 12,783 E     1022                                  113       235                                                                  
190  Le Croz Mont           T      Q,I,V,O,g,M          46 40 50 N    6 03 06 E  or  46 40,833 N    6 03,100 E     1101                                  118       242                                                                  

191  Le Lieu Kirche         T      Q,I,V,O,g,M          46 38 31 N    6 17 00 E  or  46 38,517 N    6 17,000 E     1050                                  105       236                                                                  
192  Le Pont                T      Q,I,V,O,g,M          46 40 12 N    6 19 43 E  or  46 40,200 N    6 19,717 E     1008                                  100       236                                                                  
193  Le Suchet              T      Q,I,V,O,g,M          46 46 15 N    6 27 49 E  or  46 46,250 N    6 27,817 E     1540                                   85       238                                                                  
194  Leibertingen           AT     Q,I,V,O,g,M          48 02 28 N    9 01 49 E  or  48 02,467 N    9 01,817 E      830               Flugplatz          154        51                                                                  
195  Les Verrières          T      Q,I,V,O,g,M          46 54 13 N    6 28 26 E  or  46 54,217 N    6 28,433 E      931               Bahnhof             78       247                                                                  

196  Liddes                 T      Q,I,V,O,g,M          45 59 26 N    7 11 04 E  or  45 59,433 N    7 11,067 E     1377                                  134       188                                                                  
197  Lueg                   T      Q,I,V,O,g,M          47 04 00 N    7 42 30 E  or  47 04,000 N    7 42,500 E      714                                   26       120                                                                  
198  Lutern                 T      Q,I,V,O,g,M          47 03 28 N    7 55 12 E  or  47 03,467 N    7 55,200 E      878                                   41       110                                                                  
199  Marbach                T      Q,I,V,O,g,M          46 51 10 N    7 54 03 E  or  46 51,167 N    7 54,050 E      871                                   52       135                                                                  
200  Megève                 AT     Q,I,V,A,a,O,g,L,W,M  45 49 15 N    6 39 08 E  or  45 49,250 N    6 39,133 E     1470       LFHM    Flugplatz          162       201       118,51                  16/34                400  C        

201  Montricher             AT     Q,I,V,O,g,L,W,M      46 35 29 N    6 24 03 E  or  46 35,483 N    6 24,050 E      664       LSTR                       101       230       133,2                   03/21                620  G        
202  Morez                  T      Q,I,V,O,g,M          46 31 31 N    6 01 26 E  or  46 31,517 N    6 01,433 E      736                                  129       236                                                                  
203  Morteau                T      Q,I,V,O,g,M          47 03 18 N    6 36 23 E  or  47 03,300 N    6 36,383 E      755                                   63       257                                                                  
204  Motier                 TA     Q,I,V,O,g,L,W,M      46 55 03 N    6 37 02 E  or  46 55,050 N    6 37,033 E      732       LSTO    Flugplatz           67       244       126,65                  05/23                560  G        
205  Moudon                 T      Q,I,V,O,g,M          46 40 11 N    6 47 54 E  or  46 40,183 N    6 47,900 E      513                                   74       220                                                                  

206  Mouthe                 T      Q,I,V,O,g,M          46 42 25 N    6 11 29 E  or  46 42,417 N    6 11,483 E      933               Kirche             107       241                                                                  
207  Münster                AT     Q,I,V,O,g,M          46 28 49 N    8 15 48 E  or  46 28,817 N    8 15,800 E     1328               Flugplatz          101       140       122,07                                       890           
208  Nantua                 T      Q,I,V,O,g,M          46 09 01 N    5 35 33 E  or  46 09,017 N    5 35,550 E        1               Bahnhof            180       231                                                                  
209  Neustadt               T      Q,I,V,O,g,M          47 54 53 N    8 12 32 E  or  47 54,883 N    8 12,533 E      812                                  101        36                                                                  
210  Oberalppass            T      Q,I,V,O,g,M          46 39 34 N    8 39 41 E  or  46 39,567 N    8 39,683 E     2044                                  111       121                                                                  

211  Obergesteln Süd        T      Q,I,V,O,g,M          46 30 42 N    8 21 03 E  or  46 30,700 N    8 21,050 E     2015                                  103       136                                                                  
212  Oensingen              T      Q,I,V,O,g,M          47 17 04 N    7 42 17 E  or  47 17,067 N    7 42,283 E      462               Bahnhof             25        62                                                                  
213  Olten                  AT     Q,I,V,O,g,L,W,M      47 20 40 N    7 53 22 E  or  47 20,667 N    7 53,367 E      418       LSPO                        40        63       118,775                 05/23                800  G        
214  Ornans                 T      Q,I,V,O,g,M          47 06 38 N    6 08 22 E  or  47 06,633 N    6 08,367 E      383                                   97       266                                                                  
215  Oyonnax                AT     Q,I,V,A,a,O,g,L,W,M  46 16 45 N    5 40 03 E  or  46 16,750 N    5 40,050 E      535       LFLK                       167       234                               04/22                860  A        

216  Pillon                 T      Q,I,V,O,g,M          46 21 28 N    7 12 39 E  or  46 21,467 N    7 12,650 E     1606                                   93       190                                                                  
217  Piz Gren SW            T