Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the French Control Points


Courtesy of Etienne Cendron ( ecendron(at)club-internet.fr )
Dated: 28 September, 1997

Updated: 29 March, 2001

Magnetic Variation: 0.2W
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at perso.club-internet.fr/ecendron/Pointvir/france.dbf

The primary specification of the waypoint coordinates is radians


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________

     ID  Name                             Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation        ID    Frequency  R/W Length
                                                                 °  '  "      °  '  "         °   '         °   '        Meters                             Meters  
___________________________________________________________________________________________________________________________________________________________________________________________________________________________

Serifontaine                      T     Q,I,V,O,g,M,G    49 21 26 N    1 45 49 E  or  49 21,434 N    1 45,817 E      156     SERIFO   Gare (NW de la ville)    119,65                        900
Gournay                           T     Q,I,V,O,g,M,G    49 28 52 N    1 44 17 E  or  49 28,867 N    1 44,284 E      100     GORNAY   Gare SNCF                                                 
Maintenon                         T     Q,I,V,O,g,M,G    48 35 05 N    1 35 35 E  or  48 35,084 N    1 35,584 E      130     MAINTN   Gare SNCF                                                 
Cherence-Mantes                   TA    Q,I,V,O,g,M,G    49 04 44 N    1 41 23 E  or  49 04,733 N    1 41,383 E      156     CHRENC   Croisée des pistes       119,65                        900
Ecouis                            T     Q,I,V,O,g,M,G    49 18 35 N    1 25 57 E  or  49 18,584 N    1 25,950 E      147     ECOUIS   Centre Ville                                              

Le Thuit                          T     Q,I,V,O,g,M,G    49 15 22 N    1 21 44 E  or  49 15,367 N    1 21,734 E      141     LETHUI   Château                                                   
Dreux-Senonches                   T     Q,I,V,O,g,M,G    48 38 36 N    1 06 27 E  or  48 38,600 N    1 06,450 E      184     DRESEN   Tour de Contrôle                                          
Anet                              T     Q,I,V,O,g,M,G    48 51 33 N    1 26 17 E  or  48 51,550 N    1 26,284 E      165     ANET     Château                                                   
Tilly                             T     Q,I,V,O,g,M,G    49 08 45 N    1 32 19 E  or  49 08,750 N    1 32,317 E      152     TILLY    Château d'eau                                             
Breval                            T     Q,I,V,O,g,M,G    48 56 36 N    1 32 36 E  or  48 56,600 N    1 32,600 E      140     BREVAL   Gare SNCF                                                 

Louviers                          T     Q,I,V,O,g,M,G    49 12 57 N    1 10 41 E  or  49 12,950 N    1 10,684 E       80     LOUVIE   Gare SNCF                                                 
Cherence-Arrivee                  F     Q,I,V,O,g,M,G    49 04 50 N    1 40 50 E  or  49 04,834 N    1 40,834 E      156     CHR12    Seuil Piste 12                                            
Chateaudun                        T     Q,I,V,O,g,M,G    48 04 24 N    1 20 19 E  or  48 04,397 N    1 20,324 E      130     CHTDUN   Gare SNCF                                                 
Courtalain                        T     Q,I,V,O,g,M,G    48 04 47 N    1 05 51 E  or  48 04,787 N    1 05,852 E      150     CRTLIN   Pointe de l'Y TGV                                         
Praraye                           T     Q,I,V,O,g,M,G    45 55 05 N    7 32 00 E  or  45 55,083 N    7 32,000 E        0     PRRAYE   Hameau                                                    

Rouen                             T     Q,I,V,O,g,M,G    49 26 25 N    1 05 49 E  or  49 26,412 N    1 05,818 E      120     ROUEN    Cathedrale                                                
Auteuil                           T     Q,I,V,O,g,M,G    48 50 19 N    1 49 27 E  or  48 50,323 N    1 49,446 E      110     AUTEUI   Rond-Point                                                
Bagnoles de l'Orme                TA    Q,I,V,O,g,M,G    48 32 45 N    0 23 06 W  or  48 32,750 N    0 23,100 W      217     BAGOLS   Hangar                                                    
Beynes-Thiverval                  TA    Q,I,V,O,g,M,G    48 50 42 N    1 53 53 E  or  48 50,703 N    1 53,889 E      113     BEYNES   Hangar                                                    
Bonnieres/Seine                   T     Q,I,V,O,g,M,G    49 02 13 N    1 34 28 E  or  49 02,209 N    1 34,459 E       20     BONIER   Pont/seine                                                

Chateauneuf/Thymerais             T     Q,I,V,O,g,M,G    48 34 48 N    1 14 35 E  or  48 34,802 N    1 14,588 E      200     CHTYMR   Centre ville                                              
Cloyes/Loir                       T     Q,I,V,O,g,M,G    47 59 32 N    1 14 37 E  or  47 59,525 N    1 14,623 E      130     CLOYES   Gare SNCF                                                 
Gaillon                           T     Q,I,V,O,g,M,G    49 09 45 N    1 19 50 E  or  49 09,752 N    1 19,826 E       30     GAILON   Château centre ville                                      
Gisors                            T     Q,I,V,O,g,M,G    49 16 52 N    1 46 33 E  or  49 16,862 N    1 46,556 E       60     GISORS   Château centre ville                                      
Gournay                           T     Q,I,V,O,g,M,G    49 28 51 N    1 46 36 E  or  49 28,856 N    1 46,602 E       80     GORNAY   Gare SNCF                                                 

Houdan                            T     Q,I,V,O,g,M,G    48 47 14 N    1 36 14 E  or  48 47,230 N    1 36,228 E      100     HOUDAN   Stade                                                     
Le Neubourg                       T     Q,I,V,O,g,M,G    49 08 56 N    0 54 05 E  or  49 08,938 N    0 54,091 E      130     NEBOUR   Centre ville                                              
Les Andelys                       T     Q,I,V,O,g,M,G    49 14 12 N    1 23 58 E  or  49 14,203 N    1 23,962 E       28     ANDELY   Pont/seine                                                
Nonancourt                        T     Q,I,V,O,g,M,G    48 46 31 N    1 11 30 E  or  48 46,524 N    1 11,503 E      150     NONANC   Gare SNCF                                                 
Septeuil                          T     Q,I,V,O,g,M,G    48 53 32 N    1 40 48 E  or  48 53,525 N    1 40,800 E       80     SEPTEI   Centre ville                                              

Thoiry                            S     Q,I,V,O,g,M,G    48 51 51 N    1 47 43 E  or  48 51,843 N    1 47,718 E      169     THOIRY   Château                                                   
Totes                             T     Q,I,V,O,g,M,G    49 40 44 N    1 01 55 E  or  49 40,741 N    1 01,925 E      160     TOTES    Intersection N27/N29                                      
Angerville                        T     Q,I,V,O,g,M,G    48 18 40 N    2 00 07 E  or  48 18,660 N    2 00,117 E      130     ANGVIL   Gare SNCF                                                 
Artenay                           T     Q,I,V,O,g,M,G    48 05 02 N    1 51 29 E  or  48 05,038 N    1 51,485 E      121     ARTENA   Peage A10                                                 
Aubigny/Nere                      T     Q,I,V,O,g,M,G    47 29 13 N    2 26 02 E  or  47 29,219 N    2 26,029 E      200     AUBGAR   Gare SNCF                                                 

Autun-Bellevue                    TA    Q,I,V,O,g,M,G    46 58 17 N    4 15 54 E  or  46 58,284 N    4 15,903 E      305     AUTUN    Installations                                             
Bar/Aube                          T     Q,I,V,O,g,M,G    48 14 29 N    4 42 26 E  or  48 14,481 N    4 42,426 E      165     BARAUB   Gare SNCF                                                 
Beaugency                         T     Q,I,V,O,g,M,G    47 46 40 N    1 37 36 E  or  47 46,661 N    1 37,601 E       80     BGENCY   Gare SNCF                                                 
Beaune la Rolande                 T     Q,I,V,O,g,M,G    48 04 23 N    2 25 29 E  or  48 04,387 N    2 25,487 E      102     BEAROL   Silos (NW ville)                                          
Blere                             T     Q,I,V,O,g,M,G    47 19 40 N    0 59 34 E  or  47 19,667 N    0 59,565 E       55     BLERE    Croisement centre vill                                    

Bonneuil-Matours                  T     Q,I,V,O,g,M,G    46 40 58 N    0 34 33 E  or  46 40,971 N    0 34,550 E       60     BONEUI   Pont D3/vienne                                            
Bonny/Loire                       T     Q,I,V,O,g,M,G    47 33 32 N    2 50 43 E  or  47 33,531 N    2 50,711 E      135     BONYSL   Gare SNCF                                                 
Bouchemaine                       T     Q,I,V,O,g,M,G    47 25 14 N    0 36 23 W  or  47 25,230 N    0 36,390 W       20     BOUCHE   Pont sur la sarthe                                        
Bray/Seine                        T     Q,I,V,O,g,M,G    48 25 02 N    3 14 15 E  or  48 25,031 N    3 14,251 E       80     BRAYSE   Centre ville                                              
Bressuire                         T     Q,I,V,O,g,M,G    46 50 17 N    0 29 45 W  or  46 50,279 N    0 29,758 W      130     BRESUI   Gare SNCF                                                 

Buno-Bonnevaux                    TA    Q,I,V,O,g,M,G    48 21 04 N    2 25 32 E  or  48 21,061 N    2 25,531 E      128     BUNO     Croisée des pistes       123,150                       600
Cerdon                            T     Q,I,V,O,g,M,G    47 38 12 N    2 21 48 E  or  47 38,201 N    2 21,796 E      150     CERDON   Centre ville                                              
Cerillly                          T     Q,I,V,O,g,M,G    46 37 04 N    2 49 17 E  or  46 37,060 N    2 49,281 E      330     CERILY   Carrefour en v D953/D3                                    
Chailley                          T     Q,I,V,O,g,M,G    48 04 56 N    3 42 10 E  or  48 04,930 N    3 42,160 E      180     CHAILL   Eglise                                                    
Chalons/Marne                     T     Q,I,V,O,g,M,G    49 03 11 N    4 17 16 E  or  49 03,190 N    4 17,263 E      100     CHMAUT   Y A4/A26 au N-N-W vill                                    

Chaource                          T     Q,I,V,O,g,M,G    48 03 29 N    4 08 13 E  or  48 03,491 N    4 08,212 E      152     CHAOUR   Eglise                                                    
Charny                            T     Q,I,V,O,g,M,G    47 52 50 N    3 05 53 E  or  47 52,827 N    3 05,882 E      140     CHRNY    Gare SNCF                                                 
Château Thierry-Belleau           TA    Q,I,V,O,g,M,G    49 03 54 N    3 21 01 E  or  49 03,895 N    3 21,010 E      200     CHTTHI   Hangars                                                   
Chateauneuf/Loire                 T     Q,I,V,O,g,M,G    47 52 06 N    2 13 38 E  or  47 52,094 N    2 13,635 E      105     CHTNEU   Gare SNCF                                                 
Chateaurenard                     T     Q,I,V,O,g,M,G    47 55 52 N    2 55 21 E  or  47 55,866 N    2 55,345 E      130     CHRARD   Gare SNCF                                                 

Château-Renault                   T     Q,I,V,O,g,M,G    47 35 11 N    0 54 07 E  or  47 35,189 N    0 54,120 E      125     CHTREN   Gare SNCF                                                 
Chatellerault                     T     Q,I,V,O,g,M,G    46 50 16 N    0 32 49 E  or  46 50,271 N    0 32,820 E       55     CHTLRT   Echangeur nord sur N10                                    
Chatellerault-Targe               TA    Q,I,V,O,g,M,G    46 46 48 N    0 32 59 E  or  46 46,801 N    0 32,980 E       63     CHTELR   Hangar                                                    
Chatillon Coligny                 T     Q,I,V,O,g,M,G    47 49 16 N    2 51 01 E  or  47 49,270 N    2 51,020 E      120     CHTCOL   Château Centre ville                                      
Chatillon en Bazois               T     Q,I,V,O,g,M,G    47 03 10 N    3 39 20 E  or  47 03,169 N    3 39,335 E      260     CHTBAZ   Eglise                                                    

Chaumont                          T     Q,I,V,O,g,M,G    48 06 40 N    5 07 21 E  or  48 06,666 N    5 07,347 E      340     CHMVIA   Viaduc SNCF W ville  S                                    
Chaumont Semoutiers               TA    Q,I,V,O,g,M,G    48 04 46 N    5 03 32 E  or  48 04,767 N    5 03,535 E      375     CHMSEM   Aérogare                                                  
Cheroy                            T     Q,I,V,O,g,M,G    48 12 12 N    3 00 02 E  or  48 12,202 N    3 00,030 E      127     CHEROY   Eglise                                                    
Colombey les 2 Eglises            T     Q,I,V,O,g,M,G    48 13 25 N    4 52 26 E  or  48 13,411 N    4 52,431 E      400     COLOMB   Memorial croix de lorr                                    
Confolens                         T     Q,I,V,O,g,M,G    46 00 45 N    0 40 33 E  or  46 00,757 N    0 40,543 E      130     CONFOL   Pont/vienne                                               

Cosnes/Loire                      TA    Q,I,V,O,g,M,G    47 21 37 N    2 55 21 E  or  47 21,621 N    2 55,356 E      185     CONAER   Installations                                             
Courville/Eure                    T     Q,I,V,O,g,M,G    48 27 06 N    1 14 06 E  or  48 27,099 N    1 14,106 E      170     CORVIL   Gare SNCF                                                 
Dhuizon                           T     Q,I,V,O,g,M,G    47 35 21 N    1 39 32 E  or  47 35,352 N    1 39,528 E      105     DHUIZO   Eglise                                                    
Dormans                           T     Q,I,V,O,g,M,G    49 04 26 N    3 38 17 E  or  49 04,438 N    3 38,275 E       85     DORMAN   Pont / marne                                              
Entrains/Nohains                  T     Q,I,V,O,g,M,G    47 27 55 N    3 15 41 E  or  47 27,917 N    3 15,680 E      235     ENTRAI   Gare SNCF                                                 

Epernay                           T     Q,I,V,O,g,M,G    49 02 49 N    3 57 34 E  or  49 02,811 N    3 57,561 E       70     EPERNA   Gare SNCF                                                 
Fere en Tardenois                 T     Q,I,V,O,g,M,G    49 11 59 N    3 30 15 E  or  49 11,982 N    3 30,248 E      125     FERETA   Gare SNCF NW ville                                        
Fismes                            T     Q,I,V,O,g,M,G    49 18 38 N    3 40 57 E  or  49 18,630 N    3 40,942 E       61     FISMES   Gare SNCF                                                 
Henrichemont                      T     Q,I,V,O,g,M,G    47 18 10 N    2 31 29 E  or  47 18,175 N    2 31,477 E      300     HENRCH   Place carree centre vi                                    
Jargeau                           T     Q,I,V,O,g,M,G    47 52 08 N    2 07 32 E  or  47 52,141 N    2 07,541 E      110     JARGEA   Pont routier D921/loir                                    

La Chapelle d Angilon             T     Q,I,V,O,g,M,G    47 21 49 N    2 26 31 E  or  47 21,811 N    2 26,521 E      200     CHPANG   Gare SNCF                                                 
La Ferte St Aubin                 T     Q,I,V,O,g,M,G    47 43 13 N    1 55 57 E  or  47 43,221 N    1 55,951 E      110     FERTSA   Gare SNCF                                                 
La Loupe                          T     Q,I,V,O,g,M,G    48 28 29 N    1 01 07 E  or  48 28,480 N    1 01,120 E      250     LALOUP   Gare SNCF                                                 
La Souterraine                    T     Q,I,V,O,g,M,G    46 14 21 N    1 29 34 E  or  46 14,352 N    1 29,565 E      380     SOUTER   Gare SNCF                                                 
Le Louroux                        TA    Q,I,V,O,g,M,G    47 09 00 N    0 42 46 E  or  47 09,001 N    0 42,761 E      140     LELOUR   Milieu piste                                              

Lencloitre                        T     Q,I,V,O,g,M,G    46 49 13 N    0 19 51 E  or  46 49,221 N    0 19,855 E       92     LENCLO   Gare SNCF                                                 
Les Aix-d'Angilon                 T     Q,I,V,O,g,M,G    47 11 51 N    2 34 18 E  or  47 11,852 N    2 34,306 E      187     AIXANG   Eglise Centre ville                                       
Lignieres                         T     Q,I,V,O,g,M,G    46 45 01 N    2 10 54 E  or  46 45,015 N    2 10,900 E      165     LIGNIE   Château                                                   
Ligueil                           T     Q,I,V,O,g,M,G    47 02 39 N    0 49 11 E  or  47 02,650 N    0 49,191 E       70     LIGUEI   Eglise                                                    
L'Isle Jourdain                   T     Q,I,V,O,g,M,G    46 13 47 N    0 40 48 E  or  46 13,782 N    0 40,807 E      110     ISLEJO   Pont sud/vienne                                           

Loches                            T     Q,I,V,O,g,M,G    47 07 38 N    1 00 17 E  or  47 07,640 N    1 00,291 E       70     LOCHES   Le château                                                
Loury                             T     Q,I,V,O,g,M,G    47 59 54 N    2 05 19 E  or  47 59,898 N    2 05,313 E      130     LORY     Centre ville croisemen                                    
Lusignan                          T     Q,I,V,O,g,M,G    46 25 51 N    0 06 26 E  or  46 25,851 N    0 06,430 E      135     LUSIGN   Pont SNCF/N11 sud de l                                    
Luzy                              T     Q,I,V,O,g,M,G    46 47 39 N    3 58 16 E  or  46 47,647 N    3 58,269 E      290     LUZY     Gare SNCF                                                 
Maintenon                         T     Q,I,V,O,g,M,G    48 34 31 N    1 35 46 E  or  48 34,520 N    1 35,760 E      130     MAINTN   Gare SNCF                                                 

Maisse                            T     Q,I,V,O,g,M,G    48 23 37 N    2 23 39 E  or  48 23,621 N    2 23,650 E      110     MAISSE   Gare SNCF                                                 
Malesherbes                       T     Q,I,V,O,g,M,G    48 17 34 N    2 24 07 E  or  48 17,575 N    2 24,121 E      115     MALHRB   Gare SNCF                                                 
Marchenoir                        T     Q,I,V,O,g,M,G    47 49 23 N    1 23 49 E  or  47 49,381 N    1 23,819 E      150     MRCHEN   Eglise                                                    
Marigny le Chatel                 T     Q,I,V,O,g,M,G    48 24 12 N    3 44 17 E  or  48 24,196 N    3 44,278 E      110     MARICH   Eglise                                                    
Martizay                          T     Q,I,V,O,g,M,G    46 48 23 N    1 02 37 E  or  46 48,380 N    1 02,620 E      100     MARTIZ   Centre ville                                              

Mer                               T     Q,I,V,O,g,M,G    47 42 24 N    1 30 30 E  or  47 42,401 N    1 30,500 E       90     MER      Gare SNCF                                                 
Millancay                         T     Q,I,V,O,g,M,G    47 26 55 N    1 46 19 E  or  47 26,911 N    1 46,311 E      110     MLLANC   Eglise                                                    
Montereau                         T     Q,I,V,O,g,M,G    48 23 18 N    2 57 37 E  or  48 23,301 N    2 57,611 E       60     MTREAU   Pont routier / yonne                                      
Montmirail                        T     Q,I,V,O,g,M,G    48 52 23 N    3 31 50 E  or  48 52,389 N    3 31,835 E      130     MTMIRL   Gare SNCF                                                 
Montmoreau St Cybard              T     Q,I,V,O,g,M,G    45 23 51 N    0 08 21 E  or  45 23,852 N    0 08,357 E       80     MMRSCY   Gare SNCF                                                 

Montreuil Bellay                  T     Q,I,V,O,g,M,G    47 07 29 N    0 08 47 W  or  47 07,481 N    0 08,790 W       40     MTRBLY   Gare SNCF                                                 
Moret-Episy                       TA    Q,I,V,O,g,M,G    48 20 24 N    2 47 48 E  or  48 20,397 N    2 47,792 E       77     MORET    Hangars planeurs SE                                       
Muides                            T     Q,I,V,O,g,M,G    47 40 27 N    1 31 40 E  or  47 40,451 N    1 31,661 E       80     MUIDES   Pont sur la loire                                         
Nantes Château Bougon             TA    Q,I,V,O,g,M,G    47 09 25 N    1 36 28 W  or  47 09,411 N    1 36,471 W       20     NANTES   Croisée des pistes                                        
Neufchateau-Rouceux               TA    Q,I,V,O,g,M,G    48 21 37 N    5 43 02 E  or  48 21,618 N    5 43,034 E      375     NEUFCH   Croisée des pistes                                        

Neung/Beuvron                     T     Q,I,V,O,g,M,G    47 32 14 N    1 48 05 E  or  47 32,231 N    1 48,079 E       95     NEUNG    Carrefour D925/D923 en                                    
Neuville-au-Bois                  T     Q,I,V,O,g,M,G    48 04 05 N    2 03 36 E  or  48 04,081 N    2 03,600 E      125     NEVBOI   Gare SNCF                                                 
Neuville-de-Poitou                T     Q,I,V,O,g,M,G    46 40 52 N    0 14 51 E  or  46 40,863 N    0 14,847 E      120     NEVPOI   Gare SNCF                                                 
Neuvy/Barangeon                   T     Q,I,V,O,g,M,G    47 18 53 N    2 15 21 E  or  47 18,880 N    2 15,349 E      150     NVYBAR   Eglise                                                    
Neuvy/Loire                       T     Q,I,V,O,g,M,G    47 31 10 N    2 52 57 E  or  47 31,171 N    2 52,951 E      160     NEUVY    Pont/loire                                                

Nogent/Seine                      T     Q,I,V,O,g,M,G    48 29 55 N    3 29 46 E  or  48 29,921 N    3 29,761 E       80     NOGENT   Gare SNCF                                                 
Nouans le Fuzelier                T     Q,I,V,O,g,M,G    47 32 04 N    2 02 13 E  or  47 32,060 N    2 02,211 E      115     NOUANS   Gare SNCF                                                 
Nouans les Fontaines              T     Q,I,V,O,g,M,G    47 08 08 N    1 17 58 E  or  47 08,135 N    1 17,959 E      115     NOUFON   Centre ville D675xD760                                    
Orleans                           T     Q,I,V,O,g,M,G    47 50 31 N    1 51 58 E  or  47 50,520 N    1 51,971 E      105     ORLEAN   Noeud sud A71                                             
Parthenay                         T     Q,I,V,O,g,M,G    46 38 51 N    0 14 13 W  or  46 38,850 N    0 14,221 W      170     PARTEN   Gare SNCF                                                 

Pougues les Eaux                  T     Q,I,V,O,g,M,G    47 04 26 N    3 06 05 E  or  47 04,440 N    3 06,080 E      200     POUGUE   Croisem routier centre                                    
Pouilly en Auxois                 T     Q,I,V,O,g,M,G    47 15 08 N    4 33 42 E  or  47 15,136 N    4 33,697 E      400     POUILY   Peage croisement A6/A3                                    
Premery                           T     Q,I,V,O,g,M,G    47 10 31 N    3 20 15 E  or  47 10,523 N    3 20,253 E      230     PREMRY   Château                                                   
Puiseaux                          T     Q,I,V,O,g,M,G    48 12 22 N    2 27 40 E  or  48 12,365 N    2 27,667 E       90     PUISEA   Gare SNCF                                                 
Puy de Sancy                      T     Q,I,V,O,g,M,G    45 31 41 N    2 48 53 E  or  45 31,690 N    2 48,881 E     1885     PUYSAN   Sommet                                                    

Reims Prunay                      TA    Q,I,V,O,g,M,G    49 12 34 N    4 09 03 E  or  49 12,571 N    4 09,050 E      100     REIMSP   Installations                                             
Richelieu                         T     Q,I,V,O,g,M,G    47 00 55 N    0 19 10 E  or  47 00,917 N    0 19,158 E       70     RICHEL   Gare SNCF                                                 
Sancerre                          T     Q,I,V,O,g,M,G    47 19 48 N    2 50 22 E  or  47 19,800 N    2 50,361 E      300     SANCER   Centre ville                                              
Sancoins                          T     Q,I,V,O,g,M,G    46 49 55 N    2 55 17 E  or  46 49,921 N    2 55,280 E      205     SNCOIN   Centre ville                                              
Saulieu                           T     Q,I,V,O,g,M,G    47 16 59 N    4 14 10 E  or  47 16,981 N    4 14,168 E      550     SALIEU   Gare SNCF                                                 

Sens                              T     Q,I,V,O,g,M,G    48 12 30 N    3 17 19 E  or  48 12,501 N    3 17,320 E       70     SENS     Gare SNCF                                                 
Sermaises                         T     Q,I,V,O,g,M,G    48 17 38 N    2 12 34 E  or  48 17,629 N    2 12,571 E      120     SERMAI   Gare SNCF                                                 
Sezanne St Remy                   TA    Q,I,V,O,g,M,G    48 42 40 N    3 45 50 E  or  48 42,671 N    3 45,841 E      130     SEZANN   Installations                                             
Soissons-Courmelles               TA    Q,I,V,O,g,M,G    49 20 33 N    3 16 46 E  or  49 20,557 N    3 16,771 E      153     SOISSO   Twr                                                       
Souesmes                          T     Q,I,V,O,g,M,G    47 27 31 N    2 10 48 E  or  47 27,510 N    2 10,800 E      120     SOUESM   Eglise                                                    

St Aignan                         T     Q,I,V,O,g,M,G    47 16 10 N    1 22 29 E  or  47 16,160 N    1 22,480 E      135     STAIGN   Château                                                   
St Florentin Cheu                 TA    Q,I,V,O,g,M,G    47 58 51 N    3 46 40 E  or  47 58,851 N    3 46,670 E      105     SFLAER   Installations                                             
St Julian                         T     Q,I,V,O,g,M,G    46 30 11 N    1 31 33 E  or  46 30,180 N    1 31,550 E        0     SJULIA   Gare SNCF                                                 
St Lambert du Lattay              T     Q,I,V,O,g,M,G    47 18 06 N    0 37 49 W  or  47 18,093 N    0 37,812 W       50     STLALA   Eglise/N160 N Chemillé                                    
St Nazaire-Montoire               TA    Q,I,V,O,g,M,G    47 18 49 N    2 09 55 W  or  47 18,820 N    2 09,921 W        5     SNZMON   Installations                                             

Ste Menehould                     T     Q,I,V,O,g,M,G    49 05 28 N    4 53 30 E  or  49 05,461 N    4 53,500 E      160     SMNHOU   Gare SNCF                                                 
Toucy                             T     Q,I,V,O,g,M,G    47 44 07 N    3 17 37 E  or  47 44,117 N    3 17,620 E      190     TOUCY    Eglise                                                    
Tournon St Martin                 T     Q,I,V,O,g,M,G    46 44 15 N    0 57 32 E  or  46 44,255 N    0 57,526 E       80     TOUNON   Gare SNCF                                                 
Toury                             T     Q,I,V,O,g,M,G    48 11 18 N    1 55 40 E  or  48 11,307 N    1 55,675 E      132     TORY     Croisement N20/D927                                       
Troyes                            T     Q,I,V,O,g,M,G    48 18 45 N    4 03 42 E  or  48 18,742 N    4 03,706 E      120     TROIVF   Triangle voies ferres                                     

Valmy                             T     Q,I,V,O,g,M,G    49 04 25 N    4 47 55 E  or  49 04,411 N    4 47,921 E      150     VALMY    Pont routier D31/A4                                       
Varades                           T     Q,I,V,O,g,M,G    47 22 29 N    1 01 15 W  or  47 22,489 N    1 01,244 W       15     VARADE   Gare SNCF bord Loire                                      
Vichy-Charmeil                    TA    Q,I,V,O,g,M,G    46 09 54 N    3 23 55 E  or  46 09,900 N    3 23,910 E      260     VICHY    Installations                                             
Vihiers                           T     Q,I,V,O,g,M,G    47 08 19 N    0 34 43 W  or  47 08,320 N    0 34,721 W      140     VIHIER   Château du Coudray                                        
Viileneuve l Archeveque           T     Q,I,V,O,g,M,G    48 14 16 N    3 33 05 E  or  48 14,264 N    3 33,090 E      110     VILACH   Gare SNCF                                                 

Villeneuve/Allier                 T     Q,I,V,O,g,M,G    46 39 35 N    3 13 48 E  or  46 39,588 N    3 13,804 E      200     VILSAL   Pont sur l'Allier                                         
Vitry-le-Francois                 T     Q,I,V,O,g,M,G    48 43 02 N    4 35 18 E  or  48 43,028 N    4 35,305 E      100     VTRYLF   Gare SNCF                                                 
Vittel Terrain Prive              TA    Q,I,V,O,g,M,G    48 13 58 N    5 50 53 E  or  48 13,966 N    5 50,884 E      330     VITPRV   Installations dauzainv                                    
Dunes                             TA    Q,I,V,O,g,M,G    44 06 18 N    0 46 18 E  or  44 06,300 N    0 46,299 E              DUNES    Aerodrome                                                 
Fleure                            TA    Q,I,V,O,g,M,G    44 21 50 N    0 17 11 W  or  44 21,830 N    0 17,179 W              FLEURE   Aerodrome                                                 

Fourques                          TA    Q,I,V,O,g,M,G    44 27 59 N    0 09 41 E  or  44 27,979 N    0 09,680 E              FOURQE   Aerodrome                                                 
Gajoubert                         TA    Q,I,V,O,g,M,G    46 07 12 N    0 51 18 E  or  46 07,199 N    0 51,300 E              GAJOUB   Aerodrome                                                 
Hostens                           TA    Q,I,V,O,g,M,G    44 30 00 N    0 47 04 W  or  44 29,999 N    0 47,069 W              HOSTENS  Aerodrome                                                 
Issigeac                          TA    Q,I,V,O,g,M,G    44 41 55 N    0 37 36 E  or  44 41,919 N    0 37,599 E              ISIGAC   Aerodrome                                                 
La Rochebeaucour                  TA    Q,I,V,O,g,M,G    45 28 00 N    0 24 00 E  or  45 28,000 N    0 23,999 E              RCHEBC   Aerodrome                                                 

Lalinde                           TA    Q,I,V,O,g,M,G    44 52 31 N    0 44 29 E  or  44 52,519 N    0 44,480 E              LLINDE   Aerodrome                                                 
Lasclaverie                       TA    Q,I,V,O,g,M,G    43 26 05 N    0 16 32 W  or  43 26,090 N    0 16,540 W      200     LSCLAV   Aerodrome                                                 
Les Salles                        TA    Q,I,V,O,g,M,G    45 44 00 N    0 40 00 E  or  45 43,999 N    0 40,000 E              LSALLS   Aerodrome                                                 
Liorac                            TA    Q,I,V,O,g,M,G    44 55 05 N    0 38 27 E  or  44 55,079 N    0 38,450 E              LIORAC   Aerodrome                                                 
Mirande                           TA    Q,I,V,O,g,M,G    43 28 06 N    0 23 11 E  or  43 28,100 N    0 23,190 E              MRANDE   Aerodrome                                                 

Montendre                         TA    Q,I,V,O,g,M,G    45 16 28 N    0 27 08 W  or  45 16,459 N    0 27,130 W              MTNDRE   Aerodrome                                                 
Montpezat                         TA    Q,I,V,O,g,M,G    44 21 56 N    0 29 32 E  or  44 21,930 N    0 29,530 E              MPEZAT   Aerodrome                                                 
Pressignac                        TA    Q,I,V,O,g,M,G    44 54 00 N    0 44 33 E  or  44 54,000 N    0 44,549 E              PRSSIG   Aerodrome                                                 
St Julien                         TA    Q,I,V,O,g,M,G    44 45 29 N    0 26 33 E  or  44 45,490 N    0 26,550 E              SJLEN    Aerodrome                                                 
St Meme                           TA    Q,I,V,O,g,M,G    45 37 59 N    0 09 23 W  or  45 37,980 N    0 09,390 W              SMEME    Aerodrome                                                 

St Pierre                         TA    Q,I,V,O,g,M,G    44 40 11 N    0 13 16 W  or  44 40,179 N    0 13,259 W              SPIRRE   Aerodrome                                                 
Sembas                            TA    Q,I,V,O,g,M,G    44 20 04 N    0 38 31 E  or  44 20,070 N    0 38,519 E              SEMBAS   Aerodrome                                                 
Septfond                          TA    Q,I,V,O,g,M,G    44 10 37 N    1 32 23 E  or  44 10,620 N    1 32,380 E              SPTFND   Aerodrome                                                 
