Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Fairfield, Pennsylvania [ M-ASA, Task Day Championship ] Area.

Airport data primarily courtesy of the FAA.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                   Links                 Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Comments          Frequency  ICAO   Runway                                            
                                                             °  '  "      °  '  "         °   '         °   '         Feet                   SM     Mag                                         Length  Heading  Direction  Width  Surface
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Armacost Farms           a,Q,Z,R,r,T,g,S,V,G                39 36 12 N   76 44 40 W  or  39 36.200 N   76 44.667 W      650           l      34       119                                                                       
Brookside Farms          a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 18 57 N   76 41 09 W  or  40 18.950 N   76 41.150 W      489           l      52        53                               59PN    2320  09/27    90     100  G
Cumberland Valley        a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 49 00 N   77 43 34 W  or  39 49.000 N   77 43.567 W      550           l      20       293                               PA66    1800  09/27    90     150  G
Ecko                     a,Q,Z,R,r,T,g,S,V,G                40 14 15 N   76 43 29 W  or  40 14.250 N   76 43.483 W      380           l      47        56                                                                       
Farmington               a,Q,Z,R,r,T,g,S,V,G                39 40 35 N   76 02 13 W  or  39 40.583 N   76 02.217 W      445           l      70       105                                                                       

Flying M Farms           a,Q,Z,R,r,T,g,S,V,G                39 15 35 N   77 20 29 W  or  39 15.583 N   77 20.483 W      590           l      34       190                                                                       
Frymoyer                 a,Q,Z,R,r,T,g,S,V,G                40 37 50 N   77 00 37 W  or  40 37.833 N   77 00.617 W      520           l      63        27                                                                       
Huntingdon               a,Q,Z,R,r,T,g,S,V,G                40 19 05 N   77 52 34 W  or  40 19.083 N   77 52.567 W      560           l      48       335                                                                       
Krout                    a,Q,Z,R,r,T,g,S,V,G                40 38 12 N   77 29 01 W  or  40 38.200 N   77 29.017 W      600           l      61         4                                                                       
M.R.P                    a,Q,Z,R,r,T,g,S,V,G                39 35 18 N   77 11 14 W  or  39 35.300 N   77 11.233 W      500           l      15       154                                                                       

Manor Knoll Use          a,Q,Z,R,r,T,g,S,V,G                40 01 15 N   76 25 26 W  or  40 01.250 N   76 25.433 W      440           l      52        80                                                                       
Marsteller               a,Q,Z,R,r,T,g,S,V,G                39 44 00 N   76 31 59 W  or  39 44.000 N   76 31.983 W      780           l      44       103                                                                       
McGinness                a,Q,Z,R,r,T,g,S,V,G                40 01 30 N   76 29 14 W  or  40 01.500 N   76 29.233 W      334           l      49        79                                                                       
Metzler                  a,Q,Z,R,r,T,g,S,V,G                40 10 00 N   76 23 59 W  or  40 10.000 N   76 23.983 W      420           l      58        71                                                                       
Millard                  a,Q,Z,R,r,T,g,S,V,G                40 19 02 N   76 32 11 W  or  40 19.033 N   76 32.183 W      485           l      58        59                                                                       

Sheepshead               a,Q,Z,R,r,T,g,S,V,G                40 33 53 N   76 44 48 W  or  40 33.883 N   76 44.800 W      610           l      64        40                                                                       
Shelley                  a,Q,Z,R,r,T,g,S,V,G                40 40 52 N   77 09 43 W  or  40 40.867 N   77 09.717 W      750           l      65        20                                                                       
Sky Classics             a,Q,Z,R,r,T,g,S,V,G                40 23 52 N   76 35 56 W  or  40 23.867 N   76 35.933 W      500           l      60        53                                                                       
Tallman East             a,Q,Z,R,r,T,g,S,V,G                40 35 30 N   76 30 52 W  or  40 35.500 N   76 30.867 W      842           l      73        48                                                                       
Thomas                   a,Q,Z,R,r,T,g,S,V,G                40 22 40 N   77 21 55 W  or  40 22.667 N   77 21.917 W      815           l      43        10                                                                       

Tinsley                  a,Q,Z,R,r,T,g,S,V,G                39 31 00 N   76 43 59 W  or  39 31.000 N   76 43.983 W      400           l      37       127                                                                       
Vogelsong                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 07 43 N   76 58 10 W  or  40 07.717 N   76 58.167 W      590           l      33        49                               PA69                                    
Waredaca Farm            a,Q,Z,R,r,T,g,S,V,G                39 13 50 N   77 05 00 W  or  39 13.833 N   77 05.000 W      530           l      39       169                                                                       
Windy Hill               a,Q,Z,R,r,T,g,S,V,G                40 05 06 N   78 32 51 W  or  40 05.100 N   78 32.850 W     1622           l      67       301                                                                       
Ziggy's                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 51 00 N   77 54 20 W  or  40 51.000 N   77 54.333 W     1050           l      81       350                               03PS     550  18/36   140      90  G

Buzzards Gap             a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 28 10 N   78 14 08 W  or  39 28.167 N   78 14.133 W      960          PA      51       258                               WV61    1000  03/21    30      50  G
Haunstein                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 19 00 N   77 07 29 W  or  40 19.000 N   77 07.483 W      600          PA      40        28                               0PA2    1200  11/29   110     100  G
Market Garden            a,Q,Z,R,r,T,g,S,V,G                39 57 40 N   77 06 01 W  or  39 57.667 N   77 06.017 W      600          LP      19        54                                             04/22           100       
New Bloomfield           a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 24 46 N   77 14 29 W  or  40 24.767 N   77 14.483 W      960          PA      46        18                               0PN4     500  07/25    70     100  G
Woodbine                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 23 00 N   77 04 13 W  or  39 23.000 N   77 04.217 W      720          PA      30       161                               MD78    1650  03/21    30     100  G

Altoona-Blair            a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 17 47 N   78 19 12 W  or  40 17.783 N   78 19.200 W     1504           A      63       317                      123.6    AOO     5465  03/21    26     100  A
Baublitz                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 51 08 N   76 29 11 W  or  39 51.133 N   76 29.183 W      750           A      46        92                      122.9    9W8     2493  10/28   100     100  G
Bellefonte               a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 53 08 N   77 48 59 W  or  40 53.133 N   77 48.983 W     1071           A      82       354                      122.8    N96     3632  07/25    66      60  A
Bendigo                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 33 31 N   76 33 34 W  or  40 33.517 N   76 33.567 W      791           A      69        48                      122.9    74N     2325  05/23    53      60  A
Bermudian Valley         a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 01 00 N   77 00 14 W  or  40 01.000 N   77 00.233 W      470           A      26        57                      122.9    07N     2200  16/34   160     100  G

Capital City             a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 13 02 N   76 51 05 W  or  40 13.033 N   76 51.083 W      347           A      41        51                      119.5    CXY     5001  08/26    82     150  A
Centre                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 48 42 N   77 39 26 W  or  40 48.700 N   77 39.433 W     1307           A      75       358                      122.7    N16     3100  06/24    60     210  G
Chambersburg             a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 58 23 N   77 38 36 W  or  39 58.383 N   77 38.600 W      697           A      21       325                      122.9    N68     3300  06/24    59      75  A
Davis                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 14 40 N   77 08 55 W  or  39 14.667 N   77 08.917 W      630           A      37       174                      122.8    W50     2005  08/26    80      25  A
Deck                     a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 21 06 N   76 19 47 W  or  40 21.100 N   76 19.783 W      522           A      68        63                      122.8    9D4     3786  01/19   363      50  A

Farmers Pride            a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 26 34 N   76 26 30 W  or  40 26.567 N   76 26.500 W      495           A      67        56                      122.9    9N7     3410  10/28   100     150  G
Harrisburg               a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 11 37 N   76 45 48 W  or  40 11.617 N   76 45.800 W      310           A      43        57                      124.8    MDT    10001  13/31   128     200  A
Keller Brothers          a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 17 30 N   76 19 44 W  or  40 17.500 N   76 19.733 W      550           A      66        66                      122.9    08N     2692  07/25    68     120  G
Lancaster                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 07 18 N   76 17 46 W  or  40 07.300 N   76 17.767 W      403           A      61        76                      120.9    LNS     6933  08/26    77     150  A
Leesburg Exec            a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 04 41 N   77 33 27 W  or  39 04.683 N   77 33.450 W      389           A      48       204                      122.975  JYO     5499  17/35   171     100  A

Mifflintown              a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 36 04 N   77 24 18 W  or  40 36.067 N   77 24.300 W      545           A      58         8                      122.8    P34     2627  08/26    80      50  A
Penns Cave               a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 53 25 N   77 36 09 W  or  40 53.417 N   77 36.150 W     1260           A      79         1                      122.8    N74     2500  07/25    70      40  A
Reigle                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 17 15 N   76 34 39 W  or  40 17.250 N   76 34.650 W      489           A      55        59                      122.8    58N     1955  13/31   127      40  A
Shoestring               a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 47 41 N   76 38 50 W  or  39 47.683 N   76 38.833 W     1000           A      38        97                      122.9    0P2     1000  06U/24U    60     100  G
Sunbury                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 53 30 N   76 46 44 W  or  40 53.500 N   76 46.733 W      450           A      84        32                      122.9    71N     3250  05/23    50     250  G

University Park          a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 50 57 N   77 50 55 W  or  40 50.950 N   77 50.917 W     1239           A      80       352                      128.475  UNV     6701  06/24    64     150  A
William T. Piper         a,Q,Z,R,r,A,T,g,S,V,v,N,G          41 08 08 N   77 25 20 W  or  41 08.133 N   77 25.333 W      556           A      95         9                      122.8    LHV     2179  09R/27L    93     100  G
Al's                     a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 17 26 N   78 21 03 W  or  39 17.433 N   78 21.050 W     1120          AP      62       250                               48VA    1500  03/21    30      50  G
Albrecht                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 28 24 N   76 30 01 W  or  39 28.400 N   76 30.017 W      325          AP      49       124                               MD48    2100  13/31   130      60  G
Baney's                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 01 02 N   76 49 11 W  or  40 01.033 N   76 49.183 W      470          AP      33        68                      122.9    0P8     2600  05/23    50     100  A

Barnes                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 19 58 N   77 05 49 W  or  39 19.967 N   77 05.817 W      780          AP      32       166                               MD47    2400  13/31   130      75  G
Baugher's Orchard        a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 36 30 N   77 03 07 W  or  39 36.500 N   77 03.117 W      700          AP      19       134                               07MD    1035  01/19    10      60  G
Beaver Springs           a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 46 35 N   77 12 59 W  or  40 46.583 N   77 12.983 W      642          AP      71        17                               77PN    2000  10/28   100      80  G
Beers Farm               a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 13 48 N   77 55 14 W  or  40 13.800 N   77 55.233 W      630          AP      44       328                               PN73    2000  08/26    80     100  G
Bell                     a,Q,Z,R,A,T,g,S,V,v,N,G            39 38 11 N   77 17 34 W  or  39 38.183 N   77 17.567 W      370          AP       9       170                               MD12    2100  02/20    20      60  G

Botsford                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 06 48 N   77 27 15 W  or  40 06.800 N   77 27.250 W      615          AP      25       358                               6PA5    2400  04/22    40      30  A
Bowtie                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 54 30 N   77 12 19 W  or  39 54.500 N   77 12.317 W      560          AP      13        48                               PA51    2100  05/23    50     100  G
Burhans                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 20 53 N   77 20 10 W  or  39 20.883 N   77 20.167 W      490          AP      28       189                      122.8    3MD0    2600  12/30   120      24  A
Captain's Folly          a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 50 36 N   77 09 53 W  or  39 50.600 N   77 09.883 W      641           l      12        70                               PS25    3175  04/22    40      55  G
Carsonville              a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 29 25 N   76 46 00 W  or  40 29.417 N   76 46.000 W      800          AP      59        42                               0PS3    1800  06/24    60     100  G

Chestnut Hill            a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 23 48 N   77 04 27 W  or  40 23.800 N   77 04.450 W      620          AP      47        29                               5PS5    1700  07/25    70     100  G
Circle W                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 57 31 N   76 58 15 W  or  39 57.517 N   76 58.250 W      460          AP      25        66                               PA72    2200  15/33   150     100  G
D. Evans Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 58 46 N   76 32 10 W  or  39 58.767 N   76 32.167 W      525          AP      46        81                               PA73    1400  N/S   180     100  G
Dee Jay                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 24 30 N   76 30 14 W  or  40 24.500 N   76 30.233 W      505          AP      63        55                               8PA1    1800  09/27    90     125  G
Deitch                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 15 28 N   77 04 53 W  or  40 15.467 N   77 04.883 W      420          AP      37        33                               41PA    1276  16/34   160     100  G

Drillmore Acres          a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 07 42 N   77 37 53 W  or  40 07.700 N   77 37.883 W      680          AP      30       341                               0PN7    2800  13/31   130     100  G
Dutch Country Egg Farms  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 27 29 N   76 27 29 W  or  40 27.483 N   76 27.483 W      550          AP      68        55                               PS35    2400  09/27    90     200  G
Eagle                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 49 37 N   77 59 17 W  or  40 49.617 N   77 59.283 W     1780          AP      81       347                               09PA    2300  06/24    60     200  G
Egolf                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 20 00 N   77 17 59 W  or  40 20.000 N   77 17.983 W      610          AP      40        15                               2PA7    1300  NW/SE   315      40  G
Fairview Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 32 00 N   76 27 44 W  or  40 32.000 N   76 27.733 W      600          AP      71        52                               PS20    2000  16/34   160     100  G

Flying Eagle             a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 38 45 N   76 48 44 W  or  40 38.750 N   76 48.733 W      660          AP      68        36                               PS21    1850  08/26    80     100  G
Flying R                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 00 00 N   78 04 59 W  or  40 00.000 N   78 04.983 W      960          AP      42       304                               PN35    1600  05/23    50      50  G
Gilbert                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 55 46 N   76 46 15 W  or  39 55.767 N   76 46.250 W      530          AP      33        80                               73PA    2220  04/22    40     125  G
Gilfert                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 47 02 N   77 12 24 W  or  40 47.033 N   77 12.400 W      630          AP      71        17                               77PN    2000  10/28   100      80  G
Glenair                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 16 10 N   77 00 19 W  or  39 16.167 N   77 00.317 W      590          AP      38       162                               MD46    2200  10/28   100      50  G

Good Neighbor Farm       a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 28 27 N   77 11 43 W  or  39 28.450 N   77 11.717 W      580          AP      21       168                               MD74    2100  02/20    20      75  G
Green Landings           a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 34 29 N   77 58 17 W  or  39 34.483 N   77 58.283 W      510          AP      35       260                               WV22    2600  03/21    30     100  G
Greer                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 38 10 N   77 07 22 W  or  39 38.167 N   77 07.367 W      520          AP      15       135                               MD20    1500  11/29   110     100  G
Gusler                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 27 55 N   76 50 24 W  or  40 27.917 N   76 50.400 W      700          AP      56        40                               PA74    2200  E/W   090     100  G
Happy Landings Farm      a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 27 30 N   77 08 53 W  or  39 27.500 N   77 08.883 W      693          AP      23       163                               MD73    2500  NE/SW   045      50  G

Harman                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 31 20 N   76 50 44 W  or  40 31.333 N   76 50.733 W      720          AP      59        38                               0PS7    1900  08/26    80     150  G
Harp                     a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 35 49 N   77 32 48 W  or  39 35.817 N   77 32.800 W     1360          AP      15       234                               6MD3    1400  E/W   090      50  G
Harris                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 49 13 N   75 55 33 W  or  39 49.217 N   75 55.550 W      575          AP      76        97                               3PA8    1500  N/S   180     100  G
Harrison Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 29 54 N   77 13 18 W  or  39 29.900 N   77 13.300 W      610          AP      19       170                      123.075  8MD5    2000  18/36   180      50  G
High View Farm           a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 14 07 N   78 00 43 W  or  39 14.117 N   78 00.717 W      595          AP      50       235                               61VA    3000  03/21    30     150  G

Hilling                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 30 09 N   77 56 22 W  or  40 30.150 N   77 56.367 W     1400          AP      60       340                               PN64    1280  02/20    20      80  G
Hoby Wolf                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 24 28 N   76 55 39 W  or  39 24.467 N   76 55.650 W      600          AP      33       148                               2MD5    2000  02/20    20      60  G
Homan                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 43 00 N   77 58 59 W  or  40 43.000 N   77 58.983 W     1200          AP      74       344                               47PA    2300  NE/SW   245     100  G
Horst                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 23 00 N   76 27 59 W  or  40 23.000 N   76 27.983 W      450          AP      64        58                               3PA0    2000  E/W   090     100  G
Hostetler                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 37 51 N   77 51 01 W  or  40 37.850 N   77 51.017 W      760          AP      66       347                               0PA6    1800  NE/SW   045     100  G

Hurst                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 20 34 N   76 12 34 W  or  40 20.567 N   76 12.567 W      540          AP      73        67                               69PA    1165  08/26    80      80  G
Ijamsville               a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 21 30 N   77 20 23 W  or  39 21.500 N   77 20.383 W      490          AP      28       189                               4MD8    2800  12/30   120      90  A
JJ & PK                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 47 36 N   77 46 41 W  or  39 47.600 N   77 46.683 W      542          AP      23       287                               PA08    1750  N/S   180     150  G
Jucapa Farms             a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 22 20 N   78 18 16 W  or  39 22.333 N   78 18.267 W     1160          AP      57       253                               9VG9    1500  16/34   160      70  G
Karlindo                 a,Q,Z,R,A,T,g,S,V,v,N,G            39 45 32 N   77 20 51 W  or  39 45.533 N   77 20.850 W      530          AP     0.3        84                               3PN2    1200  15/33   150     100  G

Keymar                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 37 10 N   77 13 39 W  or  39 37.167 N   77 13.650 W      437          AP      12       156                               MD42    1950  05/23    50     100  G
Kingsdale                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 43 37 N   77 06 43 W  or  39 43.617 N   77 06.717 W      595          AP      13       110                               PA23    2060  03/21    30     100  G
Krens Farm               a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 13 44 N   77 44 48 W  or  39 13.733 N   77 44.800 W      790          AP      42       221                               14VA    1900  01/19    10      50  G
Lamberson                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 53 00 N   77 04 59 W  or  39 53.000 N   77 04.983 W      540          AP      17        69                               51PA    2300  06/24    60     100  G
Laura's Landing          a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 35 13 N   77 38 42 W  or  39 35.217 N   77 38.700 W      550          AP      20       244                               22MD    1180  13/31   130      40  G

Lazy B Ranch             a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 01 21 N   76 49 00 W  or  40 01.350 N   76 49.000 W      450          AP      34        68                      122.9    0P8     2600  05/23    50     100  A
Level Acres Farm         a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 57 15 N   76 54 34 W  or  39 57.250 N   76 54.567 W      523          AP      27        71                               PA84    2300  E/W   090     100  G
Lynch's Landing          a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 43 28 N   76 04 14 W  or  39 43.467 N   76 04.233 W      510          AP      68       102                               MD61    1200  06/24    60     100  G
Manor Landing            a,Q,Z,R,A,T,g,S,V,v,N,G            39 48 47 N   77 17 42 W  or  39 48.783 N   77 17.700 W      560          AP       5        49                               9PS8    2000  06/24    60     100  G
Marsh Creek              a,Q,Z,R,A,T,g,S,V,v,N,G            39 49 19 N   77 17 31 W  or  39 49.317 N   77 17.517 W      530          AP       5        47                               8PN9    1500  04/22    40     150  G

Masser                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 38 00 N   76 35 49 W  or  40 38.000 N   76 35.817 W      720          AP      72        44                               67PN    2100  10/28   100     100  G
Mathna                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 01 00 N   77 02 29 W  or  40 01.000 N   77 02.483 W      490          AP      24        53                               2PS3    1800  06/24    60     100  G
Mayberry Run             a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 40 58 N   77 05 50 W  or  39 40.967 N   77 05.833 W      580          AP      15       122                               1MD8    1500  06/24    60      50  G
McCardle Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 38 43 N   77 33 19 W  or  40 38.717 N   77 33.317 W      600          AP      62         1                               PS11    1800  05/23    50     100  G
Memmi                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 10 08 N   77 59 33 W  or  40 10.133 N   77 59.550 W     1138          AP      44       321                               0PN6    1730  NE/SW   045     100  G

Michaels Farms           a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 23 36 N   78 09 21 W  or  39 23.600 N   78 09.350 W      510          AP      50       251                               WV17    2000  01/19    10      60  G
Mills Brothers           a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 08 05 N   77 51 05 W  or  40 08.083 N   77 51.083 W     1185          AP      37       326                               05PS    2219  06/24    60     100  G
Muir Army AF             a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 26 05 N   76 34 10 W  or  40 26.083 N   76 34.167 W      489          AP      62        52                      126.2    MUI     3978  07/25    70      98  A
Mulberry Run             a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 02 09 N   78 23 32 W  or  39 02.150 N   78 23.533 W      820          AP      75       239                               VA17    2000  06/24    60      75  G
Needwood Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 19 50 N   77 47 41 W  or  39 19.833 N   77 47.683 W      440          AP      38       230                               WV21    2000  02/20    20      75  G

Neiderer                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 13 00 N   77 06 59 W  or  40 13.000 N   77 06.983 W      440          AP      34        32                               PA55    1400  E/W   090     200  G
Oehda                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 07 30 N   77 55 30 W  or  39 07.500 N   77 55.500 W      500          AP      53       226                               01VA    1500  03/21    30      60  G
Pembroke Farm            a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 43 10 N   76 12 30 W  or  39 43.167 N   76 12.500 W      380          AP      61       103                               6MD4    2292  13/31   130      75  G
Pennfield Farm           a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 51 00 N   77 36 59 W  or  40 51.000 N   77 36.983 W     1200          AP      77         0                               44PA    2100  08/26    80     100  G
Reservoir                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 28 55 N   76 52 54 W  or  39 28.917 N   76 52.900 W      550          AP      31       138                               MD95    1500  04/22    40      60  G

Roadcap                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 47 18 N   77 06 22 W  or  40 47.300 N   77 06.367 W      731          AP      72        21                               37PA    2500  09/27    90     100  G
Rocktop                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 58 30 N   77 33 28 W  or  39 58.500 N   77 33.467 W      770          AP      19       335                               PA58    1800  13/31   130     100  V
Rover                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 17 00 N   76 32 22 W  or  40 17.000 N   76 32.367 W      500          AP      56        60                               PA31    2150  10/28   100     100  G
Sauers-Haven             a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 53 02 N   76 58 48 W  or  40 53.033 N   76 58.800 W      590          AP      80        25                               4PA1    1200  09/27    90     100  G
Schadels                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 40 00 N   76 40 59 W  or  40 40.000 N   76 40.983 W      700          AP      72        40                               1PA9    1350  E/W   090     110  G

Schrenkel                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 15 46 N   78 06 09 W  or  40 15.767 N   78 06.150 W     1200          AP      53       322                               PN30    2200  17/35   170      75  G
Schulteis                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 57 37 N   77 15 33 W  or  39 57.617 N   77 15.550 W      680          AP      15        30                               3PN0    1500  08/26    80     100  G
Scott                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 15 50 N   77 39 26 W  or  39 15.833 N   77 39.433 W      529          AP      38       216                               VA61    3000  01/19    10      50  G
Shreveport North         a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 02 10 N   76 59 44 W  or  40 02.167 N   76 59.733 W      550          AP      27        55                               62PA    2600  06/24    60      70  G
Shulls                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 18 00 N   77 17 59 W  or  40 18.000 N   77 17.983 W      640          AP      38        15                               2PA8    1600  01/19    10      80  G

Snook                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 44 00 N   77 15 59 W  or  40 44.000 N   77 15.983 W      710          AP      68        15                               PS06    1300  07/25    70     100  G
Spud View                a,Q,Z,R,r,A,T,g,S,V,v,N,G          40 03 55 N   77 41 34 W  or  40 03.917 N   77 41.567 W      733          AP      28       331                               18PN    1640  05/23    50      50  G
St John                  a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 28 50 N   76 45 38 W  or  39 28.833 N   76 45.633 W      461          AP      37       132                               4MD9    2600  02/20    20     120  G
Stolcrest                a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 20 30 N   77 18 13 W  or  39 20.500 N   77 18.217 W      530          AP      29       186                               MD75     600  NE/SW   045     200  G
Suzie                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 23 00 N   77 01 03 W  or  39 23.000 N   77 01.050 W      560          AP      31       156                               8MD0    1785  02/20    20      50  G

The Grass Patch          a,Q,Z,R,r,A,T,g,S,V,v,N,G          39 15 33 N   77 39 26 W  or  39 15.550 N   77 39.433 W      530          AP      38       216                               VA62    2200  05/23    50      75  G
