Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Cunderdin, Western Australia Area.



UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________

     Name                      Links      Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                          °  '  "      °  '  "         °   '         °   '        Meters                  Km       True                          
______________________________________________________________________________________________________________________________________________________________________________________________________________________________

3Meekatharra           Q,I,O,G,L,W  26 36 48 S  118 32 48 E  or  26 36.800 S  118 32.800 E                   A     572        13                           
Abra Mine Camp         Q,I,O,G      24 37 00 S  118 39 00 E  or  24 37.000 S  118 39.000 E    518.2          A     792        11                           
Arid Lands             Q,I,O,G      26 30 00 S  119 45 00 E  or  26 30.000 S  119 45.000 E    487.7          A     621        24                           
Ashburton Downs        Q,I,O,G      23 23 00 S  117 02 00 E  or  23 23.000 S  117 02.000 E    182.9          A     916       359                           
Atley                  Q,I,O,G,L,W  28 13 00 S  119 15 00 E  or  28 13.000 S  119 15.000 E    518.2          A     426        28                           

Ballidu                Q,I,O,G      30 35 00 S  116 43 00 E  or  30 35.000 S  116 43.000 E    259.1          A     125       338                           
Ballythunna            Q,I,O,G      26 57 00 S  115 48 00 E  or  26 57.000 S  115 48.000 E    259.1          A     537       345                           
Barnong Station        Q,I,O,G      28 38 00 S  116 17 00 E  or  28 38.000 S  116 17.000 E    304.8          A     344       345                           
Battle Mountain        Q,I,O,G      25 12 00 S  119 36 00 E  or  25 12.000 S  119 36.000 E    609.6          A     751        19                           
Beacon                 Q,I,O,G      30 28 00 S  117 52 00 E  or  30 28.000 S  117 52.000 E    381.0          A     143        26                           

Beebyn                 Q,I,O,G      26 58 00 S  117 54 00 E  or  26 58.000 S  117 54.000 E    457.2          A     522         7                           
Belele                 Q,I,O,G      26 23 00 S  118 03 00 E  or  26 23.000 S  118 03.000 E    426.7          A     588         8                           
Bencubbin              Q,I,O,G,L,W  32 49 00 S  117 51 00 E  or  32 49.000 S  117 51.000 E    350.5          A     145       156                           
Beringarra             Q,I,O,G      26 02 42 S  116 57 00 E  or  26 02.700 S  116 57.000 E    335.3          A     621       358                           
Big Bell               Q,I,O,G,L,W  27 18 32 S  117 38 45 E  or  27 18.530 S  117 38.750 E    365.8          A     482         5                           

Billabalong            Q,I,O,G      27 26 00 S  115 51 00 E  or  27 26.000 S  115 51.000 E                   A     484       344                           
Bimbijy                Q,I,O,G      29 42 00 S  118 02 00 E  or  29 42.000 S  118 02.000 E    335.3          A     228        20                           
Bodallin               Q,I,O,G      31 22 00 S  118 49 00 E  or  31 22.000 S  118 49.000 E    384.0          A     154        80                           
Boodanoo               Q,I,O,G      28 43 00 S  118 16 00 E  or  28 43.000 S  118 16.000 E    457.2          A     339        18                           
Boolardy               Q,I,O,G      26 59 00 S  116 32 00 E  or  26 59.000 S  116 32.000 E    335.3          A     520       353                           

Boolgeeda              Q,I,O,G      22 33 00 S  117 16 00 E  or  22 33.000 S  117 16.000 E    518.2          A    1009         0                           
Boyup Brook            Q,I,O,G,L,W  33 53 50 S  116 26 59 E  or  33 53.830 S  116 26.980 E    274.3          A     263       196                           
Bruce Rock             Q,I,O,G,L,W  31 53 11 S  118 06 56 E  or  31 53.190 S  118 06.930 E    274.3          A      90       109                           
Bryah                  Q,I,O,G,L,W  25 32 00 S  118 44 00 E  or  25 32.000 S  118 44.000 E    548.6          A     693        13                           
Bulga Downs            Q,I,O,G,L,W  28 30 00 S  119 44 00 E  or  28 30.000 S  119 44.000 E    472.4          A     423        36                           

Bullardoo Station      Q,I,O,G      27 51 00 S  115 40 00 E  or  27 51.000 S  115 40.000 E    304.8          A     445       340                           
Bullfinch              Q,I,O,G      30 57 00 S  119 07 00 E  or  30 57.000 S  119 07.000 E    338.3          A     195        68                           
Bulloo Downs           Q,I,O,G      24 02 00 S  119 34 00 E  or  24 02.000 S  119 34.000 E    518.2          A     875        16                           
Bunbury                Q,I,O,G,L,W  33 22 37 S  115 40 53 E  or  33 22.610 S  115 40.880 E     16.2          A     242       216                           
Byro Homestead         Q,I,O,G      26 05 00 S  116 10 00 E  or  26 05.000 S  116 10.000 E    304.8          A     624       350                           

Carnarmah              Q,I,O,G      29 52 00 S  115 54 00 E  or  29 52.000 S  115 54.000 E    274.3          A     232       327                           
Cashmere Downs         Q,I,O,G,L,W  28 58 00 S  119 34 00 E  or  28 58.000 S  119 34.000 E    335.3          A     372        38                           
Challa                 Q,I,O,G      28 18 00 S  118 19 00 E  or  28 18.000 S  118 19.000 E    396.2          A     384        16                           
Cobra                  Q,I,O,G      24 12 00 S  116 28 00 E  or  24 12.000 S  116 28.000 E    365.8          A     829       355                           
Cogla Downs            Q,I,O,G      27 26 00 S  118 56 00 E  or  27 26.000 S  118 56.000 E    487.7          A     495        20                           

Collie                 Q,I,O,G,L,W  33 21 31 S  116 11 45 E  or  33 21.510 S  116 11.750 E    248.4          A     215       206                           
Coodardy               Q,I,O,G      27 16 00 S  117 39 00 E  or  27 16.000 S  117 39.000 E    442.0          A     486         5                           
Corrigin               Q,I,O,G,L,W  32 20 14 S  117 49 44 E  or  32 20.240 S  117 49.730 E    289.6          A      98       144                           
Curbur Homestead       Q,I,O,G      26 28 00 S  115 56 00 E  or  26 28.000 S  115 56.000 E    298.7          A     587       347                           
Dairy Creek            Q,I,O,G,L,W  25 17 00 S  115 52 00 E  or  25 17.000 S  115 52.000 E    213.4          A     717       349                           

Dalgaranga             Q,I,O,G      27 48 00 S  117 02 00 E  or  27 48.000 S  117 02.000 E    426.7          A     425       358                           
Dalgaranga Gold Mine   Q,I,O,G      27 49 29 S  117 18 35 E  or  27 49.490 S  117 18.590 E    438.9          A     422         1                           
Dalgety Downs          Q,I,O,G      25 17 00 S  116 12 00 E  or  25 17.000 S  116 12.000 E    304.8          A     712       352                           
Dalwallinu             Q,I,O,G,L,W  30 12 14 S  116 39 32 E  or  30 12.230 S  116 39.540 E    292.6          A     167       341                           
Darkan                 Q,I,O,G      33 16 00 S  116 48 00 E  or  33 16.000 S  116 48.000 E    259.1          A     187       192                           

Diamond Well           Q,I,O,G      26 11 00 S  119 32 00 E  or  26 11.000 S  119 32.000 E    426.7          A     646        21                           
Diemel Find            Q,I,O,G,L,W  29 40 00 S  119 17 00 E  or  29 40.000 S  119 17.000 E    518.2          A     294        43                           
Doolgunna              Q,I,O,G      25 42 00 S  119 10 00 E  or  25 42.000 S  119 10.000 E    548.6          A     686        17                           
Dowerin                Q,I,O,G,L,W  31 12 00 S  117 02 00 E  or  31 12.000 S  117 02.000 E    320.0          A      50       340                           
Dumbleyung             Q,I,O,G,L,W  33 19 00 S  117 45 30 E  or  33 19.000 S  117 45.500 E    274.3          A     195       165                           

Duncans Strip          Q,I,O,G      33 59 00 S  118 23 00 E  or  33 59.000 S  118 23.000 E    259.1          A     284       158                           
Edmund                 Q,I,O,G      24 45 44 S  116 06 23 E  or  24 45.730 S  116 06.390 E    304.8          A     771       352                           
Erong                  Q,I,O,G,L,W  25 34 00 S  116 40 00 E  or  25 34.000 S  116 40.000 E    499.9          A     676       355                           
Errabiddy              Q,I,O,G,L,W  25 30 00 S  117 10 00 E  or  25 30.000 S  117 10.000 E    480.1          A     681       360                           
Eudamallah             Q,I,O,G      24 27 00 S  115 36 00 E  or  24 27.000 S  115 36.000 E    213.4          A     813       348                           

Forrestania            Q,I,O,G,L,W  32 34 50 S  119 42 15 E  or  32 34.830 S  119 42.250 E    365.8          A     257       115                           
Fortnum/Labouchre      Q,I,O,G,L,W  25 20 00 S  118 22 00 E  or  25 20.000 S  118 22.000 E    502.9          A     708         9                           
Gabyon                 Q,I,O,G      28 15 00 S  116 20 00 E  or  28 15.000 S  116 20.000 E    304.8          A     385       347                           
Gidgee                 Q,I,O,G,L,W  27 16 12 S  119 24 18 E  or  27 16.200 S  119 24.300 E    539.8          A     528        24                           
Gidgee Station         Q,I,O,G      27 15 00 S  119 20 00 E  or  27 15.000 S  119 20.000 E    548.6          A     528        23                           

Gifford Creek          Q,I,O,G,L,W  24 06 41 S  116 15 10 E  or  24 06.680 S  116 15.170 E    350.5          A     841       353                           
Giles Point            Q,I,O,G      23 16 00 S  119 08 00 E  or  23 16.000 S  119 08.000 E    762.0          A     948        12                           
Glen                   Q,I,O,G      27 03 00 S  117 39 00 E  or  27 03.000 S  117 39.000 E    457.2          A     510         5                           
Glenburg               Q,I,O,G      25 26 00 S  116 06 00 E  or  25 26.000 S  116 06.000 E    304.8          A     697       351                           
Glenn Florrie          Q,I,O,G      22 56 00 S  115 59 00 E  or  22 56.000 S  115 59.000 E    182.9          A     974       353                           

Gnowangerup            Q,I,O,G,L,W  33 58 32 S  118 00 22 E  or  33 58.530 S  118 00.360 E    289.6          A     272       164                           
Golden Grove           Q,I,O,G,L,W  28 47 00 S  116 57 00 E  or  28 47.000 S  116 57.000 E    359.7          A     317       355                           
Goodiadarrie           Q,I,O,G      22 25 00 S  119 01 00 E  or  22 25.000 S  119 01.000 E    426.7          A    1039        10                           
Goomalling             Q,I,O,G      31 22 00 S  116 52 00 E  or  31 22.000 S  116 52.000 E    243.8          A      44       311                           
Hammersly Park         Q,I,O,G      22 29 00 S  118 28 00 E  or  22 29.000 S  118 28.000 E    670.6          A    1024         7                           

Harrigan Pool          Q,I,O,G      23 33 00 S  118 15 00 E  or  23 33.000 S  118 15.000 E    304.8          A     903         7                           
Hex Camp(Metawandy)    Q,I,O,G      22 47 00 S  116 32 00 E  or  22 47.000 S  116 32.000 E    274.3          A     985       356                           
Hillview               Q,I,O,G      26 54 00 S  118 51 00 E  or  26 54.000 S  118 51.000 E    457.2          A     549        17                           
Horseshoe Lights       Q,I,O,G,L,W  25 20 54 S  118 36 48 E  or  25 20.900 S  118 36.800 E    487.7          A     711        11                           
Innuoendy              Q,I,O,G      25 41 00 S  116 33 00 E  or  25 41.000 S  116 33.000 E    396.2          A     664       354                           

Jerramungup            Q,I,O,G,L,W  33 55 19 S  118 54 40 E  or  33 55.310 S  118 54.670 E    304.8          A     301       149                           
Jingemarra             Q,I,O,G      27 44 53 S  116 45 50 E  or  27 44.890 S  116 45.830 E    396.2          A     433       354                           
Juna Downs             Q,I,O,G      22 53 00 S  118 28 00 E  or  22 53.000 S  118 28.000 E    731.5          A     980         8                           
Kalli                  Q,I,O,G      26 54 00 S  117 04 00 E  or  26 54.000 S  117 04.000 E    457.2          A     525       358                           
Karalundi              Q,I,O,G      26 08 00 S  118 41 00 E  or  26 08.000 S  118 41.000 E    518.2          A     627        14                           

Katanning              Q,I,O,G,L,W  33 41 58 S  117 39 11 E  or  33 41.960 S  117 39.190 E    289.6          A     234       170                           
Kazput Pool            Q,I,O,G      22 59 00 S  117 11 00 E  or  22 59.000 S  117 11.000 E    304.8          A     961       360                           
Kellerberrin           Q,I,O,G,L,W  31 37 08 S  117 43 20 E  or  31 37.140 S  117 43.330 E    213.4          A      48        90                           
Kojonup                Q,I,O,G,L,W  33 46 00 S  117 08 21 E  or  33 46.000 S  117 08.350 E    274.3          A     238       182                           
Kondinin               Q,I,O,G,L,W  32 27 43 S  118 16 10 E  or  32 27.720 S  118 16.170 E    289.6          A     136       133                           

Kooline                Q,I,O,G      22 55 00 S  116 18 00 E  or  22 55.000 S  116 18.000 E    182.9          A     972       354                           
Koolyanobbing          Q,I,O,G      30 49 00 S  119 32 00 E  or  30 49.000 S  119 32.000 E    365.8          A     238        68                           
Koonmarra              Q,I,O,G,L,W  26 17 00 S  117 47 00 E  or  26 17.000 S  117 47.000 E    457.2          A     596         5                           
Kulin                  Q,I,O,G      32 40 00 S  118 00 00 E  or  32 40.000 S  118 00.000 E    274.3          A     137       148                           
Kumarina R/House       Q,I,O,G      24 43 00 S  119 35 00 E  or  24 43.000 S  119 35.000 E    609.6          A     802        17                           

Kununoppin             Q,I,O,G,L,W  31 07 38 S  117 54 42 E  or  31 07.630 S  117 54.700 E    304.8          A      86        50                           
Kurara                 Q,I,O,G      27 01 00 S  118 20 00 E  or  27 01.000 S  118 20.000 E    518.2          A     524        12                           
Lake Barlee            Q,I,O,G      29 08 00 S  119 01 00 E  or  29 08.000 S  119 01.000 E    365.8          A     326        32                           
Lake Grace             Q,I,O,G,L,W  33 06 26 S  118 23 11 E  or  33 06.440 S  118 23.190 E    274.3          A     198       147                           
Lake Mason             Q,I,O,G      27 35 00 S  119 31 00 E  or  27 35.000 S  119 31.000 E    457.2          A     501        27                           

Lake Varley            Q,I,O,G,L,W  32 42 30 S  119 30 48 E  or  32 42.500 S  119 30.800 E    350.5          A     248       120                           
Landor Station         Q,I,O,G,L,W  25 07 17 S  116 56 18 E  or  25 07.290 S  116 56.300 E    381.0          A     723       358                           
Madoonga               Q,I,O,G      26 57 00 S  117 36 00 E  or  26 57.000 S  117 36.000 E    426.7          A     521         4                           
Manfred Outcamp        Q,I,O,G      26 27 00 S  116 33 00 E  or  26 27.000 S  116 33.000 E    320.0          A     579       353                           
Manjimup               Q,I,O,G,L,W  34 15 48 S  116 08 10 E  or  34 15.800 S  116 08.170 E    286.5          A     310       199                           

Maranalgo              Q,I,O,G      29 25 00 S  117 50 00 E  or  29 25.000 S  117 50.000 E    335.3          A     252        14                           
Marandoo               Q,I,O,G,L,W  22 37 00 S  118 07 00 E  or  22 37.000 S  118 07.000 E    731.5          A    1005         5                           
Marillana              Q,I,O,G      22 38 00 S  119 25 00 E  or  22 38.000 S  119 25.000 E    426.7          A    1023        13                           
Maroonah               Q,I,O,G      23 29 00 S  115 32 00 E  or  23 29.000 S  115 32.000 E    213.4          A     920       349                           
Marvel Loch            Q,I,O,G,L,W  31 28 00 S  119 32 00 E  or  31 28.000 S  119 32.000 E    435.9          A     220        86                           

Marymia Mine           Q,I,O,G,L,W  25 05 36 S  119 45 18 E  or  25 05.600 S  119 45.300 E    624.8          A     767        20                           
Meebeerie Station      Q,I,O,G      26 58 00 S  115 50 00 E  or  26 58.000 S  115 50.000 E    289.6          A     535       345                           
Meeline                Q,I,O,G      28 28 00 S  118 14 00 E  or  28 28.000 S  118 14.000 E    457.2          A     364        16                           
Meka                   Q,I,O,G      27 26 00 S  116 49 00 E  or  27 26.000 S  116 49.000 E    365.8          A     468       355                           
Melangata Station      Q,I,O,G      27 48 00 S  116 53 00 E  or  27 48.000 S  116 53.000 E    411.5          A     426       356                           

Mellenbye Station      Q,I,O,G      28 50 00 S  116 18 00 E  or  28 50.000 S  116 18.000 E    274.3          A     322       344                           
Mettawandy             Q,I,O,G      22 42 00 S  116 37 00 E  or  22 42.000 S  116 37.000 E    243.8          A     994       356                           
Mileura                Q,I,O,G,L,W  26 23 00 S  117 20 00 E  or  26 23.000 S  117 20.000 E    381.0          A     583         1                           
Milgun                 Q,I,O,G      25 05 00 S  118 16 00 E  or  25 05.000 S  118 16.000 E    457.2          A     734         8                           
Milly Milly            Q,I,O,G      26 05 00 S  116 42 00 E  or  26 05.000 S  116 42.000 E    335.3          A     618       355                           

Mingah Springs         Q,I,O,G      24 57 00 S  118 43 00 E  or  24 57.000 S  118 43.000 E    487.7          A     756        12                           
Mininer Station        Q,I,O,G      23 37 00 S  117 41 00 E  or  23 37.000 S  117 41.000 E    304.8          A     891         3                           
Minnie Creek           Q,I,O,G      24 01 52 S  115 41 23 E  or  24 01.860 S  115 41.390 E    243.8          A     857       350                           
Montague Mine          Q,I,O,G      27 25 00 S  119 32 00 E  or  27 25.000 S  119 32.000 E    487.7          A     519        26                           
Mooloo Downs           Q,I,O,G      25 01 31 S  116 01 07 E  or  25 01.510 S  116 01.110 E    213.4          A     743       351                           

Mooloogool             Q,I,O,G      26 07 00 S  119 06 00 E  or  26 07.000 S  119 06.000 E    518.2          A     639        17                           
Moora                  Q,I,O,G,L,W  30 40 52 S  115 58 33 E  or  30 40.870 S  115 58.550 E    182.9          A     158       311                           
Moorarie               Q,I,O,G      25 55 00 S  117 36 00 E  or  25 55.000 S  117 36.000 E    396.2          A     636         3                           
Mouroubra              Q,I,O,G      29 48 00 S  117 43 00 E  or  29 48.000 S  117 43.000 E    365.8          A     208        13                           
Mt Augustus            Q,I,O,G,L,W  24 19 00 S  116 55 00 E  or  24 19.000 S  116 55.000 E    365.8          A     813       358                           

Mt Brockman            Q,I,O,G      22 25 00 S  117 19 00 E  or  22 25.000 S  117 19.000 E    579.1          A    1024         1                           
Mt Clere               Q,I,O,G      25 05 51 S  117 35 25 E  or  25 05.850 S  117 35.420 E    411.5          A     727         3                           
Mt Elvire Station      Q,I,O,G      29 18 00 S  119 38 00 E  or  29 18.000 S  119 38.000 E     54.3          A     347        43                           
Mt Gibson Mine         Q,I,O,G      29 32 00 S  117 08 00 E  or  29 32.000 S  117 08.000 E    426.7          A     233       358                           
Mt Gould Station       Q,I,O,G      25 48 00 S  117 24 00 E  or  25 48.000 S  117 24.000 E    365.8          A     648         2                           

Mt Holland (Bounty)    Q,I,O,G,L,W  32 07 06 S  119 46 06 E  or  32 07.100 S  119 46.100 E    365.8          A     247       104                           
Mt James/Pink Hills    Q,I,O,G,L,W  24 38 01 S  116 56 50 E  or  24 38.010 S  116 56.840 E    457.2          A     778       358                           
Mt Mulgine             Q,I,O,G      29 12 00 S  116 58 00 E  or  29 12.000 S  116 58.000 E    365.8          A     271       355                           
Mt Narryer H/Stead     Q,I,O,G      26 35 00 S  115 56 00 E  or  26 35.000 S  115 56.000 E    298.7          A     574       347                           
Mt Padbury             Q,I,O,G      25 41 00 S  118 04 00 E  or  25 41.000 S  118 04.000 E    457.2          A     666         7                           

Mt Phillip             Q,I,O,G      24 24 00 S  116 19 00 E  or  24 24.000 S  116 19.000 E    365.8          A     808       354                           
Mt Seabrooke Mine      Q,I,O,G      25 35 54 S  117 42 54 E  or  25 35.900 S  117 42.900 E    487.7          A     672         4                           
Mt Stuart              Q,I,O,G      22 27 00 S  116 03 00 E  or  22 27.000 S  116 03.000 E    152.4          A    1027       353                           
Mt Vernon              Q,I,O,G      24 14 00 S  118 16 00 E  or  24 14.000 S  118 16.000 E    365.8          A     828         7                           
Mt Wittenoom           Q,I,O,G      27 25 00 S  116 41 00 E  or  27 25.000 S  116 41.000 E    335.3          A     471       354                           

Muggon                 Q,I,O,G      26 36 00 S  115 33 00 E  or  26 36.000 S  115 33.000 E    274.3          A     582       343                           
Mukinbudin             Q,I,O,G      30 54 00 S  118 10 00 E  or  30 54.000 S  118 10.000 E    295.7          A     121        49                           
Mulgul                 Q,I,O,G      24 49 50 S  118 28 35 E  or  24 49.830 S  118 28.590 E    518.2          A     765        10                           
Mullewa                Q,I,O,G,L,W  28 29 00 S  115 31 00 E  or  28 29.000 S  115 31.000 E    289.6          A     386       334                           
Muralgarra             Q,I,O,G      28 32 00 S  117 02 00 E  or  28 32.000 S  117 02.000 E    335.3          A     344       357                           

Murchison Shire        Q,I,O,G,L,W  26 53 25 S  115 57 37 E  or  26 53.420 S  115 57.620 E    304.8          A     540       347                           
Murgoo Homestead       Q,I,O,G      27 22 00 S  116 25 00 E  or  27 22.000 S  116 25.000 E    304.8          A     480       351                           
Murray Field           Q,I,O,G,L,W  32 30 30 S  115 50 30 E  or  32 30.500 S  115 50.500 E     15.2          A     163       232                           
Nalbarra Station       Q,I,O,G      28 39 00 S  117 37 00 E  or  28 39.000 S  117 37.000 E    320.0          A     333         7                           
Namuldi                Q,I,O,G,L,W  22 25 00 S  117 19 00 E  or  22 25.000 S  117 19.000 E    579.1          A    1024         1                           

Nanutarra              Q,I,O,G      22 32 00 S  115 30 00 E  or  22 32.000 S  115 30.000 E     61.0          A    1025       350                           
Narembeen              Q,I,O,G,L,W  32 06 26 S  118 24 20 E  or  32 06.430 S  118 24.330 E    304.8          A     125       116                           
Narndee                Q,I,O,G      28 55 00 S  118 14 00 E  or  28 55.000 S  118 14.000 E    426.7          A     316        18                           
Neds Creek             Q,I,O,G      25 29 00 S  119 19 00 E  or  25 29.000 S  119 19.000 E    579.1          A     713        17                           
Newdegate              Q,I,O,G      33 06 00 S  119 01 00 E  or  33 06.000 S  119 01.000 E    396.2          A     236       135                           

Ningham                Q,I,O,G      29 25 00 S  117 17 00 E  or  29 25.000 S  117 17.000 E    365.8          A     245         2                           
Nookawarra Station     Q,I,O,G      26 18 00 S  116 52 00 E  or  26 18.000 S  116 52.000 E    335.3          A     593       357                           
Noondie 8WBJ           Q,I,O,G      27 07 00 S  117 07 00 E  or  27 07.000 S  117 07.000 E                   A     501       359                           
Oudabunna              Q,I,O,G      29 04 00 S  117 45 00 E  or  29 04.000 S  117 45.000 E    396.2          A     289        10                           
Packsaddle             Q,I,O,G      22 56 00 S  118 45 00 E  or  22 56.000 S  118 45.000 E    701.0          A     978         9                           

Paraburdoo             Q,I,O,G,L,W  23 10 21 S  117 44 00 E  or  23 10.350 S  117 44.000 E                   A     941         3                           
Pardoo Station         Q,I,O,G      30 07 00 S  119 35 00 E  or  30 07.000 S  119 35.000 E     91.4          A     281        54                           
Paroo                  Q,I,O,G      26 16 00 S  119 45 00 E  or  26 16.000 S  119 45.000 E    533.4          A     645        23                           
Paynes Find            Q,I,O,G,L,W  29 15 52 S  117 40 35 E  or  29 15.860 S  117 40.590 E    338.3          A     266        10                           
Peak Hill              Q,I,O,G,L,W  25 37 48 S  118 42 06 E  or  25 37.800 S  118 42.100 E    579.1          A     682        13                           

Perenjori              Q,I,O,G,L,W  29 26 00 S  116 17 00 E  or  29 26.000 S  116 17.000 E    274.3          A     259       340                           
Perth                  Q,I,O,G,L,W  31 56 48 S  115 57 30 E  or  31 56.800 S  115 57.500 E                   A     124       253                           
Pia                    Q,I,O,G,L,W  27 11 30 S  116 17 30 E  or  27 11.500 S  116 17.500 E    335.3          A     501       349                           
Pindilya Hill          Q,I,O,G      25 57 35 S  115 45 20 E  or  25 57.590 S  115 45.340 E    304.8          A     646       347                           
Pinegrove Homestead    Q,I,O,G      27 47 00 S  115 40 00 E  or  27 47.000 S  115 40.000 E    304.8          A     452       340                           

Pingandy               Q,I,O,G      24 00 00 S  117 31 00 E  or  24 00.000 S  117 31.000 E    426.7          A     848         2                           
Plutonic               Q,I,O,G,L,W  25 18 54 S  119 25 38 E  or  25 18.900 S  119 25.640 E    579.1          A     734        18                           
Polelle                Q,I,O,G      26 55 00 S  118 33 00 E  or  26 55.000 S  118 33.000 E    518.2          A     539        14                           
Poona                  Q,I,O,G      27 07 00 S  117 27 00 E  or  27 07.000 S  117 27.000 E                   A     502         3                           
Poona Mine             Q,I,O,G      27 09 00 S  117 26 00 E  or  27 09.000 S  117 26.000 E    457.2          A     498         2                           

Prairie Downs          Q,I,O,G      23 33 00 S  119 09 00 E  or  23 33.000 S  119 09.000 E    640.1          A     918        12                           
Quairading             Q,I,O,G,L,W  32 00 25 S  117 24 45 E  or  32 00.410 S  117 24.750 E    243.8          A      46       157                           
Reedy's Mine           Q,