Worldwide Soaring Turnpoint Exchange
Officieux Chauvigny, France Points de contrôle


Contest: Interréregional Nouvelle Aquitaine & Centre-Val de Loire

Courtesy of Jean-Pierre Peghaire
Dated: 01 June 2023
Magnetic Variation: 0.9W
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about the Aéroclub de Chauvigny is available at aeroclub-de-chauvigny.com/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                          Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO      Comments                  R/W Heading    R/W Length   R/W Width
                                                                               °  '  "      °  '  "         °   '         °   '        Meters                  ID                                                     Meters               
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     Aubigné/Layon                      T     a,Q,P,n,g,V,G                    47 12 44 N    0 27 34 W  or  47 12,733 N    0 27,567 W       55    AUBIGYON              109       311                                                                        
     Chauvigny E                        S     a,Q,P,n,g,V,G                    46 35 12 N    0 40 35 E  or  46 35,200 N    0 40,583 E      133    CHAUVNYE              2,6        83                                                                        
     Chauvigny N                        S     a,Q,P,n,g,V,G                    46 36 42 N    0 38 54 E  or  46 36,700 N    0 38,900 E      127    CHAUVNYN              3,2         9                                                                        
     Chauvigny S                        S     a,Q,P,n,g,V,G                    46 34 10 N    0 38 29 E  or  46 34,167 N    0 38,483 E       79    CHAUVNYS              1,6       184                                                                        
     Chauvigny W                        S     a,Q,P,n,g,V,G                    46 34 40 N    0 36 51 E  or  46 34,667 N    0 36,850 E       99    CHAUVNYW              2,3       254                                                                        

     Massais                            T     a,Q,P,n,g,V,G                    47 00 24 N    0 20 36 W  or  47 00,400 N    0 20,600 W       90    MASSAIS                89       303                                                                        
     Montcontour                        T     a,Q,P,n,g,V,G                    46 52 54 N    0 01 04 W  or  46 52,900 N    0 01,067 W       63    MONTCOUR               60       305                                                                        
  0  Chauvigny                          HFD   a,Q,P,n,a,v,g,V,v,N,G            46 35 01 N    0 38 33 E  or  46 35,017 N    0 38,550 E      134    LFDW      LFDW                           aéo ouvert CAP                                             
  1  Ablis                              T     a,Q,P,n,g,V,G                    48 31 27 N    1 49 59 E  or  48 31,450 N    1 49,983 E      178    ABLIS                 234        23      Pont N10/A11                                                      
  2  Aigre                              T     a,Q,P,n,g,V,G                    45 53 42 N    0 00 51 E  or  45 53,700 N    0 00,850 E       80    AIGRE                  91       213      Eglise                                                            

  3  Aigrefeuille d'Aunis               zT    a,Q,P,n,g,V,G                    46 07 37 N    0 57 06 W  or  46 07,617 N    0 57,100 W       34    AIGREF                132       249      Base ULM                                                          
  4  Aiguillon                          T     a,Q,P,n,g,V,G                    44 17 58 N    0 20 07 E  or  44 17,967 N    0 20,117 E       45    AGILLO                255       186      Gare SNCF                                                         
  5  Aillant/Tholon                     T     a,Q,P,n,g,V,G                    47 53 59 N    3 21 20 E  or  47 53,983 N    3 21,333 E      113    AILLAN                252        54      Pont A6/D955                                                      
  6  Airvault                           T     a,Q,P,n,g,V,G                    46 49 37 N    0 08 16 W  or  46 49,617 N    0 08,267 W      110    AIRVAU                 65       296      Eglise                                                            
  7  Albias                             zT    a,Q,P,n,g,V,G                    44 05 07 N    1 26 05 E  or  44 05,117 N    1 26,083 E       80    ALBIAS                285       168      base ULM                                                          

  8  Alençon-Valframbert                AT    a,Q,P,n,a,v,g,V,v,N,G            48 26 51 N    0 06 33 E  or  48 26,850 N    0 06,550 E      146    LFOF      LFOF        211       350      aéo ouvert CAP                                             
  9  Allainville                        zT    a,Q,P,n,g,V,G                    48 28 05 N    1 53 53 E  or  48 28,083 N    1 53,883 E      154    ALLAIN                230        25      Base ULM                                                          
 10  Allègre                            T     a,Q,P,n,g,V,G                    45 12 11 N    3 42 34 E  or  45 12,183 N    3 42,567 E     1093    ALLGRE                283       123      Château                                                     
 11  Amanlis (Janzé;)                   zT    a,Q,P,n,g,V,G                    47 59 35 N    1 29 26 W  or  47 59,583 N    1 29,433 W             AMANLI                225       316      base ULM                                                          
 12  Ambazac                            T     a,Q,P,n,g,V,G                    45 57 11 N    1 24 32 E  or  45 57,183 N    1 24,533 E      380    AMBZAC                 92       141      Gare SNCF                                                         

 13  Ambert le Poyet                    AT    a,Q,P,n,a,v,g,V,v,N,G            45 31 01 N    3 44 47 E  or  45 31,017 N    3 44,783 E      563    LFHT      LFHT        267       116      aéo ouvert CAP                                             
 14  Amboise La Pagode                  T     a,Q,P,n,g,V,G                    47 23 28 N    0 58 16 E  or  47 23,467 N    0 58,267 E      115    AMBPAG                 93        16      La pagode                                                         
 15  Amboise Château                    T     a,Q,P,n,g,V,G                    47 24 49 N    0 59 16 E  or  47 24,817 N    0 59,267 E      100    AMBCHA                 96        17      Château                                                     
 16  Amboise Dièrre                     AT    a,Q,P,n,a,v,g,V,v,N,G            47 20 29 N    0 56 33 E  or  47 20,483 N    0 56,550 E       55    LFEF      LFEF         87        16      aéo ouvert CAP                                             
 17  Ancenis aéo                        AT    a,Q,P,n,a,v,g,V,v,N,G            47 24 29 N    1 10 39 W  or  47 24,483 N    1 10,650 W       34    LFFI      LFFI        166       305      aéo ouvert CAP                                             

 18  Ancenis Pont                       T     a,Q,P,n,g,V,G                    47 21 42 N    1 10 34 W  or  47 21,700 N    1 10,567 W       10    ANCENI                163       304      routier sur la Loire                                              
 19  Andernos-les-Bains                 AT    a,Q,P,n,a,v,g,V,v,N,G            44 45 22 N    1 03 48 W  or  44 45,367 N    1 03,800 W       20    LFCD      LFCD        243       215      aéo ouvert CAP                                             
 20  Andouillé le Terte Picard          zT    a,Q,P,n,g,V,G                    48 10 24 N    0 50 47 W  or  48 10,400 N    0 50,783 W      105    ANDOUI                209       329      base ULM                                                          
 21  Anet                               T     a,Q,P,n,g,V,G                    48 51 33 N    1 26 17 E  or  48 51,550 N    1 26,283 E      165    ANET                  260        14      Château                                                     
 22  Angers Marcé                       AT    a,Q,P,n,a,v,g,V,v,N,G            47 33 37 N    0 18 44 W  or  47 33,617 N    0 18,733 W       59    LFJR      LFJR        130       328      aéo ouvert CAP                                             

 23  Angerville                         T     a,Q,P,n,g,V,G                    48 18 40 N    2 00 07 E  or  48 18,667 N    2 00,117 E      130    ANGVIL                218        28      Gare SNCF                                                         
 24  Angles/Anglin                      T     a,Q,P,n,g,V,G                    46 41 45 N    0 53 02 E  or  46 41,750 N    0 53,033 E      101    AGLAGN                 22        57                                                                        
 25  Angoulême Brie-Champniers          AT    a,Q,P,n,a,v,g,V,v,N,G            45 43 46 N    0 13 09 E  or  45 43,767 N    0 13,150 E      133    LFBU      LFBU        100       200      aéo ouvert CAP                                             
 26  Arbis                              zT    a,Q,P,n,g,V,G                    44 40 50 N    0 15 26 W  or  44 40,833 N    0 15,433 W       61    ARBIS                 223       200      base ULM                                                          
 27  Arcachon la Teste de Buch          AT    a,Q,P,n,a,v,g,V,v,N,G            44 35 55 N    1 06 53 W  or  44 35,917 N    1 06,883 W       15    LFCH      LFCH        260       213      aéo ouvert CAP                                             

 28  Archiac Terrain                    LPT   a,Q,P,n,g,V,G                    45 31 00 N    0 21 00 W  or  45 31,000 N    0 21,000 W             ARCHIA                141       214      privé                                                      
 29  Archiac Église                     T     a,Q,P,n,g,V,G                    45 31 15 N    0 18 10 W  or  45 31,250 N    0 18,167 W       55    ARCIAC                139       213                                                                        
 30  Archigny Chenève                   zT    a,Q,P,n,g,V,G                    46 41 20 N    0 40 17 E  or  46 41,333 N    0 40,283 E             ARCHIG                 12        12      Base ULM                                                          
 31  Argent/Sauldre                     T     a,Q,P,n,g,V,G                    47 33 43 N    2 26 28 E  or  47 33,717 N    2 26,467 E      175    ARGESS                174        52      Gare SNCF                                                         
 32  Argentan                           AT    a,Q,P,n,a,v,g,V,v,N,G            48 42 38 N    0 00 14 E  or  48 42,633 N    0 00,233 E      177    LFAJ      LFAJ        241       350      aéo ouvert CAP                                             

 33  Argentat                           T     a,Q,P,n,g,V,G                    45 05 33 N    1 56 17 E  or  45 05,550 N    1 56,283 E      170    ARGNTA                194       149      Eglise                                                            
 34  Argenton/Creuse Centre             T     a,Q,P,n,g,V,G                    46 35 20 N    1 30 54 E  or  46 35,333 N    1 30,900 E      127    ARGCTR                 67        90                                                                        
 35  Argenton/Creuse Aéro               AT    a,Q,P,n,a,v,g,V,v,N,G            46 35 49 N    1 36 09 E  or  46 35,817 N    1 36,150 E      202    LFEG      LFEG         73        89      aéo ouvert CAP                                             
 36  Aron-les-Ecottays (Mayenne)        zT    a,Q,P,n,g,V,G                    48 16 59 N    0 30 56 W  or  48 16,983 N    0 30,933 W       37    ARON-L                208       337      base ULM                                                          
 37  Assé le Riboul                     zT    a,Q,P,n,g,V,G                    48 11 42 N    0 05 54 E  or  48 11,700 N    0 05,900 E       91    ASSELE                184       348      Base ULM                                                          

 38  Aubigny/Nère Gare                  T     a,Q,P,n,g,V,G                    47 29 13 N    2 26 02 E  or  47 29,217 N    2 26,033 E      200    AUBGAR                169        54      Gare SNCF                                                         
 39  Aubigny/Nère Aéro                  AT    a,Q,P,n,a,v,g,V,v,N,G            47 28 50 N    2 23 39 E  or  47 28,833 N    2 23,650 E      192    LFEH      LFEH        166        53      aéo ouvert CAP                                             
 40  Aubusson                           T     a,Q,P,n,g,V,G                    45 57 17 N    2 09 58 E  or  45 57,283 N    2 09,967 E      450    AUBUSS                136       121      Centre ville                                                      
 41  Augignac                           LPT   a,Q,P,n,g,V,G                    45 33 47 N    0 42 16 E  or  45 33,783 N    0 42,267 E      264    AUGIGN                114       178      Terrain privé                                              
 42  Aulnay                             T     a,Q,P,n,g,V,G                    46 01 12 N    0 20 46 W  or  46 01,200 N    0 20,767 W             AULNAY                 98       232                                                                        

 43  Aurillac                           AT    a,Q,P,n,a,v,g,V,v,N,G            44 53 51 N    2 25 00 E  or  44 53,850 N    2 25,000 E      639    LFLW      LFLW        233       144      aéo ouvert CAP                                             
 44  Auteuil                            T     a,Q,P,n,g,V,G                    48 50 19 N    1 49 27 E  or  48 50,317 N    1 49,450 E      110    AUTEUI                266        20      Rond-Point                                                        
 45  Authon                             zT    a,Q,P,n,g,V,G                    47 39 59 N    0 52 00 E  or  47 39,983 N    0 52,000 E      158    AUTHON                122         9      base ULM                                                          
 46  Autun Bellevue                     AT    a,Q,P,n,a,v,g,V,v,N,G            46 58 21 N    4 15 44 E  or  46 58,350 N    4 15,733 E      304    LFQF      LFQF        279        81      aéo ouvert CAP                                             
 47  Auxerre Cathédrale                 T     a,Q,P,n,g,V,G                    47 47 50 N    3 34 23 E  or  47 47,833 N    3 34,383 E      120    AUXCAT                259        58      Cathedrale                                                        

 48  Auxerre-Branches                   AT    a,Q,P,n,a,v,g,V,v,N,G            47 50 47 N    3 29 48 E  or  47 50,783 N    3 29,800 E      159    LFLA      LFLA        257        57      aéo ouvert CAP                                             
 49  Availles                           T     a,Q,P,n,g,V,G                    46 07 18 N    0 39 25 E  or  46 07,300 N    0 39,417 E             AVAILL                 51       180                                                                        
 50  Availles-Limouzine                 zT    a,Q,P,n,g,V,G                    46 07 42 N    0 41 45 E  or  46 07,700 N    0 41,750 E      223    AVLIMO                 51       176      Base ULM                                                          
 51  Avallon                            AT    a,Q,P,n,a,v,g,V,v,N,G            47 30 11 N    3 53 58 E  or  47 30,183 N    3 53,967 E      238    LFGE      LFGE        267        67      aéo ouvert CAP                                             
 52  Avernes                            zT    a,Q,P,n,g,V,G                    49 06 40 N    1 52 16 E  or  49 06,667 N    1 52,267 E             AVERNE                296        19      Base ULM                                                          

 53  Avranches le-Val-Saint-Père        AT    a,Q,P,n,a,v,g,V,v,N,G            48 39 42 N    1 24 16 W  or  48 39,700 N    1 24,267 W        8    LFRW      LFRW        277       328      aéo restreint                                              
 54  Azat le Ris                        zT    a,Q,P,n,g,V,G                    46 19 56 N    1 02 02 E  or  46 19,933 N    1 02,033 E             AZATLR                 41       134      Base ULM                                                          
 55  Azay le Rideau                     T     a,Q,P,n,g,V,G                    47 15 31 N    0 28 01 E  or  47 15,517 N    0 28,017 E      100    AZAYRI                 76       351      Château                                                     
 56  Azay-le-Ferron                     T     a,Q,P,n,g,V,G                    46 51 01 N    1 04 26 E  or  46 51,017 N    1 04,433 E      107    AZFRN                  44        49                                                                        
 57  Aze-Vendôme                        zT    a,Q,P,n,g,V,G                    47 50 00 N    1 00 15 E  or  47 50,000 N    1 00,250 E             AZEVEN                142        12      Base ULM                                                          

 58  Bagnoles-de-l'Orne Couterne        AT    a,Q,P,n,a,v,g,V,v,N,G            48 32 44 N    0 23 01 W  or  48 32,733 N    0 23,017 W      219    LFAO      LFAO        231       342      aéo ouvert CAP                                             
 59  Baignes ULM                        zT    a,Q,P,n,g,V,G                    45 22 30 N    0 15 40 W  or  45 22,500 N    0 15,667 W             BAIGNA                151       209      base ULM                                                          
 60  Baignes CV                         T     a,Q,P,n,g,V,G                    45 23 07 N    0 14 09 W  or  45 23,117 N    0 14,150 W             BAIGNE                150       208                                                                        
 61  Bailleau Armenonville              AT    a,Q,P,n,a,v,g,V,v,N,G            48 30 57 N    1 38 24 E  or  48 30,950 N    1 38,400 E      155    LFFL      LFFL        228        20      aéo restreint                                              
 62  Banadets                           zT    a,Q,P,n,g,V,G                    44 02 53 N    1 16 59 E  or  44 02,883 N    1 16,983 E             BANADE                286       171      Base ULM                                                          

 63  Banelle                            zT    a,Q,P,n,g,V,G                    46 07 32 N    3 17 12 E  or  46 07,533 N    3 17,200 E             BANELL                209       104      base ULM                                                          
 64  Baranthaume                        T     a,Q,P,n,g,V,G                    46 51 46 N    2 25 41 E  or  46 51,767 N    2 25,683 E      175    BARTHA                140        77      Pont D14/autoroute                                                
 65  Barbezieux St. Hilaire             T     a,Q,P,n,g,V,G                    45 28 24 N    0 09 27 W  or  45 28,400 N    0 09,450 W             BRBZIE                138       208                                                                        
 66  Barrage de La Cheze                T     a,Q,P,n,g,V,G                    48 01 09 N    1 57 06 W  or  48 01,150 N    1 57,100 W             BCHEZE                252       311      Barrage                                                           
 67  Barrage de La Tache                T     a,Q,P,n,g,V,G                    46 02 46 N    3 52 18 E  or  46 02,767 N    3 52,300 E      620    BTACHE                255       103      Barrage                                                           

 68  Barrage de Sarrans                 T     a,Q,P,n,g,V,G                    44 49 54 N    2 44 32 E  or  44 49,900 N    2 44,533 E      647    BSARAN                254       140      Barrage                                                           
 69  Barrage des Pradeaux               T     a,Q,P,n,g,V,G                    45 32 20 N    3 50 43 E  or  45 32,333 N    3 50,717 E     1200    BPRADO                273       115      Barrage                                                           
 70  Bas Meygnaud Valeuil               LPT   a,Q,P,n,g,V,G                    45 19 40 N    0 38 15 E  or  45 19,667 N    0 38,250 E      123    BASMEY                140       181      Terrain privé                                              
 71  Bassoleil                          zT    a,Q,P,n,g,V,G                    45 52 45 N    1 27 54 E  or  45 52,750 N    1 27,900 E      358    BASSOL                101       142      base ULM                                                          
 72  Baugé                              T     a,Q,P,n,g,V,G                    47 31 51 N    0 06 20 W  or  47 31,850 N    0 06,333 W       56    BAUGE                 120       333      Gare SNCF                                                         

 73  Baugé-Pontigné                     zT    a,Q,P,n,g,V,G                    47 34 12 N    0 04 07 W  or  47 34,200 N    0 04,117 W       60    BAUG�               122       335      base ULM                                                          
 74  Bazas Église                       T     a,Q,P,n,g,V,G                    44 25 53 N    0 12 35 W  or  44 25,883 N    0 12,583 W      105    BAZAS                 248       197      Eglise                                                            
 75  Bazas Cazats                       zT    a,Q,P,n,g,V,G                    44 27 46 N    0 11 15 W  or  44 27,767 N    0 11,250 W      101    BAZASC                245       197      base ULM                                                          
 76  Béard                              zT    a,Q,P,n,g,V,G                    46 51 52 N    3 20 09 E  or  46 51,867 N    3 20,150 E      234    BEARD                 208        81      Base ULM                                                          
 77  Beaugency                          T     a,Q,P,n,g,V,G                    47 46 40 N    1 37 36 E  or  47 46,667 N    1 37,600 E       80    BGENCY                152        30      Gare SNCF                                                         

 78  Beaulieu/Loire                     zT    a,Q,P,n,g,V,G                    47 33 25 N    2 49 33 E  or  47 33,417 N    2 49,550 E      135    BEAULI                198        57      base ULM                                                          
 79  Beaumont                           zT    a,Q,P,n,g,V,G                    44 45 59 N    0 43 32 E  or  44 45,983 N    0 43,533 E             BEAUMO                202       179      base ULM                                                          
 80  Beaumont-en-Gatinais               zT    a,Q,P,n,g,V,G                    48 08 26 N    2 29 32 E  or  48 08,433 N    2 29,533 E             BEAUGA                222        39      base ULM                                                          
 81  Beaune la Rolande                  T     a,Q,P,n,g,V,G                    48 04 23 N    2 25 29 E  or  48 04,383 N    2 25,483 E      102    BEAROL                213        39      Silos (NW ville)                                                  
 82  Beausoleil                         zT    a,Q,P,n,g,V,G                    47 46 39 N    0 33 04 W  or  47 46,650 N    0 33,067 W       72    BEAUSO                160       327      base ULM                                                          

 83  Beauville                          zT    a,Q,P,n,g,V,G                    44 16 24 N    0 52 16 E  or  44 16,400 N    0 52,267 E             BEAUVI                258       177      base ULM                                                          
 84  Beauvoir/Niort                     T     a,Q,P,n,g,V,G                    46 10 52 N    0 28 21 W  or  46 10,867 N    0 28,350 W             BAUVOI                 97       244      0                                                                 
 85  Beauvoir Fromentine                zT    a,Q,P,n,g,V,G                    46 53 29 N    2 05 13 W  or  46 53,483 N    2 05,217 W        3    BEAUVO                211       281      base ULM                                                          
 86  Begrolles-en-Mauges                zT    a,Q,P,n,g,V,G                    47 07 53 N    0 54 36 W  or  47 07,883 N    0 54,600 W             BEGROL                133       299      base ULM                                                          
 87  Beignon                            T     a,Q,P,n,g,V,G                    47 58 10 N    2 10 14 W  or  47 58,167 N    2 10,233 W             BEIGNO                262       308      Eglise                                                            

 88  Belin-Béliet                       T     a,Q,P,n,g,V,G                    44 30 00 N    0 47 15 W  or  44 30,000 N    0 47,250 W             BELINB                257       207                                                                        
 89  Bellac ULM                         zT    a,Q,P,n,g,V,G                    46 07 51 N    1 04 48 E  or  46 07,850 N    1 04,800 E      250    BELLAA                 61       147      base ULM                                                          
 90  Bellac Croisement                  T     a,Q,P,n,g,V,G                    46 07 21 N    1 03 00 E  or  46 07,350 N    1 03,000 E      250    BELLAC                 60       149      routier centre                                                    
 91  Bellegarde                         T     a,Q,P,n,g,V,G                    47 59 34 N    2 26 36 E  or  47 59,567 N    2 26,600 E      118    BLGARD                207        41      Croisement D975/N60                                               
 92  Belvès St Pardoux                  T     a,Q,P,n,g,V,G                    44 46 57 N    0 57 32 E  or  44 46,950 N    0 57,533 E             BELVES                202       174                                                                        

 93  Belvès St Pardoux Aéro             AT    a,Q,P,n,a,v,g,V,v,N,G            44 46 57 N    0 57 32 E  or  44 46,950 N    0 57,533 E      241    LFIB      LFIB        202       174      aéo restreint                                              
 94  Benac                              T     a,Q,P,n,g,V,G                    44 50 36 N    1 08 47 E  or  44 50,600 N    1 08,783 E             BENAC                 197       169                                                                        
 95  Bénézit Fauillet                   zT    a,Q,P,n,g,V,G                    44 25 15 N    0 17 40 E  or  44 25,250 N    0 17,667 E       30    BENEZI                242       187      base ULM                                                          
 96  Bernay Saint-Martin                AT    a,Q,P,n,a,v,g,V,v,N,G            49 06 10 N    0 34 00 E  or  49 06,167 N    0 34,000 E      169    LFPD      LFPD        280       360      aéo ouvert CAP                                             
 97  Bessines                           T     a,Q,P,n,g,V,G                    46 06 33 N    1 22 15 E  or  46 06,550 N    1 22,250 E      300    BESSIN                 77       134      Centre ville                                                      

 98  Beynes-Thiverval                   AT    a,Q,P,n,a,v,g,V,v,N,G            48 50 37 N    1 54 32 E  or  48 50,617 N    1 54,533 E      113    LFPF      LFPF        269        21      aéo restreint                                              
 99  Bézardieres                        zT    a,Q,P,n,g,V,G                    48 18 01 N    0 34 51 E  or  48 18,017 N    0 34,850 E             BEZARD                191       360      Base ULM                                                          
100  Bigues Carlucet                    LPT   a,Q,P,n,g,V,G                    44 45 59 N    1 36 30 E  or  44 45,983 N    1 36,500 E      299    BIGUES                216       160      Terrain privé                                              
101  Blanzac                            T     a,Q,P,n,g,V,G                    45 28 37 N    0 01 38 E  or  45 28,617 N    0 01,633 E             BLNZAC                132       202                                                                        
102  Bléré                              T     a,Q,P,n,g,V,G                    47 17 11 N    0 59 04 E  or  47 17,183 N    0 59,067 E       55    BLERE                  82        19      P�age autoroutier                                               

103  Blet                               T     a,Q,P,n,g,V,G                    46 52 58 N    2 44 00 E  or  46 52,967 N    2 44,000 E      190    BLET                  163        78      Château au centre vill                                      
104  Blois Pont                         T     a,Q,P,n,g,V,G                    47 35 06 N    1 20 22 E  or  47 35,100 N    1 20,367 E       75    BLOIVP                123        26      Vieux pont sud                                                    
105  Blois-le Breuil                    AT    a,Q,P,n,a,v,g,V,v,N,G            47 40 47 N    1 12 21 E  or  47 40,783 N    1 12,350 E      121    LFOQ      LFOQ        129        20      aéo ouvert CAP                                             
106  Blois-Onzain                       zT    a,Q,P,n,g,V,G                    47 31 29 N    1 10 47 E  or  47 31,483 N    1 10,783 E      100    BLOIS-                112        22      base ULM                                                          
107  Bonnetable                         T     a,Q,P,n,g,V,G                    48 10 23 N    0 25 10 E  or  48 10,383 N    0 25,167 E      120    BONTAB                178       356      Gare SNCF                                                         

108  Bonneuil-Matours                   T     a,Q,P,n,g,V,G                    46 40 58 N    0 34 33 E  or  46 40,967 N    0 34,550 E       60    BONEUI                 12       336      Pont D3/vienne                                                    
109  Bonneval                           T     a,Q,P,n,g,V,G                    48 11 11 N    1 23 09 E  or  48 11,183 N    1 23,150 E      145    BNVALL                187        18      Gare SNCF                                                         
110  Bonneville La Louvet               LPT   a,Q,P,n,g,V,G                    49 15 48 N    0 22 18 E  or  49 15,800 N    0 22,300 E      110    BONLOU                299       357      Terrain privé                                              
111  Bonnières/Seine                    T     a,Q,P,n,g,V,G                    49 02 13 N    1 34 28 E  or  49 02,217 N    1 34,467 E       20    BONIER                282        15      Pont/seine                                                        
112  Bonny/Loire                        T     a,Q,P,n,g,V,G                    47 33 32 N    2 50 43 E  or  47 33,533 N    2 50,717 E      135    BONYSL                199        57      Gare SNCF                                                         

113  Bordeaux Léognan-Saucats           AT    a,Q,P,n,a,v,g,V,v,N,G            44 42 01 N    0 35 44 W  or  44 42,017 N    0 35,733 W       58    LFCS      LFCS        230       206      aéo ouvert CAP                                             
114  Bordeaux-Yvrac                     AT    a,Q,P,n,a,v,g,V,v,N,G            44 52 38 N    0 28 45 W  or  44 52,633 N    0 28,750 W       73    LFDY      LFDY        209       206      aéo restreint                                              
115  Bouchemaine                        T     a,Q,P,n,g,V,G                    47 25 14 N    0 36 23 W  or  47 25,233 N    0 36,383 W       20    BOUCHE                133       316      Pont sur la sarthe                                                
116  Bouglon                            zT    a,Q,P,n,g,V,G                    44 24 05 N    0 06 39 E  or  44 24,083 N    0 06,650 E       99    BOUGLO                246       191      Base ULM                                                          
117  Bouloc                             zT    a,Q,P,n,g,V,G                    44 17 59 N    1 04 02 E  or  44 17,983 N    1 04,033 E      227    BOULOC                256       173      base ULM                                                          

118  Bourbon-Lancy                      T     a,Q,P,n,g,V,G                    46 37 38 N    3 44 16 E  or  46 37,633 N    3 44,267 E      220    BOLANC                236        89      Carrefour D973/D979                                               
119  Bourcefranc                        zT    a,Q,P,n,g,V,G                    45 52 20 N    1 08 03 W  or  45 52,333 N    1 08,050 W             BOURCE                158       241      Base ULM                                                          
120  Bourdeilles                        T     a,Q,P,n,g,V,G                    45 19 15 N    0 35 11 E  or  45 19,250 N    0 35,183 E             BRDEIL                140       183                                                                        
121  Bourganeuf                         T     a,Q,P,n,g,V,G                    45 57 27 N    1 45 33 E  or  45 57,450 N    1 45,550 E      400    BORGAN                111       130      Gare SNCF                                                         
122  Bourges Aéro                       AT    a,Q,P,n,a,v,g,V,v,N,G            47 03 52 N    2 22 44 E  or  47 03,867 N    2 22,733 E      161    LFLD      LFLD        143        68      ouvert CAP                                                        

123  Bourges Cathédrale                 T     a,Q,P,n,g,V,G                    47 04 57 N    2 23 57 E  or  47 04,950 N    2 23,950 E      140    BRGCAT                145        68                                                                        
124  Bourges Voie Ferrée                T     a,Q,P,n,g,V,G                    47 05 22 N    2 18 45 E  or  47 05,367 N    2 18,750 E      140    BRGVFR                139        66      Noeud ferroviaire W                                               
125  Bournan                            zT    a,Q,P,n,g,V,G                    47 05 03 N    0 43 13 E  or  47 05,050 N    0 43,217 E             BOURNA                 56         7      base ULM                                                          
126  Bournazel                          zT    a,Q,P,n,g,V,G                    44 06 27 N    1 58 00 E  or  44 06,450 N    1 58,000 E             BOUZEA                294       160      base ULM                                                          
127  Bourriot                           T     a,Q,P,n,g,V,G                    44 07 36 N    0 14 52 W  or  44 07,600 N    0 14,867 W             BRRIOT                282       196                                                                        

128  Bouttemont                         LPT   a,Q,P,n,g,V,G                    49 10 02 N    0 00 10 W  or  49 10,033 N    0 00,167 W       10    BOUTTE                291       352      Terrain privé                                              
129  Bozouls                            zT    a,Q,P,n,g,V,G                    44 28 45 N    2 45 00 E  or  44 28,750 N    2 45,000 E      607    BOZOUL                286       145      base ULM                                                          
130  Brantome                           T     a,Q,P,n,g,V,G                    45 22 07 N    0 39 02 E  or  45 22,117 N    0 39,033 E             BRANTO                135       181                                                                        
131  Braulen                            zT    a,Q,P,n,g,V,G                    44 52 05 N    1 17 29 E  or  44 52,083 N    1 17,483 E             BRAULE                197       166      Base ULM                                                          
132  Bray/Seine ULM                     zT    a,Q,P,n,g,V,G                    48 25 54 N    3 16 24 E  or  48 25,900 N    3 16,400 E             BRAYUL                285        44      Base ULM                                                          

133  Bray/Seine CV                      T     a,Q,P,n,g,V,G                    48 25 02 N    3 14 15 E  or  48 25,033 N    3 14,250 E       80    BRAYSE                282        44      Centre ville                                                      
134  Bressuire                          T     a,Q,P,n,g,V,G                    46 50 17 N    0 29 45 W  or  46 50,283 N    0 29,750 W      130    BRESUI                 91       289      Gare SNCF                                                         
135  Doué-la-Fontaine                   T     a,Q,P,n,g,V,G                    47 11 40 N    0 16 33 W  or  47 11,667 N    0 16,550 W       72    DEFN                   97       315      Dou� �glise                                                   
136  Breuil-Barret                      zT    a,Q,P,n,g,V,G                    46 39 39 N    0 39 39 W  or  46 39,650 N    0 39,650 W      207    BREUIL                100       276      base ULM                                                          
137  Breuilpont                         zT    a,Q,P,n,g,V,G                    48 57 36 N    1 26 18 E  or  48 57,600 N    1 26,300 E      106    BREUIP                271        13      Base ULM                                                          

138  Breval                             T     a,Q,P,n,g,V,G                    48 56 36 N    1 32 36 E  or  48 56,600 N    1 32,600 E      140    BREVAL                271        15      Gare SNCF                                                         
139  Briare Châtillon                   AT    a,Q,P,n,a,v,g,V,v,N,G            47 36 52 N    2 46 55 E  or  47 36,867 N    2 46,917 E      164    LFEI      LFEI        198        55      aéo ouvert CAP                                             
140  Brigueil CV                        T     a,Q,P,n,g,V,G                    45 57 13 N    0 51 52 E  or  45 57,217 N    0 51,867 E      300    BRGEIL                 72       167      Centre ville                                                      
141  Brigueil ULM                       zT    a,Q,P,n,g,V,G                    46 21 56 N    1 04 58 E  or  46 21,933 N    1 04,967 E      189    BRIGU2                 42       126      Base ULM                                                          
