Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Canada Control Points


Courtesy of Colin Bantin ( ccbantin@sympatico.ca )
Dated: 27 March, 2000

Updated: 29 April, 2000

Information about soaring in Canada is available at www.sac.ca

The primary specification of the control point coordinates is degrees and decimal minutes


Copyright Soaring Association of Canada
Sorted from East to West


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


___________________________________________________________________________________________________________________________________________________________________________________

  ID  NumberName                      Codes     Links      Latitude    Longitude        Latitude     Longitude   Elevation 
                                                           °  '  "      °  '  "         °   '         °   '         Feet    
___________________________________________________________________________________________________________________________________________________________________________________

 18  St-Frederic               TA     Q,I,O,G      46 19 49 N   70 57 42 W  or  46 19.817 N   70 57.700 W     1000                                333        72                  
 10  Notre Dame des Bois       T      Q,I,O,G      45 24 40 N   71 04 27 W  or  45 24.667 N   71 04.450 W     1500     Village Cross-Roads        314        90                  
 26  Thetford Mines            TA     Q,I,O,G      46 03 06 N   71 15 26 W  or  46 03.100 N   71 15.433 W     1408                                304        77                  
 14  Sherbrooke                TA     Q,I,O,G      45 26 17 N   71 41 26 W  or  45 26.283 N   71 41.433 W      792                                265        90                  
 11  Plessisville              T      Q,I,O,G      46 13 10 N   71 46 30 W  or  46 13.167 N   71 46.500 W      500     Br & Dam NE of Churc       270        71                  

  4  Coaticook                 T      Q,I,O,G      45 08 15 N   71 48 10 W  or  45 08.250 N   71 48.167 W     1000     Dwntwn 2nd Bridge          260        97                  
 12  Princeville               T      Q,I,O,G      46 10 50 N   71 52 12 W  or  46 10.833 N   71 52.200 W      500     Quarry                     261        72                  
 28  Victoriaville             T      Q,I,O,G      46 04 00 N   71 58 30 W  or  46 04.000 N   71 58.500 W      480     NW Side of Reservoir       250        74                  
 13  Richmond                  T      Q,I,O,G      45 39 57 N   72 09 07 W  or  45 39.950 N   72 09.117 W      700     Hwy 143 Bridge             230        84                  
 27  Valcourt                  TA     Q,I,O,G      45 29 08 N   72 18 25 W  or  45 29.133 N   72 18.417 W      740                                217        89                  

  8  Mansonville               TA     Q,I,O,G      45 01 35 N   72 24 07 W  or  45 01.583 N   72 24.117 W      575                                217       103                  
  5  Drummondville             T      Q,I,O,G      45 53 12 N   72 29 00 W  or  45 53.200 N   72 29.000 W      300     Power House                208        77                  
  1  Acton Vale                T      Q,I,O,G      45 38 45 N   72 33 15 W  or  45 38.750 N   72 33.250 W      300     Quarry                     199        84                  
 24  St-Tite                   TA     Q,I,O,G      46 43 00 N   72 35 00 W  or  46 43.000 N   72 35.000 W      900                                237        54                  
 25  Sutton                    T      Q,I,O,G      45 06 35 N   72 37 05 W  or  45 06.583 N   72 37.083 W      374     Hwy 139 & Rwy N of V       198       101                  

  3  Bromont                   TA     Q,I,O,G      45 17 27 N   72 44 29 W  or  45 17.450 N   72 44.483 W      374                                185        96                  
 17  St-Dominique              TASF   Q,I,O,G      45 37 57 N   72 49 08 W  or  45 37.950 N   72 49.133 W      250                                178        84                  
 23  St-Paul-D'Abbostford      T      Q,I,O,G      45 26 15 N   72 53 20 W  or  45 26.250 N   72 53.333 W      200     Hwy 112 Junction           172        91                  
 21  St-Hyacinthe              T      Q,I,O,G      45 37 15 N   72 56 46 W  or  45 37.250 N   72 56.767 W      120     Bridge Beside Dam          168        84                  
  6  Farnham                   T      Q,I,O,G      45 17 03 N   72 58 05 W  or  45 17.050 N   72 58.083 W      190     Dam Near Bridge            168        97                  

  2  Bedford                   T      Q,I,O,G      45 07 10 N   72 59 20 W  or  45 07.167 N   72 59.333 W      180                                170       103                  
 15  Sorel                     TA     Q,I,O,G      45 58 49 N   73 02 32 W  or  45 58.817 N   73 02.533 W       76                                168        70                  
109  St-Liquori                T      Q,I,O,G      46 00 18 N   73 04 18 W  or  46 00.300 N   73 04.300 W        0                                167        69                  
 22  St-Ours                   T      Q,I,O,G      45 51 45 N   73 08 45 W  or  45 51.750 N   73 08.750 W       60     Dam 1 Mi South             157        74                  
 16  St-Denis                  T      Q,I,O,G      45 47 00 N   73 09 35 W  or  45 47.000 N   73 09.583 W       50     Church                     154        77                  

 20  St-Gregoire               T      Q,I,O,G      45 20 05 N   73 09 35 W  or  45 20.083 N   73 09.583 W      180     Church                     152        96                  
 19  St-Gabriel De Brandon     T      Q,I,O,G      46 17 30 N   73 23 10 W  or  46 17.500 N   73 23.167 W      475     Church                     160        55                  
  7  Joliette Plant            T      Q,I,O,G      46 01 50 N   73 24 15 W  or  46 01.833 N   73 24.250 W      175     Cement Plant               144        65                  
  9  Napierville               T      Q,I,O,G      45 11 10 N   73 24 25 W  or  45 11.167 N   73 24.417 W      225     Hwy 219 & Rwy              136       104                  
104  Joliette                  T      Q,I,O,G      45 40 12 N   73 30 40 W  or  45 40.200 N   73 30.660 W        0                                125        80                  

 39  Stmarguerite              T      Q,I,O,G      46 02 00 N   74 03 30 W  or  46 02.000 N   74 03.500 W     1100                                101        52                  
  7  Huntingdon, Que           T      Q,I,O,G      45 04 48 N   74 10 36 W  or  45 04.800 N   74 10.600 W      150     Trestle Bridge              85       122                  
 20  Huntingdon                T      Q,I,O,G      45 05 30 N   74 11 00 W  or  45 05.500 N   74 11.000 W      330                                 84       121                  
 20  Rigaud                    T      Q,I,O,G      45 28 54 N   74 17 18 W  or  45 28.900 N   74 17.300 W        0                                 63        90                  
 15  Lachute                   TA     Q,I,O,G      45 38 24 N   74 21 48 W  or  45 38.400 N   74 21.800 W        0                                 59        73                  

 24  Lachute                   TA     Q,I,O,G      45 38 20 N   74 22 11 W  or  45 38.333 N   74 22.183 W      230     10/28 123.0                 59        73                  
  5  Bainsville                T      Q,I,O,G      45 11 05 N   74 24 44 W  or  45 11.081 N   74 24.740 W      159     X-Roads                     63       122                  
 13  Cornwall RGL              TA     Q,I,O,G      45 05 34 N   74 33 48 W  or  45 05.567 N   74 33.800 W      175     10/28 122.35                60       136                  
 19  Summerstown Airpt, Ont    T      Q,I,O,G      45 05 36 N   74 33 48 W  or  45 05.600 N   74 33.800 W      175     Runway 10 Threshold         60       136                  
110  St-Jovite                 T      Q,I,O,G      46 09 00 N   74 35 00 W  or  46 09.000 N   74 35.000 W        0                                 84        28                  

 38  St.Jovite                 TA     Q,I,O,G      46 09 15 N   74 35 01 W  or  46 09.250 N   74 35.017 W      790     02/20 123.2                 84        28                  
 19  Hawkesbury                T      Q,I,O,G      45 36 36 N   74 36 42 W  or  45 36.600 N   74 36.700 W      175     Church                      40        70                  
  1  Alexandria                TA     Q,I,O,G      45 20 00 N   74 37 00 W  or  45 20.000 N   74 37.000 W      260     07/25 123.2                 41       114                  
  1  Alexandria                T      Q,I,O,G      45 19 00 N   74 37 36 W  or  45 19.000 N   74 37.600 W        0                                 41       117                  
 22  Huberdeau, Que            T      Q,I,O,G      45 58 30 N   74 38 00 W  or  45 58.500 N   74 38.000 W      600     Bridge                      65        33                  

  1  Alexandria, Ont           T      Q,I,O,G      45 18 24 N   74 38 12 W  or  45 18.400 N   74 38.200 W      250     Edge of L                   41       119                  
  0  Hawkesbury, Ont           TA     Q,I,O,G      45 37 12 N   74 39 00 W  or  45 37.200 N   74 39.000 W      150     Clubhouse                   38        66                  
 45  Vankleek Hil              T      Q,I,O,G      45 31 06 N   74 39 15 W  or  45 31.100 N   74 39.250 W      380     X-Roads Town                34        84                  
113  Apple-Hill                T      Q,I,O,G      45 14 07 N   74 47 02 W  or  45 14.110 N   74 47.030 W        0                                 37       139                  
  3  Apple-Hill                T      Q,I,O,G      45 14 07 N   74 47 02 W  or  45 14.117 N   74 47.033 W      350     Rd.Int.North                37       139                  

 44  Windover FLD              TA     Q,I,O,G      45 34 18 N   74 48 54 W  or  45 34.300 N   74 48.900 W      200     4400 Turf                   24        66                  
 26  Maxville                  T      Q,I,O,G      45 17 18 N   74 51 18 W  or  45 17.300 N   74 51.300 W      375     RR Xing Main                29       139                  
 11  Maxville, Ont             T      Q,I,O,G      45 17 18 N   74 51 24 W  or  45 17.300 N   74 51.400 W      325     Senior Citizens Home        29       140                  
  2  Alfred                    T      Q,I,O,G      45 33 29 N   74 52 45 W  or  45 33.483 N   74 52.750 W      350     Church                      19        64                  
 17  Fournier                  T      Q,I,O,G      45 26 29 N   74 53 50 W  or  45 26.483 N   74 53.833 W      275     Church                      16       108                  

 23  Namur, Que                T      Q,I,O,G      45 53 42 N   74 56 24 W  or  45 53.700 N   74 56.400 W      775     Dam                         47        15                  
 15  Curran                    T      Q,I,O,G      45 29 33 N   74 59 39 W  or  45 29.550 N   74 59.650 W      250     Church                     7.8        84                  
 32  Plantagenet               T      Q,I,O,G      45 31 57 N   74 59 40 W  or  45 31.950 N   74 59.667 W      220     Church                     9.4        56                  
 28  Newington                 T      Q,I,O,G      45 06 54 N   75 00 23 W  or  45 06.892 N   75 00.390 W      343     Hwy 12 Bend                 42       171                  
 37  St. Andre Avel            T      Q,I,O,G      45 48 12 N   75 03 12 W  or  45 48.200 N   75 03.200 W      650     Abandnd Ap                  36         5                  

 17  St. Andre Airport, Que    T      Q,I,O,G      45 48 18 N   75 03 54 W  or  45 48.300 N   75 03.900 W      650     Airport Building            36         4                  
 27  Morrisburg                TA     Q,I,O,G      44 56 42 N   75 05 00 W  or  44 56.700 N   75 05.000 W      254     07/25 123.2                 60       179                  
 11  Casselman                 T      Q,I,O,G      45 18 42 N   75 05 06 W  or  45 18.700 N   75 05.100 W      240     RR Crossing                 19       178                  
 30  Pendleton                 TAHSF  Q,I,O,G      45 29 07 N   75 05 39 W  or  45 29.117 N   75 05.650 W      260     Windsock                                                  
100  GGC St/Fin                T      Q,I,O,G      45 29 15 N   75 05 39 W  or  45 29.250 N   75 05.650 W        0                                0.2         0                  

 13  Pendleton Airport, Ont    TSFA   Q,I,O,G      45 29 12 N   75 05 48 W  or  45 29.200 N   75 05.799 W      250     Runway/Apron Interse       0.2       308                  
 42  Wendover                  T      Q,I,O,G      45 34 22 N   75 07 34 W  or  45 34.367 N   75 07.567 W      200     Church                      10       346                  
  7  Bourget                   T      Q,I,O,G      45 26 09 N   75 09 34 W  or  45 26.150 N   75 09.567 W      230     Church                     7.5       223                  
 43  Winchester                TA     Q,I,O,G      45 02 44 N   75 18 12 W  or  45 02.733 N   75 18.200 W      250     2 Rwys 122.8                52       199                  
 21  Iroquois                  TA     Q,I,O,G      44 50 06 N   75 18 30 W  or  44 50.100 N   75 18.500 W      246     05/23 122.8                 74       193                  

  8  Iroquois, Ont             T      Q,I,O,G      44 50 18 N   75 18 48 W  or  44 50.300 N   75 18.800 W      250     Canal                       74       194                  
 16  Russel, Ont               TA     Q,I,O,G      45 17 30 N   75 18 54 W  or  45 17.500 N   75 18.900 W      225     Runway Intersection         28       219                  
 33  Russell                   TA     Q,I,O,G      45 17 24 N   75 19 06 W  or  45 17.400 N   75 19.100 W      280     08/26 122.8                 28       219                  
 29  Winchester                T      Q,I,O,G      45 04 18 N   75 20 12 W  or  45 04.300 N   75 20.200 W        0                                 50       203                  
 21  Winchester, Ont           T      Q,I,O,G      45 04 48 N   75 20 36 W  or  45 04.800 N   75 20.600 W      250     R.R Crossing                49       203                  

  4  Buckingham                T      Q,I,O,G      45 35 12 N   75 24 00 W  or  45 35.200 N   75 24.000 W        0                                 26       295                  
  4  Buckingham, Que           T      Q,I,O,G      45 35 06 N   75 25 06 W  or  45 35.100 N   75 25.100 W      400     Powerdam                    28       294                  
 40  Vernon                    T      Q,I,O,G      45 07 30 N   75 28 12 W  or  45 07.500 N   75 28.200 W      300     Abnd Arpt                   50       216                  
 15  Prescott, Ont             T      Q,I,O,G      44 42 30 N   75 30 42 W  or  44 42.500 N   75 30.700 W      250     Helipad                     92       201                  
 36  Spencerville              T      Q,I,O,G      44 50 30 N   75 32 42 W  or  44 50.500 N   75 32.700 W      375     BR X River S                80       206                  

 10  Gatineau                  TA     Q,I,O,G      45 31 12 N   75 34 36 W  or  45 31.200 N   75 34.600 W        0                                 38       276                  
 29  N.Dmesalette              T      Q,I,O,G      45 46 10 N   75 35 00 W  or  45 46.166 N   75 35.000 W      460                                 49       310                  
 22  Kars                      TA     Q,I,O,G      45 06 06 N   75 38 00 W  or  45 06.100 N   75 38.000 W      286     08/26 123.4                 60       225                  
 23  Kemptville                T      Q,I,O,G      45 00 24 N   75 38 06 W  or  45 00.400 N   75 38.100 W      325     RR Xing Hwys                68       219                  
  9  Kemptville, Ont           T      Q,I,O,G      45 01 06 N   75 38 12 W  or  45 01.100 N   75 38.200 W      325     R.R Crossing                67       219                  

107  Philadelph                T      Q,I,O,G      44 09 30 N   75 42 30 W  or  44 09.500 N   75 42.500 W        0                                155       198                  
  3  Brockville, Ont           T      Q,I,O,G      44 38 18 N   75 45 00 W  or  44 38.300 N   75 45.000 W      375     Runway Intersection        107       209                  
  8  Brockville                TA     Q,I,O,G      44 38 20 N   75 45 02 W  or  44 38.333 N   75 45.033 W      396     04/22 123.0                107       209                  
  3  Brockville                TA     Q,I,O,G      44 38 00 N   75 45 18 W  or  44 38.000 N   75 45.300 W        0                                108       209                  
 12  Merrickville, Ont         T      Q,I,O,G      44 55 12 N   75 49 48 W  or  44 55.200 N   75 49.800 W      325     R.R Bridge                  85       223                  

 25  Mallorytown               T      Q,I,O,G      44 28 30 N   75 52 54 W  or  44 28.500 N   75 52.900 W      360     School                     128       209                  
 20  Wakefield, Que            T      Q,I,O,G      45 38 42 N   75 55 06 W  or  45 38.700 N   75 55.100 W      550     Covered Bridge              67       286                  
 41  Wakefield                 T      Q,I,O,G      45 38 24 N   75 55 48 W  or  45 38.400 N   75 55.800 W      350     RD Int Nrhos                67       285                  
 35  Smiths Falls              TA     Q,I,O,G      44 56 45 N   75 56 26 W  or  44 56.750 N   75 56.433 W      416     06/24 122.7                 89       228                  
 23  Smiths Falls              T      Q,I,O,G      44 56 42 N   75 56 36 W  or  44 56.700 N   75 56.600 W        0                                 90       228                  

  6  Carp                      TA     Q,I,O,G      45 19 12 N   76 01 00 W  or  45 19.200 N   76 01.000 W        0                                 74       256                  
 10  Lansdowne, Ont            T      Q,I,O,G      44 24 12 N   76 01 00 W  or  44 24.200 N   76 01.000 W      350     R.R Crossing               141       211                  
 10  Carp                      TA     Q,I,O,G      45 19 09 N   76 01 20 W  or  45 19.150 N   76 01.333 W      382     10/28 122.8                 75       256                  
 18  Smith Falls, Ont          T      Q,I,O,G      44 54 18 N   76 01 36 W  or  44 54.300 N   76 01.599 W      400     Arena                       97       229                  
 14  Delta                     T      Q,I,O,G      44 36 30 N   76 07 20 W  or  44 36.500 N   76 07.333 W      450                                127       220                  

  9  Carleton PLC              TA     Q,I,O,G      45 06 24 N   76 07 30 W  or  45 06.400 N   76 07.500 W      450     17/35 123.2                 91       243                  
106  Morton                    T      Q,I,O,G      44 32 12 N   76 12 00 W  or  44 32.200 N   76 12.000 W        0                                137       220                  
108  Seeleysbay                T      Q,I,O,G      44 28 47 N   76 13 11 W  or  44 28.780 N   76 13.180 W        0                                143       219                  
  6  Gananoque, Ont            TA     Q,I,O,G      44 24 24 N   76 14 24 W  or  44 24.400 N   76 14.400 W      375     Hangar                     150       217                  
 18  Gananoque                 TA     Q,I,O,G      44 24 07 N   76 14 39 W  or  44 24.117 N   76 14.650 W      395     3 Rwys 123.2               151       217                  

 31  Perth                     T      Q,I,O,G      44 53 30 N   76 14 48 W  or  44 53.500 N   76 14.800 W      450     Race Track                 112       234                  
  9  Gananoque                 TA     Q,I,O,G      44 24 00 N   76 15 00 W  or  44 24.000 N   76 15.000 W        0                                151       217                  
  4  Arnprior                  TA     Q,I,O,G      45 24 49 N   76 21 57 W  or  45 24.817 N   76 21.950 W      358     122.8 5NM                  100       266                  
  2  Arnprior, Ont             TA     Q,I,O,G      45 24 48 N   76 22 06 W  or  45 24.800 N   76 22.100 W      358     Hangar                     100       266                  
  2  Arnprior                  TA     Q,I,O,G      45 24 36 N   76 22 24 W  or  45 24.600 N   76 22.400 W        0                                100       266                  

 34  Shawville                 T      Q,I,O,G      45 36 30 N   76 29 36 W  or  45 36.500 N   76 29.600 W      520     School N-West              110       278                  
 14  Portage-du-Fort, Ont      T      Q,I,O,G      45 35 12 N   76 40 18 W  or  45 35.200 N   76 40.300 W      300     Powerdam                   123       276                  
  5  Fort Coulonge, Que        T      Q,I,O,G      45 50 48 N   76 44 06 W  or  45 50.800 N   76 44.100 W      375     Church                     134       288                  
 12  Cobden                    TA     Q,I,O,G      45 35 42 N   76 50 00 W  or  45 35.700 N   76 50.000 W      500     2 Rwys 123.2               136       276                  
  8  Cobden                    TA     Q,I,O,G      45 35 48 N   76 50 18 W  or  45 35.800 N   76 50.300 W        0                                136       276                  

 16  Eganville                 T      Q,I,O,G      45 32 10 N   77 06 10 W  or  45 32.166 N   77 06.166 W      470                                157       273                  
  6  Bonnechere E              TA     Q,I,O,G      45 39 48 N   77 35 12 W  or  45 39.800 N   77 35.200 W      595     Abandnd E-W                195       277                  
101  Bonnec East               T      Q,I,O,G      45 39 47 N   77 35 13 W  or  45 39.780 N   77 35.220 W        0                                195       277                  
102  Bonnecher W               T      Q,I,O,G      45 40 06 N   77 37 00 W  or  45 40.100 N   77 37.000 W        0                                197       277                  
 31  York Airport              TA     Q,I,O,G      43 02 20 N   79 51 16 W  or  43 02.340 N   79 51.260 W      670     Runway Intersection        466       236                  

  1  Alliston                  T      Q,I,O,G      44 09 18 N   79 51 54 W  or  44 09.300 N   79 51.900 W      720     RR Tracks & Hwy 89         404       250                  
 55  Mansfield Airport         TA     Q,I,O,G      44 08 44 N   80 00 51 W  or  44 08.730 N   80 00.850 W      995     Runway Intersection        416       251                  
 60  Peter's Corners           TS     Q,I,O,G      43 16 48 N   80 04 02 W  or  43 16.800 N   80 04.040 W      800     Hwy 5 -8 Intersectio       465       240                  
 59  Ohswekwn                  T      Q,I,O,G      43 04 01 N   80 07 22 W  or  43 04.020 N   80 07.370 W      700     Fair Grounds SW Corn       482       238                  
 19  Rockton Airport           TASF   Q,I,O,G      43 19 19 N   80 10 38 W  or  43 19.320 N   80 10.630 W      846     Intersection Rwy 36/       470       241                  

 20  Shelburne                 T      Q,I,O,G      44 04 49 N   80 11 29 W  or  44 04.820 N   80 11.480 W     1650     Hwy 24 & 89                431       251                  
 41  Burbank Field             TA     Q,I,O,G      44 01 40 N   80 12 18 W  or  44 01.670 N   80 12.300 W     1675     Centre of Runway (Ai       435       250                  
 18  Ried's Field              TAS    Q,I,O,G      43 26 34 N   80 13 56 W  or  43 26.570 N   80 13.930 W     1050     Threshold Rwy 17 (Ai       467       243                  
 39  St George                 TS     Q,I,O,G      43 14 47 N   80 15 13 W  or  43 14.780 N   80 15.220 W      800     Intersection Hwy 5 C       480       241                  
 45  Guelph                    T      Q,I,O,G      43 31 42 N   80 15 58 W  or  43 31.700 N   80 15.960 W     1050     Hwy 6 - 24 Intersect       464       244                  

 27  Waterford                 T      Q,I,O,G      42 56 06 N   80 17 30 W  or  42 56.100 N   80 17.500 W      755     Bridge On County RD        502       237                  
 47  Cambridge Plaza           TS     Q,I,O,G      43 21 35 N   80 17 31 W  or  43 21.590 N   80 17.520 W      975     Zehrs Grocery Store        476       242                  
 52  Grand Valley Airport (S)  TA     Q,I,O,G      43 51 32 N   80 17 33 W  or  43 51.540 N   80 17.550 W     1575     Threshold Rwy 05           449       248                  
  4  Bellwood Lake             T      Q,I,O,G      43 44 18 N   80 20 22 W  or  43 44.300 N   80 20.370 W     1400     Centre of Dam              458       247                  
  5  Brantford Airport         TA     Q,I,O,G      43 07 41 N   80 20 51 W  or  43 07.680 N   80 20.850 W      850     Threshold Runway 05        493       240                  

 50  Dundalk                   T      Q,I,O,G      44 10 49 N   80 23 09 W  or  44 10.810 N   80 23.150 W     1730     Fair Grounds NE Corn       442       253                  
  2  Arthur Airport            TA     Q,I,O,G      43 50 06 N   80 26 12 W  or  43 50.100 N   80 26.200 W     1550     Main Hangar                461       248                  
  3  Ayr                       T      Q,I,O,G      43 17 12 N   80 27 48 W  or  43 17.200 N   80 27.800 W      950     RR Bridge - Nith Riv       492       242                  
 28  West Montrose             T      Q,I,O,G      43 35 12 N   80 28 00 W  or  43 35.200 N   80 28.000 W     1150     Hwy 86 & County 23         475       246                  
 32  Toronto Soaring Airport   TA     Q,I,O,G      44 02 00 N   80 29 07 W  or  44 02.000 N   80 29.110 W     1650     Runway Intersection        455       251                  

 49  Delhi                     T      Q,I,O,G      42 50 55 N   80 29 29 W  or  42 50.910 N   80 29.490 W      765     RR And Hwy 3 Interse       521       238                  
 44  Elmira East Airport       TA     Q,I,O,G      43 35 30 N   80 30 44 W  or  43 35.500 N   80 30.730 W     1150     Centre of Rwy (Airpo       478       246                  
 48  Cathcart                  T      Q,I,O,G      43 06 09 N   80 31 34 W  or  43 06.150 N   80 31.560 W      850     Intersection Hwy 53        507       240                  
 34  Flesherton                T      Q,I,O,G      44 15 50 N   80 33 03 W  or  44 15.830 N   80 33.050 W     1445     Intersection Hwy 4 &       451       254                  
 33  Nowrich                   T      Q,I,O,G      42 58 54 N   80 35 42 W  or  42 58.900 N   80 35.700 W      900     Town Centre                519       240                  

 16  Plattsville               T      Q,I,O,G      43 17 54 N   80 36 18 W  or  43 17.900 N   80 36.300 W     1000     NW Corner of Sewage        501       243                  
 17  Priceville                T      Q,I,O,G      44 12 30 N   80 37 54 W  or  44 12.500 N   80 37.900 W     1510     Bridge N of Village        459       254                  
 58  New Hamburg               T      Q,I,O,G      43 22 21 N   80 42 11 W  or  43 22.350 N   80 42.190 W     1100     Hwy 7 Bridge - Nith        503       244                  
  6  Conestoga Lake            T      Q,I,O,G      43 40 31 N   80 43 00 W  or  43 40.510 N   80 43.000 W     1300     Centre of Dam              489       248                  
 14  Mount Forest              T      Q,I,O,G      43 58 30 N   80 44 18 W  or  43 58.500 N   80 44.300 W     1350     Hospital Helipad           476       251                  

 26  Tillsonburg Airport       TA     Q,I,O,G      42 55 28 N   80 44 46 W  or  42 55.460 N   80 44.760 W      885     Airport Ramp ( CNQ4)       533       240                  
 29  Woodstock                 T      Q,I,O,G      43 09 02 N   80 45 41 W  or  43 09.030 N   80 45.690 W     1000     Centre of Dam              520       242                  
 42  Palmerston Airport        TA     Q,I,O,G      43 51 11 N   80 46 52 W  or  43 51.180 N   80 46.870 W     1360     Centre of Runway (Ai       485       250                  
 36  Varney                    T      Q,I,O,G      44 08 24 N   80 48 54 W  or  44 08.400 N   80 48.900 W     1200     Hwy RR Intersect.          475       254                  
 51  Durham                    T      Q,I,O,G      44 10 39 N   80 49 11 W  or  44 10.650 N   80 49.190 W     1250     Bridge Hwy 6 And Sau       474       254                  

 57  Milverton                 T      Q,I,O,G      43 33 47 N   80 55 38 W  or  43 33.780 N   80 55.640 W     1240     Fairground SE Corner       509       247                  
 23  Stratford Airport         TA     Q,I,O,G      43 25 10 N   80 56 26 W  or  43 25.170 N   80 56.440 W     1215     Threshold Rwy 17 (A        518       246                  
 43  Embro Airport             TA     Q,I,O,G      43 09 00 N   80 57 00 W  or  43 09.000 N   80 57.000 W     1050     Centre of Rwy London       533       243                  
 37  Aylmer Airport            T      Q,I,O,G      42 48 11 N   80 57 10 W  or  42 48.180 N   80 57.160 W      800     Police College Build       554       240                  
 12  Listowell Airport         TA     Q,I,O,G      43 41 39 N   81 00 11 W  or  43 41.650 N   81 00.190 W     1232     Runway Intersection        508       249                  

 11  Hanover Airport           TA     Q,I,O,G      44 09 25 N   81 03 47 W  or  44 09.410 N   81 03.780 W      939     Threshold of Runway        493       255                  
 21  St Mary's                 T      Q,I,O,G      43 15 44 N   81 04 31 W  or  43 15.730 N   81 04.520 W     1100     Centre of Dam              536       245                  
 22  St. Thomas                TA     Q,I,O,G      42 46 06 N   81 07 06 W  or  42 46.100 N   81 07.100 W      776     Threshold 09               568       240                  
 13  Mitchell                  T      Q,I,O,G      43 27 31 N   81 12 00 W  or  43 27.510 N   81 12.000 W     1125     North Corner of Lago       534       247                  
 46  Brussels Airport          TA     Q,I,O,G      43 44 52 N   81 14 17 W  or  43 44.860 N   81 14.280 W     1100     Rwy Intersection Arm       523       251                  

 53  Lambeth                   T      Q,I,O,G      42 53 34 N   81 17 30 W  or  42 53.570 N   81 17.500 W      800     Intersection Hwy 402       572       242                  
 35  Granton                   T      Q,I,O,G      43 13 24 N   81 18 06 W  or  43 13.400 N   81 18.100 W     1050     Town Centre                554       245                  
 54  Lucan Airport             TA     Q,I,O,G      43 09 49 N   81 24 38 W  or  43 09.810 N   81 24.630 W      960     Centre of Runway (Ai       565       245                  
 56  Melbourne Airport         TA     Q,I,O,G      42 49 21 N   81 33 44 W  or  42 49.350 N   81 33.740 W      735     Centre of Runway (Ai       595       242                  
 24  Strathroy Airport         TA     Q,I,O,G      42 57 57 N   81 35 13 W  or  42 57.950 N   81 35.220 W      780     Threshold Rwy 11 Blu       588       244                  

  9  Glencoe                   T      Q,I,O,G      42 44 30 N   81 42 12 W  or  42 44.500 N   81 42.200 W      710     Hwy 80 & Int At Vil        609       242                  
 25  Thamesville               T      Q,I,O,G      42 32 19 N   81 59 13 W  or  42 32.310 N   81 59.220 W      620     RR Bridge - Thames         641       242                  
 18  Manitou                   T      Q,I,O,G      49 14 06 N   98 32 42 W  or  49 14.100 N   98 32.700 W     1592                               1807       292                  
 25  Notre Dame                T      Q,I,O,G      49 32 00 N   98 34 00 W  or  49 32.000 N   98 34.000 W     1600                               1811       293                  
 15  Holland                   T      Q,I,O,G      49 35 48 N   98 53 30 W  or  49 35.800 N   98 53.500 W     1250                               1835       293                  

  2  Austin                    T      Q,I,O,G      49 57 00 N   98 57 00 W  or  49 57.000 N   98 57.000 W     1040                               1844       294                  
 10  Gladstone                 T      Q,I,O,G      50 14 00 N   98 57 00 W  or  50 14.000 N   98 57.000 W      900                               1847       295                  
  6  Crystal City              T      Q,I,O,G      49 08 42 N   98 57 36 W  or  49 08.700 N   98 57.600 W     1500                               1836       291                  
 19  Mariapolis                T      Q,I,O,G      49 21 54 N   99 00 00 W  or  49 21.900 N   99 00.000 W     1550                               1841       292                  
 11  Glenboro                  T      Q,I,O,G      49 33 48 N   99 16 48 W  or  49 33.800 N   99 16.800 W     1240                               1863       293                  

  5  Cartwright                T      Q,I,O,G      49 05 18 N   99 20 42 W  or  49 05.300 N   99 20.700 W     1550                               1864       291                  
  4  Carberry                  T      Q,I,O,G      49 52 54 N   99 21 42 W  or  49 52.900 N   99 21.700 W     1310                               1872       294                  
 23  Neepawa                   TA     Q,I,O,G      50 14 12 N   99 28 36 W  or  50 14.200 N   99 28.600 W     1277                               1885       295                  
 24  Ninette                   T      Q,I,O,G      49 24 06 N   99 37 48 W  or  49 24.100 N   99 37.800 W     1500                               1887       292                  
 16  Killarney                 T      Q,I,O,G      49 10 36 N   99 40 12 W  or  49 10.600 N   99 40.200 W     1680                               1888       291                  

 33  Wawanesa                  T      Q,I,O,G      49 35 36 N   99 41 24 W  or  49 35.600 N   99 41.400 W     1250                               1893       293                  
 22  Minnedosa                 T      Q,I,O,G      50 14 54 N   99 50 30 W  or  50 14.900 N   99 50.500 W     1850                               1911       295                  
  8  Erickson                  T