Worldwide Soaring Turnpoint Exchange
Unofficial Buttwil, Switzerland Control Points


Contest: Schweizer Segelflug Meisterschaften, 2015

Courtesy of Hansrüdi Steiner
Dated: 15 May 2015

Airport information courtesy of the WELT2000 database

Magnetic Variation: 1.2E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about the SM is available at www.sgzuerich.ch/index.php/sm2015

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                     Codes                Links                 Latitude    Longitude        Latitude     Longitude   Elevation         ID     ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                                            °  '  "      °  '  "         °   '         °   '        METERS                   ID                                 Meters               
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Buttwil                  HSFDT  Q,I,V,O,g,L,m,W,N,M,G              47 15 53 N    8 18 09 E  or  47 15,883 N    8 18,150 E      722    001BUTTW   LSZU                            122,15                  16/34                680  G        
  2  ZL34 Buttwil             FA     Q,I,V,O,g,L,m,W,N,M,G              47 15 43 N    8 18 15 E  or  47 15,717 N    8 18,250 E      723    002ZL34B   LSZU        0,3       159       122,15                  16/34                680  G        
  3  ZL16 Buttwil             FA     Q,I,V,O,g,L,m,W,N,M,G              47 16 04 N    8 18 04 E  or  47 16,067 N    8 18,067 E      723    003ZL16B   LSZU        0,4       344       122,15                  16/34                680  G        
  4  Albishorn                T      Q,I,V,O,g,M,G                      47 15 03 N    8 32 41 E  or  47 15,050 N    8 32,683 E      909    004ALBHO                18        96                                                                  
  5  Albispass                T      Q,I,V,O,g,M,G                      47 16 39 N    8 31 22 E  or  47 16,650 N    8 31,367 E      791    005ALBPA                17        86                                                                  

  6  Albstadt Degerfeld       AT     Q,I,V,A,O,g,L,m,W,N,M,G            48 14 59 N    9 03 37 E  or  48 14,983 N    9 03,617 E      890    006ALBST   EDSA        123        28       125,1                   09/27                950  G        
  9  Amlikon                  DT     Q,I,V,O,g,L,m,W,N,M,G              47 34 27 N    9 02 51 E  or  47 34,450 N    9 02,850 E      417    009AMLIK   LSPA         66        59       132,575                 09/27                780  G        
 11  Aosta                    AT     Q,I,V,O,g,L,m,W,N,M,G              45 44 19 N    7 21 45 E  or  45 44,317 N    7 21,750 E      546    011AOSTA   LIMW        184       205       119,95                  09/27               1230  A        
 12  Arosa                    T      Q,I,V,O,g,M,G                      46 47 00 N    9 40 46 E  or  46 47,000 N    9 40,767 E     1739    012AROSA               117       118                                                                  
 14  Balingen                 T      Q,I,V,O,g,M,G                      48 16 42 N    8 51 01 E  or  48 16,700 N    8 51,017 E      524    014BALIN               120        21                                                                  

 15  Barmelweid               T      Q,I,V,O,g,M,G                      47 25 17 N    7 58 18 E  or  47 25,283 N    7 58,300 E      771    015BARME                30       306                                                                  
 16  Bellechasse              AT     Q,I,V,O,g,L,m,W,N,M,G              46 58 46 N    7 07 56 E  or  46 58,767 N    7 07,933 E      433    016BELLE   LSTB         94       252       122,375                 08/26                490  A        
 17  Benzenschwil             T      Q,I,V,O,g,M,G                      47 14 49 N    8 22 01 E  or  47 14,817 N    8 22,017 E      458    017BENZE               5,3       113                                                                  
 18  Bergün                   T      Q,I,V,O,g,M,G                      46 37 56 N    9 44 56 E  or  46 37,933 N    9 44,933 E     1373    018BERGU               130       123                                                                  
 19  Bern Belp                AT     Q,I,V,O,g,L,m,W,N,M,G              46 54 47 N    7 29 53 E  or  46 54,783 N    7 29,883 E      509    019BERN    LSZB         72       239       121,025                 14/32               1500  A        

 20  Beromünster Sender       T      Q,I,V,O,g,M,G                      47 12 02 N    8 10 17 E  or  47 12,033 N    8 10,283 E      693    020BEMSE                12       235                                                                  
 21  Bex                      AT     Q,I,V,O,g,L,m,W,N,M,G              46 15 30 N    6 59 11 E  or  46 15,500 N    6 59,183 E      399    021BEX     LSGB        150       224       122,15                  15/33                680  G        
 22  Biel Kappelen            AT     Q,I,V,O,g,L,m,W,N,M,G              47 05 21 N    7 17 24 E  or  47 05,350 N    7 17,400 E      439    022BIEL    LSZP         79       257       123,15                  05/23                560  G        
 23  Bieler Höhe              T      Q,I,V,O,g,M,G                      46 55 18 N   10 05 42 E  or  46 55,300 N   10 05,700 E     2036    023BILHO               141       106                                                                  
 24  Binn                     T      Q,I,V,O,g,M,G                      46 21 50 N    8 11 02 E  or  46 21,833 N    8 11,033 E     1400    024BINN                101       186                                                                  

 25  Binningen                AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 47 57 N    8 43 14 E  or  47 47,950 N    8 43,233 E      485    025BINNG   EDSI         67        29       130,6                   06/24                860  G        
 26  Birrfeld                 AT     Q,I,V,O,g,L,m,W,N,M,G              47 26 37 N    8 14 01 E  or  47 26,617 N    8 14,017 E      396    026BIRRF   LSZF         21       347       123,55                  08/26                680  A        
 27  Bischoffzell             T      Q,I,V,O,g,M,G                      47 29 30 N    9 14 30 E  or  47 29,500 N    9 14,500 E      539    027BISCH                75        71                                                                  
 28  Bivio                    T      Q,I,V,O,g,M,G                      46 28 05 N    9 39 02 E  or  46 28,083 N    9 39,033 E     1769    028BIVIO               135       132                                                                  
 29  Blumberg                 AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 50 42 N    8 33 57 E  or  47 50,700 N    8 33,950 E      698    029BLUMB   EDSL         67        18       123,05                  07/25                770  G        

 30  Bohlhof                  DT     Q,I,V,O,g,M,G                      47 39 03 N    8 23 12 E  or  47 39,050 N    8 23,200 E      568    030BOHLH                43        10       129,975                 04/22                870  G        
 31  Braunwald                T      Q,I,V,O,g,M,G                      46 56 26 N    8 59 59 E  or  46 56,433 N    8 59,983 E     1256    031BRAUN                64       125                                                                  
 32  Brigels                  T      Q,I,V,O,g,M,G                      46 46 09 N    9 03 43 E  or  46 46,150 N    9 03,717 E     1287    032BRIGE                80       135                                                                  
 33  Buechenegg               T      Q,I,V,O,g,M,G                      47 18 00 N    8 30 23 E  or  47 18,000 N    8 30,383 E      780    033BUECH                16        77                                                                  
 34  Bürglen                  T      Q,I,V,O,g,M,G                      46 52 36 N    8 39 48 E  or  46 52,600 N    8 39,800 E      551    034BUERG                51       149                                                                  

 35  Bulle                    T      Q,I,V,O,g,M,G                      46 37 11 N    7 03 10 E  or  46 37,183 N    7 03,167 E      771    035BULLE               119       235                                                                  
 37  Chasseral                T      Q,I,V,O,g,M,G                      47 07 37 N    7 02 44 E  or  47 07,617 N    7 02,733 E     1548    037CHASS                96       262                                                                  
 38  Chestenberg              T      Q,I,V,O,g,M,G                      47 25 35 N    8 11 18 E  or  47 25,583 N    8 11,300 E      646    038CHEST                20       336                                                                  
 39  Chur                     T      Q,I,V,O,g,M,G                      46 51 15 N    9 31 49 E  or  46 51,250 N    9 31,817 E      573    039CHUR                104       117                                                                  
 41  Court                    T      Q,I,V,O,g,M,G                      47 14 26 N    7 20 33 E  or  47 14,433 N    7 20,550 E      666    041COURT                73       269                                                                  

 42  Courtelary               AT     Q,I,V,O,g,L,m,W,N,M,G              47 11 00 N    7 05 25 E  or  47 11,000 N    7 05,417 E      686    042COURY   LSZJ         92       266       124,6                   06/24                500  G        
 43  Crap Sogn Gion           T      Q,I,V,O,g,M,G                      46 50 06 N    9 12 56 E  or  46 50,100 N    9 12,933 E     2216    043CRAP                 84       125                                                                  
 44  Dagmersellen             T      Q,I,V,O,g,M,G                      47 12 32 N    7 58 59 E  or  47 12,533 N    7 58,983 E      470    044DAGME                25       257                                                                  
 45  Davos                    T      Q,I,V,O,g,M,G                      46 48 41 N    9 50 38 E  or  46 48,683 N    9 50,633 E     1560    045DAVOS               127       114                                                                  
 46  Delemont                 T      Q,I,V,O,g,M,G                      47 21 43 N    7 21 03 E  or  47 21,717 N    7 21,050 E      413    046DELEM                73       280                                                                  

 47  Diavoleza                T      Q,I,V,O,g,M,G                      46 26 03 N    9 59 35 E  or  46 26,050 N    9 59,583 E     2093    047DIAVO               158       126                                                                  
 48  Disentis                 T      Q,I,V,O,g,M,G                      46 42 10 N    8 51 20 E  or  46 42,167 N    8 51,333 E     1130    048DISEN                75       147                                                     91           
 49  Dittingen                DT     Q,I,V,O,g,L,m,W,N,M,G              47 26 19 N    7 29 29 E  or  47 26,317 N    7 29,483 E      536    049DITTI   LSPD         64       289       118,175                 11/29                700  G        
 50  Dixance                  T      Q,I,V,O,g,M,G                      46 04 50 N    7 24 12 E  or  46 04,833 N    7 24,200 E     2366    050DIXAN               148       209                                                                  
 51  Donaüschingen            AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 58 25 N    8 31 20 E  or  47 58,417 N    8 31,333 E      680    051DONAU   EDTD         81        13       124,25                  18/36               1290  A        

 52  Dübendorf Mil            YT     Q,I,V,O,g,L,m,W,N,M,G              47 23 55 N    8 38 53 E  or  47 23,917 N    8 38,883 E      448    052DUEBE   LSMD         30        61       128,475                 11/29               2360  A        
 53  Durschlegi               T      Q,I,V,O,g,M,G                      47 08 46 N    9 07 07 E  or  47 08,767 N    9 07,117 E     1123    053DURSC                63       103                                                                  
 54  Ecuvillens               AT     Q,I,V,O,g,L,m,W,N,M,G              46 45 18 N    7 04 34 E  or  46 45,300 N    7 04,567 E      698    054ECUVI   LSGE        109       240       118,975                 10/28                800  A        
 55  Egerkingen               T      Q,I,V,O,g,M,G                      47 18 44 N    7 48 25 E  or  47 18,733 N    7 48,417 E      435    055EGERK                38       279                                                                  
 56  Eggli                    T      Q,I,V,O,g,M,G                      46 27 51 N    7 16 00 E  or  46 27,850 N    7 16,000 E     1559    056EGGLI               119       223                                                                  

 57  Elm                      T      Q,I,V,O,g,M,G                      46 55 13 N    9 10 24 E  or  46 55,217 N    9 10,400 E      977    057ELM                  76       121                                                                  
 59  Engelberg                T      Q,I,V,O,g,M,G                      46 49 15 N    8 24 39 E  or  46 49,250 N    8 24,650 E     1004    059ENGEL                50       172                                                                  
 60  Entlebuch                T      Q,I,V,O,g,M,G                      46 59 38 N    8 03 44 E  or  46 59,633 N    8 03,733 E      684    060ENTLE                35       212                                                                  
 61  Escholzmatt              T      Q,I,V,O,g,M,G                      46 55 02 N    7 56 14 E  or  46 55,033 N    7 56,233 E      853    061ESCHO                48       217                                                                  
 62  Fournet Blancher         AT     Q,I,V,O,g,M,G                      47 10 29 N    6 49 05 E  or  47 10,483 N    6 49,083 E      882    062FOURN               113       267       130,25                  05/23                400  G        

 63  Fribourg                 T      Q,I,V,O,g,M,G                      46 48 18 N    7 09 26 E  or  46 48,300 N    7 09,433 E      590    063FRIBO               101       241                                                                  
 64  Fricktal Schupfart       AT     Q,I,V,O,g,L,m,W,N,M,G              47 30 32 N    7 57 00 E  or  47 30,533 N    7 57,000 E      546    064FRICK   LSZI         38       317       119,55                  07/25                530  G        
 66  Froburg                  T      Q,I,V,O,g,M,G                      47 23 02 N    7 53 29 E  or  47 23,033 N    7 53,483 E      925    066FROBU                34       295                                                                  
 67  Furkapass                T      Q,I,V,O,g,M,G                      46 34 26 N    8 25 00 E  or  46 34,433 N    8 25,000 E     2431    067FURKA                77       175                                                                  
 68  Gammertingen             T      Q,I,V,O,g,M,G                      48 15 05 N    9 13 05 E  or  48 15,083 N    9 13,083 E      800    068GAMME               129        33                                                                  

 69  Geisingen                T      Q,I,V,O,g,M,G                      47 55 19 N    8 39 41 E  or  47 55,317 N    8 39,683 E      672    069GEISI                78        21                                                                  
 70  Gelterkinden             T      Q,I,V,O,g,M,G                      47 28 02 N    7 50 53 E  or  47 28,033 N    7 50,883 E      403    070GELTE                41       305                                                                  
 71  Gepatschsee              T      Q,I,V,O,g,M,G                      46 57 33 N   10 44 15 E  or  46 57,550 N   10 44,250 E     1902    071GEPAT               187       101                                                                  
 72  Gletsch                  T      Q,I,V,O,g,M,G                      46 33 44 N    8 21 41 E  or  46 33,733 N    8 21,683 E     1757    072GLETS                78       178                                                                  
 74  Gornergrad               T      Q,I,V,O,g,M,G                      45 59 08 N    7 46 58 E  or  45 59,133 N    7 46,967 E     3089    074GORNE               148       197                                                                  

 75  Grächen                  T      Q,I,V,O,g,M,G                      46 11 43 N    7 50 18 E  or  46 11,717 N    7 50,300 E     1615    075GRAEC               124       198                                                                  
 77  Gr St Bernhard           T      Q,I,V,O,g,M,G                      45 52 06 N    7 10 15 E  or  45 52,100 N    7 10,250 E     2469    077GRSTB               178       211                                                                  
 78  Gruyères                 AT     Q,I,V,O,g,L,m,W,N,M,G              46 35 39 N    7 05 40 E  or  46 35,650 N    7 05,667 E      689    078GRUYE   LSGT        118       233       124,675                 17/35                800  G        
 79  Gurnigel Bad             T      Q,I,V,O,g,M,G                      46 45 46 N    7 26 35 E  or  46 45,767 N    7 26,583 E     1130    079GURNI                86       231                                                                  
 80  Hausen Am Albis          AT     Q,I,V,O,g,L,m,W,N,M,G              47 14 19 N    8 30 56 E  or  47 14,317 N    8 30,933 E      588    080HAUSE   LSZN         16       101       130,75                  09/27                680  A        

 81  Hayingen                 DT     Q,I,V,O,g,M,G                      48 17 06 N    9 27 56 E  or  48 17,100 N    9 27,933 E      715    081HAYIN               143        38       123,5                   14/32                810  G        
 82  Heiligenberg             DT     Q,I,V,O,g,M,G                      47 50 00 N    9 18 10 E  or  47 50,000 N    9 18,167 E      760    082HEILI                98        51       123,5                   18/36                500  G        
 83  Herisau                  T      Q,I,V,O,g,M,G                      47 22 59 N    9 16 59 E  or  47 22,983 N    9 16,983 E      770    083HERIS                75        81                                                                  
 84  Herten Rheinfelden       AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 33 36 N    7 44 54 E  or  47 33,600 N    7 44,900 E      284    084HERTE   EDTR         53       310       123,25                  06/24                710  G        
 85  Hilzingen                DT     Q,I,V,O,g,M,G                      47 45 38 N    8 46 03 E  or  47 45,633 N    8 46,050 E      454    085HILZI                65        33       123,375                 09/27                820  G        

 86  Hirzel                   T      Q,I,V,O,g,M,G                      47 12 53 N    8 36 43 E  or  47 12,883 N    8 36,717 E      672    086HIRZE                24       104                                                                  
 87  Hitzkirch                T      Q,I,V,O,g,M,G                      47 13 35 N    8 16 00 E  or  47 13,583 N    8 16,000 E      498    087HITZK               5,0       214                                                                  
 88  Hohe Winde               T      Q,I,V,O,g,M,G                      47 20 39 N    7 34 50 E  or  47 20,650 N    7 34,833 E     1204    088HOHE                 55       281                                                                  
 89  Hohenem Dornbirn         AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 23 05 N    9 42 02 E  or  47 23,083 N    9 42,033 E      412    089HOHEN   LOIH        106        83       121,2                   05/23                620  A        
 90  Hongrin                  T      Q,I,V,O,g,M,G                      46 25 29 N    7 02 33 E  or  46 25,483 N    7 02,550 E     1255    090HONGR               134       227                                                                  

 91  Horben                   T      Q,I,V,O,g,M,G                      47 12 55 N    8 19 50 E  or  47 12,917 N    8 19,833 E      818    091HORBE               5,9       160                                                                  
 92  Hütten-Hotzenwald        DT     Q,I,V,O,g,M,G                      47 37 59 N    7 56 28 E  or  47 37,983 N    7 56,467 E      873    092HUETT                49       328       130,125                 11/29                710  G        
 93  Huttwil                  T      Q,I,V,O,g,M,G                      47 06 53 N    7 50 33 E  or  47 06,883 N    7 50,550 E      638    093HUTTW                39       246                                                                  
 94  Imst                     T      Q,I,V,O,g,M,G                      47 13 37 N   10 44 41 E  or  47 13,617 N   10 44,683 E      720    094IMST                184        92                                                                  
 97  Kägiswil                 AT     Q,I,V,O,g,L,m,W,N,M,G              46 54 27 N    8 15 12 E  or  46 54,450 N    8 15,200 E      465    097KAEGI   LSPG         40       187       120,625                 03/21                900  A        

 99  Kerzers                  T      Q,I,V,O,g,M,G                      46 58 27 N    7 11 34 E  or  46 58,450 N    7 11,567 E      452    099KERZE                90       251                                                                  
100  Kirchzarten              DT     Q,I,V,O,g,M,G                      47 57 03 N    7 57 21 E  or  47 57,050 N    7 57,350 E      407    100KIRCH                81       343       122,475                 18/36               1170  G        
101  Klausenpass              T      Q,I,V,O,g,M,G                      46 52 08 N    8 51 18 E  or  46 52,133 N    8 51,300 E     1948    101KLAUS                61       137                                                                  
102  Klippeneck               DT     Q,I,V,O,g,M,G                      48 06 27 N    8 45 46 E  or  48 06,450 N    8 45,767 E      980    102KLIPP               100        21       122,175                 05/23                800  G        
103  Klosters                 T      Q,I,V,O,g,M,G                      46 52 10 N    9 52 50 E  or  46 52,167 N    9 52,833 E     1179    103KLOST               127       111                                                                  

104  Konstanz                 AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 40 52 N    9 08 24 E  or  47 40,867 N    9 08,400 E      396    104KONST   EDTZ         78        55       124,35                  12/30                740  G        
105  Koppigen                 T      Q,I,V,O,g,M,G                      47 08 00 N    7 36 15 E  or  47 08,000 N    7 36,250 E      474    105KOPPI                55       256                                                                  
106  La Brevine               T      Q,I,V,O,g,M,G                      46 58 48 N    6 36 29 E  or  46 58,800 N    6 36,483 E     1043    106LABRV               132       258                                                                  
107  Landeck                  T      Q,I,V,O,g,M,G                      47 08 20 N   10 34 20 E  or  47 08,333 N   10 34,333 E      816    107LANDE               172        95                                                                  
108  Landquart                T      Q,I,V,O,g,M,G                      46 58 03 N    9 33 15 E  or  46 58,050 N    9 33,250 E      528    108LANDQ               100       110                                                                  

109  Langenbruck              T      Q,I,V,O,g,M,G                      47 21 00 N    7 46 02 E  or  47 21,000 N    7 46,033 E      710    109LANGE                41       285                                                                  
111  Langnau                  T      Q,I,V,O,g,M,G                      46 56 22 N    7 47 03 E  or  46 56,367 N    7 47,050 E      673    111LANGN                53       229                                                                  
112  Lausanne La Blec         AT     Q,I,V,O,g,L,m,W,N,M,G              46 32 43 N    6 37 00 E  or  46 32,717 N    6 37,000 E      622    112LAUSA   LSGL        151       240       123,2                   18/36                860  A        
113  Le Brassus               T      Q,I,V,O,g,M,G                      46 35 09 N    6 12 47 E  or  46 35,150 N    6 12,783 E     1022    113LEBRS               176       247                                                                  
114  Le Pont                  T      Q,I,V,O,g,M,G                      46 40 01 N    6 19 45 E  or  46 40,017 N    6 19,750 E     1008    114LEPNT               164       248                                                                  

115  Leibertingen             DT     Q,I,V,O,g,M,G                      48 02 41 N    9 01 51 E  or  48 02,683 N    9 01,850 E      830    115LEIBE               102        33       129,975                 10/28                900  G        
116  Lenk                     T      Q,I,V,O,g,M,G                      46 27 30 N    7 26 40 E  or  46 27,500 N    7 26,667 E     1068    116LENK                111       218                                                                  
117  Lenzburg                 T      Q,I,V,O,g,M,G                      47 23 28 N    8 10 48 E  or  47 23,467 N    8 10,800 E      411    117LENZB                17       328                                                                  
118  Lenzerheide              T      Q,I,V,O,g,M,G                      46 43 43 N    9 33 34 E  or  46 43,717 N    9 33,567 E     1473    118LENZE               112       123                                                                  
119  Les Eplatures            AT     Q,I,V,O,g,L,m,W,N,M,G              47 05 03 N    6 47 37 E  or  47 05,050 N    6 47,617 E     1027    119LESEP   LSGC        116       262       118,121                 06/24               1140  A        

120  Leukerbad                T      Q,I,V,O,g,M,G                      46 22 47 N    7 37 46 E  or  46 22,783 N    7 37,767 E     1402    120LEUKB               111       209                                                                  
121  Locarno                  AT     Q,I,V,O,g,L,m,W,N,M,G              46 09 39 N    8 52 43 E  or  46 09,650 N    8 52,717 E      198    121LOCAR   LSZL        130       161       134,825                 08/26                800  A        
122  Lodrino Mil              YT     Q,I,V,O,g,L,m,W,N,M,G              46 17 37 N    8 59 35 E  or  46 17,617 N    8 59,583 E      259    122LODRI   LSML        120       155       119,625                 16/34               1000  G        
123  Lommis                   AT     Q,I,V,O,g,L,m,W,N,M,G              47 31 30 N    9 00 16 E  or  47 31,500 N    9 00,267 E      469    123LOMMI   LSZT         60        62       119,3                   06/24                620  G        
124  Luenersee                T      Q,I,V,O,g,M,G                      47 03 34 N    9 45 15 E  or  47 03,567 N    9 45,250 E     1970    124LUENE               112       102                                                                  

125  Luzern Beromünster       AT     Q,I,V,O,g,L,m,W,N,M,G              47 11 24 N    8 12 17 E  or  47 11,400 N    8 12,283 E      655    125LUBER   LSZO         11       223       122,45                  16/34                500  G        
127  Magglingen               T      Q,I,V,O,g,M,G                      47 08 28 N    7 12 56 E  or  47 08,467 N    7 12,933 E      873    127MAGGL                83       262                                                                  
128  Maloja                   T      Q,I,V,O,g,M,G                      46 24 16 N    9 42 08 E  or  46 24,267 N    9 42,133 E     1809    128MALOJ               143       133                                                                  
129  Markdorf                 DT     Q,I,V,O,g,M,G                      47 42 34 N    9 23 24 E  or  47 42,567 N    9 23,400 E      425    129MARKD                96        60       123,35                  13/31                700  G        
131  Masera Aviosuper         AT     Q,I,V,O,g,M,G                      46 08 00 N    8 18 21 E  or  46 08,000 N    8 18,350 E      285    131MASER               126       181       130,0                   01/19                800  A        

132  Matro                    T      Q,I,V,O,g,M,G                      46 24 37 N    8 55 30 E  or  46 24,617 N    8 55,500 E     2172    132MATRO               106       154                                                                  
134  Mengen Hohentengen       AT     Q,I,V,A,O,g,L,m,W,N,M,G            48 03 14 N    9 22 22 E  or  48 03,233 N    9 22,367 E      555    134MENGE   EDTM        119        43       135,175                 08/26               1590  A        
135  Menzingen                T      Q,I,V,O,g,M,G                      47 10 43 N    8 35 24 E  or  47 10,717 N    8 35,400 E      822    135MENZI                24       115                                                                  
136  Mollis Mil               YT     Q,I,V,O,g,L,m,W,N,M,G              47 04 43 N    9 03 54 E  or  47 04,717 N    9 03,900 E      448    136MOLLI   LSMF         61       111       134,825                 02/20               1000  G        
137  Montricher               DT     Q,I,V,O,g,L,m,W,N,M,G              46 35 25 N    6 24 02 E  or  46 35,417 N    6 24,033 E      664    137MONTR   LSTR        163       244       133,2                   03/21                630  G        

138  Motiers                  AT     Q,I,V,O,g,L,m,W,N,M,G              46 55 00 N    6 36 55 E  or  46 55,000 N    6 36,917 E      732    138MOTIE   LSTO        133       255       126,65                  05/23                560  G        
139  Moudon                   T      Q,I,V,O,g,M,G                      46 40 06 N    6 48 12 E  or  46 40,100 N    6 48,200 E      513    139MOUDO               132       242                                                                  
140  Moutier                  T      Q,I,V,O,g,M,G                      47 16 49 N    7 22 50 E  or  47 16,817 N    7 22,833 E      529    140MOUTI                70       273                                                                  
141  Münster Flugplatz        AT     Q,I,V,O,g,L,m,W,N,M,G              46 28 49 N    8 15 48 E  or  46 28,817 N    8 15,800 E     1328    141MUENS   LSPU         87       183       122,071                 05/23                960  A        
142  Muotathal                T      Q,I,V,O,g,M,G                      46 58 29 N    8 46 28 E  or  46 58,483 N    8 46,467 E      624    142MUOTA                48       133                                                                  

143  Muri                     T      Q,I,V,O,g,M,G                      47 16 35 N    8 20 23 E  or  47 16,583 N    8 20,383 E      458    143MURI                3,1        66                                                                  
144  Nassereith               T      Q,I,V,O,g,M,G                      47 18 58 N   10 50 20 E  or  47 18,967 N   10 50,333 E      838    144NASSE               191        89                                                                  
145  Nauders                  T      Q,I,V,O,g,M,G                      46 53 36 N   10 30 12 E  or  46 53,600 N   10 30,200 E     1394    145NAUDE               172       104                                                                  
146  Neuchatel Colombier      AT     Q,I,V,O,g,L,m,W,N,M,G              46 57 27 N    6 51 53 E  or  46 57,450 N    6 51,883 E      436    146NEUCH   LSGN        114       254       123,6                   05/23                680  A        
147  Neuhausen Ob Eck         AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 58 37 N    8 54 19 E  or  47 58,617 N    8 54,317 E      808    147NEUHA   EDSN         91        31       119,6                   09/27               1230  A        

148  Noiraigue                T      Q,I,V,O,g,M,G                      46 57 17 N    6 43 22 E  or  46 57,283 N    6 43,367 E      720    148NOIRA               124       256                                                                  
149  Nufenenpass              pT     Q,I,V,O,g,M,G                      46 28 37 N    8 23 13 E  or  46 28,617 N    8 23,217 E     2478    149NUFEN                88       177                                                                  
150  Oberalp                  pT     Q,I,V,O,g,M,G                      46 39 36 N    8 40 19 E  or  46 39,600 N    8 40,317 E     2044    150OBERA                73       158                                                                  
151  Oberiberg                T      Q,I,V,O,g,M,G                      47 02 35 N    8 47 15 E  or  47 02,583 N    8 47,250 E     1123    151OBERI                44       125                                                                  
152  Obersee                  T      Q,I,V,O,g,M,G                      47 05 13 N    9 01 12 E  or  47 05,217 N    9 01,200 E      992    152OBERS                58       111                                                                  

153  Oberwil                  T      Q,I,V,O,g,M,G                      46 39 23 N    7 26 08 E  or  46 39,383 N    7 26,133 E      836    153OBERW                94       226                                                                  
154  Oensingen                T      Q,I,V,O,g,M,G                      47 17 02 N    7 43 25 E  or  47 17,033 N    7 43,417 E      465    154OENSI                44       274                                                                  
155  Ofenpass                 T      Q,I,V,O,g,M,G                      46 38 22 N   10 17 34 E  or  46 38,367 N   10 17,567 E     2149    155OFENP               166       115                                                                  
156  Orsières                 T      Q,I,V,O,g,M,G                      46 01 48 N    7 08 40 E  or  46 01,800 N    7 08,667 E      901    156ORSIE               163       214                                                                  
159  Pfullendorf              AT     Q,I,V,A,O,g,L,m,W,N,M,G            47 54 30 N    9 15 06 E  or  47 54,500 N    9 15,100 E      701    159PFULL   EDTP        101        46       123,25                  01/19                590  G        

160  Pillon                   T      Q,I,V,O,g,M,G                      46 21 04 N    7 12 12 E  or  46 21,067 N    7 12,200 E     1546    160PILLO               132       221                                                                  
161  Plettenberg              T      Q,I,V,O,g,M,G                      48 13 04 N    8 48 53 E  or  48 13,067 N    8 48,883 E      982    161PLETT               113        21                                                                  
162  Pontarlier               AT     Q,I,V,a,v,O,g,L,m,W,N,M,G          46 54 15 N    6 19 37 E  or  46 54,250 N    6 19,617 E      817    162PONTA   LFSP        155       257       135,7                   02/20                980  A        
163  Pontresina               T      Q,I,V,O,g,M,G                      46 29 26 N    9 53 48 E  or  46 29,433 N    9 53,800 E     1779    163PONTR               149       126                                                                  
164  Porrentruy               AT     Q,I,V,O,g,M,G                      47 24 38 N    7 03 06 E  or  47 24,633 N    7 03,100 E      436    164PORRE                96       281                                                    620           

165  Raron                    AT     Q,I,V,O,g,L,m,W,N,M,G              46 18 16 N    7 49 22 E  or  46 18,267 N    7 49,367 E      638    165RARON   LSTA        113       200       126,975                 10/28               1200  A        
166  Ratenpass                T      Q,I,V,O,g,M,G                      47 08 30 N    8 39 48 E  or  47 08,500 N    8 39,800 E     1077    166RATEN                31       118                                                                  
167  Reichenbach Mil          YT     Q,I,V,O,g,L,m,W,N,M,G              46 36 49 N    7 40 41 E  or  46 36,817 N    7 40,683 E      720    167REICH   LSGR         87       215       127,7                   04/22                900  A        
168  Reiselfingen             DT     Q,I,V,O,g,M,G                      47 51 06 N    8 22 17 E  or  47 51,100 N    8 22,283 E      738    168REISE                65         6       123,0                   07/25                610  G        
169  Reschenpass              T      Q,I,V,O,g,M,G                      46 49 54 N   10 30 49 E  or  46 49,900 N   10 30,817 E     1513    169RESCH               174       106                                                                  

170  Rickenpass               T      Q,I,V,O,g,M,G                      47 15 56 N    9 02 48 E  or  47 15,933 N    9 02,800 E      780    170RICKE                56        91                                                                  
171  Riederalp                T      Q,I,V,O,g,M,G                      46 22 40 N    8 01 41 E  or  46 22,667 N    8 01,683 E     1925    171RIEDE               101       193                                                                  
