Unofficial Coordinates for the Bayreuth, Germany Control Points
Contest: Wettbewerbe 2008
Courtesy of LSG Bayreuth
Dated: 22 April 2008
Airport information courtesy of Michael-Lorenz Meier's database
Magnetic Variation: .7
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.
The waypoint data are available directly at lsg-bayreuth.de/index.php?option=com_docman&task=cat_view&gid=58&Itemid=190
Information about the contest is available at lsg-bayreuth.de/index.php?option=com_content&task=view&id=59&Itemid=140
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
ID NumberName Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency R/W Direction R/W Length R/W Surface
° ' " ° ' " ° ' ° ' Meters ID
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1 Bayreuth HST Q,I,V,O,g,M 49 59 04 N 11 38 19 E or 49 59,067 N 11 38,317 E 478 001BTH Airfield
2 Finish Line Radial F Q,I,V,O,g,M 49 59 04 N 11 38 19 E or 49 59,067 N 11 38,317 E 478 002FLR Rad Finish Line
3 Finish Line East F Q,I,V,O,g,M 49 59 14 N 11 38 36 E or 49 59,233 N 11 38,600 E 476 003FLE 240 Finish Line 0,5 48
4 Finish Line West F Q,I,V,O,g,M 49 59 04 N 11 38 07 E or 49 59,067 N 11 38,117 E 480 004FLW 060 Finish Line 0,2 271
5 Aalen Elchingen TA Q,I,V,O,g,M 48 46 43 N 10 16 08 E or 48 46,717 N 10 16,133 E 590 005AAL Airfield 167 218
6 Altenberg T Q,I,V,O,g,M 50 46 01 N 13 45 45 E or 50 46,017 N 13 45,750 E 799 006ABG Church 174 60
7 Auerbach TA Q,I,V,O,g,M 50 29 49 N 12 22 44 E or 50 29,817 N 12 22,733 E 566 007ABH Airfield 78 43
8 Adorf T Q,I,V,O,g,M 50 19 20 N 12 15 50 E or 50 19,333 N 12 15,833 E 478 008ADF Railway Y 58 50
9 Altendorf T Q,I,V,O,g,M 49 24 18 N 12 16 34 E or 49 24,300 N 12 16,567 E 398 009ALD Church 79 145
10 Altfeld TA Q,I,V,O,g,M 49 49 59 N 9 32 12 E or 49 49,983 N 9 32,200 E 345 010ALF Airfield 151 265
11 Allersberg T Q,I,V,O,g,M 49 14 51 N 11 13 06 E or 49 14,850 N 11 13,100 E 384 011ALL Highway Exit 87 201
12 Alsfeld T Q,I,V,O,g,M 50 44 52 N 9 14 57 E or 50 44,867 N 9 14,950 E 329 012ALS Highway-Railway X 190 298
13 Amberg TA Q,I,V,O,g,M 49 26 25 N 11 48 42 E or 49 26,417 N 11 48,700 E 506 013AMB Airfield 62 169 123,35 29/47 280 G
14 Amöneburg TA Q,I,V,O,g,M 50 47 28 N 8 54 25 E or 50 47,467 N 8 54,417 E 240 014AMO Airfield 213 297 122,475 05/23 620 G
15 Annaberg-Buchholz T Q,I,V,O,g,M 50 32 44 N 13 00 13 E or 50 32,733 N 13 00,217 E 656 015ANA Railway Y 115 57
16 Arnbruck TA Q,I,V,A,O,g,L,W,M 49 07 32 N 12 59 01 E or 49 07,533 N 12 59,017 E 526 016ARN EDNB Airfield 136 135 118,55 16/34 600 A
17 Arzberg T Q,I,V,O,g,M 50 04 23 N 12 12 43 E or 50 04,383 N 12 12,717 E 477 017ARZ Power Plant 42 77
18 Am Staufenberg TA Q,I,V,O,g,M 51 21 36 N 9 37 43 E or 51 21,600 N 9 37,717 E 354 018ASB Airfield 208 319 123,5 09/27 330 G
19 Aub T Q,I,V,O,g,M 49 33 15 N 10 04 07 E or 49 33,250 N 10 04,117 E 286 019AUB Church 122 248
20 Aue T Q,I,V,O,g,M 50 35 37 N 12 41 48 E or 50 35,617 N 12 41,800 E 340 020AUE Railway Station 101 48
21 Bamberg Breitenau TA Q,I,V,A,O,g,L,W,M 49 55 20 N 10 54 59 E or 49 55,333 N 10 54,983 E 250 021BAM ETEJ Airfield 52 263 120,175 04/22 1140 A
22 Baernau T Q,I,V,O,g,M 49 48 41 N 12 25 55 E or 49 48,683 N 12 25,917 E 605 022BAR Church 60 109
23 Baumerlenbach TA Q,I,V,O,g,M 49 13 51 N 9 25 05 E or 49 13,850 N 9 25,083 E 234 023BAU Airfield 181 244
24 Bad Berneck T Q,I,V,O,g,M 50 02 51 N 11 40 00 E or 50 02,850 N 11 40,000 E 547 024BBE Road X B2/B303 7,3 17
25 Bad Brückenau T Q,I,V,O,g,M 50 18 24 N 9 47 02 E or 50 18,400 N 9 47,033 E 313 025BBR Railway Station 137 287
26 Berneck TA Q,I,V,O,g,M 48 34 39 N 9 43 48 E or 48 34,650 N 9 43,800 E 746 026BCK Airfield 209 223 123,475 16/34 840 G
27 Beilngries TA Q,I,V,A,O,g,L,W,M 49 01 17 N 11 29 05 E or 49 01,283 N 11 29,083 E 369 027BEI EDNC Airfield 108 187 118,35 10/28 670 G
28 Bela T Q,I,V,O,g,M 49 35 05 N 12 43 32 E or 49 35,083 N 12 43,533 E 471 028BEL Railway Station 90 120
29 Burg Feuerstein TA Q,I,V,A,O,g,L,W,M 49 47 38 N 11 07 59 E or 49 47,633 N 11 07,983 E 503 029BFS EDQE Airfield 42 241 130,775 09/27 950 A
30 Bad Gottleuba T Q,I,V,O,g,M 50 50 31 N 13 56 03 E or 50 50,517 N 13 56,050 E 420 030BGO Dam 189 59
31 Bad Hersfeld T Q,I,V,O,g,M 50 51 17 N 9 43 56 E or 50 51,283 N 9 43,933 E 238 031BHE Highway Exit 166 307
32 Bischofsberg TA Q,I,V,O,g,M 50 25 27 N 10 17 10 E or 50 25,450 N 10 17,167 E 330 032BIS Airfield 108 298 122,2 08/26 900 G
33 Berka T Q,I,V,O,g,M 50 56 12 N 10 04 14 E or 50 56,200 N 10 04,233 E 248 033BKA Church 153 315
34 Bad Kissingen TA Q,I,V,A,O,g,L,W,M 50 12 38 N 10 04 08 E or 50 12,633 N 10 04,133 E 202 034BKI EDFK Airfield 115 284 122,0 17/35 800 G
35 Bad Königshofen TA Q,I,V,O,g,M 50 17 15 N 10 25 20 E or 50 17,250 N 10 25,333 E 313 035BKO Airfield 93 292 130,125 07/25 700 G
36 Blaubeuren TA Q,I,V,O,g,M 48 25 08 N 9 47 57 E or 48 25,133 N 9 47,950 E 647 036BLA Airfield 219 219
37 Blessberg T Q,I,V,O,g,M 50 26 44 N 11 00 20 E or 50 26,733 N 11 00,333 E 863 037BLE Radio Tower 68 320
38 Bad Liebenstein T Q,I,V,O,g,M 50 50 17 N 10 20 58 E or 50 50,283 N 10 20,967 E 464 038BLI Castle 132 317
39 Bad Mergentheim T Q,I,V,O,g,M 49 30 27 N 9 47 07 E or 49 30,450 N 9 47,117 E 355 039BME Radio Tower 143 250
40 Berching TA Q,I,V,A,O,g,L,W,M 49 07 48 N 11 26 36 E or 49 07,800 N 11 26,600 E 388 040BNG EDNI Airfield 96 189 123,35 02/20 860 G
41 Bretten T Q,I,V,O,g,M 49 02 08 N 8 43 18 E or 49 02,133 N 8 43,300 E 197 041BRE Railway Station 236 245
42 Bayreuth Süd T Q,I,V,O,g,M 49 54 34 N 11 36 46 E or 49 54,567 N 11 36,767 E 411 042BTS Highway Exit 8,5 193
43 Bad Windsheim TA Q,I,V,A,O,g,L,W,M 49 30 36 N 10 21 59 E or 49 30,600 N 10 21,983 E 370 043BWI EDQB Airfield 106 241 118,275 08/26 700 G
44 Cham Janahof TA Q,I,V,O,g,M 49 12 40 N 12 39 30 E or 49 12,667 N 12 39,500 E 366 044CHA Airfield 113 140 130,125 10/28 560 A
45 Cheb TA Q,I,V,O,g,M 50 04 28 N 12 22 00 E or 50 04,467 N 12 22,000 E 469 045CHB Airfield 53 80
46 Chemnitz TA Q,I,V,A,O,g,L,W,M 50 44 59 N 12 50 06 E or 50 44,983 N 12 50,100 E 359 046CHN EDCJ Airfield 120 45 122,5 07/25 900 A
47 Coburg Brandensteinebene TA Q,I,V,A,O,g,L,W,M 50 15 48 N 10 59 42 E or 50 15,800 N 10 59,700 E 451 047COB EDQC Airfield 55 305 128,675 12/30 860 A
48 Crailsheim T Q,I,V,O,g,M 49 08 16 N 10 04 00 E or 49 08,267 N 10 04,000 E 402 048CRA Railway Station 147 232
49 Creussen T Q,I,V,O,g,M 49 50 49 N 11 37 46 E or 49 50,817 N 11 37,767 E 479 049CRE Railway Station 15 183
50 Denkendorf T Q,I,V,O,g,M 48 55 45 N 11 27 47 E or 48 55,750 N 11 27,783 E 497 050DEN Highway Exit 118 187
51 Dermbach T Q,I,V,O,g,M 50 42 54 N 10 07 21 E or 50 42,900 N 10 07,350 E 364 051DER Railway Station 135 308
52 Dinkelsbühl T Q,I,V,O,g,M 49 04 15 N 10 19 44 E or 49 04,250 N 10 19,733 E 457 052DIN Railway Station 139 224
53 Dischingen T Q,I,V,O,g,M 48 41 27 N 10 27 22 E or 48 41,450 N 10 27,367 E 551 053DIS Monastary 167 212
54 Doebeln T Q,I,V,O,g,M 51 09 14 N 13 07 19 E or 51 09,233 N 13 07,317 E 193 054DOB Highway Exit 167 39
55 Domazlice T Q,I,V,O,g,M 49 26 07 N 12 56 34 E or 49 26,117 N 12 56,567 E 423 055DOM Railway Station 112 123
56 Donzdorf TA Q,I,V,A,O,g,L,W,M 48 40 43 N 9 50 36 E or 48 40,717 N 9 50,600 E 666 056DON EDPM Airfield 195 223 122,6 09/27 600 A
57 Dornberg Sontra TA Q,I,V,O,g,M 51 05 12 N 9 55 10 E or 51 05,200 N 9 55,167 E 368 057DOR Airfield 173 317
58 Der Plaetzer TA Q,I,V,O,g,M 50 42 34 N 9 44 00 E or 50 42,567 N 9 44,000 E 340 058DPL Airfield 157 302 122,2 16/34 540 G
59 Ebern Sendelbach TA Q,I,V,A,O,g,L,W,M 50 02 23 N 10 49 22 E or 50 02,383 N 10 49,367 E 336 059EBE EDQR Airfield 59 277 122,5 14/32 530 G
60 Ebrach T Q,I,V,O,g,M 49 50 53 N 10 29 58 E or 49 50,883 N 10 29,967 E 339 060EBR Monastery 83 261
61 Eckersdorf T Q,I,V,O,g,M 49 56 09 N 11 30 22 E or 49 56,150 N 11 30,367 E 415 061ECK Church 11 241
62 Ellertshaeuser See T Q,I,V,O,g,M 50 09 10 N 10 23 05 E or 50 09,167 N 10 23,083 E 334 062EHS Dam 91 283
63 Eibenstock Talsperre T Q,I,V,O,g,M 50 31 21 N 12 36 01 E or 50 31,350 N 12 36,017 E 570 063EIB Dam 91 49
64 Eichstaett TA Q,I,V,A,O,g,L,W,M 48 52 35 N 11 10 55 E or 48 52,583 N 11 10,917 E 514 064EIC EDPE Airfield 128 196 123,0 11/29 730 G
65 Eisenach Süd T Q,I,V,O,g,M 50 55 52 N 10 13 56 E or 50 55,867 N 10 13,933 E 308 065EIS Railway Y 145 318
66 Ellwangen T Q,I,V,O,g,M 48 57 52 N 10 07 50 E or 48 57,867 N 10 07,833 E 435 066ELL Railway Station 157 225
67 Erbendorf Schweißlohe TA Q,I,V,O,g,M 49 50 41 N 12 04 06 E or 49 50,683 N 12 04,100 E 504 067ERB Airfield 34 117
68 Falkenstein T Q,I,V,O,g,M 49 06 00 N 12 29 05 E or 49 06,000 N 12 29,083 E 590 068FAL Castle 116 149
69 Feuchtwangen T Q,I,V,O,g,M 49 12 18 N 10 13 53 E or 49 12,300 N 10 13,883 E 464 069FEU Highway X 133 231
70 Floßenbürg T Q,I,V,O,g,M 49 43 59 N 12 20 59 E or 49 43,983 N 12 20,983 E 639 070FLO Church 58 119
71 Frauenstein T Q,I,V,O,g,M 50 47 43 N 13 33 09 E or 50 47,717 N 13 33,150 E 635 071FRA Road X 163 56
72 Friesener Warte TA Q,I,V,O,g,M 49 50 15 N 11 02 54 E or 49 50,250 N 11 02,900 E 520 072FRI Airfield 45 250 122,2 01/19 640 G
73 Fulda Jossa TA Q,I,V,A,O,g,L,W,M 50 28 33 N 9 28 00 E or 50 28,550 N 9 28,000 E 480 073FUL EDGF Airfield 164 291 122,4 08/26 590 G
74 Furth I.W. T Q,I,V,O,g,M 49 18 46 N 12 50 34 E or 49 18,767 N 12 50,567 E 424 074FUR Railway Station 114 131
75 Gaildorf T Q,I,V,O,g,M 48 59 58 N 9 46 07 E or 48 59,967 N 9 46,117 E 345 075GAI Railway Station 174 232
76 Gera TA Q,I,V,A,O,g,L,W,M 50 52 51 N 12 08 14 E or 50 52,850 N 12 08,233 E 309 076GER EDAJ Airfield 106 20 122,425 06/24 740 A
77 Giengen TA Q,I,V,O,g,M 48 38 10 N 10 13 00 E or 48 38,167 N 10 13,000 E 520 077GIN Airfield 182 216
78 Greding TA Q,I,V,O,g,M 49 03 49 N 11 17 33 E or 49 03,817 N 11 17,550 E 523 078GRD Airfield 105 195 122,5 11/29 650 G
79 Grafling T Q,I,V,O,g,M 48 52 30 N 13 00 10 E or 48 52,500 N 13 00,167 E 730 079GRL Radio Tower 158 142
80 Grafenau T Q,I,V,O,g,M 48 51 20 N 13 23 27 E or 48 51,333 N 13 23,450 E 609 080GRN Railway Station 178 135
81 Großrückerswalde TA Q,I,V,O,g,M 50 38 24 N 13 06 59 E or 50 38,400 N 13 06,983 E 670 081GRO Airfield 128 55
82 Greiz TA Q,I,V,O,g,M 50 38 50 N 12 10 30 E or 50 38,833 N 12 10,500 E 380 082GRZ Airfield 83 28
83 Gunzenhausen TA Q,I,V,A,O,g,L,W,M 49 06 43 N 10 46 54 E or 49 06,717 N 10 46,900 E 485 083GUN EDMH Airfield 115 214 118,55 06/24 710 A
84 Hammelburg T Q,I,V,O,g,M 50 08 15 N 9 55 54 E or 50 08,250 N 9 55,900 E 248 084HAM TV Tower 123 279
85 Harburg T Q,I,V,O,g,M 48 46 35 N 10 41 55 E or 48 46,583 N 10 41,917 E 450 085HAR Railway Station 151 208
86 Haßfurt TA Q,I,V,A,O,g,L,W,M 50 01 05 N 10 31 46 E or 50 01,083 N 10 31,767 E 219 086HAS EDQT Airfield 79 274 119,8 11/29 1110 A
87 Hemau T Q,I,V,O,g,M 49 03 09 N 11 47 06 E or 49 03,150 N 11 47,100 E 510 087HEM Church 104 175
88 Hermsdorf T Q,I,V,O,g,M 50 52 54 N 11 50 51 E or 50 52,900 N 11 50,850 E 348 088HER Highway X 101 9
89 Hildburghausen T Q,I,V,O,g,M 50 25 42 N 10 43 10 E or 50 25,700 N 10 43,167 E 372 089HIL Railway Station 82 308
90 Hohes Kreuz T Q,I,V,O,g,M 49 59 16 N 11 22 40 E or 49 59,267 N 11 22,667 E 520 090HKR Radio Tower 19 272 249,3
91 Hessisch Lichtenau TA Q,I,V,O,g,M 51 11 22 N 9 44 59 E or 51 11,367 N 9 44,983 E 408 091HLI Airfield 189 317 123,5 09/27 800 G
92 Hornberg TA Q,I,V,O,g,M 48 44 48 N 9 51 50 E or 48 44,800 N 9 51,833 E 675 092HOR Airfield 188 224
93 Hohenwarthe T Q,I,V,O,g,M 50 36 16 N 11 28 32 E or 50 36,267 N 11 28,533 E 237 093HOW Dam 70 351
94 Ingelfingen-Bühlhof TA Q,I,V,A,O,g,L,W,M 49 19 15 N 9 39 20 E or 49 19,250 N 9 39,333 E 404 094ING EDGI Airfield 161 244 130,6 07/25 470 A
95 Jena Schöngleina TA Q,I,V,A,O,g,L,W,M 50 54 51 N 11 42 45 E or 50 54,850 N 11 42,750 E 380 095JEN EDBJ Airfield 104 4 122,05 02/20 1170 A
96 Kelheim T Q,I,V,O,g,M 48 55 10 N 11 51 41 E or 48 55,167 N 11 51,683 E 375 096KEL Monument 120 173
97 Kitzingen TA Q,I,V,A,O,g,L,W,M 49 44 33 N 10 12 08 E or 49 44,550 N 10 12,133 E 200 097KIT ETIN Airfield 106 257 123,15 07/25 800 A
98 Klatovy T Q,I,V,O,g,M 49 23 11 N 13 17 37 E or 49 23,183 N 13 17,617 E 400 098KLA Railway Station 136 119
99 Klingenthal T Q,I,V,O,g,M 50 21 39 N 12 27 40 E or 50 21,650 N 12 27,667 E 573 099KLI Railway Station 72 55
100 Knüll T Q,I,V,O,g,M 50 53 14 N 9 30 50 E or 50 53,233 N 9 30,833 E 595 100KNU TV Tower 181 305
101 Kronach T Q,I,V,O,g,M 50 14 41 N 11 19 41 E or 50 14,683 N 11 19,683 E 364 101KRO Castle 36 323
102 Kulmbach TA Q,I,V,A,O,g,L,W,M 50 08 06 N 11 27 31 E or 50 08,100 N 11 27,517 E 506 102KUL EDQK Airfield 21 323 118,525 09/27 710 A
103 Laucha TA Q,I,V,O,g,M 51 14 36 N 11 41 24 E or 51 14,600 N 11 41,400 E 223 103LAC Airfield 140 2
104 Laichingen TA Q,I,V,A,O,g,L,W,M 48 29 45 N 9 38 20 E or 48 29,750 N 9 38,333 E 770 104LAI EDPJ Airfield 220 223 127,7 07/25 490 A
105 Langhennersdorf TA Q,I,V,A,O,g,L,W,M 50 56 49 N 13 15 33 E or 50 56,817 N 13 15,550 E 388 105LAN EDOH Airfield 157 47 122,3 05/23 960 G
106 Lauscha T Q,I,V,O,g,M 50 28 17 N 11 09 37 E or 50 28,283 N 11 09,617 E 634 106LAS Railway Station 64 329
107 Lauterbach TA Q,I,V,A,O,g,L,W,M 50 41 04 N 9 24 41 E or 50 41,067 N 9 24,683 E 369 107LAT EDFT Airfield 176 298 122,175 07/25 660 G
108 Lichtenfels TA Q,I,V,A,O,g,L,W,M 50 08 54 N 11 02 50 E or 50 08,900 N 11 02,833 E 260 108LIC EDQL Airfield 46 294 123,0 04/22 730 G
109 Lohr T Q,I,V,O,g,M 49 59 40 N 9 35 00 E or 49 59,667 N 9 35,000 E 154 109LOH Bridge 147 272
110 Luhe T Q,I,V,O,g,M 49 35 04 N 12 08 58 E or 49 35,067 N 12 08,967 E 392 110LUH Highway Exit 58 141
111 Mainbullau TA Q,I,V,A,O,g,L,W,M 49 41 46 N 9 10 59 E or 49 41,767 N 9 10,983 E 458 111MAI EDFU Airfield 179 261 122,375 05/23 700 A
112 Marianske Lazne TA Q,I,V,O,g,M 49 55 24 N 12 43 01 E or 49 55,400 N 12 43,017 E 540 112MAR Airfield 77 95
113 Maroldsweisach T Q,I,V,O,