2009 Contests included in the Pilot Ranking List and Pilot Categories

[ Last updated on Sunday, 18 October 2009 at 02:14 GMT ]

To view information about a contest select the arrow:


Last updated Sunday, 18 October 2009 at 02:14 GMT

Contest Class Venue Dates Days Weight¹ Contestants
National 15 Meter Cordele GA  5/12/2009 -  5/21/2009 No Contest - Weathered Out
National 18 Meter Ephrata WA  6/30/2009 -  7/ 9/2009 8 100 22
National Open Montague CA  6/16/2009 -  6/25/2009 9 100 10
National Sports Elmira NY  7/21/2009 -  7/30/2009 6 100 37
National Standard Montague CA  6/16/2009 -  6/25/2009 9 100 10
National World Moriarty NM  6/23/2009 -  7/ 2/2009 9 100  7
Championship Senior Clermont FL  3/ 8/2009 -  3/14/2009 6  92 54
Championship 1-26 Moriarty NM  6/24/2009 -  7/ 1/2009 5  92 15
Air Sailing Sports Reno NV  7/20/2009 -  7/25/2009 5  92  8
Region 2 18 Meter Mifflin PA  5/24/2009 -  5/30/2009 4  92 21
Region 2 Sports Mifflin PA  5/24/2009 -  5/30/2009 4  92  8
Region 3 Sports Dansville NY  8/16/2009 -  8/22/2009 No Contest - Weathered Out
Region 4 North 15 Meter Fairfield PA 10/11/2009 - 10/17/2009 3  92  8
Region 4 North 18 Meter Fairfield PA 10/11/2009 - 10/17/2009 3  92  8
Region 4 North Sports Fairfield PA 10/11/2009 - 10/17/2009 3  92 11
Region 4 North Standard Fairfield PA 10/11/2009 - 10/17/2009 3  92 10
Region 4 South 15 Meter New Castle VA  9/21/2009 -  9/26/2009 2  92 16
Region 4 South 18 Meter New Castle VA  9/21/2009 -  9/26/2009 2  92  7
Region 4 South Standard New Castle VA  9/21/2009 -  9/26/2009 2  92 10
Region 5 East Combined Jefferson SC  6/ 1/2009 -  6/ 6/2009 4  92 11
Region 5 East Sports Jefferson SC  6/ 1/2009 -  6/ 6/2009 4  92 11
Region 5 North 15 Meter Perry SC  4/20/2009 -  4/25/2009 5  92 19
Region 5 North 18 Meter Perry SC  4/20/2009 -  4/25/2009 5  92 19
Region 5 North Sports Perry SC  4/20/2009 -  4/25/2009 5  92 12
Region 5 North Standard Perry SC  4/20/2009 -  4/25/2009 5  92 12
Region 5 South Club Cordele GA  5/11/2009 -  5/15/2009 4  92 17
Region 6 North Combined Ionia MI  8/17/2009 -  8/22/2009 2  92 14
Region 6 North Sports Ionia MI  8/17/2009 -  8/22/2009 2  92 14
Region 6 South 15 Meter Waynesville OH  6/ 7/2009 -  6/12/2009 2  92  5
Region 6 South 18 Meter Waynesville OH  6/ 7/2009 -  6/12/2009 2  92  5
Region 6 South Sports Waynesville OH  6/ 7/2009 -  6/12/2009 2  92 14
Region 6 South Standard Waynesville OH  6/ 7/2009 -  6/12/2009 2  92  8
Region 9 15 Meter Parowan UT  6/28/2009 -  7/ 4/2009 5  92 14
Region 9 18 Meter Parowan UT  6/28/2009 -  7/ 4/2009 5  92  5
Region 9 Sports Parowan UT  6/28/2009 -  7/ 4/2009 5  92 27
Region 9 Standard Parowan UT  6/28/2009 -  7/ 4/2009 6  92 11
Region 9 North Open Parowan UT  6/28/2009 -  7/ 4/2009 5  92 11
Region 9 North Sports Parowan UT  6/28/2009 -  7/ 4/2009 5  92 18
Region 10 South Sports Brenham TX  8/10/2009 -  8/15/2009 6  92 19
Region 10 South Standard Brenham TX  8/10/2009 -  8/15/2009 6  92  5
Region 11 Sports Montague CA  6/15/2009 -  6/20/2009 5  92  7
Region 11 South Sports Middletown CA  5/16/2009 -  5/25/2009 5  92 13
Region 12 Sports Warner Springs CA  4/27/2009 -  5/ 2/2009 5  92 10



Please contact John Leibacher with any suggestions concerning this material.

? Return to the Pilot Ranking List Home Page.