These data are made available thanks to John Godfrey - QT
| 1PD | John Downing | July 19, July 20, July 21, July 22, July 28, July 29, or all [ 299 Kb ] |
| 2I | Larry Pardue | July 18, July 19, July 20, July 21, July 22, July 28, or all [ 437 Kb ] |
| 4K | Patrick Tuckey | July 19, July 20, July 21, July 22, July 28, July 29, or all [ 164 Kb ] |
| 6W | William B. Snead | July 19, July 20, July 21, July 22, July 28, July 29, or all [ 208 Kb ] |
| 86 | Frank Reid | July 20, July 22, July 28, July 29, or all [ 146 Kb ] |
| BY | Jim Gager | July 19, July 20, July 21, July 22, July 28, or all [ 48 Kb ] |
| FP | François Pin | July 20, July 21, July 22, July 28, July 29, or all [ 134 Kb ] |
| GR8 | Richard Kaleta | July 20, July 21, July 22, July 28, July 29, or all [ 211 Kb ] |
| I | Keith Willis | July 20, July 21, July 22, July 29, or all [ 122 Kb ] |
| JF | Jayne Reid | July 20, July 21, July 22, July 28, July 29, or all [ 274 Kb ] |
| MW | Marian Wajda | July 19, July 20, July 21, July 22, July 28, July 29, or all [ 127 Kb ] |
| U5 | Steve Coggins | July 20, July 21, July 22, July 28, July 29, or all [ 112 Kb ] |
Return to the US World Class Nationals, 2004 Flight Recordings Table of Contents