These data are made available thanks to Mark D. Maughmer, II
| 4K | Patrick Tuckey | May 15, May 16, May 19, May 23, May 24, or all [ 199 Kb ] |
| 71 | Alan Reeter | May 15, May 16, May 19, May 23, May 24, or all [ 204 Kb ] |
| 7K | Mark Keene | May 15, May 16, May 19, May 23, May 24, or all [ 293 Kb ] |
| 90 | Bob Fletcher | May 15, May 16, May 19, May 23, May 24, or all [ 175 Kb ] |
| A | Dave Cole | May 15, May 16, May 19, May 23, May 24, or all [ 208 Kb ] |
| CA | Peter Scarpelli | May 15, May 16, May 19, May 23, May 24, or all [ 705 Kb ] |
| CG | Chip Garner | May 15, May 16, May 19, May 23, May 24, or all [ 287 Kb ] |
| CL | Mike Smith | May 15, May 16, May 19, May 23, May 24, or all [ 277 Kb ] |
| CP | Claudio Ponte | May 15, May 16, May 19, May 23, May 24, or all [ 278 Kb ] |
| D1 | Dan Cole | May 15, May 16, May 19, May 23, May 24, or all [ 277 Kb ] |
| DM | John Seymour | May 15, May 16, May 19, May 23, May 24, or all [ 167 Kb ] |
| E3 | Errol Drew | May 15, May 16, May 19, May 23, May 24, or all [ 338 Kb ] |
| EM | Roy Cundiff | May 15, May 16, May 19, May 23, May 24, or all [ 267 Kb ] |
| EY | Tim McAllister | May 15, May 16, May 19, May 23, May 24, or all [ 302 Kb ] |
| GPC | Garrett Calhoun | May 15, May 16, May 19, May 23, May 24, or all [ 282 Kb ] |
| H | George Hanke | May 15, May 16, May 19, May 23, May 24, or all [ 269 Kb ] |
| HE | Harold Ennulat | May 15, May 16, May 19, May 23, May 24, or all [ 379 Kb ] |
| HH1 | Monty Sullivan | May 15, May 16, May 19, May 23, May 24, or all [ 203 Kb ] |
| II | Guenther Jacobs | May 15, May 16, May 19, May 23, May 24, or all [ 145 Kb ] |
| IT | Dick Mockler | May 15, May 16, May 19, May 23, May 24, or all [ 237 Kb ] |
| JM | John Seaborn | May 15, May 16, May 19, May 23, May 24, or all [ 264 Kb ] |
| JS | Mike Robison | May 15, May 16, May 19, May 23, May 24, or all [ 490 Kb ] |
| K1 | Dale Kramer | May 15, May 16, May 19, May 23, May 24, or all [ 299 Kb ] |
| KA | Heinz Weissenbuehl, Jr | May 15, May 16, May 19, May 23, May 24, or all [ 203 Kb ] |
| KG | Tom Knauff | May 15, May 16, May 19, May 23, May 24, or all [ 435 Kb ] |
| KM | Kenneth Sorenson | May 15, May 16, May 19, May 23, May 24, or all [ 280 Kb ] |
| KS | Karl Striedieck | May 15, May 16, May 19, May 23, May 24, or all [ 167 Kb ] |
| LX | John Murray | May 15, May 16, May 19, May 23, May 24, or all [ 279 Kb ] |
| MC | Mike McCarron | May 15, May 16, May 19, May 23, May 24, or all [ 208 Kb ] |
| NX | Liz Schwenkler | May 15, May 16, May 19, May 23, May 24, or all [ 198 Kb ] |
| OE | Bob Epp | May 15, May 16, May 19, May 23, May 24, or all [ 275 Kb ] |
| OH | Hank Nixon | May 15, May 16, May 19, May 23, May 24, or all [ 267 Kb ] |
| P7 | Gary Ittner | May 15, May 16, May 19, May 23, May 24, or all [ 273 Kb ] |
| PF | Peter Pfortner | May 15, May 16, May 19, May 23, May 24, or all [ 288 Kb ] |
| PG | Phil Gaisford | May 15, May 16, May 19, May 23, May 24, or all [ 377 Kb ] |
| PJ | Danny Sorenson | May 15, May 16, May 19, May 23, May 24, or all [ 288 Kb ] |
| QH | Jason Howard | May 15, May 16, May 19, May 23, May 24, or all [ 248 Kb ] |
| R2 | Jim Norris | May 15, May 16, May 19, May 23, May 24, or all [ 284 Kb ] |
| RH | Richard L. Hall | May 15, May 16, May 19, May 23, May 24, or all [ 268 Kb ] |
| RO | Mike Opitz | May 15, May 16, May 19, May 23, May 24, or all [ 489 Kb ] |
| SZ | Sam Zimmerman | May 15, May 16, May 19, May 23, May 24, or all [ 260 Kb ] |
| TB | Tom Beltz | May 15, May 16, May 19, May 23, May 24, or all [ 275 Kb ] |
| TOY | Philippe Athuil | May 15, May 16, May 19, May 23, May 24, or all [ 249 Kb ] |
| V4 | Wiktor Kozlik | May 15, May 16, May 19, May 23, May 24, or all [ 279 Kb ] |
| W3 | Tim Welles | May 15, May 16, May 19, May 23, May 24, or all [ 171 Kb ] |
| WX | Walter Rogers | May 15, May 16, May 19, May 23, May 24, or all [ 255 Kb ] |
| X | John Good | May 15, May 16, May 19, May 23, May 24, or all [ 213 Kb ] |
| XX | George Moffat | May 15, May 16, May 19, May 23, May 24, or all [ 321 Kb ] |
| YG | Mike Newman | May 15, May 16, May 19, May 23, May 24, or all [ 776 Kb ] |
Return to the Standard Class Nationals Flight Recordings Table of Contents