| 1MD | Ted Haller | June 20, June 21, June 22, June 23, June 25, or all [ 182 Kb ] |
| 3C | Charlie Ryan | June 20, June 21, June 22, or all [ 147 Kb ] |
| 3S | Todd Smith | June 20, June 21, June 22, June 23, June 25, or all [ 73 Kb ] |
| 4ME | Mark Evans | June 20, June 22, June 23, June 25, or all [ 319 Kb ] |
| 6Q | Kevin Brooker | June 20, June 21, June 22, June 23, June 25, or all [ 395 Kb ] |
| 7K | John Dezzutti | June 20, June 21, June 22, June 23, June 25, or all [ 161 Kb ] |
| 90 | Bob Fletcher | June 20, June 21, June 22, June 23, June 25, or all [ 337 Kb ] |
| BN | Bill Hall | June 20, June 21, June 22, June 23, June 25, or all [ 350 Kb ] |
| CA | Peter Scarpelli | June 20, June 21, June 22, June 23, June 25, or all [ 511 Kb ] |
| DM | Bill Martin | June 20, June 21, June 22, June 23, June 25, or all [ 64 Kb ] |
| DO | Evan Ludeman/John Boyce | June 20, June 21, June 22, June 23, or all [ 174 Kb ] |
| E3 | Errol Drew | June 20, June 21, June 22, June 23, or all [ 239 Kb ] |
| GR8 | Richard Kaleta | June 20, June 21, June 22, June 23, or all [ 128 Kb ] |
| GV | George Vakkur | June 20, June 21, June 22, June 23, June 25, or all [ 212 Kb ] |
| KK | Ken Kochanski | June 20, June 21, June 22, June 23, or all [ 175 Kb ] |
| LT | Steve Paavola | June 21, June 22, June 23, June 25, or all [ 241 Kb ] |
| LV | Gregg Leslie | June 20, June 21, or all [ 201 Kb ] |
| MC | Michael McCarron | June 20, June 21, June 22, June 23, June 25, or all [ 176 Kb ] |
| PG | Phil Gaisford | June 20, June 21, June 22, June 23, June 25, or all [ 234 Kb ] |
| PR | Gilly Smith | June 20, June 21, June 22, June 23, June 25, or all [ 370 Kb ] |
| RC | Harvey Howell | June 20, June 21, June 22, June 23, June 25, or all [ 250 Kb ] |
| TL | Tony Lauck | June 20, June 21, June 22, June 23, June 25, or all [ 326 Kb ] |
| US | Steve Sovis | June 20, June 21, June 22, June 23, or all [ 373 Kb ] |
| XA | Ed Crawley | June 20, June 21, June 22, June 23, June 25, or all [ 223 Kb ] |
Each day's winner's log file [ 756 Kb ]
Return to the Region 1, 2005 Flight Recordings Table of Contents