These data are made available thanks to Bob and JoAnn Dittert
| 1T | Ed Shilen | August 25, August 26, August 27, or all [ 104 Kb ] |
| 2BK | Bob Kibby | August 25, August 26, August 27, or all [ 68 Kb ] |
| 5S | Ed Salkeld | August 25, August 26, August 27, or all [ 112 Kb ] |
| DUO | Thomas Knauff and Doris Grove | August 25, August 26, August 27, or all [ 319 Kb ] |
| DX | Greg Chapman and Mark Zivley | August 25, August 26, August 27, or all [ 141 Kb ] |
| E4 | Steve Eddy | August 25 |
| F8 | Bill Gawthrop | August 25, August 26, or all [ 59 Kb ] |
| FD | Rick Howell and Bernie Gross | August 25, August 26, August 27, or all [ 94 Kb ] |
| GE1 | Gary Evans | August 25 |
| GS | George Sanders | August 25, August 26, August 27, or all [ 83 Kb ] |
| JL | John Lubon | August 25, August 26, August 27, or all [ 122 Kb ] |
| UF | Brian G. Utley | August 25, August 26, or all [ 43 Kb ] |
Return to the 2004 Auxillary Powered Glider Flight Recordings Table of Contents