These data are made available thanks to J.M. Hatchell
| 1MG | Henry P. Retting | May 28, May 29, May 30, June 02, or all [ 180 Kb ] |
| 2D | Reb Byrne | May 28, May 29, May 30, June 02, or all [ 635 Kb ] |
| 44 | Andy Gough | May 28, May 29, May 30, June 02, or all [ 126 Kb ] |
| 711 | Tom Kelley | May 28, May 29, May 30, June 02, or all [ 228 Kb ] |
| CR | Al Heath | May 28, May 29, May 30, June 02, or all [ 226 Kb ] |
| F1 | Dave Springford | May 29, May 30, June 02, or all [ 67 Kb ] |
| FS | Fernando Silva | May 28, May 29, May 30, June 02, or all [ 213 Kb ] |
| FWS | Garret Willat | May 28, May 29, May 30, June 02, or all [ 406 Kb ] |
| J4 | John Bojack | May 28, May 29, May 30, June 02, or all [ 205 Kb ] |
| JK | Adnan Mirza | May 28, May 29, May 30, June 02, or all [ 182 Kb ] |
| JS | Dave Springford | May 28 |
| K1 | Dale Kramer | May 28, May 29, May 30, June 02, or all [ 225 Kb ] |
| KF | Hartley Falbaum | May 28, May 29, June 02, or all [ 122 Kb ] |
| KO | Ed Hollestelle | May 28, May 29, May 30, June 02, or all [ 78 Kb ] |
| LBL | Baude Litt | May 28, May 29, May 30, June 02, or all [ 240 Kb ] |
| N1K | David Coggins | May 29, May 30, June 02, or all [ 146 Kb ] |
| P7 | Gary Ittner | May 28, May 29, May 30, June 02, or all [ 219 Kb ] |
| P8 | Skip Pate | May 28, May 29, May 30, June 02, or all [ 223 Kb ] |
| SZ | Samual R Zimmerman | May 28, May 29, May 30, June 02, or all [ 207 Kb ] |
| TM | Tim McNamara | May 28, May 29, May 30, June 02, or all [ 216 Kb ] |
| TO | Richard Maleady | May 28, May 29, May 30, June 02, or all [ 221 Kb ] |
| WJ | Jim Walsh | May 28, May 29, May 30, June 02, or all [ 212 Kb ] |
| ZZ | Don Pollard | May 29, May 30, June 02, or all [ 156 Kb ] |
Return to the 2003 US 18 Meter Nationals Flight Recordings Table of Contents