These data are made available thanks to Mark D. Maughmer, II
| 1 | Roy McMaster | May 16, May 17, May 24, May 25, or all [ 156 Kb ] |
| 1ER | Jason Howard | May 16, May 17, May 24, May 25, or all [ 147 Kb ] |
| 1G | Corky Gill | May 16, May 17, or all [ 68 Kb ] |
| 2P | Ray Gimmey | May 16, May 17, May 24, May 25, or all [ 204 Kb ] |
| A8 | John Seaborn | May 16, May 17, May 24, May 25, or all [ 204 Kb ] |
| BF | Peter Krasnoff | May 16, May 17, or all [ 98 Kb ] |
| CG | Chip Garner | May 16, May 17, May 24, May 25, or all [ 261 Kb ] |
| DB | Dick Butler | May 16, May 17, May 24, or all [ 151 Kb ] |
| DJ | Doug Jacobs | May 16, May 17, May 24, May 25, or all [ 166 Kb ] |
| E3 | E Drew | May 16, May 17, or all [ 263 Kb ] |
| E9 | Alfonso Jurado | May 16, May 17, May 24, May 25, or all [ 190 Kb ] |
| FT | Joe Jackson | May 16, May 17, May 24, May 25, or all [ 210 Kb ] |
| G1 | Robert Macys | May 16, May 17, May 24, May 25, or all [ 170 Kb ] |
| GB | James Norris | May 16, May 17, May 24, May 25, or all [ 192 Kb ] |
| GH | Elizabeth Schwenkler | May 16, May 17, May 24, May 25, or all [ 204 Kb ] |
| GJ | Brian Milner | May 16, May 17, May 24, May 25, or all [ 176 Kb ] |
| GV | George Vakkur | May 16, May 17, May 25, or all [ 174 Kb ] |
| IA | Bruce Conrad | May 16, May 17, May 24, or all [ 83 Kb ] |
| IT | Dick Mockler | May 16, May 17, May 24, May 25, or all [ 173 Kb ] |
| K2 | Wilfried Krueger | May 16, May 17, May 24, May 25, or all [ 202 Kb ] |
| KG | Tom Knauff | May 16, May 17, May 24, or all [ 216 Kb ] |
| KI | Kai Gertsen | May 16, May 17, May 24, May 25, or all [ 163 Kb ] |
| KS | Karl Striedieck | May 16, May 17, May 24, May 25, or all [ 126 Kb ] |
| M9 | Richard Andrews | May 16, May 17, or all [ 54 Kb ] |
| MC | Mike McCarron | May 16, May 17, May 24, May 25, or all [ 160 Kb ] |
| N3 | Dave Welles | May 16, May 17, May 25, or all [ 134 Kb ] |
| OC | Chris O'Callaghan | May 16, May 17, or all [ 72 Kb ] |
| OE | Bob Epp | May 16, May 17, May 24, or all [ 132 Kb ] |
| OF | Bill Bartell | May 16, May 17, May 24, May 25, or all [ 310 Kb ] |
| OH | John Murray | May 16, May 17, May 24, May 25, or all [ 218 Kb ] |
| P3 | Erik Mann | May 16, May 17, or all [ 106 Kb ] |
| P7 | Gary Ittner | May 16, May 17, May 24, May 25, or all [ 215 Kb ] |
| PC | Tim Gossfeld | May 16, May 17, May 24, May 25, or all [ 217 Kb ] |
| PG | Phil Gaisford | May 16, May 17, May 24, May 25, or all [ 227 Kb ] |
| PX | Peter Masak | May 16 |
| QV | Richard Kellerman | May 16, May 17, May 24, May 25, or all [ 209 Kb ] |
| QW | J. Kellerman | May 16, May 17, or all [ 76 Kb ] |
| R1 | Roy Cundiff | May 16, May 17, May 24, May 25, or all [ 127 Kb ] |
| RC | Harvey Howell | May 16, May 17, May 24, May 25, or all [ 184 Kb ] |
| RJ | Bob Jackson | May 16, May 17, May 24, May 25, or all [ 197 Kb ] |
| SM | John Seymour | May 16, May 17, May 24, May 25, or all [ 127 Kb ] |
| SP | Joe Shepherd | May 16, May 17, May 24, May 25, or all [ 188 Kb ] |
| TF | Ted Falk | May 16, May 17, or all [ 80 Kb ] |
| UH | Hank Nixon | May 16, May 17, May 24, May 25, or all [ 211 Kb ] |
| VW | Andrew Ainslie | May 16, May 17, May 24, May 25, or all [ 169 Kb ] |
| W3 | Tim Welles | May 16, May 24, May 25, or all [ 109 Kb ] |
| X | John Good | May 16, May 17, May 24, or all [ 91 Kb ] |
| XX | George B. Moffat | May 16, May 17, May 24, May 25, or all [ 155 Kb ] |
| YG | Mike Newman | May 16, May 17, May 24, May 25, or all [ 572 Kb ] |
| YO | Dave Nadler | May 16, May 17, May 24, May 25, or all [ 459 Kb ] |
Return to the 2000, US 15 Meter Nationals Flight Recordings Table of Contents